WLUHL Fantasy Hockey League
- LAST UPDATED March 19/00 (Day 124)

               WLUHL #9 TEAM RATINGS
Quabbin Crunch            CRU RECORD: 33-25-8
                                      SSP 4PIC RPBF
PLAYER NAME    PS  RTE  DEF  GF SH S+ KPA CHTL OKLO PN IN AS
Lindros       C    147 40000 23 33  9 545 5550 1005 20 11 64
Gilmour       C    103 43000 22 29  5 425 5420 0004 10 10 49
Nikolishin    C     71 30000 17 13  4 443 3210 0004  7  9 42
Martins       C     53 22000  8 30  4 433 2210 0002 10 46 19
Konowalchuk   LW    84 04000 18 24  6 333 4430 0002  9 37 30
W.Clark       LW    76 02000 16 30  7 331 5450 1000  9  5 26
A.Johansson   LW    72 02200 14 29  6 442 3220 0000  9 13 31
Palffy        RW   111 00200 22 26  7 554 2210 0000 10 32 50
K.Jones       RW    79 23300 16 30  6 333 4440 1001 16  4 51
Richer        RW    77 02200 17 17  5 444 3110 0001  7 18 39
Hossa         RW    76 03300 14 24  6 443 2210 0000 10 22 35
Harvey        RW    72 30300 17 38  6 222 4530 0002 23 45 53
DiMaio        RW    70 04400 16 12  4 433 4320 0001 17 11 23
Kilger        RW    65 22200 13 37  5 333 3320 0004  9  5 23
Fraser        RW    47 00200 10 11  4 333 2310 0000 11 54 28
Norton        LD    77 00033 21 11  4 533 0222 0000  9 10 24
Woolley       LD    72 00033 18 13  4 434 0212 0000 11  2 44
Slegr         LD    69 00033 18  7  3 433 0333 0000 17 19 34
Carkner       LD    65 00030 18 16  3 213 0444 0000 12 20 16
Galley        LD    63 00022 17 10  4 434 0322 0000  8 22 23
Slaney        LD    56 00020 20  5  3 334 0222 0000  6 36 25
Bourque       RD   129 00055 29  8  4 535 0324 0000  6  1 39
C.Johansson   RD    94 00044 24 11  4 434 0223 0010  6 15 26
Lumme         RD    85 00033 23 12  4 444 0223 0000  8 22 30
GOALIE NAME    PS  RTE SVPCT SK SP PA IN
Osgood        G    131 0.910  4  4  4 19
Puppa         G     70 0.906  3  3  3 69
Hirsch        G     65 0.890  3  3  2 62
Parent        G     55 0.886  3  2  3 72
TOTAL PLAYERS: 28

Reservoir Dogs            DOG RECORD: 19-40-7
                                      SSP 4PIC RPBF
PLAYER NAME    PS  RTE  DEF  GF SH S+ KPA CHTL OKLO PN IN AS
Sturm         C     81 44000 15 23  5 443 3420 0002 11  4 36
Lecavalier    C     71 20000 13 21  5 444 2210 0002  7  0 27
Turcotte      C     69 30000 16 11  4 443 3220 0002  8 42 16
Briere        C     62 20100 11 18  4 444 2110 0002 10 18 39
Rasmussen     C     49 33300 12 15  4 322 3420 0001 14 40 27
Korolyuk      LW    77 02200 14 25  5 444 3320 0000  9 27 47
Atcheynum     LW    60 03300 15 22  5 323 3210 0000  7 17 16
Cleary        LW    49 02200 14 16  4 332 2210 0000 11 47 20
Battaglia     LW    46 22200 10 27  4 322 3320 0001 10 22 37
McKenna       LW    36 02000  8 17  3 211 4550 0000 25 62  0
Severyn       LW    35 02000  5  9  3 321 2553 0000 28 52 26
Nolan         RW    89 00400 19 18  5 433 5450 1002 20  4 34
Varada        RW    63 00300 14 11  4 433 3420 0000 13 10 46
Barnaby       RW    58 03300 14 15  4 322 4550 0000 33 20 37
Worrell       RW    36 02200  6 16  4 211 4550 0000 51 20 26
Ray           RW    29 00200  5  0  3 221 3550 0000 46  6 20
McKee         LD    69 00030 20  0  3 433 0333 0010 13 10  8
B.Clark       LD    49 00233 13 11  3 222 1322 0000  7 21  5
Bombardir     LD    48 00030 15  4  3 222 0223 0000  7 26 16
Klee          RD    71 00303 19 11  4 332 2433 0000 13  4 17
Berehowsky    RD    58 00033 21  5  3 222 0432 0000 22  8 18
T.Crowley     RD    46 00002 11 10  4 423 0211 0000  7 69 28
GOALIE NAME    PS  RTE SVPCT SK SP PA IN
Vernon        G    106 0.911  4  2  2 33
D.Cloutier    G     82 0.914  3  4  1 60
Fichaud       G     61 0.895  4  3  2 73
TOTAL PLAYERS: 25

St. George Dragons        DRA RECORD: 28-32-6
                                      SSP 4PIC RPBF
PLAYER NAME    PS  RTE  DEF  GF SH S+ KPA CHTL OKLO PN IN AS
Marchant      C     88 44000 17 15  5 453 4320 0103 12  0 32
Lang          C     80 30000 16 31  6 433 4220 0002  7 10 39
Draper        C     69 43000 12 10  4 443 4430 0003 15  2 27
Brylin        C     59 22100 13 20  4 442 2210 0002 11 35 33
Van_Allen     C     52 44400 11 26  4 222 4330 0002  9  3 25
Deadmarsh     LW    99 44400 21 29  6 343 4440 0002 18 16 39
Barnes        LW    87 33200 18 22  5 444 3320 0003  7  1 22
Orsagh        LW    53 02000  6 40  4 433 2210 0000 14 70  0
Leroux        LW    48 03300 12 13  4 322 3420 0000 10 42 19
Langdon       LW    26 02000  5  0  3 121 2550 0000 35 38  0
Recchi        RW    91 32300 20 19  5 444 4320 0001  8 11 50
Chorske       RW    60 44400 12  0  3 452 3220 0000  8 56 19
Bellows       RW    52 02200 15 20  5 322 3120 0000  7  6 32
Klima         RW    41 00100  6 17  4 432 2110 0000 13 69  0
Nielsen       RW    38 00200 10 11  4 222 3320 0000 10  2 10
Kravchuk      LD    96 00044 24  5  4 444 0223 0000  7  3 22
S.Lefebvre    LD    88 00055 21  6  3 322 0334 0000  9  6 22
Cross         LD    70 00033 22  4  3 333 0334 0000 16 15 21
Eakins        LD    39 00022 16  0  3 222 0322 0000 17 64 13
Boyle         RD    62 00002 19 19  4 433 0212 0000  6 60 24
Patrick       RD    58 00003 14  6  3 424 0212 0000  8 37 21
Finley        RD    51 00033 17 12  3 222 0222 0000 10 50  7
GOALIE NAME    PS  RTE SVPCT SK SP PA IN
Hasek         G    154 0.937  5  4  2 18
B.Johnson     G     68 0.921  3  2  2 76
Waite         G     66 0.895  3  3  3 66
TOTAL PLAYERS: 25

Halifax Force             FOR RECORD: 39-23-5
                                      SSP 4PIC RPBF
PLAYER NAME    PS  RTE  DEF  GF SH S+ KPA CHTL OKLO PN IN AS
Damphousse    C     96 44000 20 20  5 444 4320 0003  9  5 38
Reichel       C     88 20000 19 22  6 444 3210 0003 10  0 52
Conroy        C     82 50500 16 21  5 433 5220 0104  9 13 43
Stillman      C     82 33000 16 31  7 433 3210 0002  9  6 48
R.Ferraro     C     65 30000 14 31  5 233 4320 0003 13 17 38
C.Lapointe    LW    75 44000 19 21  5 332 4420 0104 11  0 29
Zelepukin     LW    70 03300 14 25  5 433 3320 0000 11  8 17
Buchberger    LW    64 04400 12 28  4 332 3540 0100 18 30 13
Berube        LW    37 02000  7 19  4 211 3550 0000 34  5 15
Rychel        LW    31 03000  5  0  3 221 3550 0000 35 54 30
Jagr          RW   145 00200 26 26  8 655 5310 0000 10  1 78
McKay         RW    71 00400 16 25  5 322 4540 1000 24 12 35
Stevenson     RW    54 10200 13 20  4 322 4540 0001 17 13 38
Odjick        RW    49 02200 10 29  5 221 3550 0000 64 59 26
P.Ferraro     RW    46 32300 10 20  4 322 3220 0001 15 36 34
Staios        RW    35 00202  7  0  3 332 1332 0000 18 25 10
Reekie        LD    76 00044 22  0  3 312 0444 0000 12  9 12
S.Smith       LD    66 00030 22  5  3 213 0435 0000 14 13 18
Quint         LD    61 01022 16 11  4 434 1222 0000  7 22 16
Bergevin      LD    56 00033 16  5  3 322 0333 0000 23 30  2
Muir          LD    51 00022 18  2  3 323 0333 0000 12 28  8
Svehla        RD   100 00044 24 10  4 534 0323 0000 13  2 29
T.Gill        RD    63 00022 18 13  4 333 0343 0000  9 31 11
Lidster       RD    49 00033 13  0  3 323 0212 0000 10 65  0
GOALIE NAME    PS  RTE SVPCT SK SP PA IN
M.Richter     G    126 0.910  4  3  2 14
Vokoun        G     94 0.908  3  3  3 45
Weekes        G     41 0.868  2  2  1 71
TOTAL PLAYERS: 27

Toledo Freeze             FRE RECORD: 32-24-10
                                      SSP 4PIC RPBF
PLAYER NAME    PS  RTE  DEF  GF SH S+ KPA CHTL OKLO PN IN AS
K.Primeau     C    109 40000 21 34  7 334 5550 1004 12  4 38
Shantz        C     86 50000 16 32  5 433 4320 0003  9  6 27
S.Sullivan    C     85 22000 14 36  6 543 3320 0002  9 19 44
V.Kozlov      C     84 30000 19 15  5 444 2220 0002  7 17 56
Juneau        LW    90 33000 19 20  5 445 2110 0002  6 10 40
G.Adams       LW    77 03000 17 22  6 433 3210 0003  7  7 36
McAmmond      LW    73 33300 14 14  4 453 3320 0001  9  5 36
Forbes        LW    57 03000 13 21  5 322 3430 0000 12  2 15
Kohn          LW    55 02200 12  9  4 442 2230 0000  7 66 30
Probert       LW    51 03300 10 16  4 322 3550 0001 32  4 33
Bassen        LW    37 03000 12  4  3 222 3320 0000 13 41  8
McAllister    LW    37 02021  9 11  3 212 2553 0000 28 34 13
DeBrusk       LW    28 02200  6  0  3 221 1450 0000 33 67  0
Amonte        RW   129 03300 22 34  8 554 5320 0000 10  0 34
Bondra        RW   110 00300 20 22  8 553 4220 0000 11 16 35
Tocchet       RW    76 00300 18 29  6 322 4540 1000 21  1 40
Manson        LD    82 00030 22  8  4 333 0454 0000 23  7 21
Spacek        LD    61 00033 19  7  3 333 0222 0000  8 19 19
Klemm         LD    57 20333 13  7  3 333 1223 0000 12 43  7
Neckar        LD    45 00022 14  0  3 322 0433 0010 10 50 13
S.Brown       LD    44 00022 12  0  3 222 0543 0000 42 31 22
Guren         LD    39 00022 12  0  3 322 0322 0000  8 70 14
D.Hatcher     RD   114 00055 24 14  4 233 0555 0000 15  2 21
Marchment     RD    64 00033 17  8  3 222 0554 0000 21 23 11
Laus          RD    54 00333 11  4  3 222 0544 0000 34  7 21
GOALIE NAME    PS  RTE SVPCT SK SP PA IN
Cu.Joseph     G    139 0.910  5  4  4 15
Hodson        G     62 0.898  4  3  2 73
TOTAL PLAYERS: 27

Hull Goal Busters         GOA RECORD: 34-23-9
                                      SSP 4PIC RPBF
PLAYER NAME    PS  RTE  DEF  GF SH S+ KPA CHTL OKLO PN IN AS
Brind'Amour   C    109 50000 21 25  6 434 5440 0005  9  0 56
Oates         C     94 30000 20 30  5 435 3220 0005  7 23 69
Stumpel       C     83 20200 19 20  5 444 2220 0004  5 18 33
Warriner      C     72 33000 14 19  5 443 3220 0002 10 29 26
Davidsson     C     52 22200 10 12  3 443 2210 0001  8 18 15
T.Wright      C     42 30000  5  0  3 432 3540 0001 31 21  0
Carpenter     C     42 40000 15  6  3 222 2210 0103 10 26 19
Lehtinen      LW   102 05500 19 23  6 444 4310 0100  5  8 44
Sundstrom     LW    85 04000 19 29  5 433 4220 0101  6  1 38
Yachmenev     LW    59 02200 15 17  4 433 2110 0000  6 27 24
Sonnenberg    LW    38 12000  5 17  3 332 2430 0000 19 38 11
Guerin        RW    99 00300 19 23  7 443 5440 1001 20  2 43
Rolston       RW    97 04400 19 23  6 453 4210 0101  5  0 42
Dackell       RW    77 00400 17 28  5 333 4320 0000  7  5 52
Leetch        LD   110 00030 30 14  5 545 0322 0010  7  0 34
Zmolek        LD    61 00233 17  0  3 322 2443 0000 20 20 26
Lukowich      LD    56 00020 16 25  4 323 0322 0000 17 68 17
Babych        LD    56 00033 17  8  3 323 0222 0000  9 41 16
Ratchuk       LD    45 00022 14  6  3 333 0211 0000  8 58  6
A.Sutton      LD    43 00020 13  0  3 222 0443 0000 26 51 15
Desjardins    RD   113 00004 26 16  5 444 0334 0000  8 14 41
Quintal       RD    79 00034 22 10  4 212 0444 0000 13  0 21
Chiasson      RD    72 00003 23  3  3 334 0323 0000  8 54 24
Timander      RD    40 00022 13  0  3 322 0223 0000  9 60 42
Halko         RD    37 00022 16  0  3 221 0322 0000 16 62 19
GOALIE NAME    PS  RTE SVPCT SK SP PA IN
Hackett       G    115 0.907  3  3  2 19
Fuhr          G     92 0.892  4  4  4 43
Storr         G     91 0.916  4  3  2 54
TOTAL PLAYERS: 28

Halifax Hacksaws          HAC RECORD: 30-34-2
                                      SSP 4PIC RPBF
PLAYER NAME    PS  RTE  DEF  GF SH S+ KPA CHTL OKLO PN IN AS
Nemchinov     C     79 55400 14 32  5 423 5320 0102  8  5 14
Pivonka       C     73 22000 13 33  4 444 3210 0002  8 46 25
Yake          C     69 33300 15 31  5 333 3220 0002 10 22 40
LaFayette     C     61 33300 12 10  4 443 2220 0002 16 49 10
Guolla        C     56 22000 14 18  4 432 3210 0001  9 68 20
Malhotra      C     50 30000  8 26  4 332 3420 0002  9  9 25
K.Stevens     LW    71 02000 15 34  6 323 4340 1000 12  1 32
Modin         LW    60 02200 13 30  5 332 3420 0000 10 15 33
Peterson      LW    44 01000  9 25  4 332 1220 0000  7 62 11
McKenzie      LW    38 02000 10 17  4 211 2540 0000 19  9 10
V.Bure        RW    80 02200 16 20  6 543 2110 0000  6  2 41
Muckalt       RW    70 00200 15 27  5 433 3320 0002 17  9 35
K.Brown       RW    61 01100  9 62  6 322 3420 0000  7 70 36
Maneluk       RW    57 02200 12 22  4 343 2210 0000 10 37 33
Daneyko       LD    74 00044 20  6  3 211 0545 0010 11  0 11
Galanov       LD    56 00022 15 18  4 333 0322 0000  7 31  8
N.Wilkinson   LD    45 00122 10  0  3 322 2443 0000 15 58  0
Yushkevich    RD    80 00033 22 13  4 443 0322 0000 14  4 25
McLaren       RD    78 00033 23 12  4 333 0433 0000 12 30 29
Brisebois     RD    76 00003 22  7  4 434 0222 0000  8 28 15
Ledyard       RD    68 00033 17 17  4 433 0212 0000 10 35 19
B.Richter     RD    67 00033 21 11  4 333 0212 0000  8 10 23
Rivet         RD    63 00303 14 10  3 332 2443 0000 14 16 17
Poeschek      RD    42 00202 10  0  3 211 2553 0000 26 66  0
GOALIE NAME    PS  RTE SVPCT SK SP PA IN
Vanbiesbrouck G    116 0.902  4  3  3 20
Chabot        G     71 0.915  3  3  2 71
TOTAL PLAYERS: 26

Chicago Winter Hawks      HAW RECORD: 40-21-5
                                      SSP 4PIC RPBF
PLAYER NAME    PS  RTE  DEF  GF SH S+ KPA CHTL OKLO PN IN AS
Sundin        C    122 40000 20 30  7 545 5320 0005 10  0 61
Arnott        C     98 30300 15 27  7 544 4330 0003 15  8 47
Bulis         C     74 30000 14 25  5 443 3310 0002  6 44 58
Kvasha        C     57 22000 13 17  5 432 2220 0001 11 14 30
Herr          C     42 20200 11 10  4 322 3320 0002  8 52 12
Tkachuk       LW   118 23000 21 28  8 444 5550 1002 25 14 44
S.Kozlov      LW   104 03200 16 28  7 554 4220 0001  9  3 45
McInnis       LW    87 44400 18 26  5 443 4210 0002  8  1 46
Brunet        LW    71 44400 18 24  5 332 4210 0001  9 22 32
Podein        LW    64 05500 12  8  4 342 4430 0100  9 27 18
Domenichelli  LW    63 02200 13 22  5 433 2220 0000  9 59 33
P.Sykora      RW    91 22200 16 26  7 544 2210 0001  6  2 66
Keane         RW    74 05500 14 11  4 433 5430 0100 12  1 40
Mann          RW    59 22200 10 24  5 433 3210 0000 11 49 11
S.Pronger     RW    34 33300  8  0  3 222 4330 0000 10 53 32
Jonsson       LD    88 00033 25 18  4 444 0222 0000  8 19 23
H.Gill        LD    60 00032 21  6  3 222 0433 0000 11  2  8
Grand-Pierre  LD    53 00033 13  0  3 322 0433 0000 15 66  9
Karpovtsev    RD    86 00044 21  9  4 333 0334 0010 12 24 41
Morris        RD    75 00023 20  9  4 433 0324 0000 13 11 36
Moran         RD    68 00333 16 12  4 333 2323 0011 10 20 10
Laflamme      RD    65 00033 18  6  3 333 0423 0000 13  9 18
Souray        RD    56 00033 15  2  3 222 0444 0000 20 12 13
Tremblay      RD    44 00022 17 11  4 222 0212 0000  8 47 22
GOALIE NAME    PS  RTE SVPCT SK SP PA IN
Shields       G    101 0.921  3  3  2 45
Passmore      G     64 0.907  3  3  3 76
TOTAL PLAYERS: 26

Waterloo Hitmen           HIT RECORD: 36-24-5
                                      SSP 4PIC RPBF
PLAYER NAME    PS  RTE  DEF  GF SH S+ KPA CHTL OKLO PN IN AS
Zhamnov       C    109 21000 21 20  6 555 3210 0003  9  6 50
Turgeon       C    104 20000 19 32  8 535 2110 0003  9 15 53
Koivu         C    101 40000 20 19  5 445 4320 0004  9 17 46
Carbonneau    C     63 50500 13 13  4 423 2310 0104  9  8 24
Janssens      C     42 50000  8  7  3 212 3540 0004 18 22  0
LeClair       LW   117 03000 21 35  9 443 5530 1000  7  6 58
Titov         LW    86 04000 19 19  5 443 4210 0001  8 10 63
Rucinsky      LW    79 03000 18 19  5 443 3220 0000 10  9 25
Andreychuk    LW    61 03300 15 27  6 223 2220 1000  8 30 32
Brashear      LW    42 01000 13 14  4 221 2550 0000 30  0 18
Oliwa         LW    36 02000  7 17  4 211 3550 0000 46 18 31
P.Bure        RW   159 00200 21 59 15 554 4210 0000  6 71 25
Renberg       RW    79 03300 16 19  5 434 4330 0000  7 16 44
Daigle        RW    66 22200 11 22  4 543 3210 0001  6 19 23
Zubrus        RW    62 02200 12 15  4 443 4220 0001  9  2 20
C.Murray      RW    34 02200  7  5  3 222 3450 0000 27 40 40
Cummins       RW    33 02200  7  8  3 221 3550 0000 43 27 35
S.Stevens     LD   121 00050 24  9  4 434 0455 0010 11  7 24
MacInnis      LD   109 00044 29 13  5 434 0224 0000 11  0 35
Housley       LD    71 00022 21 11  4 544 0111 0000  9  3 52
Dykhuis       LD    64 00022 19  9  4 433 0333 0000 10  4  7
Ciccone       LD    49 01022 11 12  4 121 2553 0000 27 23  3
Chelios       RD   126 00005 26 10  4 434 0455 0000 15  7 27
Odelein       RD    81 00004 20 10  4 222 0544 0000 19 12 37
J.Smith       RD    62 00033 18  9  3 222 0444 0010 10 10 18
O'Donnell     RD    61 00033 19  3  3 222 0543 0000 26  2 17
GOALIE NAME    PS  RTE SVPCT SK SP PA IN
Roy           G    128 0.917  4  3  3 21
Potvin        G     60 0.885  3  3  3 66
Theodore      G     59 0.877  4  3  3 64
TOTAL PLAYERS: 29

Birmingham Ice Barons     ICB RECORD: 32-26-8
                                      SSP 4PIC RPBF
PLAYER NAME    PS  RTE  DEF  GF SH S+ KPA CHTL OKLO PN IN AS
Marleau       C     91 32000 15 31  6 454 3210 0002  7  1 39
G.Johnson     C     90 30000 19 27  5 453 3220 0004  7 14 51
Morrison      C     66 20200 14 23  5 433 3310 0003  7  6 62
T.Taylor      C     58 33000 16 11  4 332 4330 0004 15 33 18
Bates         C     54 20200  8 33  5 333 2310 0002  8 49 28
Letowski      C     52 22200  6 50  4 333 2210 0001 11 68 47
Whitney       LW    91 03300 18 27  6 534 3210 0001  5  1 51
D.Ward        LW    77 03300 16 40  6 333 3220 0000  9  4 39
Ranheim       LW    69 05500  9 27  4 452 3210 0100 12  4 28
Reid          LW    66 45500 11 15  4 433 4220 0101  7  9 26
Donato        LW    65 44000 12 21  4 343 3320 0001 10  0 31
May           LW    50 03000 13 13  4 222 4540 0000 20 16 25
Walker        RW    81 00400 16 31  5 342 4440 0002 18 11 43
J.Murphy      RW    72 02200 14 28  6 343 3320 0000 14  6 41
R.Brown       RW    62 33300 12 33  5 323 4320 0000  8 24 30
L.Wilson      RW    48 02200 10 19  4 332 3330 0000 14 60 27
Sloan         RW    35 00200  9  0  3 332 2220 0000 14 68  0
Wesley        LD    93 00043 22 12  4 434 0323 0000  9  8 20
Hedican       LD    79 00030 20 11  4 453 0222 0000 11 15 27
M.Wilson      LD    69 00040 17  4  3 323 0233 0000 17 48  7
Bouchard      LD    62 00020 22 10  4 333 0323 0000 12 18 15
Shannon       RD    72 00004 20  8  3 322 0333 0010 10 11 17
Pitlick       RD    64 00033 16 18  4 222 0443 0010 10 32 14
Huscroft      RD    51 00033  9  0  3 222 0544 0000 31 45 11
deVries       RD    45 00022 16  4  3 222 0433 0000 12  9  5
GOALIE NAME    PS  RTE SVPCT SK SP PA IN
Irbe          G    130 0.923  4  3  1 20
Fitzpatrick   G     83 0.906  3  3  3 55
TOTAL PLAYERS: 27

Tampa Bay Ice Bolts       ICE RECORD: 22-35-10
                                      SSP 4PIC RPBF
PLAYER NAME    PS  RTE  DEF  GF SH S+ KPA CHTL OKLO PN IN AS
Cassels       C     83 30000 19 25  5 434 3210 0003  6 12 37
Smolinski     C     82 22000 19 14  5 444 3320 0003  9  0 30
Holzinger     C     77 30300 16 24  5 443 3210 0003  9  1 25
McCauley      C     74 30000 15 24  5 443 2210 0002  4 43 50
Cunneyworth   C     57 44000  9 33  4 223 4440 0001  7 68 32
Wiemer        C     46 22000 13 12  4 222 4440 0002 27  4 25
Kamensky      LW    86 02100 17 23  5 544 3210 0000  8 17 52
Lindsay       LW    62 04000 13 18  5 332 3330 0001 17  7 29
Black         LW    59 03300 15 24  5 232 3320 0000  6  7 25
Holmstrom     LW    50 02000 12 26  5 222 3430 1000 13  0 41
Carter        RW    92 33300 18 39  7 343 3330 0001  7 27 31
Alfredsson    RW    88 00400 17 13  5 444 4420 0000  6 24 43
Lemieux       RW    87 02300 21 18  6 333 5540 0001 15  0 27
Sandstrom     RW    82 03300 17 28  6 343 3330 0000 11 24 33
Matvichuk     LD    87 00044 21 11  3 333 0444 0020 11 18 13
Leschyshyn    LD    81 00044 19 11  3 333 0334 0010 11 17 11
Werenka       LD    70 00033 21 16  4 323 0323 0000 14  1 21
Ulanov        LD    67 00033 17 11  3 323 0444 0020 18  6 13
Richardson    LD    59 00033 16  0  3 322 0444 0010 17  4  9
Trnka         LD    45 00020 16  0  3 332 0322 0000 13 19  8
D.Mironov     RD    71 00033 20  5  3 434 0322 0000 20 36 30
Dandenault    RD    69 03333 15  9  4 442 2323 0000 12  7 17
More          RD    55 00033 16  0  3 222 0443 0000 14 64 13
Wilkie        RD    49 00122 12  6  3 433 1222 0010 20 36 25
A.Ward        RD    46 00022 14 13  3 222 0343 0000 13 22 19
GOALIE NAME    PS  RTE SVPCT SK SP PA IN
Rhodes        G    102 0.905  4  3  3 37
Tabaracci     G     84 0.906  4  4  3 59
Wregget       G     81 0.906  4  2  2 55
TOTAL PLAYERS: 28

Syracuse Jugheads         JUG RECORD: 22-32-12
                                      SSP 4PIC RPBF
PLAYER NAME    PS  RTE  DEF  GF SH S+ KPA CHTL OKLO PN IN AS
Holik         C     92 40000 17 21  6 443 4440 0004 19  4 53
Savard        C     66 30000 14 16  4 434 3110 0003 10 12 70
Lindgren      C     59 33000 13 24  5 332 3220 0002  9 22 37
Zholtok       C     50 33300 11 14  4 333 1110 0002  6 12 38
Roberts       LW    92 04300 19 20  5 443 4440 1000 26  5 37
Arvedson      LW    91 04000 17 31  6 443 3320 0001 10  2 38
Iginla        LW    81 23300 16 27  6 433 3430 0002 11  0 34
Maltby        LW    67 03300 13 21  5 342 4430 0000 11 29 17
Schaefer      LW    58 01100 13 33  5 333 2110 0000  8 57 24
R.Vopat       LW    32 22000  5  0  3 232 3440 0001 27 28 20
Naslund       RW    99 02200 20 35  7 543 3110 0000 12  2 37
Donovan       RW    58 22200  9 17  4 452 3320 0000 12 14 40
Pederson      RW    57 33300 15 15  4 323 3330 0002 13  6 20
Hoglund       RW    49 02200 12 13  4 333 2210 0000  7  8 23
Hamrlik       LD    93 00033 24  9  4 445 0333 0000 12  7 27
Jovanovski    LD    86 00033 22  9  4 333 0555 0000 20 10 27
Zubov         RD    80 00002 24 13  4 545 0111 0000  5  1 41
Poti          RD    75 00033 19 11  4 434 0322 0000  9  9 22
S.Salo        RD    68 00023 19 13  4 333 0322 0000  7 21 20
Chara         RD    62 00033 19  7  3 222 0543 0000 17 23 11
Zyuzin        RD    58 00022 16 14  4 442 0222 0000 19 57  5
K.Samuelsson  RD    55 00033 18  9  3 211 0344 0000 11 36  9
GOALIE NAME    PS  RTE SVPCT SK SP PA IN
Belfour       G    133 0.915  4  4  4 21
McLean        G     87 0.900  4  3  4 52
Biron         G     71 0.917  4  3  3 76
TOTAL PLAYERS: 25

Quebec Knights            KNI RECORD: 31-27-8
                                      SSP 4PIC RPBF
PLAYER NAME    PS  RTE  DEF  GF SH S+ KPA CHTL OKLO PN IN AS
Rucchin       C    107 40000 22 32  6 434 5420 0104  6 13 50
Nedved        C    101 22000 20 26  7 544 3210 0003 12 26 47
Larionov      C     86 40000 17 34  5 425 2110 0003 10  7 75
C.Brown       C     80 40000 17 25  5 433 3320 0002 11  4 45
Bordeleau     C     68 30000 15 19  5 433 3210 0005  8 10 43
Friesen       LW   100 03000 19 20  6 553 4320 0000  8  4 46
Samsonov      LW    86 02000 16 31  6 543 3210 0000  6  3 40
Dumont        LW    74 02200 14 43  7 324 2210 0000  8 57 33
Simon         LW    59 03000 12 21  4 332 3550 0000 26 59 50
Nazarov       LW    52 02200 12 20  4 322 3550 0000 17 20 24
Audette       RW    80 00200 17 24  7 442 3310 0000 14 33 43
McCarty       RW    77 00300 17 20  5 333 4550 0000 19 13 44
Drake         RW    72 03300 15 17  5 433 4330 0000 16 29 53
Sharifijanov  RW    59 02200 13 31  5 332 3320 0000 10 29 44
Norstrom      LD    84 00044 20  7  3 433 0433 0010  8  4  6
Cullimore     LD    72 00033 20 14  4 332 0433 0000 13  4 15
Haller        LD    72 00030 20  3  3 433 0343 0000 18  0  7
Traverse      LD    54 00033 15  6  3 323 0222 0000  9 36 26
S.Niedermayer RD   104 00033 24 14  5 555 0223 0000  6 10 39
Olausson      RD    82 00003 20 26  5 434 0212 0000  7  8 54
D.Gauthier    RD    61 03033 12 15  4 322 2433 0010 17 27 11
Pratt         RD    51 00033 16  4  3 222 0332 0000 19 21 27
GOALIE NAME    PS  RTE SVPCT SK SP PA IN
Kidd          G     85 0.905  4  3  4 57
Schwab        G     82 0.891  3  3  2 42
J.Aubin       G     75 0.908  3  4  2 65
TOTAL PLAYERS: 25

Moose Jaw Manglers        MAN RECORD: 23-37-7
                                      SSP 4PIC RPBF
PLAYER NAME    PS  RTE  DEF  GF SH S+ KPA CHTL OKLO PN IN AS
Yashin        C    117 20000 22 26  8 545 3220 0002  9  0 55
Plante        C     63 20000 15 13  4 443 2210 0002  7 31 36
Hendrickson   C     55 33200 13 11  4 432 3220 0002 13 20 12
Holden        C     45 22000 12  9  4 332 2220 0001  8 52 21
Hogue         LW    83 33300 16 20  5 453 4220 0001 11  8 28
Peltonen      LW    82 03300 16 32  7 433 3210 0000  5 68 44
L.Robitaille  LW    82 03000 19 27  8 323 3320 0000 10  0 44
Tsyplakov     LW    74 03300 16 20  5 443 2110 0000  8 13 21
Langenbrunner LW    67 33300 16 17  5 333 4320 0002 12  7 55
M.Sullivan    LW    61 04000 12  6  3 452 4110 0001  9 19 10
Toms          LW    51 33000 13  7  3 432 3220 0002  5 61 35
Fitzgerald    RW    74 44400 17 14  5 342 4330 0102  9  2 27
Morozov       RW    61 03300 12 24  4 433 3210 0000  7 15 25
Kel.Miller    RW    57 04400 11  8  3 433 4320 0000 10 20 14
Campbell      RW    57 02200 13  8  4 442 3320 0000 12 27 56
Fedyk         RW    53 03300 11 17  4 333 2220 0000 10 15 16
Fata          RW    43 01100  7  0  3 452 2210 0000 10 62 13
Redden        LD    93 00040 23 13  4 433 0324 0000 10 10 25
Burt          LD    61 00033 18  0  3 323 0334 0000 12 14  6
Ohlund        RD    83 00003 26 14  4 433 0323 0010 14  8 27
Warrener      RD    64 00033 19  5  3 332 0433 0000 17 21 12
Boucher       RD    54 00002 18  5  3 433 0222 0010 10 37 15
