FINAL WLUHL9 SCORING STATISTICS
===============================
Quabbin Crunch CRU RECORD: 38-27-9
PS PLAYER NAME AvgM GP G A PTS +/- PIM PP SH GW GT SHT SPCT
C Lindros 21.6 65 44 47 91 39 127 10 0 5 1 279 15.7
C Gilmour 19.9 73 18 48 66 20 94 7 1 2 0 117 15.3
LW W.Clark 18.1 74 36 23 59 18 93 12 0 7 1 272 13.2
RW Palffy 20.4 57 27 24 51 22 46 6 1 5 1 218 12.3
RW Harvey 18.2 58 15 30 45 5 150 0 0 2 2 105 14.2
RD Bourque 28.7 73 10 35 45 16 38 1 0 1 0 255 3.92
RW K.Jones 16.3 75 21 20 41 12 68 1 1 2 3 127 16.5
RD C.Johansson 24.6 70 8 29 37 28 16 3 2 2 0 165 4.84
LD Woolley 22.9 60 8 27 35 13 16 4 0 3 0 103 7.76
LW Konowalchuk 20.9 43 18 16 34 8 26 9 1 4 0 129 13.9
LW A.Johansson 16.1 67 20 12 32 -5 54 6 0 3 0 178 11.2
RW Richer 14.0 64 11 20 31 1 14 2 0 1 0 135 8.14
LD Norton 19.3 74 7 22 29 18 30 1 0 2 0 95 7.36
RW Kilger 10.0 72 16 12 28 9 36 2 0 4 0 79 20.2
RW Hossa 12.3 68 13 14 27 17 47 3 0 4 1 152 8.55
RW DiMaio 14.7 69 10 17 27 15 94 0 1 2 0 117 8.54
RD Lumme 20.5 73 5 15 20 7 26 0 0 1 0 111 4.50
LD Galley 15.9 27 3 10 13 7 6 1 0 2 0 45 6.66
C Nikolishin 12.7 51 2 11 13 4 14 0 0 0 0 79 2.53
LD Slegr 13.7 73 3 9 12 11 91 0 0 1 0 91 3.29
LD Carkner 12.6 52 3 6 9 4 30 0 0 1 0 35 8.57
C Martins 12.0 19 4 4 8 6 6 0 0 0 0 30 13.3
G Osgood 59.6 64 0 2 2 0 14 0 0 0 0 0 0.00
LD Slaney 2.60 5 0 0 0 0 0 0 0 0 0 1 0.00
G Puppa 60.0 5 0 0 0 0 0 0 0 0 0 0 0.00
G Hirsch 49.7 7 0 0 0 0 0 0 0 0 0 0 0.00
Reservoir Dogs DOG RECORD: 19-47-8
PS PLAYER NAME AvgM GP G A PTS +/- PIM PP SH GW GT SHT SPCT
C Sturm 22.6 73 28 21 49 -5 62 4 5 1 1 178 15.7
RW Nolan 22.1 74 20 24 44 -8 152 4 2 3 0 276 7.24
LW Atcheynum 20.0 71 13 17 30 -30 50 1 1 4 0 128 10.1
C Lecavalier 16.7 74 12 13 25 -11 43 0 0 3 0 144 8.33
RD Klee 27.3 74 11 10 21 -21 78 6 0 2 0 156 7.05
LW Korolyuk 14.3 56 11 9 20 -1 22 5 0 0 1 85 12.9
RD Berehowsky 22.6 74 0 20 20 -26 203 0 0 0 0 92 0.00
C Briere 9.02 74 4 8 12 -13 16 0 0 1 0 69 5.79
RW Varada 17.7 74 2 10 12 -31 78 1 0 0 0 112 1.78
LD McKee 19.9 72 0 12 12 -17 106 0 0 0 0 72 0.00
LW Battaglia 7.56 48 6 5 11 -4 8 0 0 0 0 32 18.7
LW Cleary 9.88 43 3 5 8 -5 14 1 1 0 1 29 10.3
LD B.Clark 16.7 73 3 5 8 -16 20 1 0 0 0 56 5.35
RW Barnaby 13.0 60 2 5 7 -16 202 0 1 0 0 50 4.00
RD T.Crowley 11.8 58 4 2 6 2 10 2 0 1 1 83 4.81
C Rasmussen 8.68 51 2 3 5 -6 17 0 0 0 0 38 5.26
C Turcotte 12.7 31 1 4 5 -18 12 0 0 0 0 35 2.85
LD Bombardir 14.3 59 1 2 3 -9 28 0 0 0 0 44 2.27
LW McKenna 4.50 8 0 0 0 -1 44 0 0 0 0 3 0.00
G Fichaud 53.4 13 0 0 0 0 2 0 0 0 0 0 0.00
RW Worrell 2.40 15 0 0 0 1 11 0 0 0 0 5 0.00
G D.Cloutier 54.9 36 0 0 0 0 8 0 0 0 0 0 0.00
G Vernon 57.1 37 0 0 0 0 0 0 0 0 0 0 0.00
St. George Dragons DRA RECORD: 30-36-8
PS PLAYER NAME AvgM GP G A PTS +/- PIM PP SH GW GT SHT SPCT
LW Deadmarsh 23.8 71 23 32 55 -7 179 9 0 7 0 182 12.6
C Lang 20.0 74 30 23 53 -10 36 6 1 9 0 192 15.6
C Marchant 20.8 74 12 26 38 11 68 3 1 3 0 247 4.85
LW Barnes 18.5 73 11 26 37 -6 32 5 0 2 0 193 5.69
RW Bellows 18.2 74 15 17 32 -16 36 11 0 3 0 214 7.00
RW Recchi 22.0 72 9 23 32 -4 56 5 1 1 0 191 4.71
LD Kravchuk 27.3 74 6 16 22 3 48 2 0 0 0 199 3.01
RD Boyle 17.4 47 7 13 20 6 10 2 0 2 0 71 9.85
C Draper 12.3 73 5 14 19 -1 58 0 0 0 0 100 5.00
C Van_Allen 13.7 73 7 11 18 -5 30 0 0 1 0 67 10.4
LD S.Lefebvre 23.9 73 0 17 17 -9 83 0 0 0 0 79 0.00
RD Patrick 13.6 67 5 9 14 -5 22 0 0 2 0 60 8.33
LD Cross 16.3 72 2 7 9 1 88 0 0 0 0 97 2.06
C Brylin 7.95 61 4 3 7 -7 18 0 0 1 0 47 8.51
RD Finley 8.75 56 2 5 7 -4 16 1 0 0 0 23 8.69
LW Leroux 8.30 66 2 4 6 -5 30 0 0 0 0 39 5.12
LW Orsagh 4.14 50 2 1 3 2 10 0 0 1 0 14 14.2
RW Chorske 12.7 53 0 2 2 -6 16 0 0 0 0 102 0.00
RW Klima 1.83 6 0 0 0 1 2 0 0 0 0 2 0.00
G B.Johnson 56.3 12 0 0 0 0 6 0 0 0 0 0 0.00
LW Langdon 2.23 13 0 0 0 -2 9 0 0 0 0 2 0.00
RW Nielsen 4.66 18 0 0 0 -3 6 0 0 0 0 11 0.00
LD Eakins 5.25 20 0 0 0 -1 4 0 0 0 0 4 0.00
G Hasek 59.2 64 0 0 0 0 4 0 0 0 0 0 0.00
Halifax Force FOR RECORD: 42-26-6
PS PLAYER NAME AvgM GP G A PTS +/- PIM PP SH GW GT SHT SPCT
C Stillman 19.6 74 51 32 83 26 42 15 0 7 2 241 21.1
C Reichel 18.8 74 17 60 77 27 36 4 0 3 0 219 7.76
RW Jagr 24.6 73 39 36 75 1 48 8 0 5 0 303 12.8
RW McKay 19.1 67 32 24 56 31 191 3 2 8 1 198 16.1
RD Svehla 28.0 74 14 42 56 25 113 4 0 2 0 181 7.73
C Damphousse 18.4 62 15 29 44 21 36 3 2 2 0 159 9.43
LW C.Lapointe 22.2 74 11 33 44 11 63 4 1 3 0 147 7.48
LW Zelepukin 15.9 71 21 21 42 9 110 4 1 2 0 147 14.2
C Conroy 19.6 74 13 28 41 20 30 0 1 1 0 158 8.22
LD Quint 18.2 67 6 20 26 16 18 1 1 0 0 132 4.54
C R.Ferraro 11.0 67 9 15 24 -6 37 2 0 2 0 63 14.2
LW Buchberger 15.9 58 11 8 19 5 135 0 3 4 0 61 18.0
RD T.Gill 18.2 62 8 11 19 4 53 6 0 2 0 73 10.9
LD S.Smith 15.4 60 1 16 17 10 40 0 0 0 0 38 2.63
LD Reekie 21.2 73 0 16 16 10 48 0 0 0 0 87 0.00
RW Odjick 9.20 58 7 7 14 -3 188 3 0 1 0 80 8.75
LD Muir 11.4 68 1 9 10 1 38 1 0 0 0 57 1.75
LD Bergevin 13.3 62 1 5 6 13 144 0 0 0 0 46 2.17
RW Stevenson 5.94 59 5 0 5 -8 46 1 0 2 0 51 9.80
RW P.Ferraro 6.51 43 3 1 4 -6 18 0 0 0 0 37 8.10
RD Lidster 12.8 39 1 3 4 -1 10 0 0 0 0 26 3.84
RW Staios 13.0 1 0 0 0 -1 0 0 0 0 0 1 0.00
G Weekes 59.0 2 0 0 0 0 0 0 0 0 0 0 0.00
LW Berube 4.66 6 0 0 0 -2 9 0 0 0 0 2 0.00
LW Rychel 2.33 18 0 0 0 -2 19 0 0 0 0 5 0.00
G Vokoun 60.7 18 0 0 0 0 12 0 0 0 0 0 0.00
G M.Richter 58.5 35 0 0 0 0 0 0 0 0 0 0 0.00
Toledo Freeze FRE RECORD: 37-27-10
PS PLAYER NAME AvgM GP G A PTS +/- PIM PP SH GW GT SHT SPCT
RW Amonte 24.9 74 42 45 87 13 54 7 1 7 1 288 14.5
C K.Primeau 23.0 74 36 51 87 26 93 13 1 6 0 235 15.3
LW G.Adams 18.0 74 24 46 70 20 34 13 0 3 1 209 11.4
RW Bondra 20.6 70 37 24 61 22 60 8 2 7 1 314 11.7
C V.Kozlov 17.1 69 19 30 49 14 26 4 0 1 0 188 10.1
RW Tocchet 17.3 73 19 19 38 16 144 1 2 4 1 117 16.2
LW Juneau 13.6 72 9 26 35 12 26 0 0 2 0 85 10.5
LD Spacek 24.2 74 9 22 31 8 36 2 1 3 0 162 5.55
C S.Sullivan 12.6 72 19 11 30 -8 18 6 0 3 0 118 16.1
RD D.Hatcher 29.0 74 8 21 29 20 200 0 0 0 0 135 5.92
LD Manson 19.4 73 6 20 26 19 119 1 1 0 0 106 5.66
LW McAmmond 14.7 73 10 15 25 -7 28 1 1 0 0 120 8.33
LW Probert 10.5 74 5 18 23 1 311 0 0 0 1 70 7.14
RD Marchment 21.9 60 5 13 18 8 133 1 1 1 0 71 7.04
RD Laus 19.6 73 2 16 18 25 459 0 1 0 0 111 1.80
C Shantz 11.0 74 6 10 16 -7 36 0 3 1 0 56 10.7
LD Klemm 13.3 44 5 4 9 -7 61 3 0 0 1 39 12.8
LD S.Brown 10.6 9 0 3 3 3 46 0 0 0 0 1 0.00
G Cu.Joseph 61.2 35 0 2 2 0 12 0 0 0 0 0 0.00
LD Neckar 16.0 1 0 0 0 -1 0 0 0 0 0 0 0.00
LW Forbes 7.00 2 0 0 0 0 2 0 0 0 0 2 0.00
LW DeBrusk 4.60 5 0 0 0 -1 26 0 0 0 0 2 0.00
G Hodson 51.9 21 0 0 0 0 4 0 0 0 0 0 0.00
Hull Goal Busters GOA RECORD: 38-27-9
PS PLAYER NAME AvgM GP G A PTS +/- PIM PP SH GW GT SHT SPCT
LW Lehtinen 24.2 74 34 41 75 23 42 8 1 5 0 259 13.1
RW Rolston 21.4 74 46 22 68 29 30 11 4 5 1 293 15.6
C Oates 18.4 67 20 45 65 17 22 13 0 2 0 114 17.5
RW Guerin 19.0 71 35 29 64 12 228 10 0 6 1 336 10.4
C Brind'Amour 21.0 74 18 45 63 20 99 4 1 5 1 202 8.91
RD Desjardins 28.8 69 8 43 51 19 56 2 0 2 0 183 4.37
LW Sundstrom 16.1 74 17 20 37 9 20 4 0 5 0 107 15.8
LD Leetch 26.6 73 8 29 37 24 32 3 0 1 0 168 4.76
RW Dackell 16.4 74 11 22 33 9 40 1 0 2 1 115 9.56
C Stumpel 14.8 69 14 12 26 1 22 1 0 2 0 111 12.6
RD Quintal 23.8 56 10 11 21 -2 116 5 1 1 0 92 10.8
RD Chiasson 19.3 64 0 17 17 13 50 0 0 0 0 150 0.00
C Warriner 10.2 66 10 6 16 6 22 0 0 1 0 87 11.4
LW Yachmenev 8.56 67 7 8 15 4 6 1 0 2 1 62 11.2
LD Babych 17.1 59 2 12 14 12 28 0 0 0 0 87 2.29
LD Lukowich 7.45 48 3 7 10 -3 58 2 0 0 0 13 23.0
LD Zmolek 16.6 68 0 8 8 17 187 0 0 0 0 46 0.00
LD Ratchuk 9.51 54 1 4 5 2 20 1 0 0 0 68 1.47
C Carpenter 8.00 31 0 4 4 4 8 0 0 0 0 21 0.00
RD Timander 11.5 21 0 3 3 -9 4 0 0 0 0 12 0.00
C Davidsson 5.48 52 1 1 2 -5 4 0 0 0 0 18 5.55
G Fuhr 60.0 5 0 0 0 0 2 0 0 0 0 0 0.00
RD Halko 12.7 7 0 0 0 -1 15 0 0 0 0 3 0.00
G Storr 60.3 12 0 0 0 0 0 0 0 0 0 0 0.00
LD A.Sutton 6.10 29 0 0 0 -6 28 0 0 0 0 8 0.00
G Hackett 60.7 57 0 0 0 0 16 0 0 0 0 1 0.00
Halifax Hacksaws HAC RECORD: 35-35-4
PS PLAYER NAME AvgM GP G A PTS +/- PIM PP SH GW GT SHT SPCT
LW K.Stevens 18.4 72 26 29 55 6 44 12 0 3 1 139 18.7
RW V.Bure 18.2 73 28 21 49 1 32 4 1 4 1 253 11.0
RD Yushkevich 25.7 73 9 31 40 -20 86 2 0 3 0 113 7.96
LW Modin 14.2 74 21 15 36 -6 34 3 2 4 0 113 18.5
RW Muckalt 14.3 74 15 18 33 -4 125 0 0 1 0 108 13.8
C Nemchinov 16.9 71 14 17 31 2 34 3 0 2 0 83 16.8
RW K.Brown 11.8 43 22 7 29 4 6 4 1 6 0 51 43.1
RD Ledyard 21.8 65 10 16 26 5 84 4 1 1 0 90 11.1
C Yake 13.4 43 9 16 25 -2 36 1 1 0 0 48 18.7
C Pivonka 14.9 62 5 18 23 -26 30 3 0 2 0 49 10.2
RD Brisebois 20.3 66 4 12 16 -4 42 0 0 1 0 95 4.21
RD Rivet 16.5 66 6 9 15 1 105 0 0 1 0 57 10.5
RD McLaren 17.2 62 2 13 15 7 82 1 0 1 0 72 2.77
LD Daneyko 19.0 74 1 13 14 -1 83 0 0 0 0 55 1.81
LD Galanov 15.1 62 7 4 11 -14 32 4 0 1 0 58 12.0
C Malhotra 9.34 32 2 8 10 2 27 0 0 0 0 25 8.00
RD B.Richter 22.7 20 2 4 6 -4 10 0 0 0 0 36 5.55
LW McKenzie 8.40 62 2 4 6 -5 88 0 0 0 0 27 7.40
RW Maneluk 9.35 20 3 2 5 4 2 0 0 1 0 25 12.0
C Guolla 9.80 21 2 3 5 3 6 0 0 0 0 20 10.0
C LaFayette 11.4 56 2 1 3 -6 63 0 0 0 0 43 4.65
LW Peterson 5.46 13 0 2 2 0 0 0 0 0 0 3 0.00
G Chabot 53.9 19 0 1 1 0 2 0 0 0 0 0 0.00
RD Poeschek 7.70 10 0 0 0 1 32 0 0 0 0 3 0.00
LD N.Wilkinson 7.15 20 0 0 0 -4 24 0 0 0 0 6 0.00
G Vanbiesbrouck 58.4 57 0 0 0 0 24 0 0 0 0 0 0.00
Chicago Winter Hawks HAW RECORD: 44-25-5
PS PLAYER NAME AvgM GP G A PTS +/- PIM PP SH GW GT SHT SPCT
RW P.Sykora 20.0 74 30 47 77 12 26 10 0 6 0 283 10.6
C Sundin 19.4 74 22 42 64 35 38 4 2 5 1 179 12.2
C Arnott 19.5 72 30 32 62 8 104 6 2 6 0 241 12.4
LW Tkachuk 18.2 72 33 27 60 18 210 10 0 8 1 312 10.5
LW McInnis 18.2 74 19 20 39 7 38 5 2 5 0 126 15.0
LD Jonsson 24.0 68 13 23 36 11 24 3 1 3 0 100 13.0
LW S.Kozlov 12.9 73 18 17 35 -2 43 1 0 1 0 172 10.4
RD Morris 26.1 70 7 26 33 19 147 4 0 0 0 216 3.24
RD Karpovtsev 23.7 61 3 27 30 11 52 0 0 1 0 67 4.47
LW Brunet 14.3 74 11 10 21 8 82 1 0 1 0 107 10.2
RD Laflamme 19.6 69 6 14 20 16 30 0 1 3 0 84 7.14
C Bulis 10.9 54 5 11 16 -9 12 1 0 3 0 54 9.25
RW Mann 8.27 73 8 6 14 5 31 3 0 1 1 86 9.30
RD Moran 17.4 69 3 9 12 -21 68 1 0 0 0 74 4.05
RW Keane 15.8 70 5 5 10 -12 52 0 0 0 0 63 7.93
LW Podein 16.3 64 2 6 8 5 50 0 1 0 0 94 2.12
LD H.Gill 12.8 74 3 4 7 9 36 0 0 0 0 49 6.12
RD Souray 14.7 66 0 7 7 0 171 0 0 0 0 66 0.00
LW Domenichelli 8.90 32 3 2 5 -3 22 1 0 0 0 52 5.76
RW S.Pronger 8.88 34 0 5 5 4 12 0 0 0 0 18 0.00
C Kvasha 8.87 32 1 2 3 -5 14 0 0 0 0 37 2.70
C Herr 3.22 18 0 3 3 1 2 0 0 0 0 9 0.00
LD Grand-Pierre 10.4 36 0 3 3 1 21 0 0 0 0 19 0.00
G Shields 59.5 64 0 3 3 0 22 0 0 0 0 1 0.00
RD Tremblay 14.8 7 1 0 1 -3 0 1 0 0 0 7 14.2
G Passmore 49.1 13 0 0 0 0 8 0 0 0 0 0 0.00
Waterloo Hitmen HIT RECORD: 42-27-5
PS PLAYER NAME AvgM GP G A PTS +/- PIM PP SH GW GT SHT SPCT
C Turgeon 20.6 73 36 50 86 24 56 10 0 8 0 244 14.7
RW P.Bure 18.4 64 65 15 80 19 44 22 0 9 1 255 25.4
LW LeClair 21.4 60 21 33 54 25 22 8 0 2 0 194 10.8
C Zhamnov 19.3 74 16 34 50 11 46 2 0 2 0 208 7.69
C Koivu 18.1 71 15 34 49 8 44 3 0 0 2 170 8.82
LD MacInnis 25.5 74 11 35 46 32 60 7 1 2 0 241 4.56
RW Renberg 21.3 71 15 28 43 20 52 3 2 2 0 213 7.04
LW Rucinsky 19.8 74 15 26 41 -5 48 3 1 4 0 236 6.35
LD Housley 20.6 73 9 25 34 -2 48 4 0 2 0 190 4.73
LW Titov 17.2 74 4 28 32 8 34 0 1 2 0 95 4.21
LW Andreychuk 13.3 66 17 14 31 9 32 5 0 4 0 130 13.0
RD Odelein 14.6 73 7 19 26 9 172 0 3 3 0 74 9.45
RD Chelios 26.9 75 7 18 25 11 129 0 2 3 0 149 4.69
RD J.Smith 17.6 74 8 13 21 -6 102 2 0 2 0 71 11.2
C Carbonneau 12.8 74 7 14 21 14 56 0 2 1 0 71 9.85
LD S.Stevens 19.0 72 3 17 20 14 42 1 1 0 0 101 2.97
RW Daigle 10.8 51 8 5 13 -1 8 1 0 4 0 80 10.0
LD Dykhuis 15.7 74 3 7 10 -8 36 0 0 0 0 84 3.57
RW Zubrus 9.83 56 5 3 8 -1 40 0 0 1 0 59 8.47
RD O'Donnell 10.7 42 0 4 4 10 77 0 0 0 0 29 0.00
LD Ciccone 9.38 13 1 0 1 -3 6 0 0 0 0 5 20.0
C Janssens 10.0 26 1 0 1 -7 52 0 0 0 0 15 6.66
G Roy 59.5 61 0 1 1 0 36 0 0 0 0 0 0.00
RW Cummins 8.00 1 0 0 0 -1 2 0 0 0 0 0 0.00
G Theodore 59.0 2 0 0 0 0 0 0 0 0 0 0 0.00
RW C.Murray 11.7 7 0 0 0 -3 2 0 0 0 0 11 0.00
G Potvin 58.1 9 0 0 0 0 6 0 0 0 0 0 0.00
LW Oliwa 4.80 10 0 0 0 -4 16 0 0 0 0 9 0.00
LW Brashear 7.50 12 0 0 0 -4 19 0 0 0 0 9 0.00
Birmingham Ice Barons ICB RECORD: 34-31-9
PS PLAYER NAME AvgM GP G A PTS +/- PIM PP SH GW GT SHT SPCT
C Morrison 19.6 70 27 37 64 15 32 5 0 3 0 148 18.2
LW Whitney 21.2 73 24 39 63 3 30 6 0 7 0 230 10.4
RW J.Murphy 20.2 70 24 23 47 5 98 8 0 3 1 246 9.75
C Marleau 15.6 73 17 23 40 2 30 4 0 3 0 127 13.3
LW D.Ward 16.5 72 15 23 38 0 48 5 0 2 0 105 14.2
RW Walker 19.3 70 15 19 34 -2 177 4 0 5 0 109 13.7
C G.Johnson 11.6 71 9 19 28 10 26 1 0 2 1 72 12.5
LW Donato 14.5 74 12 14 26 -7 25 2 0 2 0 93 12.9
LD Wesley 27.7 74 4 22 26 -4 58 2 0 1 0 103 3.88
RW R.Brown 15.7 56 19 6 25 -8 26 5 0 3 1 87 21.8
LD Hedican 16.0 73 1 20 21 13 27 0 0 0 0 79 1.26
RD Pitlick 23.1 52 5 11 16 -9 51 3 1 1 0 64 7.81
LW Ranheim 12.9 74 8 6 14 -15 44 0 2 2 0 90 8.88
LD M.Wilson 19.0 65 2 11 13 -6 113 0 0 0 0 84 2.38
RD Shannon 23.1 70 2 11 13 8 42 0 0 0 0 106 1.88
RD Huscroft 14.3 39 0 9 9 0 92 0 0 0 0 28 0.00
LW Reid 12.0 74 4 4 8 -3 24 0 1 0 0 67 5.97
LD Bouchard 10.0 64 1 5 6 -8 30 0 0 1 0 42 2.38
RD deVries 9.51 31 1 1 2 -2 26 0 0 0 0 11 9.09
RW L.Wilson 26.0 1 1 0 1 1 4 0 0 0 0 3 33.3
C Letowski 5.45 20 1 0 1 -3 8 0 0 0 0 10 10.0
G Irbe 60.1 63 0 1 1 0 6 0 0 0 0 0 0.00
RW Sloan 17.0 1 0 0 0 -1 2 0 0 0 0 0 0.00
LW May 17.0 1 0 0 0 -1 0 0 0 0 0 2 0.00
C T.Taylor 20.0 1 0 0 0 -1 2 0 0 0 0 1 0.00
C Bates 3.28 7 0 0 0 0 0 0 0 0 0 3 0.00
G Fitzpatrick 46.1 15 0 0 0 0 12 0 0 0 0 0 0.00
Tampa Bay Ice Bolts ICE RECORD: 25-38-11
PS PLAYER NAME AvgM GP G A PTS +/- PIM PP SH GW GT SHT SPCT
C Smolinski 23.5 74 14 33 47 -23 128 3 1 1 2 198 7.07
LW Kamensky 20.4 67 11 25 36 -17 20 2 0 2 2 122 9.01
RW Carter 24.4 60 24 10 34 -26 50 4 0 3 2 156 15.3
RW Alfredsson 18.4 72 11 21 32 -8 22 3 0 1 0 149 7.38
LW Holmstrom 12.0 73 14 14 28 -12 54 8 0 4 0 100 14.0
RW Lemieux 20.5 72 11 15 26 -24 80 4 0 2 0 213 5.16
C Holzinger 15.2 74 9 16 25 -6 37 2 2 2 0 118 7.62
C Cassels 14.7 71 4 19 23 -26 16 1 0 1 0 79 5.06
LD Werenka 16.0 74 8 10 18 -19 68 5 0 2 0 61 13.1
LD Matvichuk 21.5 65 5 12 17 -8 74 2 0 2 0 50 10.0
RW Sandstrom 13.1 56 9 7 16 -21 32 2 0 0 1 82 10.9
LW Lindsay 13.7 69 9 7 16 -20 71 1 1 2 0 119 7.56
RD D.Mironov 21.6 47 2 14 16 -3 52 0 0 0 0 74 2.70
LD Leschyshyn 17.9 63 5 8 13 -28 34 0 0 1 0 41 12.1
RD Dandenault 21.2 68 4 8 12 -25 63 3 0 0 0 117 3.41
LD Ulanov 17.0 73 0 8 8 -16 124 0 0 0 0 50 0.00
C McCauley 5.88 69 3 3 6 -4 12 0 1 0 0 26 11.5
LD Richardson 15.0 74 1 4 5 -22 169 0 0 1 0 50 2.00
LW Black 7.05 17 1 3 4 3 4 1 0 1 0 13 7.69
C Cunneyworth 7.75 8 1 0 1 0 4 0 1 0 0 7 14.2
RD A.Ward 12.3 3 0 1 1 0 4 0 0 0 0 3 0.00
LD Trnka 11.0 20 0 1 1 5 8 0 0 0 0 12 0.00
G Tabaracci 55.4 23 0 1 1 0 8 0 0 0 0 0 0.00
G Rhodes 53.2 49 0 1 1 0 8 0 0 0 0 0 0.00
G Wregget 60.1 10 0 0 0 0 2 0 0 0 0 0 0.00
RD More 16.5 16 0 0 0 -3 8 0 0 0 0 17 0.00
Syracuse Jugheads JUG RECORD: 27-35-12
PS PLAYER NAME AvgM GP G A PTS +/- PIM PP SH GW GT SHT SPCT
C Holik 19.3 70 29 40 69 8 74 7 0 2 0 269 10.7
RW Naslund 22.2 74 32 33 65 -8 70 8 0 3 0 257 12.4
LW Iginla 20.9 74 23 30 53 -2 156 9 1 2 1 244 9.42
RD Zubov 21.8 74 10 30 40 -8 20 6 0 1 0 130 7.69
LW Arvedson 20.8 63 15 21 36 12 28 3 1 1 0 143 10.4
LW Roberts 17.4 71 12 19 31 15 211 3 2 2 1 138 8.69
LD Hamrlik 21.9 74 5 25 30 -12 64 0 0 0 1 161 3.10
C Savard 13.5 69 7 22 29 3 30 1 2 4 0 126 5.55
LW Maltby 13.6 72 14 12 26 9 48 1 1 1 0 108 12.9
RD S.Salo 24.7 70 7 19 26 2 36 2 0 2 0 156 4.48
C Lindgren 18.1 58 14 7 21 0 16 0 0 0 0 115 12.1
RW Donovan 10.0 70 7 12 19 4 44 1 0 2 0 106 6.60
RD Poti 20.2 64 4 14 18 15 44 0 0 2 1 86 4.65
LD Jovanovski 18.5 70 2 13 15 1 105 0 0 0 0 84 2.38
RD Chara 14.2 66 2 8 10 0 132 0 0 0 0 54 3.70
C Zholtok 15.2 7 2 2 4 -4 0 2 0 0 0 12 16.6
RW Hoglund 6.54 11 2 1 3 2 0 0 0 0 0 20 10.0
RW Pederson 18.6 3 0 1 1 -2 4 0 0 0 0 6 0.00
RD Zyuzin 15.2 7 0 1 1 -1 26 0 0 0 0 15 0.00
G Biron 53.0 12 0 1 1 0 2 0 0 0 0 0 0.00
G Belfour 59.8 63 0 1 1 0 20 0 0 0 0 0 0.00
G McLean 22.0 2 0 0 0 0 0 0 0 0 0 0 0.00
Quebec Knights KNI RECORD: 38-28-8
PS PLAYER NAME AvgM GP G A PTS +/- PIM PP SH GW GT SHT SPCT
C Nedved 19.6 70 24 55 79 -2 56 7 0 4 0 202 11.8
LW Friesen 18.9 70 17 36 53 -6 46 8 0 2 0 232 7.32
C Rucchin 19.4 74 18 33 51 -6 40 3 2 5 0 152 11.8
LW Samsonov 16.0 73 23 26 49 -2 40 5 0 4 0 167 13.7
RD Olausson 24.9 73 16 32 48 4 46 8 0 2 0 147 10.8
RD S.Niedermayer 27.5 74 15 31 46 -2 40 3 2 2 0 172 8.72
RW Audette 17.5 53 18 23 41 -13 76 9 0 4 0 187 9.62
RW McCarty 16.5 70 19 20 39 1 165 7 3 2 0 127 14.9
C Larionov 15.7 74 9 25 34 10 42 1 1 1 0 84 10.7
LW Dumont 12.8 61 21 11 32 3 20 3 0 4 1 96 21.8
RW Drake 13.6 74 10 21 31 17 101 0 4 0 0 108 9.25
RW Sharifijanov 11.4 59 13 16 29 4 26 3 0 2 0 69 18.8
RD D.Gauthier 20.2 66 14 8 22 1 148 2 0 4 0 121 11.5
C C.Brown 12.3 67 6 14 20 -7 32 0 2 1 0 70 8.57
C Bordeleau 8.59 69 8 11 19 10 22 0 0 0 0 109 7.33
LD Traverse 14.8 73 0 16 16 -1 32 0 0 0 0 55 0.00
LW Simon 9.18 55 9 6 15 -1 58 0 0 1 0 55 16.3
LD Norstrom 21.5 73 1 11 12 -4 42 0 0 0 0 101 0.99
LD Haller 18.5 68 1 9 10 -8 77 0 0 0 0 69 1.44
LD Cullimore 17.0 53 3 6 9 3 47 0 0 1 0 46 6.52
LW Nazarov 8.06 30 4 4 8 -1 31 0 0 0 1 22 18.1
RD Pratt 19.0 13 0 1 1 3 20 0 0 0 0 11 0.00
G Kidd 58.6 59 0 1 1 0 18 0 0 0 0 0 0.00
G J.Aubin 41.6 23 0 0 0 0 6 0 0 0 0 0 0.00
Moose Jaw Manglers MAN RECORD: 24-42-8
PS PLAYER NAME AvgM GP G A PTS +/- PIM PP SH GW GT SHT SPCT
C Yashin 23.6 72 34 41 75 -10 74 11 0 3 0 289 11.7
LW L.Robitaille 21.1 74 33 32 65 -18 58 7 0 4 1 301 10.9
LW Langenbrunner 14.3 73 14 18 32 -20 64 6 0 2 0 116 12.0
RW Morozov 13.9 72 14 16 30 -4 38 7 0 1 0 131 10.6
LD Redden 24.9 71 7 23 30 -20 85 4 0 1 0 104 6.73
LW Peltonen 14.9 61 18 11 29 -6 18 1 0 3 0 134 13.4
RW Fitzgerald 21.2 72 10 19 29 -16 54 3 1 3 0 193 5.18
RD Warrener 21.9 67 6 17 23 -16 167 1 1 1 0 69 8.69
RD Ohlund 28.5 72 6 16 22 -17 116 4 0 0 0 93 6.45
LW Hogue 12.2 72 6 13 19 0 30 1 0 1 0 90 6.66
C Plante 10.6 70 9 9 18 -18 24 1 0 0 0 66 13.6
RD Boucher 19.3 71 5 10 15 -8 106 1 0 0 1 121 4.13
LW Tsyplakov 11.7 71 7 5 12 -5 22 1 0 3 1 81 8.64
LW M.Sullivan 12.0 65 2 5 7 -15 28 0 0 0 0 63 3.17
