WLUHL Fantasy Hockey League


ROUND 1:
================
1. Resevoir Dogs	Vincent Damphousse	Ice Hawks
2. Sea Lions		Andreas Johansson	Jugheads
3. Waverunners		Martin Lapointe		Crunch
4. Wildcards		Eric Brewer		Ice Bolts

ROUND 2:
================
1. Wildcards		Olaf Kolzig		Stormers
2. Waverunners		Mikahail Shtalenko	Force
3. Sea Lions		Patrice Brisebrois	Voodoo
4. Resevoir Dogs	Markus Ragnarsson	Ice Hawks

ROUND 3:
================
1. Resevoir Dogs	Todd Marchant		Ice Hawks
2. Sea Lions		Ruslan Salei		Hacksaws
3. Waverunners		Matt Cullen		Ice Hawks
4. Wildcards		Daniil Markov		Hitmen

ROUND 4:
================
1. Wildcards		Jeff O'Neil		Terriers
2. Waverunners		Ryan Smyth		Hitmen
3. Sea Lions		Tyler Moss		Goal Busters
4. Resevoir Dogs	Jay McKee		Ice Barons

ROUND 5:
================
1. Resevoir Dogs	Daniel Briere		Ice Barons
2. Sea Lions		Scott Mellanby		Dragons
3. Waverunners		Danius Zubrus		Knights
4. Wildcards		P.J. Axelsson		Ice Barons

ROUND 6:
================
1. Wildcards		Jason York		Melted Ice
2. Waverunners		Janne Laukkanen		Ice Barons
3. Sea Lions		Dave Andreychuk		Crunch
4. Resevoir Dogs	Jiri Slegr		Storm Bringers

ROUND 7:
================
1. Resevoir Dogs	Vacalv Varada		Jugheads
2. Sea Lions		John MacLean		Jugheads
3. Waverunners		Eric Lacroix		Spiders
4. Wildcards		Mike Keane		Storm Bringers

ROUND 8:
================
1. Wildcards		Geoff Courtnall		Force
2. Waverunners		Jason Smith		Ice Bolts
3. Sea Lions		Shawn Chambers		Melted Ice
4. Resevoir Dogs	Bret Hedican		Crunch

ROUND 9:
================
1. Resevoir Dogs	Matthew Barnaby		Knights
2. Sea Lions		Mike Wilson		Crunch
3. Waverunners		Brendan Witt		Pylons
4. Wildcards		Stephane Quintal	Goal Busters

ROUND 10:
================
1. Wildcards		J.S. Gigeure		Hacksaws
2. Waverunners		Robbie Tallas		Ice Bolts
3. Sea Lions		Kevin Haller		SLaSH
4. Resevoir Dogs	Eric Rasmussen		Jugheads


ROUND 11:
================
1. Resevoir Dogs	Karl Dykhuis		Ice Bolts
2. Sea Lions		Kris Draper		Meatheads
3. Waverunners		Dave Scatchard		Stormers
4. Wildcards		Jay Pandolfo		Knights

ROUND 12:
================
1. Wildcards		Michel Picard		Dragons
2. Waverunners		Stephane Yelle		Manglers
3. Sea Lions		J.J. Daigneault		Stormers
4. Resevoir Dogs	Shawn Podein		Pylons

ROUND 13:
================
1. Resevoir Dogs	Ken Klee		Terriers
2. Sea Lions		Marius Czerkawski	Dragons
3. Waverunners		Peter Popovic		Hitmen
4. Wildcards		Peter Skudra		Knights

ROUND 14:
================
1. Wildcards		Scott Thornton		Hitmen
2. Waverunners		Craig Ludwig		Voodoo
3. Sea Lions		Grant Marshall		Pylons
4. Resevoir Dogs	Daniel Cleary		Terriers

ROUND 15:
================
1. Resevoir Dogs	Blair Atcheynum		Storm Bringers
2. Sea Lions		Bill Houlder		Storm Bringers
3. Waverunners		Andrew Brunette		SLaSH
4. Wildcards		Stephane Moran		Spiders

ROUND 16:
================
1. Wildcards		Bob Boughner		Force
2. Waverunners		Jeff Beukeboom		SLaSH
3. Sea Lions		Pascal Rheaume		Freeze
4. Resevoir Dogs	Kevin Weekes		Pylons


ROUND 17:
================
1. Resevoir Dogs	Gary Suter		Terriers
2. Sea Lions		Brad Isbister		Goal Busters
3. Waverunners		Ed Olczyk		Freeze
4. Wildcards		Pascal Trepanier	Meatheads

ROUND 18:
================
1. Wildcards		Murray Craven		Force
2. Waverunners		Dave Ellett		Manglers
3. Sea Lions		Brad Bombardir		Meatheads
4. Resevoir Dogs	Brett Clark		Hacksaws


ROUND 19:
================
1. Resevoir Dogs	Bates Battaglia		Manglers
2. Sea Lions		Steve Washburn		Melted Ice
3. Waverunners		Craig Janney		Freeze
4. Wildcards		Jamie McLennan		Meatheads

ROUND 20:
================
1. Wildcards		??? Bates		Spiders
2. Waverunners		Jody Hull		Dragons
3. Sea Lions		Matt Higgins		Freeze 
4. Resevoir Dogs	Steve McKenna		Voodoo


ROUND 21:
================
1. Resevoir Dogs	Drake Berehowsky	Melted Ice
2. Sea Lions		Wayne Primeau		Manglers
3. Waverunners		Chris Tamer		SLaSH
4. Wildcards		Mikael Nylander	Manglers


BACK TO THE WLUHL9 MAIN PAGE


Last Updated June 18, 2000. by Webmaster@wluhl.net