LEAGUE STANDINGS
CANADIAN Conference
MOLSONS Division
GP W L T GF GA PTS PCT LAST 10
HITMEN 83 59 21 3 390 221 121 .728 7-3-0
MEATHEADS 83 56 20 7 352 244 119 .716 7-2-1
TERRIERS 83 47 32 4 335 283 98 .590 6-4-0
RAVENS 83 39 37 7 278 259 85 .512 3-7-0
CRUNCH 83 23 54 6 243 364 52 .313 3-6-1
LABATTS Division
GP W L T GF GA PTS PCT LAST 10
SLASH 83 57 22 4 327 247 118 .710 7-2-1
KNIGHTS 83 47 26 10 316 247 104 .626 5-3-2
FORCE 83 34 40 9 274 267 77 .463 3-6-1
HACKSAWS 83 28 43 12 287 306 68 .409 1-7-2
STRM-BR 83 16 62 5 227 399 37 .222 2-7-1
CANADIAN Conference
MOOSEHEAD Division
GP W L T GF GA PTS PCT LAST 10
G-Busters 84 40 35 9 262 238 89 .529 8-0-2
TIGERS 84 41 37 6 262 261 88 .523 5-4-1
HURRICANE 84 40 36 8 295 251 88 .523 4-6-0
FALCONS 84 37 39 8 293 271 82 .488 5-3-2
AMERICAN Conference
BUD ICE Division
GP W L T GF GA PTS PCT LAST 10
OUTSIDERS 84 49 25 10 347 245 108 .642 7-3-0
ICE HAWKS 84 47 27 10 338 259 104 .619 8-2-0
PLATOON 84 34 42 8 274 317 76 .452 3-7-0
MELTEDICE 84 16 58 10 229 348 42 .250 3-5-2
COORS Division
GP W L T GF GA PTS PCT LAST 10
DRAGONS 84 46 36 2 302 257 94 .559 6-4-0
JUGHEADS 84 41 31 12 292 275 94 .559 4-6-0
FREEZE 84 39 34 11 285 280 89 .529 6-4-0
STORMERS 84 24 52 8 242 327 56 .333 3-5-2
AMERICAN Conference
BUSCH Division
GP W L T GF GA PTS PCT LAST 10
BARONS 84 37 42 5 259 313 79 .470 2-8-0
ICE 84 35 41 8 266 315 78 .464 5-5-0
SPIDERS 84 33 45 6 268 289 72 .428 1-7-2
ATOMICS 84 26 50 8 243 355 60 .357 1-8-1
DIVISIONAL RECORDS
MOLSONS Division
Against Own Division Against Other Divisions
GP W L T PTS PCT GP W L T PTS PCT
HITMEN 20 14 5 1 29 .725 63 45 16 2 92 .730
MEATHEADS 20 9 9 2 20 .500 63 47 12 4 98 .777
TERRIERS 20 11 8 1 23 .575 63 36 24 3 75 .595
RAVENS 20 10 9 1 21 .525 63 29 28 6 64 .507
CRUNCH 20 3 16 1 7 .175 63 20 38 5 45 .357
LABATTS Division
Against Own Division Against Other Divisions
GP W L T PTS PCT GP W L T PTS PCT
SLASH 20 14 4 2 30 .750 63 43 18 2 88 .698
KNIGHTS 20 12 6 2 26 .650 63 35 20 8 78 .619
FORCE 20 6 10 4 16 .400 63 28 30 5 61 .484
HACKSAWS 20 8 8 4 20 .500 63 20 35 8 48 .380
STRM-BR 20 4 16 0 8 .200 63 12 46 5 29 .230
MOOSEHEAD Division
Against Own Division Against Other Divisions
GP W L T PTS PCT GP W L T PTS PCT
G-Busters 18 5 11 2 12 .333 66 35 24 7 77 .583
TIGERS 18 13 5 0 26 .722 66 28 32 6 62 .469
HURRICANE 18 7 8 3 17 .472 66 33 28 5 71 .537
FALCONS 18 8 9 1 17 .472 66 29 30 7 65 .492
BUD ICE Division
Against Own Division Against Other Divisions
GP W L T PTS PCT GP W L T PTS PCT
OUTSIDERS 18 8 5 5 21 .583 66 40 21 5 85 .643
ICE HAWKS 18 10 2 6 26 .722 66 37 25 4 78 .590
PLATOON 18 10 6 2 22 .611 66 24 36 6 54 .409
MELTEDICE 18 0 15 3 3 .083 66 16 43 7 39 .295
COORS Division
Against Own Division Against Other Divisions
GP W L T PTS PCT GP W L T PTS PCT
DRAGONS 18 12 5 1 25 .694 66 34 32 0 68 .515
JUGHEADS 18 7 7 4 18 .500 66 34 24 8 76 .575
FREEZE 18 7 8 3 17 .472 66 32 26 8 72 .545
STORMERS 18 5 11 2 12 .333 66 19 41 6 44 .333
BUSCH Division
Against Own Division Against Other Divisions
GP W L T PTS PCT GP W L T PTS PCT
BARONS 18 9 7 2 20 .555 66 28 35 3 59 .446
ICE 18 9 8 1 19 .527 66 26 33 7 59 .446
SPIDERS 18 9 9 0 18 .500 66 24 36 6 54 .409
ATOMICS 18 6 9 3 15 .416 66 20 41 5 45 .340
HOME/AWAY RECORDS
MOLSONS Division
----- HOME ----- ----- ROAD -----
GP W L T PTS PCT GP W L T PTS PCT
HITMEN 42 32 9 1 65 .773 41 27 12 2 56 .682
MEATHEADS 42 30 9 3 63 .750 41 26 11 4 56 .682
TERRIERS 42 28 13 1 57 .678 41 19 19 3 41 .500
RAVENS 42 22 16 4 48 .571 41 17 21 3 37 .451
CRUNCH 42 12 29 1 25 .297 41 11 25 5 27 .329
LABATTS Division
----- HOME ----- ----- ROAD -----
GP W L T PTS PCT GP W L T PTS PCT
SLASH 42 31 9 2 64 .761 41 26 13 2 54 .658
KNIGHTS 42 25 10 7 57 .678 41 22 16 3 47 .573
FORCE 42 18 19 5 41 .488 41 16 21 4 36 .439
HACKSAWS 42 13 24 5 31 .369 41 15 19 7 37 .451
STRM-BR 42 11 30 1 23 .273 41 5 32 4 14 .170
MOOSEHEAD Division
----- HOME ----- ----- ROAD -----
GP W L T PTS PCT GP W L T PTS PCT
G-Busters 42 25 15 2 52 .619 42 15 20 7 37 .440
TIGERS 42 19 18 5 43 .511 42 22 19 1 45 .535
HURRICANE 42 22 16 4 48 .571 42 18 20 4 40 .476
FALCONS 42 20 18 4 44 .523 42 17 21 4 38 .452
BUD ICE Division
----- HOME ----- ----- ROAD -----
GP W L T PTS PCT GP W L T PTS PCT
OUTSIDERS 42 30 10 2 62 .738 42 19 15 8 46 .547
ICE HAWKS 42 23 12 7 53 .630 42 24 15 3 51 .607
PLATOON 42 18 17 7 43 .511 42 16 25 1 33 .392
MELTEDICE 42 10 28 4 24 .285 42 6 30 6 18 .214
COORS Division
----- HOME ----- ----- ROAD -----
GP W L T PTS PCT GP W L T PTS PCT
DRAGONS 42 25 16 1 51 .607 42 21 20 1 43 .511
JUGHEADS 42 19 17 6 44 .523 42 22 14 6 50 .595
FREEZE 42 22 13 7 51 .607 42 17 21 4 38 .452
STORMERS 42 11 27 4 26 .309 42 13 25 4 30 .357
BUSCH Division
----- HOME ----- ----- ROAD -----
GP W L T PTS PCT GP W L T PTS PCT
BARONS 42 21 18 3 45 .535 42 16 24 2 34 .404
ICE 42 19 17 6 44 .523 42 16 24 2 34 .404
SPIDERS 42 16 23 3 35 .416 42 17 22 3 37 .440
ATOMICS 37 15 19 3 33 .445 47 11 31 5 27 .287
TEAM POWER PLAY
--- OVER-ALL --- --- HOME --- --- ROAD ---
TEAM GP ADV GF PCT GP ADV GF PCT GP ADV GF PCT
--------- ----------------- ----------------- -----------------
FALCONS 84 420 94 22.3 42 209 45 21.5 42 211 49 23.2
HACKSAWS 83 407 89 21.8 42 211 49 23.2 41 196 40 20.4
OUTSIDERS 84 425 92 21.6 42 211 47 22.2 42 214 45 21.0
DRAGONS 84 422 91 21.5 42 214 48 22.4 42 208 43 20.6
RAVENS 83 419 88 21.0 42 208 53 25.4 41 211 35 16.5
PLATOON 84 421 87 20.6 42 209 49 23.4 42 212 38 17.9
FORCE 83 419 86 20.5 42 208 48 23.0 41 211 38 18.0
MELTEDICE 84 418 85 20.3 42 212 46 21.6 42 206 39 18.9
SPIDERS 84 414 84 20.2 42 214 47 21.9 42 200 37 18.5
TERRIERS 83 424 85 20.0 42 223 43 19.2 41 201 42 20.8
MEATHEADS 83 423 83 19.6 42 212 48 22.6 41 211 35 16.5
FREEZE 84 414 81 19.5 42 206 44 21.3 42 208 37 17.7
HURRICANE 84 415 78 18.7 42 208 42 20.1 42 207 36 17.3
HITMEN 83 413 76 18.4 42 208 36 17.3 41 205 40 19.5
JUGHEADS 84 401 72 17.9 42 200 38 19.0 42 201 34 16.9
STRM-BR 83 401 72 17.9 42 203 41 20.1 41 198 31 15.6
CRUNCH 83 426 76 17.8 42 216 44 20.3 41 210 32 15.2
ICE 84 424 75 17.6 42 213 40 18.7 42 211 35 16.5
BARONS 84 424 75 17.6 42 207 39 18.8 42 217 36 16.5
TIGERS 84 414 71 17.1 42 213 42 19.7 42 201 29 14.4
KNIGHTS 83 419 72 17.1 42 212 34 16.0 41 207 38 18.3
SLASH 83 412 70 16.9 42 209 24 11.4 41 203 46 22.6
ICE HAWKS 84 424 70 16.5 42 208 37 17.7 42 216 33 15.2
ATOMICS 84 413 68 16.4 37 185 37 20.0 47 228 31 13.5
G-Busters 84 424 68 16.0 42 207 35 16.9 42 217 33 15.2
STORMERS 84 420 61 14.5 42 211 30 14.2 42 209 31 14.8
TEAM PENALTY KILLING
--- OVER-ALL --- --- HOME --- --- ROAD ---
TEAM GP TSH GA PCT GP TSH GA PCT GP TSH GA PCT
--------- ----------------- ----------------- -----------------
DRAGONS 84 427 62 85.4 42 215 30 86.0 42 212 32 84.9
HURRICANE 84 410 64 84.3 42 199 31 84.4 42 211 33 84.3
HITMEN 83 405 66 83.7 42 206 25 87.8 41 199 41 79.3
OUTSIDERS 84 429 72 83.2 42 214 27 87.3 42 215 45 79.0
FORCE 83 413 70 83.0 42 214 28 86.9 41 199 42 78.8
KNIGHTS 83 404 71 82.4 42 202 40 80.1 41 202 31 84.6
RAVENS 83 421 74 82.4 42 215 38 82.3 41 206 36 82.5
HACKSAWS 83 408 73 82.1 42 201 35 82.5 41 207 38 81.6
MEATHEADS 83 417 76 81.7 42 208 39 81.2 41 209 37 82.2
SPIDERS 84 419 77 81.6 42 205 32 84.3 42 214 45 78.9
JUGHEADS 84 424 78 81.6 42 218 42 80.7 42 206 36 82.5
TIGERS 84 425 78 81.6 42 209 40 80.8 42 216 38 82.4
ICE HAWKS 84 416 77 81.4 42 207 39 81.1 42 209 38 81.8
PLATOON 84 429 81 81.1 42 218 33 84.8 42 211 48 77.2
SLASH 83 416 80 80.7 42 217 35 83.8 41 199 45 77.3
G-Busters 84 404 78 80.6 42 201 34 83.0 42 203 44 78.3
STRM-BR 83 420 82 80.4 42 209 38 81.8 41 211 44 79.1
MELTEDICE 84 419 83 80.1 42 207 45 78.2 42 212 38 82.0
BARONS 84 416 83 80.0 42 209 31 85.1 42 207 52 74.8
FALCONS 84 426 86 79.8 42 214 41 80.8 42 212 45 78.7
CRUNCH 83 407 83 79.6 42 199 39 80.4 41 208 44 78.8
FREEZE 84 423 87 79.4 42 205 44 78.5 42 218 43 80.2
ATOMICS 84 412 85 79.3 37 184 33 82.0 47 228 52 77.1
STORMERS 84 436 97 77.7 42 213 52 75.5 42 223 45 79.8
TERRIERS 83 423 94 77.7 42 222 44 80.1 41 201 50 75.1
ICE 84 407 92 77.3 42 208 48 76.9 42 199 44 77.8
TEAM PENALTY MINUTES
TEAM GP PIM AVG
HACKSAWS 83 2280 27.4
PLATOON 84 2317 27.5
BARONS 84 2314 27.5
TERRIERS 83 2294 27.6
HITMEN 83 2315 27.8
RAVENS 83 2314 27.8
G-Busters 84 2357 28.0
CRUNCH 83 2339 28.1
SLASH 83 2364 28.4
STORMERS 84 2391 28.4
ICE 84 2406 28.6
ATOMICS 84 2426 28.8
OUTSIDERS 84 2429 28.9
ICE HAWKS 84 2438 29.0
KNIGHTS 83 2421 29.1
SPIDERS 84 2451 29.1
JUGHEADS 84 2455 29.2
FALCONS 84 2465 29.3
HURRICANE 84 2464 29.3
TIGERS 84 2462 29.3
FREEZE 84 2476 29.4
DRAGONS 84 2496 29.7
FORCE 83 2526 30.4
MEATHEADS 83 2537 30.5
MELTEDICE 84 2572 30.6
STRM-BR 83 2694 32.4
LEADING SCORERS
PLAYER TEAM GP G A PTS +/- PP SH GW GT S PCT
Paul Kariya MEATHEADS 83 58 67 125 33 16 2 12 0 359 16.2
John LeClair HITMEN 83 61 56 117 41 17 2 6 0 345 17.7
Jaromir Jagr ICE HAWKS 71 58 57 115 37 17 5 7 1 374 15.5
Pavel Bure OUTSIDERS 76 46 69 115 29 11 1 5 1 364 12.6
Mats Sundin ICE HAWKS 81 46 66 112 38 14 5 9 2 362 12.7
Zigmund Palffy FORCE 83 61 49 110 -13 34 0 7 1 314 19.4
Eric Lindros FALCONS 81 55 55 110 -6 36 4 8 0 373 14.7
Mario Lemieux MEATHEADS 78 57 52 109 34 37 4 9 1 376 15.2
Steve Yzerman TIGERS 84 45 61 106 11 29 1 5 0 289 15.6
Mikael Renberg OUTSIDERS 84 40 65 105 39 9 1 6 0 324 12.3
Joe Sakic SLASH 82 62 41 103 10 32 3 5 3 347 17.9
Adam Graves DRAGONS 84 35 67 102 8 9 2 6 0 329 10.6
Jeff Friesen KNIGHTS 83 44 55 99 18 14 5 10 0 351 12.5
Chris Chelios OUTSIDERS 84 28 69 97 41 4 1 3 0 220 12.7
Alexander Mogilny MEATHEADS 83 40 56 96 30 10 0 4 1 338 11.8
LEAGUE GOAL TENDING
GOALS AGAINST AVERAGE (Minimum 26 games)
Goaltender Team GP MIN GA AVG
Patrick Roy HITMEN 62 3745 156 2.50
John Vanbiesbrouck KNIGHTS 71 4300 190 2.65
Grant Fuhr G-Busters 74 4475 199 2.67
Garth Snow SLASH 68 4090 194 2.85
Trevor Kidd HURRICANE 58 3510 168 2.87
WINS/LOSSES/TIES (Minimum 26 games)
Goaltender Team GP MIN W L T
Garth Snow SLASH 68 4090 49 17 2
Andy Moog MEATHEADS 68 4110 46 16 6
John Vanbiesbrouck KNIGHTS 71 4300 42 21 8
Jeff Hackett OUTSIDERS 74 4485 41 24 9
Patrick Roy HITMEN 62 3745 41 16 5
SAVE PERCENTAGES (Minimum 26 games)
Goaltender Team GP MIN GA SA PCT W L T
Patrick Roy HITMEN 62 3745 156 1696 .908 41 16 5
Grant Fuhr G-Busters 74 4475 199 2000 .901 38 29 7
John Vanbiesbrouck KNIGHTS 71 4300 190 1901 .900 42 21 8
Arturs Irbe BARONS 45 2720 148 1476 .900 21 20 4
Mike Vernon FORCE 65 3935 201 1992 .899 28 30 7
SHUT OUTS
Goaltender Team GP MIN GA SO W L T
Patrick Lalime SPIDERS 73 4405 244 5 30 38 5
Sean Burke RAVENS 73 4410 228 5 32 35 6
Jeff Hackett OUTSIDERS 74 4485 215 5 41 24 9
Patrick Roy HITMEN 62 3745 156 4 41 16 5
Mike Vernon FORCE 65 3935 201 4 28 30 7
LEADING DEFENSEMEN
PLAYER TEAM GP G A PTS +/- PP SH GW GT S PCT
Chris Chelios OUTSIDERS 84 28 69 97 41 4 1 3 0 220 12.7
Viacheslav Fetisov ICE HAWKS 84 11 76 87 52 1 0 1 0 92 12.0
Brian Leetch G-Busters 84 15 63 78 25 4 1 2 0 143 10.5
Gary Suter TERRIERS 80 14 62 76 42 2 2 3 0 114 12.3
Zarley Zalapski SPIDERS 84 15 60 75 -17 1 0 1 0 152 9.9
Phil Housley KNIGHTS 83 22 52 74 25 2 0 3 0 167 13.2
Nicklas Lidstrom TERRIERS 83 21 53 74 16 6 0 4 0 155 13.5
Ed Jovanovski DRAGONS 84 7 63 70 -8 1 0 1 0 88 8.0
Kevin Hatcher SLASH 75 20 49 69 33 3 0 5 0 128 15.6
Sergei Zubov JUGHEADS 84 19 50 69 19 6 1 2 1 165 11.5
Sandis Ozolinsh MEATHEADS 80 18 51 69 37 2 1 2 0 152 11.8
Larry Murphy CRUNCH 83 15 51 66 -44 1 0 2 0 112 13.4
Wade Redden HURRICANE 84 12 52 64 23 3 0 2 0 105 11.4
Janne Niinimaa SLASH 83 12 51 63 31 2 0 2 0 123 9.8
Glen Wesley BARONS 87 8 55 63 -6 2 0 4 0 83 9.6
INDIVIDUAL LEADERS
Goals Assists
PLAYER TEAM GP GO PLAYER TEAM GP AS
------------------------------------- -------------------------------------
Peter Forsberg HURRICANE 75 65 Viacheslav Fetisov ICE HAWKS 84 76
Joe Sakic SLASH 82 62 Pavel Bure OUTSIDERS 76 69
Zigmund Palffy FORCE 83 61 Chris Chelios OUTSIDERS 84 69
John LeClair HITMEN 83 61 Paul Kariya MEATHEADS 83 67
Peter Bondra FREEZE 84 60 Adam Graves DRAGONS 84 67
Jaromir Jagr ICE HAWKS 71 58 Mats Sundin ICE HAWKS 81 66
Paul Kariya MEATHEADS 83 58 Mikael Renberg OUTSIDERS 84 65
Mario Lemieux MEATHEADS 78 57 Brian Leetch G-Busters 84 63
Eric Lindros FALCONS 81 55 Ed Jovanovski DRAGONS 84 63
Teemu Selanne PLATOON 84 51 Gary Suter TERRIERS 80 62
Joe Nieuwendyk DRAGONS 74 48 Steve Yzerman TIGERS 84 61
Mark Recchi DRAGONS 70 47 Zarley Zalapski SPIDERS 84 60
Keith Tkachuk ICE HAWKS 75 47 Jaromir Jagr ICE HAWKS 71 57
Pavel Bure OUTSIDERS 76 46 Andrew Cassels ICE 84 57
Mats Sundin ICE HAWKS 81 46 Ron Francis OUTSIDERS 85 57
Power Play Goals Short Hand Goals
PLAYER TEAM GP PP PLAYER TEAM GP SH
------------------------------------- -------------------------------------
Mario Lemieux MEATHEADS 78 37 Dave Gagner FALCONS 84 6
Eric Lindros FALCONS 81 36 Jaromir Jagr ICE HAWKS 71 5
Peter Forsberg HURRICANE 75 34 Mats Sundin ICE HAWKS 81 5
Zigmund Palffy FORCE 83 34 Jeff Friesen KNIGHTS 83 5
Joe Sakic SLASH 82 32 Brendan Shanahan TIGERS 72 4
Steve Yzerman TIGERS 84 29 Rob Zamuner HACKSAWS 73 4
Alexei Yashin RAVENS 71 28 Joe Nieuwendyk DRAGONS 74 4
Sergei Fedorov TERRIERS 80 23 Mario Lemieux MEATHEADS 78 4
Daniel Alfredsson ICE 84 23 Eric Lindros FALCONS 81 4
Teemu Selanne PLATOON 84 23 Owen Nolan KNIGHTS 71 3
Pierre Turgeon HITMEN 83 22 Peter Forsberg HURRICANE 75 3
Joe Nieuwendyk DRAGONS 74 21 Joe Sakic SLASH 82 3
Saku Koivu HITMEN 83 21 Joel Otto SLASH 82 3
Mike Modano TERRIERS 80 20 Adam Deadmarsh SLASH 83 3
Petr Nedved KNIGHTS 83 20 Sergei Krivokrasov SPIDERS 84 3
Game Winning Goals Game Tying Goals
PLAYER TEAM GP GW PLAYER TEAM GP GT
------------------------------------- -------------------------------------
Paul Kariya MEATHEADS 83 12 Joe Sakic SLASH 82 3
Stephane Richer SLASH 83 10 Eric Daze FREEZE 41 2
Jeff Friesen KNIGHTS 83 10 Owen Nolan KNIGHTS 71 2
Mario Lemieux MEATHEADS 78 9 Brett Hull FREEZE 73 2
Mats Sundin ICE HAWKS 81 9 Shjon Podein RAVENS 75 2
Derek Plante ICE 95 9 Peter Forsberg HURRICANE 75 2
Eric Lindros FALCONS 81 8 Jozef Stumpel G-Busters 81 2
Saku Koivu HITMEN 83 8 Mats Sundin ICE HAWKS 81 2
Petr Nedved KNIGHTS 83 8 Todd Marchant JUGHEADS 84 2
Daniel Briere BARONS 84 8 Chris Gratton FALCONS 84 2
Dino Ciccarelli SLASH 84 8 Nick Kypreos TIGERS 29 1
Jaromir Jagr ICE HAWKS 71 7 Glen Murray STORMERS 33 1
Alexei Yashin RAVENS 71 7 Igor Korolev CRUNCH 37 1
Dimitri Khristich TERRIERS 83 7 Eric Manlow CRUNCH 38 1
Mike Keane STRM-BR 83 7 Alexei Kasatonov HACKSAWS 40 1
Shots First Goals
PLAYER TEAM GP S PLAYER TEAM GP FG
------------------------------------- -------------------------------------
Mark Recchi DRAGONS 70 376 John LeClair HITMEN 83 14
Mario Lemieux MEATHEADS 78 376 Zigmund Palffy FORCE 83 12
Jaromir Jagr ICE HAWKS 71 374 Martin Gelinas HACKSAWS 66 11
Eric Lindros FALCONS 81 373 Geoff Sanderson MELTEDICE 70 10
Pavel Bure OUTSIDERS 76 364 Alexei Yashin RAVENS 71 10
Mats Sundin ICE HAWKS 81 362 Peter Bondra FREEZE 84 10
Joe Nieuwendyk DRAGONS 74 359 Brendan Shanahan TIGERS 72 9
Paul Kariya MEATHEADS 83 359 Peter Forsberg HURRICANE 75 9
Jeff Friesen KNIGHTS 83 351 Paul Kariya MEATHEADS 83 9
Peter Forsberg HURRICANE 75 347 Mario Lemieux MEATHEADS 78 8
Joe Sakic SLASH 82 347 Pierre Turgeon HITMEN 83 8
John LeClair HITMEN 83 345 Steve Yzerman TIGERS 84 8
Alexander Mogilny MEATHEADS 83 338 Mark Recchi DRAGONS 70 7
Sergei Fedorov TERRIERS 80 335 Eric Lindros FALCONS 81 7
Daniel Alfredsson ICE 84 332 Joe Sakic SLASH 82 7
Plus/Minus Penalty Minutes
PLAYER TEAM GP +/- PLAYER TEAM GP PIM
------------------------------------- -------------------------------------
Viacheslav Fetisov ICE HAWKS 84 52 Bryan Marchment OUTSIDERS 79 299
Rob Blake MEATHEADS 82 46 Bob Probert FREEZE 82 298
Keith Tkachuk ICE HAWKS 75 45 Gino Odjick FORCE 74 293
Dimitri Khristich TERRIERS 83 45 Derian Hatcher MELTEDICE 81 292
Jyrki Lumme MEATHEADS 83 44 Brad May FREEZE 81 292
Chris Simon OUTSIDERS 70 42 Pat Verbeek ATOMICS 83 292
Donald Audette SLASH 72 42 Jamie Huscroft FORCE 83 289
Gary Suter TERRIERS 80 42 Andrei Nazarov HURRICANE 71 284
John LeClair HITMEN 83 41 Dale Hunter ICE 79 273
V. Konstantinov HITMEN 83 41 Chris Pronger ICE 92 272
Chris Chelios OUTSIDERS 84 41 Paul Laus FREEZE 84 257
Mikael Renberg OUTSIDERS 84 39 Chris Philips TIGERS 64 256
Mats Sundin ICE HAWKS 81 38 Steve Smith ICE HAWKS 78 251
Saku Koivu HITMEN 83 38 Keith Tkachuk ICE HAWKS 75 238
Jaromir Jagr ICE HAWKS 71 37 Dave Manson FREEZE 84 238
THIS PAGE WAS CREATED BY JaSoN Stumpf