WLUHL#5's LEAGUE STANDINGS
CANADIAN Conference
MOLSONS Division
GP W L T GF GA PTS PCT LAST 10 STREAK
Ice Hawks 84 48 24 12 343 254 108 .643 7-1-2 4G undefeated
Platoon 84 34 34 16 280 277 84 .500 4-5-1 2G losing
Kings 84 36 41 7 253 277 79 .470 6-4-0 2G winning
Melted Ice 84 34 42 8 259 269 76 .452 4-5-1 1G winning
Metro's 84 33 46 5 273 296 71 .423 5-4-1 1G losing
Jugheads 84 20 58 6 225 375 46 .274 4-6-0 2G losing
LABBATS Division
GP W L T GF GA PTS PCT LAST 10 STREAK
Chipmunks 84 52 22 10 328 257 114 .679 7-2-1 4G winning
Falcons 84 43 34 7 289 253 93 .554 5-5-0 1G losing
Freeze 84 41 32 11 311 272 93 .554 3-6-1 1G winning
Glaciers 84 40 37 7 261 280 87 .518 5-4-1 2G losing
Spitfires 84 35 39 10 267 263 80 .476 7-2-1 5G winning
Goons 84 33 40 11 258 264 77 .458 3-7-0 2G losing
AMERICAN Conference
BUD ICE Division
GP W L T GF GA PTS PCT LAST 10 STREAK
Hitmen 84 66 11 7 384 210 139 .827 8-0-2 22G undefeated
Meatheads 84 45 32 7 288 248 97 .577 6-3-1 1G losing
ICE 84 41 33 10 284 240 92 .548 6-3-1 2G winning
Manglers 84 35 36 13 285 286 83 .494 5-5-0 2G winning
Chi-Town 84 24 50 10 237 311 58 .345 3-7-0 2G losing
Barbarians 84 23 59 2 286 439 48 .286 1-9-0 1G losing
COORS Division
GP W L T GF GA PTS PCT LAST 10 STREAK
Knights 84 49 26 9 303 233 107 .637 7-2-1 6G undefeated
Colts 84 37 34 13 302 302 87 .518 3-6-1 1G winning
Swashers 84 38 37 9 277 262 85 .506 4-5-1 1G losing
Heineken 84 32 39 13 279 300 77 .458 2-5-3 8G winless
Stormers 84 32 45 7 261 287 71 .423 5-5-0 1G losing
SLaSH 84 26 46 12 260 338 64 .381 2-7-1 6G winless
LEADING SCORERS
PLAYER TEAM GP G A PTS +/- PP SH GW GT S PCT
Vincent Damphousse Hitmen 78 39 101 140 63 2 1 4 1 294 13.3
Jaromir Jagr Ice Hawks 84 62 54 116 30 12 4 13 1 344 18.0
Chris Chelios Hitmen 81 45 70 115 53 11 1 12 1 242 18.6
Saku Koivu Hitmen 84 52 61 113 55 34 2 8 1 343 15.2
Sergei Fedorov Chipmunks 82 45 57 102 27 25 4 8 0 321 14.0
Peter Forsberg Colts 80 39 63 102 39 22 2 3 1 303 12.9
Eric Lindros Falcons 79 55 45 100 -1 32 2 8 0 357 15.4
John LeClair Heineken 85 46 53 99 21 19 4 4 0 326 14.1
Jeremy Roenick Knights 72 46 51 97 31 18 4 7 0 315 14.6
Mats Sundin Ice Hawks 84 43 52 95 22 25 3 4 1 288 14.9
Mike Modano Chipmunks 84 36 58 94 12 16 2 5 1 285 12.6
Paul Kariya Meatheads 83 31 62 93 -13 14 2 5 2 344 9.0
Mario Lemieux Meatheads 77 48 41 89 8 18 3 5 0 339 14.2
Joe Sakic Freeze 84 43 44 87 -7 29 2 5 2 281 15.3
Peter Bondra Stormers 87 62 24 86 30 25 3 10 1 369 16.8
LEAGUE GOAL TENDING
GOALS AGAINST AVERAGE (Minimum 26 games)
Goaltender Team GP MIN GA AVG
Patrick Roy Hitmen 67 4040 158 2.35
John Vanbiesbrouck Knights 80 4845 214 2.65
Guy Hebert Falcons 39 2360 107 2.72
Dominik Hasek Metro's 47 2860 133 2.79
Grant Fuhr Ice Hawks 73 4430 208 2.82
WINS/LOSSES/TIES (Minimum 26 games)
Goaltender Team GP MIN W L T
Patrick Roy Hitmen 67 4040 57 6 4
John Vanbiesbrouck Knights 80 4845 47 24 9
Jocelyn Thibault Chipmunks 75 4550 45 20 10
Grant Fuhr Ice Hawks 73 4430 44 19 10
Corey Hirsh Meatheads 78 4710 44 28 6
SAVE PERCENTAGES (Minimum 26 games)
Goaltender Team GP MIN GA SA PCT W L T
Patrick Roy Hitmen 67 4040 158 1837 .914 57 6 4
Mike Vernon Goons 60 3630 179 1858 .904 23 31 6
Dominik Hasek Metro's 47 2860 133 1355 .902 20 19 8
Guy Hebert Falcons 39 2360 107 1080 .901 25 10 4
John Vanbiesbrouck Knights 80 4845 214 2135 .900 47 24 9
SHUT OUTS
Goaltender Team GP MIN GA SO W L T
Patrick Roy Hitmen 67 4040 158 7 57 6 4
Mike Vernon Goons 60 3630 179 6 23 31 6
Corey Hirsh Meatheads 78 4710 224 6 44 28 6
Felix Potvin Swashers 75 4540 226 5 33 34 8
Dominik Hasek Metro's 47 2860 133 4 20 19 8
LEADING DEFENSEMEN
PLAYER TEAM GP G A PTS +/- PP SH GW GT S PCT
Chris Chelios Hitmen 81 45 70 115 53 11 1 12 1 242 18.6
Gary Suter Freeze 84 27 50 77 8 7 3 5 0 155 17.4
Todd Gill Goons 84 17 58 75 15 7 0 3 0 114 14.9
Phil Housley Chipmunks 84 15 58 73 21 2 1 1 0 158 9.5
Jeff Brown Ice Hawks 84 13 58 71 24 3 0 2 1 136 9.6
Al MacInnis Melted Ice77 21 46 67 6 8 2 1 0 131 16.0
Roman Hamrlik Knights 83 17 50 67 35 3 1 2 1 170 10.0
Vladimir Malakhov Ice Hawks 84 10 53 63 40 0 0 1 0 95 10.5
Ray Bourque Metro's 81 24 38 62 -16 15 0 2 0 194 12.4
Brian Leetch Manglers 80 11 51 62 -9 3 0 1 1 138 8.0
Nicklas Lidstrom Chipmunks 84 20 41 61 13 6 0 2 1 145 13.8
Chris Therien Goons 84 10 50 60 5 3 1 0 1 100 10.0
Sergei Zubov Swashers 79 19 39 58 14 5 0 1 0 166 11.4
Alexei Zhitnik ICE 79 16 41 57 30 3 1 4 0 103 15.5
Sandis Ozolinsh Meatheads 84 15 42 57 12 4 0 1 1 112 13.4
INDIVIDUAL LEADERS
Goals Assists
PLAYER TEAM GP GO PLAYER TEAM GP AS
------------------------------------- -------------------------------------
Jaromir Jagr Ice Hawks 84 62 Vincent Damphousse Hitmen 78 101
Peter Bondra Stormers 87 62 Chris Chelios Hitmen 81 70
Eric Lindros Falcons 79 55 Peter Forsberg Colts 80 63
Theoren Fleury Glaciers 74 54 Paul Kariya Meatheads 83 62
Saku Koivu Hitmen 84 52 Saku Koivu Hitmen 84 61
Mario Lemieux Meatheads 77 48 Jeff Brown Ice Hawks 84 58
Jeremy Roenick Knights 72 46 Todd Gill Goons 84 58
John LeClair Heineken 85 46 Mike Modano Chipmunks 84 58
Chris Chelios Hitmen 81 45 Phil Housley Chipmunks 84 58
Sergei Fedorov Chipmunks 82 45 Sergei Fedorov Chipmunks 82 57
Teemu Selanne Heineken 79 44 Jaromir Jagr Ice Hawks 84 54
Valeri Kamensky Chipmunks 83 43 Vladimir Malakhov Ice Hawks 84 53
Joe Sakic Freeze 84 43 Ray Ferraro Goons 84 53
Mats Sundin Ice Hawks 84 43 John LeClair Heineken 85 53
Alexander Mogilny Swashers 84 41 Mats Sundin Ice Hawks 84 52
BACK TO THE WLUHL HOME PAGE