WLUHL Fantasy Hockey League WLUHL16 Regular Season Day 4 Results
GAME SUMMARY
DAY 4
SCORING 1 2 3 4 T PPA PPG FOW FOL SHOTS ON GOAL 1 2 3 4 T
------- -- -- -- -- -- --- --- --- --- ----- -- ---- -- -- -- -- ---
SPIDERS 1 2 0 0 3 5 0 25 41 SPIDERS 17 12 12 0 41
SLaSH 2 1 1 0 4 5 2 41 25 SLaSH 11 6 11 0 28
Corner Battles Time of Possession by Zone Passing
Other Stats Hits Won % Won Offensive Neutral Defensive Total Comp %Comp
----------- ---- --- ----- --------- ------- --------- ----- ---- -----
SPIDERS 23 32 56.1 13:25 07:35 10:00 31:00 118 77.1
SLaSH 23 25 43.9 09:48 07:16 11:56 29:00 89 76.1
GOALS ALLOWED 1 2 3 4 T SHOTS FACED 1 2 3 4 T
------------- -- -- -- -- --- ----------- -- -- -- -- ---
Auld 2 1 1 0 4 Auld 11 6 11 0 28
Huet 1 2 0 0 3 Huet 17 12 12 0 41
GOALS
-----
# TEAM PER TIME PLAYER GOAL# ASSIST #1 ASSIST #2 TYPE
------ --- ----- ------------ ----- ------------ ------------ --------
1 SLA 1 03:02 Prospal 1 Havlat Sillinger EST
2 SPI 1 04:30 Kotalik 1 Hannan Bernier EST
3 SLA 1 05:32 N.Kapanen 1 Cammalleri Straka PPG
4 SPI 2 00:47 Marleau 3 Cheechoo Torres EST
5 SLA 2 01:43 N.Kapanen 2 Avery Ference EST
6 SPI 2 09:43 Umberger 1 Rathje C.Gratton EST
7 SLA 3 07:56 Cammalleri 1 Straka Hainsey PPG
PENALTIES
---------
PER TIME TEAM PLAYER PIM MINORS MAJORS MISC. MATCH GMISC GRMIS
--- ----- ---- ------------- --- ------ ------ ------ ----- ------ -------
1 04:43 SPI Ro.Regehr 2 2 0 0 0 0 0
1 10:50 SPI Umberger 2 2 0 0 0 0 0
1 18:30 SLA Avery 2 2 0 0 0 0 0
2 03:40 SLA Avery 2 2 0 0 0 0 0
2 09:43 SLA Commodore 5 0 5 0 0 0 0
2 09:43 SPI C.Gratton 5 0 5 0 0 0 0
2 11:12 SLA Leetch 2 2 0 0 0 0 0
2 12:04 SPI Auld 2 2 0 0 0 0 0
2 14:27 SLA Norstrom 2 2 0 0 0 0 0
2 19:59 SPI Kotalik 2 2 0 0 0 0 0
3 04:14 SLA C.Clark 2 2 0 0 0 0 0
3 06:32 SPI Calder 2 2 0 0 0 0 0
GAME DETAIL
DAY 4
Sierra SPIDERS
----------------------------- -- GOALS -- FO FO Fight
PLAYER MIN GL AS PT SOG PP SH GW GT +/- PIM W L BS HT W L D CW CL PC PI
------------ --- -- -- -- --- -- -- -- -- --- --- -- -- -- -- - - - -- -- -- --
Horcoff 13 0 0 0 2 0 0 0 0 0 0 1 11 0 1 0 0 0 2 0 10 2
Marleau 18 1 0 1 2 0 0 0 0 0 0 9 14 0 1 0 0 0 2 2 8 3
C.Gratton 10 0 1 1 0 0 0 0 0 1 5 2 4 0 0 1 0 0 0 0 4 3
Halpern 17 0 0 0 4 0 0 0 0 0 0 9 11 0 4 0 0 0 1 1 10 1
Kotalik 14 1 0 1 4 0 0 0 0 0 2 0 0 0 2 0 0 0 3 1 8 2
Torres 14 0 1 1 2 0 0 0 0 0 0 1 0 0 3 0 0 0 3 3 3 3
Umberger 13 1 0 1 2 0 0 0 0 1 2 1 0 0 3 0 0 0 2 0 4 1
Steen 11 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0
Kolnik 11 0 0 0 5 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 6 0
Bernier 16 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 15 2
Cheechoo 20 0 1 1 4 0 0 0 0 0 0 1 1 1 1 0 0 0 2 2 2 1
Calder 15 0 0 0 2 0 0 0 0 0 2 1 0 0 1 0 0 0 2 1 7 1
Ro.Regehr 20 0 0 0 4 0 0 0 0 1 2 0 0 0 0 0 0 0 3 3 7 4
Carle 17 0 0 0 1 0 0 0 0 -1 0 0 0 0 0 0 0 0 1 2 4 2
Ehrhoff 15 0 0 0 3 0 0 0 0 -1 0 0 0 0 1 0 0 0 3 0 8 1
Hannan 24 0 1 1 2 0 0 0 0 1 0 0 0 0 1 0 0 0 2 4 8 3
Carney 22 0 0 0 1 0 0 0 0 1 0 0 0 0 2 0 0 0 1 1 4 4
Rathje 21 0 1 1 0 0 0 0 0 1 0 0 0 0 3 0 0 0 2 3 5 2
Auld 60 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
TOTALS 60 3 6 9 41 0 0 0 0 5 15 25 41 1 23 1 0 0 32 25 118 35
-- GOALTENDING --
PLAYER SV GA W L T EN SO
------ -- -- - - - -- --
Auld 24 4 0 1 0 0 0
TOTALS 24 4 0 1 0 0 0
Cape Breton SLaSH
----------------------------- -- GOALS -- FO FO Fight
PLAYER MIN GL AS PT SOG PP SH GW GT +/- PIM W L BS HT W L D CW CL PC PI
------------ --- -- -- -- --- -- -- -- -- --- --- -- -- -- -- - - - -- -- -- --
N.Kapanen 15 2 0 2 3 1 0 0 0 -1 0 10 8 0 2 0 0 0 1 1 3 0
K.Primeau 14 0 0 0 2 0 0 0 0 0 0 7 4 0 2 0 0 0 1 1 9 2
Weight 19 0 0 0 3 0 0 0 0 -1 0 8 8 0 1 0 0 0 0 1 7 2
Ribeiro 14 0 0 0 2 0 0 0 0 -1 0 1 0 0 2 0 0 0 1 1 2 4
Sillinger 9 0 1 1 1 0 0 0 0 1 0 15 1 0 0 0 0 0 1 0 3 3
Avery 9 0 1 1 0 0 0 0 0 0 4 0 0 0 1 0 0 0 1 0 5 0
Straka 17 0 2 2 0 0 0 0 0 -1 0 0 1 0 2 0 0 0 2 2 3 1
Prospal 14 1 0 1 5 0 0 0 0 1 0 0 1 0 1 0 0 0 1 2 10 2
Havlat 2 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0
*** Injured for 4 days ***
O'Neill 19 0 0 0 1 0 0 0 0 -1 0 0 0 0 1 0 0 0 2 4 3 2
Cammalleri 21 1 1 2 2 1 0 1 0 -1 0 0 1 1 1 0 0 0 1 0 4 2
C.Clark 15 0 0 0 1 0 0 0 0 0 2 0 1 0 0 0 0 0 2 1 2 1
Leetch 16 0 0 0 1 0 0 0 0 0 2 0 0 0 2 0 0 0 2 0 10 2
B.Campbell 18 0 0 0 3 0 0 0 0 -1 0 0 0 0 1 0 0 0 1 2 6 1
Ference 24 0 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 3 7 4 2
Norstrom 21 0 0 0 1 0 0 0 0 0 2 0 0 0 2 0 0 0 1 4 5 1
Commodore 20 0 0 0 0 0 0 0 0 -1 5 0 0 1 3 0 1 0 3 5 7 1
Hainsey 23 0 1 1 2 0 0 0 0 0 0 0 0 0 1 0 0 0 2 1 4 1
*** Injured for 4 days ***
Huet 60 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Aebischer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 60 4 8 12 28 2 0 1 0 -5 15 41 25 2 23 0 1 0 25 32 89 28
-- GOALTENDING --
PLAYER SV GA W L T EN SO
------ -- -- - - - -- --
Huet 38 3 1 0 0 0 0
Aebischer 0 0 0 0 0 0 0
TOTALS 38 3 1 0 0 0 0
GAME SUMMARY
DAY 4
SCORING 1 2 3 4 T PPA PPG FOW FOL SHOTS ON GOAL 1 2 3 4 T
------- -- -- -- -- -- --- --- --- --- ----- -- ---- -- -- -- -- ---
HITMEN 0 2 4 0 6 7 3 34 43 HITMEN 5 14 11 0 30
SCREECH 0 1 2 0 3 6 1 43 34 SCREECH 17 15 9 0 41
Corner Battles Time of Possession by Zone Passing
Other Stats Hits Won % Won Offensive Neutral Defensive Total Comp %Comp
----------- ---- --- ----- --------- ------- --------- ----- ---- -----
HITMEN 20 31 48.4 08:36 06:52 12:50 28:18 83 74.1
SCREECH 35 33 50.8 15:47 07:40 08:15 31:42 127 84.7
GOALS ALLOWED 1 2 3 4 T SHOTS FACED 1 2 3 4 T
------------- -- -- -- -- --- ----------- -- -- -- -- ---
Hasek 0 0 0 0 0 Hasek 17 1 0 0 18
Fleury 0 1 2 0 3 Fleury 0 14 9 0 23
Roloson 0 2 3 0 5 Roloson 5 14 10 0 29
GOALS
-----
# TEAM PER TIME PLAYER GOAL# ASSIST #1 ASSIST #2 TYPE
------ --- ----- ------------ ----- ------------ ------------ --------
1 HIT 2 00:39 S.Kozlov 2 Selanne Souray EST
2 SCR 2 06:18 Smyth 1 Kovalev B.Richards EST
3 HIT 2 09:30 S.Kozlov 3 Yashin Selanne PPG
4 HIT 3 02:48 Selanne 2 Yashin Morris PPG
5 HIT 3 06:04 L.Robitaille 2 Souray Savard PPG
6 SCR 3 11:45 Elias 1 EST
7 HIT 3 13:20 Briere 3 EST
8 SCR 3 16:57 Elias 2 Boyle Shanahan PPG
9 HIT 3 19:36 Selanne 3 Phaneuf Afinogenov PPG/EN
PENALTIES
---------
PER TIME TEAM PLAYER PIM MINORS MAJORS MISC. MATCH GMISC GRMIS
--- ----- ---- ------------- --- ------ ------ ------ ----- ------ -------
1 02:28 HIT Souray 2 2 0 0 0 0 0
1 09:28 HIT J.Ruutu 2 2 0 0 0 0 0
1 12:36 HIT Bondra 2 2 0 0 0 0 0
1 15:24 HIT J.Ruutu 2 2 0 0 0 0 0
2 08:58 SCR McCarty 2 2 0 0 0 0 0
3 00:52 SCR Vermette 2 2 0 0 0 0 0
3 02:23 SCR Malik 2 2 0 0 0 0 0
3 04:53 SCR McCarty 2 2 0 0 0 0 0
3 06:38 SCR O'Donnell 2 2 0 0 0 0 0
3 06:38 HIT J.Ruutu 2 2 0 0 0 0 0
3 08:17 SCR Smyth 2 2 0 0 0 0 0
3 15:36 HIT Afinogenov 2 2 0 0 0 0 0
3 17:25 HIT Afinogenov 2 2 0 0 0 0 0
3 18:12 SCR Kovalev 2 2 0 0 0 0 0
3 18:40 SCR Malik 2 2 0 0 0 0 0
GAME DETAIL
DAY 4
Waterloo HITMEN
----------------------------- -- GOALS -- FO FO Fight
PLAYER MIN GL AS PT SOG PP SH GW GT +/- PIM W L BS HT W L D CW CL PC PI
------------ --- -- -- -- --- -- -- -- -- --- --- -- -- -- -- - - - -- -- -- --
Savard 17 0 1 1 2 0 0 0 0 -1 0 2 4 0 2 0 0 0 1 2 9 1
Turgeon 11 0 0 0 1 0 0 0 0 1 0 3 7 0 0 0 0 0 1 1 3 1
Briere 19 1 0 1 4 0 0 0 0 0 0 8 18 0 2 0 0 0 2 2 14 6
Yashin 11 0 2 2 1 0 0 0 0 1 0 12 7 0 2 0 0 0 0 1 3 0
J.Carter 12 0 0 0 0 0 0 0 0 -1 0 8 3 0 2 0 0 0 1 0 0 1
L.Robitaille 9 1 0 1 2 1 0 1 0 -1 0 0 0 0 0 0 0 0 0 1 0 1
S.Kozlov 19 2 0 2 3 1 0 0 0 1 0 0 1 0 0 0 0 0 3 1 7 1
Selanne 29 2 2 4 7 1 0 0 0 1 0 1 3 0 1 0 0 0 2 4 9 1
Afinogenov 9 0 1 1 1 0 0 0 0 -1 4 0 0 0 1 0 0 0 1 2 4 0
Bondra 19 0 0 0 1 0 0 0 0 -1 2 0 0 0 0 0 0 0 0 1 2 6
J.Ruutu 12 0 0 0 1 0 0 0 0 1 6 0 0 0 1 0 0 0 1 0 1 1
Souray 16 0 2 2 1 0 0 0 0 0 2 0 0 0 1 0 0 0 1 4 7 2
B.Jackman 19 0 0 0 1 0 0 0 0 0 0 0 0 1 3 0 0 0 3 3 3 2
Gill 6 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 2 0
Malakhov 7 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 2 2 2 0
*** Injured for 25 days ***
Rivet 21 0 0 0 1 0 0 0 0 -1 0 0 0 0 2 0 0 0 2 2 3 1
Morris 24 0 1 1 2 0 0 0 0 -1 0 0 0 0 0 0 0 0 4 2 10 2
Phaneuf 26 0 1 1 0 0 0 0 0 1 0 0 0 0 2 0 0 0 6 5 4 3
Hasek 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
*** Injured for 4 days ***
Fleury 39 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 60 6 10 16 30 3 0 1 0 0 14 34 43 1 20 0 0 0 31 33 83 29
-- GOALTENDING --
PLAYER SV GA W L T EN SO
------ -- -- - - - -- --
Hasek 18 0 0 0 0 0 0
Fleury 20 3 1 0 0 0 0
TOTALS 38 3 1 0 0 0 0
Newfoundland SCREECH
----------------------------- -- GOALS -- FO FO Fight
PLAYER MIN GL AS PT SOG PP SH GW GT +/- PIM W L BS HT W L D CW CL PC PI
------------ --- -- -- -- --- -- -- -- -- --- --- -- -- -- -- - - - -- -- -- --
B.Richards 27 0 1 1 5 0 0 0 0 0 0 17 13 0 2 0 0 0 3 3 21 3
Vermette 25 0 0 0 0 0 0 0 0 0 2 19 16 0 2 0 0 0 3 3 4 4
Smyth 25 1 0 1 8 0 0 0 0 0 2 3 1 0 9 0 0 0 2 2 11 3
Elias 22 2 0 2 7 1 0 0 0 0 0 0 0 0 2 0 0 0 3 3 6 2
Shanahan 28 0 1 1 3 0 0 0 0 0 0 0 0 0 7 0 0 0 4 3 8 0
McCarty 10 0 0 0 2 0 0 0 0 0 4 2 2 0 3 0 0 0 1 2 0 2
Kovalev 23 0 1 1 6 0 0 0 0 0 2 2 1 0 1 0 0 0 0 4 17 2
Eaves 8 0 0 0 2 0 0 0 0 0 0 0 1 0 2 0 0 0 2 1 0 0
Lidstrom 22 0 0 0 4 0 0 0 0 0 0 0 0 0 1 0 0 0 3 2 9 0
Sutton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Malik 12 0 0 0 0 0 0 0 0 1 4 0 0 0 1 0 0 0 3 1 11 0
Ranger 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
O'Donnell 9 0 0 0 0 0 0 0 0 0 2 0 0 0 2 0 0 0 1 0 2 1
Lydman 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 6 1
Rafalski 29 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 3 2 15 3
Hutchinson 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Johnsson 18 0 0 0 2 0 0 0 0 -1 0 0 0 1 0 0 0 0 3 4 7 1
Boyle 17 0 1 1 0 0 0 0 0 -1 0 0 0 0 2 0 0 0 2 1 9 1
Nittymaki 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Roloson 59 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 60 3 4 7 41 1 0 0 0 0 16 43 34 1 35 0 0 0 33 32 127 23
-- GOALTENDING --
PLAYER SV GA W L T EN SO
------ -- -- - - - -- --
Nittymaki 0 0 0 0 0 0 0
Roloson 24 5 0 1 0 1 0
TOTALS 24 6 0 1 0 1 0
GAME SUMMARY
DAY 4
SCORING 1 2 3 4 T PPA PPG FOW FOL SHOTS ON GOAL 1 2 3 4 T
------- -- -- -- -- -- --- --- --- --- ----- -- ---- -- -- -- -- ---
BARN BURNERS 2 1 1 0 4 3 1 30 47 BARN BURNERS 13 11 10 0 34
KNIGHTS 1 2 1 1 5 6 1 47 30 KNIGHTS 10 11 10 6 37
Corner Battles Time of Possession by Zone Passing
Other Stats Hits Won % Won Offensive Neutral Defensive Total Comp %Comp
----------- ---- --- ----- --------- ------- --------- ----- ---- -----
BARN BURNERS 27 26 54.2 11:58 08:06 12:06 32:10 120 80.5
KNIGHTS 23 22 45.8 11:18 08:44 10:59 31:01 100 78.7
GOALS ALLOWED 1 2 3 4 T SHOTS FACED 1 2 3 4 T
------------- -- -- -- -- --- ----------- -- -- -- -- ---
Vokoun 1 2 1 1 5 Vokoun 10 11 10 6 37
Turco 2 1 1 0 4 Turco 13 11 10 0 34
GOALS
-----
# TEAM PER TIME PLAYER GOAL# ASSIST #1 ASSIST #2 TYPE
------ --- ----- ------------ ----- ------------ ------------ --------
1 BAR 1 01:16 Demitra 2 Tanguay Spezza EST
2 KNI 1 10:25 P.Bergeron 2 Mrn.Hossa Zidlicky EST
3 BAR 1 12:24 Bulis 1 Hemsky F.Kaberle PPG
4 BAR 2 05:26 Tanguay 1 Spezza Demitra EST
5 KNI 2 08:35 P.Bergeron 3 Zidlicky Crosby EST
6 KNI 2 14:36 Mrn.Hossa 1 P.Bergeron Zidlicky EST
7 KNI 3 12:59 Zidlicky 1 Zetterberg Crosby PPG
8 BAR 3 14:04 Tanguay 2 Asham Bates EST
9 KNI 4 03:11 Zetterberg 1 P.Bouchard P.Boucher EST
PENALTIES
---------
PER TIME TEAM PLAYER PIM MINORS MAJORS MISC. MATCH GMISC GRMIS
--- ----- ---- ------------- --- ------ ------ ------ ----- ------ -------
1 05:12 BAR Zhitnik 2 2 0 0 0 0 0
1 08:18 BAR Tanguay 2 2 0 0 0 0 0
1 08:29 KNI S.Koivu 2 2 0 0 0 0 0
1 08:29 BAR P.Schaefer 2 2 0 0 0 0 0
1 11:34 KNI Doan 2 2 0 0 0 0 0
1 12:46 KNI Bouwmeester 2 2 0 0 0 0 0
2 09:00 BAR Seabrook 2 2 0 0 0 0 0
3 00:08 KNI S.Koivu 2 2 0 0 0 0 0
3 03:30 BAR Warrener 2 2 0 0 0 0 0
3 12:57 BAR Asham 2 2 0 0 0 0 0
3 15:00 BAR Nylander 2 2 0 0 0 0 0
GAME DETAIL
DAY 4
Milford BARN BURNERS
----------------------------- -- GOALS -- FO FO Fight
PLAYER MIN GL AS PT SOG PP SH GW GT +/- PIM W L BS HT W L D CW CL PC PI
------------ --- -- -- -- --- -- -- -- -- --- --- -- -- -- -- - - - -- -- -- --
Nylander 16 0 0 0 5 0 0 0 0 -2 2 11 9 0 1 0 0 0 2 0 10 2
Spezza 22 0 2 2 3 0 0 0 0 1 0 6 19 0 3 0 0 0 2 1 11 2
Bates 14 0 1 1 1 0 0 0 0 0 0 7 9 0 3 0 0 0 0 0 4 1
Handzus 11 0 0 0 0 0 0 0 0 0 0 6 9 0 2 0 0 0 0 1 4 1
Arnason 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0
Tanguay 22 2 1 3 2 0 0 0 0 1 2 0 0 0 2 0 0 0 2 0 12 3
P.Schaefer 18 0 0 0 0 0 0 0 0 0 2 0 1 0 1 0 0 0 2 2 5 1
Bulis 15 1 0 1 5 1 0 0 0 -2 0 0 0 0 1 0 0 0 1 0 7 4
Hemsky 15 0 1 1 2 0 0 0 0 -2 0 0 0 0 2 0 0 0 1 0 11 0
Demitra 20 1 1 2 2 0 0 0 0 1 0 0 0 0 2 0 0 0 0 1 8 2
Asham 6 0 1 1 1 0 0 0 0 1 2 0 0 0 1 0 0 0 2 0 4 0
Hunter 11 0 0 0 1 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 1 0 1
F.Kaberle 17 0 1 1 1 0 0 0 0 -1 0 0 0 0 1 0 0 0 3 1 8 0
Zhitnik 26 0 0 0 2 0 0 0 0 0 2 0 0 0 2 0 0 0 5 5 9 0
Eaton 21 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 3 1 5 5
Seabrook 18 0 0 0 5 0 0 0 0 -1 2 0 0 0 2 0 0 0 0 1 7 1
Warrener 29 0 0 0 2 0 0 0 0 0 2 0 0 0 2 0 0 0 3 6 8 3
Preissing 19 0 0 0 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 5 3
Hedberg 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vokoun 63 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 63 4 8 12 34 1 0 0 0 -5 14 30 47 1 27 0 0 0 26 22 120 29
-- GOALTENDING --
PLAYER SV GA W L T EN SO
------ -- -- - - - -- --
Hedberg 0 0 0 0 0 0 0
Vokoun 32 5 0 1 0 0 0
TOTALS 32 5 0 1 0 0 0
Quebec KNIGHTS
----------------------------- -- GOALS -- FO FO Fight
PLAYER MIN GL AS PT SOG PP SH GW GT +/- PIM W L BS HT W L D CW CL PC PI
------------ --- -- -- -- --- -- -- -- -- --- --- -- -- -- -- - - - -- -- -- --
S.Koivu 11 0 0 0 2 0 0 0 0 1 4 7 8 0 2 0 0 0 1 2 6 0
Crosby 22 0 2 2 2 0 0 0 0 -1 0 1 1 0 2 0 0 0 3 1 5 1
P.Bergeron 15 2 1 3 6 0 0 0 0 1 0 11 7 0 2 0 0 0 3 3 6 2
Yzerman 19 0 0 0 2 0 0 0 0 0 0 15 4 0 2 0 0 0 1 2 5 1
Zetterberg 22 1 1 2 7 0 0 1 0 0 0 6 8 0 0 0 0 0 1 0 3 5
Higgins 19 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 1 4 5 3
Ouellet 14 0 0 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0 1 0 3 2
Mrn.Hossa 23 1 1 2 5 0 0 0 0 1 0 0 0 0 1 0 0 0 2 0 10 3
Doan 22 0 0 0 8 0 0 0 0 -1 2 1 0 0 3 0 0 0 0 1 10 0
P.Bouchard 6 0 1 1 0 0 0 0 0 1 0 0 0 0 2 0 0 0 1 0 3 2
Sykora 4 0 0 0 0 0 0 0 0 0 0 3 2 0 0 0 0 0 0 1 0 1
*** Injured for 1 days ***
Vrbata 10 0 0 0 2 0 0 0 0 0 0 1 0 1 1 0 0 0 1 0 5 0
A.Markov 10 0 0 0 1 0 0 0 0 -1 0 0 0 0 0 0 0 0 2 1 4 0
*** Injured for 1 days ***
P.Boucher 29 0 1 1 1 0 0 0 0 2 0 0 0 1 2 0 0 0 1 3 10 1
Bouwmeester 19 0 0 0 0 0 0 0 0 -2 2 0 0 0 0 0 0 0 0 1 5 0
Zidlicky 25 1 3 4 1 1 0 0 0 3 0 0 0 0 0 0 0 0 1 3 7 2
Dempsey 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 7 2
A.Miller 20 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2 3 5 2
Turco 63 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Garon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 63 5 10 15 37 1 0 1 0 5 8 47 30 3 23 0 0 0 22 26 100 27
-- GOALTENDING --
PLAYER SV GA W L T EN SO
------ -- -- - - - -- --
Turco 30 4 1 0 0 0 0
Garon 0 0 0 0 0 0 0
TOTALS 30 4 1 0 0 0 0
GAME SUMMARY
DAY 4
SCORING 1 2 3 4 T PPA PPG FOW FOL SHOTS ON GOAL 1 2 3 4 T
------- -- -- -- -- -- --- --- --- --- ----- -- ---- -- -- -- -- ---
VOODOO 0 0 0 0 0 4 0 25 33 VOODOO 4 4 7 0 15
DRAGONS 2 1 0 0 3 11 2 33 25 DRAGONS 14 11 9 0 34
Corner Battles Time of Possession by Zone Passing
Other Stats Hits Won % Won Offensive Neutral Defensive Total Comp %Comp
----------- ---- --- ----- --------- ------- --------- ----- ---- -----
VOODOO 16 24 50.0 07:46 08:06 12:00 27:52 71 73.2
DRAGONS 27 24 50.0 12:50 08:21 10:57 32:08 127 83.0
GOALS ALLOWED 1 2 3 4 T SHOTS FACED 1 2 3 4 T
------------- -- -- -- -- --- ----------- -- -- -- -- ---
Emery 2 1 0 0 3 Emery 14 11 9 0 34
Luongo 0 0 0 0 0 Luongo 4 4 7 0 15
GOALS
-----
# TEAM PER TIME PLAYER GOAL# ASSIST #1 ASSIST #2 TYPE
------ --- ----- ------------ ----- ------------ ------------ --------
1 DRA 1 05:21 Forsberg 1 S.Walker S.Niedermaye PPG
2 DRA 1 11:40 Bertuzzi 3 R.Robitaille Huselius EST
3 DRA 2 07:36 S.Niedermaye 1 Forsberg Stillman PPG
PENALTIES
---------
PER TIME TEAM PLAYER PIM MINORS MAJORS MISC. MATCH GMISC GRMIS
--- ----- ---- ------------- --- ------ ------ ------ ----- ------ -------
1 05:04 VOO Morrow 2 2 0 0 0 0 0
1 08:20 DRA Bertuzzi 2 2 0 0 0 0 0
1 08:20 VOO Fedotenko 2 2 0 0 0 0 0
1 08:37 VOO McCabe 2 2 0 0 0 0 0
1 14:58 VOO Cullimore 2 2 0 0 0 0 0
1 18:07 VOO Cullimore 2 2 0 0 0 0 0
1 18:54 VOO Morrow 2 2 0 0 0 0 0
2 01:54 VOO Erat 2 2 0 0 0 0 0
2 05:44 VOO Skoula 2 2 0 0 0 0 0
2 07:01 DRA Lang 2 2 0 0 0 0 0
2 07:12 VOO Prucha 2 2 0 0 0 0 0
2 09:00 DRA Huselius 2 2 0 0 0 0 0
2 12:45 DRA Leopold 2 2 0 0 0 0 0
3 02:50 VOO Sopel 2 2 0 0 0 0 0
3 03:51 VOO Morrow 2 2 0 0 0 0 0
3 08:50 DRA Tyutin 2 2 0 0 0 0 0
3 17:46 VOO Cullimore 2 2 0 0 0 0 0
3 19:17 DRA Schneider 2 2 0 0 0 0 0
GAME DETAIL
DAY 4
Dixie VOODOO
----------------------------- -- GOALS -- FO FO Fight
PLAYER MIN GL AS PT SOG PP SH GW GT +/- PIM W L BS HT W L D CW CL PC PI
------------ --- -- -- -- --- -- -- -- -- --- --- -- -- -- -- - - - -- -- -- --
B.Morrison 27 0 0 0 3 0 0 0 0 0 0 9 8 0 1 0 0 0 3 2 10 5
W.Primeau 15 0 0 0 1 0 0 0 0 -1 0 5 7 0 0 0 0 0 0 1 5 1
Morrow 26 0 0 0 1 0 0 0 0 0 6 0 1 0 1 0 0 0 1 1 7 2
Prucha 15 0 0 0 0 0 0 0 0 0 2 2 2 0 0 0 0 0 0 0 5 1
Fedotenko 15 0 0 0 3 0 0 0 0 0 2 0 1 0 2 0 0 0 0 2 2 1
Perry 11 0 0 0 0 0 0 0 0 -1 0 0 0 0 2 0 0 0 0 1 2 0
Erat 12 0 0 0 1 0 0 0 0 -1 2 0 1 0 0 0 0 0 0 0 3 0
Koltsov 13 0 0 0 1 0 0 0 0 0 0 7 9 0 1 0 0 0 3 0 2 0
Parrish 22 0 0 0 0 0 0 0 0 0 0 1 4 0 0 0 0 0 2 2 2 0
Cullimore 10 0 0 0 0 0 0 0 0 -1 6 0 0 0 2 0 0 0 4 4 3 0
Keith 24 0 0 0 1 0 0 0 0 0 0 0 0 0 2 0 0 0 3 2 8 4
Allen 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kalinin 9 0 0 0 1 0 0 0 0 -1 0 0 0 0 0 0 0 0 1 1 2 2
Skoula 22 0 0 0 0 0 0 0 0 0 2 1 0 1 1 0 0 0 2 4 4 4
McCabe 29 0 0 0 1 0 0 0 0 0 2 0 0 0 3 0 0 0 4 2 9 3
Sopel 16 0 0 0 1 0 0 0 0 0 2 0 0 1 0 0 0 0 1 1 6 3
Klee 9 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1 0
Emery 60 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B.Johnson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
