WLUHL Fantasy Hockey League WLUHL15 Regular Season
WLUHL 15 TEAM RANKINGS - Day 80
        WLUHL 15 OVERALL RANKINGS
   TEAM NAME                       GP  W  L  T Pts  GF  GA  PCT  Last 10
 1 DRA St. George Dragons          40 29 10  1  59 169  98 0.738  6-4-0
 2 SHA Erin Shamrocks              40 24 12  4  52 122  81 0.650  6-2-2
 3 BOO Boondock Saints             40 24 12  4  52 116  92 0.650  6-4-0
 4 LAW Cap City Law Makers         40 24 14  2  50 131  87 0.625  2-6-2
 5 GOL Gordo Goliaths              40 23 13  4  50 101  93 0.625  6-3-1
 6 SPI Sierra Spiders              40 23 14  3  49 113  87 0.613  5-3-2
 7 KNI Quebec Knights              40 22 14  4  48 135 106 0.600  4-6-0
 8 HIT Waterloo Hitmen             40 19 11 10  48 114  91 0.600  6-2-2
 9 CRU Quabbin Crunch              40 20 13  7  47 123  97 0.588  6-2-2
10 SCR Newfoundland Screech        40 20 15  5  45 130 114 0.563  4-4-2
11 SEA California Sea Lions        40 20 17  3  43 108  98 0.537  6-4-0
12 PYL Pinkerton Pylons            40 18 16  6  42 115  96 0.525  3-4-3
13 MEA Mississauga Meatheads       40 18 17  5  41 123 123 0.512  6-2-2
14 ICB Birmingham Ice Barons       40 19 20  1  39 100 116 0.487  4-6-0
15 GOA Hull Goal Busters           40 16 20  4  36 104 102 0.450  3-6-1
16 NIA Niagara Fall 1812's         40 14 18  8  36  91 101 0.450  3-6-1
17 HAW Chicago Hawks               40 16 22  2  34  97 102 0.425  4-5-1
18 EAR Awful Earwigs               40 14 20  6  34  95 115 0.425  5-3-2
19 SLA Cape Breton SLaSH           41 14 23  4  32 110 145 0.390  5-4-1
20 DOG Resevoir Dogs               40 13 22  5  31 124 139 0.388  4-6-0
21 MEL Wisconsin Melted Ice        41 14 24  3  31 102 123 0.378  4-6-0
22 VOO Dixie Black Voodoo          40 11 24  5  27  89 138 0.338  4-5-1
23 BRU Bada Bing Bruisers          40  9 30  1  19  67 158 0.237  2-8-0
24 BAR Milford Barn Burners        40  8 31  1  17  82 159 0.212  3-7-0

        WLUHL 15 OFFENSIVE/DEFENSIVE RANKINGS
  TEAM  GP  W  L  T Pts  GF  GA GF/GP    TEAM  GP  W  L  T Pts  GF  GA GA/GP
 1 DRA  40 29 10  1  59 169  98 4.22    1 SHA  40 24 12  4  52 122  81 2.02
 2 KNI  40 22 14  4  48 135 106 3.38    2 LAW  40 24 14  2  50 131  87 2.17
 3 LAW  40 24 14  2  50 131  87 3.27    3 SPI  40 23 14  3  49 113  87 2.17
 4 SCR  40 20 15  5  45 130 114 3.25    4 HIT  40 19 11 10  48 114  91 2.27
 5 DOG  40 13 22  5  31 124 139 3.10    5 BOO  40 24 12  4  52 116  92 2.30
 6 CRU  40 20 13  7  47 123  97 3.08    6 GOL  40 23 13  4  50 101  93 2.33
 7 MEA  40 18 17  5  41 123 123 3.08    7 PYL  40 18 16  6  42 115  96 2.40
 8 SHA  40 24 12  4  52 122  81 3.05    8 CRU  40 20 13  7  47 123  97 2.42
 9 BOO  40 24 12  4  52 116  92 2.90    9 DRA  40 29 10  1  59 169  98 2.45
10 PYL  40 18 16  6  42 115  96 2.88   10 SEA  40 20 17  3  43 108  98 2.45
11 HIT  40 19 11 10  48 114  91 2.85   11 NIA  40 14 18  8  36  91 101 2.52
12 SPI  40 23 14  3  49 113  87 2.83   12 GOA  40 16 20  4  36 104 102 2.55
13 SEA  40 20 17  3  43 108  98 2.70   13 HAW  40 16 22  2  34  97 102 2.55
14 SLA  41 14 23  4  32 110 145 2.68   14 KNI  40 22 14  4  48 135 106 2.65
15 GOA  40 16 20  4  36 104 102 2.60   15 SCR  40 20 15  5  45 130 114 2.85
16 GOL  40 23 13  4  50 101  93 2.52   16 EAR  40 14 20  6  34  95 115 2.88
17 ICB  40 19 20  1  39 100 116 2.50   17 ICB  40 19 20  1  39 100 116 2.90
18 MEL  41 14 24  3  31 102 123 2.49   18 MEL  41 14 24  3  31 102 123 3.00
19 HAW  40 16 22  2  34  97 102 2.42   19 MEA  40 18 17  5  41 123 123 3.08
20 EAR  40 14 20  6  34  95 115 2.38   20 VOO  40 11 24  5  27  89 138 3.45
21 NIA  40 14 18  8  36  91 101 2.27   21 DOG  40 13 22  5  31 124 139 3.48
22 VOO  40 11 24  5  27  89 138 2.23   22 SLA  41 14 23  4  32 110 145 3.54
23 BAR  40  8 31  1  17  82 159 2.05   23 BRU  40  9 30  1  19  67 158 3.95
24 BRU  40  9 30  1  19  67 158 1.68   24 BAR  40  8 31  1  17  82 159 3.98

        WLUHL 15 SPECIAL TEAM RANKINGS
  TEAM PPC MINS PPG MIN/G  PP%   TEAM PKC MINS PKG MIN/G  PK%   TEAM  PIM  PM/G
 1 MEA 155  237  28 08:27 18.1  1 BOO 156  263   9 29:13 94.2  1 LAW  356 08:54
 2 DRA 217  341  39 08:44 18.0  2 DRA 135  209   9 23:13 93.3  2 GOA  417 10:25
 3 SPI 190  279  28 09:57 14.7  3 LAW 123  210  10 21:00 91.9  3 NIA  442 11:03
 4 SHA 181  295  27 10:55 14.9  4 GOA 139  236  13 18:09 90.6  4 DRA  453 11:19
 5 CRU 190  294  26 11:18 13.7  5 GOL 169  269  15 17:56 91.1  5 MEA  486 12:09
 6 EAR 167  262  23 11:23 13.8  6 SHA 148  238  14 17:00 90.5  6 PYL  489 12:13
 7 DOG 188  297  26 11:25 13.8  7 HIT 184  298  18 16:33 90.2  7 CRU  490 12:15
 8 SCR 197  309  26 11:53 13.2  8 SCR 170  270  18 15:00 89.4  8 SCR  519 12:58
 9 GOL 165  267  22 12:08 13.3  9 NIA 159  268  18 14:53 88.7  9 BOO  521 13:01
10 PYL 175  280  23 12:10 13.1 10 SPI 201  326  22 14:49 89.1 10 MEL  535 13:02
11 SLA 134  211  17 12:24 12.7 11 DOG 171  286  20 14:18 88.3 11 SHA  547 13:40
12 HIT 180  294  23 12:46 12.8 12 EAR 199  303  22 13:46 88.9 12 GOL  549 13:43
13 ICB 173  276  20 13:48 11.6 13 SEA 166  279  21 13:17 87.3 13 SEA  551 13:46
14 BAR 178  282  20 14:06 11.2 14 KNI 180  291  23 12:39 87.2 14 BAR  559 13:58
15 MEL 170  281  19 14:47 11.2 15 HAW 171  277  22 12:35 87.1 15 ICB  567 14:10
16 BOO 156  253  17 14:52 10.9 16 ICB 178  282  23 12:15 87.1 16 HIT  615 15:22
17 HAW 166  269  18 14:56 10.8 17 VOO 209  352  29 12:08 86.1 17 VOO  621 15:31
18 NIA 138  237  15 15:48 10.9 18 PYL 148  230  19 12:06 87.2 18 HAW  627 15:40
19 VOO 172  292  18 16:13 10.5 19 BAR 208  315  30 10:30 85.6 19 DOG  640 16:00
20 LAW 159  277  17 16:17 10.7 20 CRU 158  248  24 10:20 84.8 20 SPI  660 16:30
21 KNI 175  278  17 16:21  9.7 21 SLA 239  381  37 10:17 84.5 21 KNI  668 16:42
22 SEA 186  309  18 17:10  9.7 22 MEL 151  244  26 09:23 82.8 22 SLA  717 17:29
23 GOA 186  308  17 18:07  9.1 23 MEA 144  232  27 08:35 81.3 23 EAR  705 17:37
24 BRU 146  241  13 18:32  8.9 24 BRU 238  362  53 06:49 77.7 24 BRU  762 19:03

        WLUHL 15 HOME/AWAY RECORD RANKINGS
             HOME                                 AWAY
  TEAM GP  W  L  T Pts  PCT            TEAM GP  W  L  T Pts  PCT 
 1 SHA 20 17  3  0  34 0.850          1 DRA 20 14  5  1  29 0.725
 2 DRA 20 15  5  0  30 0.750          2 GOL 20 13  6  1  27 0.675
 3 HIT 20 12  2  6  30 0.750          3 KNI 20 13  6  1  27 0.675
 4 SPI 20 14  5  1  29 0.725          4 CRU 20 12  5  3  27 0.675
 5 BOO 20 13  5  2  28 0.700          5 SCR 20 11  5  4  26 0.650
 6 LAW 20 13  5  2  28 0.700          6 BOO 20 11  7  2  24 0.600
 7 NIA 20 11  7  2  24 0.600          7 SEA 20 10  7  3  23 0.575
 8 ICB 20 11  8  1  23 0.575          8 LAW 20 11  9  0  22 0.550
 9 GOA 20 11  8  1  23 0.575          9 PYL 20  9  8  3  21 0.525
10 GOL 20 10  7  3  23 0.575         10 SPI 20  9  9  2  20 0.500
11 MEA 20  9  7  4  22 0.550         11 MEA 20  9 10  1  19 0.475
12 EAR 20  9  8  3  21 0.525         12 HIT 20  7  9  4  18 0.450
13 KNI 20  9  8  3  21 0.525         13 SHA 20  7  9  4  18 0.450
14 PYL 20  9  8  3  21 0.525         14 ICB 20  8 12  0  16 0.400
15 SEA 20 10 10  0  20 0.500         15 HAW 20  7 12  1  15 0.375
16 CRU 20  8  8  4  20 0.500         16 MEL 20  7 12  1  15 0.375
17 SCR 20  9 10  1  19 0.475         17 SLA 21  6 13  2  14 0.333
18 HAW 20  9 10  1  19 0.475         18 EAR 20  5 12  3  13 0.325
19 DOG 20  8  9  3  19 0.475         19 GOA 20  5 12  3  13 0.325
20 SLA 20  8 10  2  18 0.450         20 BRU 20  6 14  0  12 0.300
21 MEL 21  7 12  2  16 0.381         21 VOO 20  5 13  2  12 0.300
22 VOO 20  6 11  3  15 0.375         22 DOG 20  5 13  2  12 0.300
23 BAR 20  3 16  1   7 0.175         23 NIA 20  3 11  6  12 0.300
24 BRU 20  3 16  1   7 0.175         24 BAR 20  5 15  0  10 0.250

        WLUHL 15 INTER/INTRA RECORD RANKINGS
        IN-DIVISION                          OUT-DIVISION
  TEAM GP  W  L  T Pts  PCT            TEAM GP  W  L  T Pts  PCT 
 1 DRA 18 13  5  0  26 0.722          1 DRA 22 16  5  1  33 0.750
 2 SPI 14 10  4  0  20 0.714          2 BOO 26 18  6  2  38 0.731
 3 GOL 17 11  4  2  24 0.706          3 SHA 24 16  7  1  33 0.688
 4 SCR 11  6  2  3  15 0.682          4 LAW 23 13  8  2  28 0.609
 5 LAW 17 11  6  0  22 0.647          5 SEA 28 16 10  2  34 0.607
 6 CRU 17  9  4  4  22 0.647          6 HIT 24 10  5  9  29 0.604
 7 KNI 17 10  6  1  21 0.618          7 KNI 23 12  8  3  27 0.587
 8 HIT 16  9  6  1  19 0.594          8 GOL 23 12  9  2  26 0.565
 9 SHA 16  8  5  3  19 0.594          9 GOA 23 12  9  2  26 0.565
10 NIA 15  7  6  2  16 0.533         10 SPI 26 13 10  3  29 0.558
11 ICB 17  9  8  0  18 0.529         11 CRU 23 11  9  3  25 0.543
12 SLA 19  8  7  4  20 0.526         12 PYL 27 13 11  3  29 0.537
13 MEA 18  8  8  2  18 0.500         13 EAR 21  9  8  4  22 0.524
14 BOO 14  6  6  2  14 0.500         14 MEA 22 10  9  3  23 0.523
15 PYL 13  5  5  3  13 0.500         15 SCR 29 14 13  2  30 0.517
16 HAW 18  7  9  2  16 0.444         16 ICB 23 10 12  1  21 0.457
17 DOG 17  7  9  1  15 0.441         17 HAW 22  9 13  0  18 0.409
18 MEL 15  6  8  1  13 0.433         18 NIA 25  7 12  6  20 0.400
19 SEA 12  4  7  1   9 0.375         19 VOO 19  6 11  2  14 0.368
20 EAR 19  5 12  2  12 0.316         20 DOG 23  6 13  4  16 0.348
21 VOO 21  5 13  3  13 0.310         21 MEL 26  8 16  2  18 0.346
22 GOA 17  4 11  2  10 0.294         22 SLA 22  6 16  0  12 0.273
23 BAR 16  4 11  1   9 0.281         23 BRU 24  6 17  1  13 0.271
24 BRU 16  3 13  0   6 0.188         24 BAR 24  4 20  0   8 0.167

        WLUHL 15 AFTER TWO PERIODS RECORD RANKINGS
       LEADING AFTER 2                       LOSING AFTER 2
  TEAM GP  W  L  T Pts  PCT            TEAM GP  W  L  T Pts  PCT 
 1 DRA 23 23  0  0  46 1.000          1 LAW  9  3  6  0   6 0.333
 2 ICB 15 15  0  0  30 1.000          2 DRA 14  4  9  1   9 0.321
 3 BOO 21 20  1  0  40 0.952          3 SPI 11  3  8  0   6 0.273
 4 KNI 19 18  1  0  36 0.947          4 BOO 12  2  8  2   6 0.250
 5 PYL 17 16  1  0  32 0.941          5 MEA 15  3 11  1   7 0.233
 6 GOL 16 14  0  2  30 0.938          6 HIT 13  2  9  2   6 0.231
 7 HIT 15 13  0  2  28 0.933          7 SCR 15  3 12  0   6 0.200
 8 BRU  7  6  0  1  13 0.929          8 GOL 13  2 10  1   5 0.192
 9 BAR  6  5  0  1  11 0.917          9 CRU  8  1  6  1   3 0.188
10 SLA 10  9  1  0  18 0.900         10 SHA 11  2  9  0   4 0.182
11 NIA 10  8  0  2  18 0.900         11 HAW 20  3 17  0   6 0.150
12 SHA 23 19  1  3  41 0.891         12 SEA 14  1 11  2   4 0.143
13 EAR 12 10  1  1  21 0.875         13 PYL 18  0 13  5   5 0.139
14 SPI 15 12  1  2  26 0.867         14 SLA 22  2 19  1   5 0.114
15 SEA 18 15  2  1  31 0.861         15 MEL 15  1 13  1   3 0.100
16 CRU 21 17  3  1  35 0.833         16 ICB 16  1 14  1   3 0.094
17 VOO 12 10  2  0  20 0.833         17 EAR 17  1 15  1   3 0.088
18 LAW 24 19  4  1  39 0.813         18 DOG 18  0 15  3   3 0.083
19 GOA 16 12  2  2  26 0.813         19 BRU 28  2 26  0   4 0.071
20 SCR 16 12  3  1  25 0.781         20 GOA 17  1 16  0   2 0.059
21 MEA 18 13  3  2  28 0.778         21 NIA 19  0 17  2   2 0.053
22 HAW 10  7  2  1  15 0.750         22 KNI 11  0 10  1   1 0.045
23 DOG 17 11  4  2  24 0.706         23 BAR 27  1 26  0   2 0.037
24 MEL 16  9  6  1  19 0.594         24 VOO 14  0 13  1   1 0.036

        WLUHL 15 ASSORTED RECORD RANKINGS
       OVERTIME                            LAST 10 GAMES
  TEAM GP  W  L  T Pts  PCT            TEAM GP  W  L  T Pts  PCT 
 1 DRA  2  1  0  1   3 0.750          1 CRU 10  6  2  2  14 0.700
 2 GOA  6  2  0  4   8 0.667          2 HIT 10  6  2  2  14 0.700
 3 NIA 10  2  0  8  12 0.600          3 SHA 10  6  2  2  14 0.700
 4 HIT 12  2  0 10  14 0.583          4 MEA 10  6  2  2  14 0.700
 5 GOL  7  2  1  4   8 0.571          5 GOL 10  6  3  1  13 0.650
 6 HAW  9  4  3  2  10 0.556          6 BOO 10  6  4  0  12 0.600
 7 MEA 10  3  2  5  11 0.550          7 DRA 10  6  4  0  12 0.600
 8 SCR 11  3  3  5  11 0.500          8 SEA 10  6  4  0  12 0.600
 9 VOO  9  2  2  5   9 0.500          9 SPI 10  5  3  2  12 0.600
10 DOG  9  2  2  5   9 0.500         10 EAR 10  5  3  2  12 0.600
11 SEA  5  1  1  3   5 0.500         11 SLA 10  5  4  1  11 0.550
12 EAR  8  1  1  6   8 0.500         12 SCR 10  4  4  2  10 0.500
13 KNI  6  1  1  4   6 0.500         13 VOO 10  4  5  1   9 0.450
14 ICB  1  0  0  1   1 0.500         14 HAW 10  4  5  1   9 0.450
15 SHA  4  0  0  4   4 0.500         15 PYL 10  3  4  3   9 0.450
16 BRU  1  0  0  1   1 0.500         16 DOG 10  4  6  0   8 0.400
17 PYL  7  0  1  6   6 0.429         17 KNI 10  4  6  0   8 0.400
18 SPI  6  1  2  3   5 0.417         18 ICB 10  4  6  0   8 0.400
19 MEL  6  1  2  3   5 0.417         19 MEL 10  4  6  0   8 0.400
20 LAW  5  1  2  2   4 0.400         20 GOA 10  3  6  1   7 0.350
21 SLA  5  0  1  4   4 0.400         21 NIA 10  3  6  1   7 0.350
22 CRU  9  0  2  7   7 0.389         22 BAR 10  3  7  0   6 0.300
23 BAR  4  1  2  1   3 0.375         23 LAW 10  2  6  2   6 0.300
24 BOO  8  1  3  4   6 0.375         24 BRU 10  2  8  0   4 0.200


BACK TO THE REGULAR SEASON PAGE

BACK TO THE WLUHL PAGE