WLUHL Fantasy Hockey League WLUHL15 Regular Season
WLUHL 15 STANDINGS - Day 79
WLUHL 15 STANDINGS
CANADIAN CONFERENCE
CENTRAL DIVISION
TEAM NAME GP W L T Pts GF GA PCT Last 10
SHA Erin Shamrocks 40 24 12 4 52 122 81 0.650 6-2-2
HIT Waterloo Hitmen 40 19 11 10 48 114 91 0.600 6-2-2
PYL Pinkerton Pylons 40 18 16 6 42 115 96 0.525 3-4-3
MEA Mississauga Meatheads 40 18 17 5 41 123 123 0.512 6-2-2
NIA Niagara Fall 1812's 39 14 17 8 36 87 96 0.462 3-6-1
BAR Milford Barn Burners 39 8 30 1 17 80 156 0.218 4-6-0
EASTERN DIVISION
TEAM NAME GP W L T Pts GF GA PCT Last 10
KNI Quebec Knights 40 22 14 4 48 135 106 0.600 4-6-0
CRU Quabbin Crunch 40 20 13 7 47 123 97 0.588 6-2-2
SCR Newfoundland Screech 39 20 15 4 44 128 112 0.564 5-4-1
GOA Hull Goal Busters 40 16 20 4 36 104 102 0.450 3-6-1
EAR Awful Earwigs 39 14 20 5 33 93 113 0.423 5-4-1
SLA Cape Breton SLaSH 40 13 23 4 30 105 141 0.375 4-4-2
AMERICAN CONFERENCE
SOUTHEAST DIVISION
TEAM NAME GP W L T Pts GF GA PCT Last 10
BOO Boondock Saints 39 24 11 4 52 115 89 0.667 6-4-0
GOL Gordo Goliaths 40 23 13 4 50 101 93 0.625 6-3-1
LAW Cap City Law Makers 39 23 14 2 48 128 86 0.615 1-7-2
HAW Chicago Hawks 40 16 22 2 34 97 102 0.425 4-5-1
MEL Wisconsin Melted Ice 40 14 23 3 31 102 120 0.388 5-5-0
VOO Dixie Black Voodoo 40 11 24 5 27 89 138 0.338 4-5-1
WESTERN DIVISION
TEAM NAME GP W L T Pts GF GA PCT Last 10
DRA St. George Dragons 39 29 9 1 59 166 93 0.756 7-3-0
SPI Sierra Spiders 40 23 14 3 49 113 87 0.613 5-3-2
SEA California Sea Lions 39 19 17 3 41 105 98 0.526 6-4-0
ICB Birmingham Ice Barons 39 18 20 1 37 97 114 0.474 4-6-0
DOG Resevoir Dogs 39 12 22 5 29 119 136 0.372 3-7-0
BRU Bada Bing Bruisers 40 9 30 1 19 67 158 0.237 2-8-0
WLUHL 15 CONFERENCE STANDINGS
CANADIAN CONFERENCE
TEAM NAME GP W L T Pts GF GA PCT Last 10
SHA Erin Shamrocks 40 24 12 4 52 122 81 0.650 6-2-2
KNI Quebec Knights 40 22 14 4 48 135 106 0.600 4-6-0
HIT Waterloo Hitmen 40 19 11 10 48 114 91 0.600 6-2-2
CRU Quabbin Crunch 40 20 13 7 47 123 97 0.588 6-2-2
SCR Newfoundland Screech 39 20 15 4 44 128 112 0.564 5-4-1
PYL Pinkerton Pylons 40 18 16 6 42 115 96 0.525 3-4-3
MEA Mississauga Meatheads 40 18 17 5 41 123 123 0.512 6-2-2
NIA Niagara Fall 1812's 39 14 17 8 36 87 96 0.462 3-6-1
--------
GOA Hull Goal Busters 40 16 20 4 36 104 102 0.450 3-6-1
EAR Awful Earwigs 39 14 20 5 33 93 113 0.423 5-4-1
SLA Cape Breton SLaSH 40 13 23 4 30 105 141 0.375 4-4-2
BAR Milford Barn Burners 39 8 30 1 17 80 156 0.218 4-6-0
AMERICAN CONFERENCE
TEAM NAME GP W L T Pts GF GA PCT Last 10
DRA St. George Dragons 39 29 9 1 59 166 93 0.756 7-3-0
BOO Boondock Saints 39 24 11 4 52 115 89 0.667 6-4-0
GOL Gordo Goliaths 40 23 13 4 50 101 93 0.625 6-3-1
LAW Cap City Law Makers 39 23 14 2 48 128 86 0.615 1-7-2
SPI Sierra Spiders 40 23 14 3 49 113 87 0.613 5-3-2
SEA California Sea Lions 39 19 17 3 41 105 98 0.526 6-4-0
ICB Birmingham Ice Barons 39 18 20 1 37 97 114 0.474 4-6-0
HAW Chicago Hawks 40 16 22 2 34 97 102 0.425 4-5-1
--------
MEL Wisconsin Melted Ice 40 14 23 3 31 102 120 0.388 5-5-0
DOG Resevoir Dogs 39 12 22 5 29 119 136 0.372 3-7-0
VOO Dixie Black Voodoo 40 11 24 5 27 89 138 0.338 4-5-1
BRU Bada Bing Bruisers 40 9 30 1 19 67 158 0.237 2-8-0