WLUHL Fantasy Hockey League WLUHL15 Regular Season
WLUHL 15 STANDINGS - Day 77
WLUHL 15 STANDINGS
CANADIAN CONFERENCE
CENTRAL DIVISION
TEAM NAME GP W L T Pts GF GA PCT Last 10
SHA Erin Shamrocks 39 23 12 4 50 116 81 0.641 6-2-2
HIT Waterloo Hitmen 38 17 11 10 44 105 90 0.579 5-2-3
PYL Pinkerton Pylons 38 18 15 5 41 112 89 0.539 4-4-2
MEA Mississauga Meatheads 40 18 17 5 41 123 123 0.512 6-2-2
NIA Niagara Fall 1812's 39 14 17 8 36 87 96 0.462 3-6-1
BAR Milford Barn Burners 38 8 29 1 17 79 152 0.224 4-6-0
EASTERN DIVISION
TEAM NAME GP W L T Pts GF GA PCT Last 10
CRU Quabbin Crunch 40 20 13 7 47 123 97 0.588 6-2-2
KNI Quebec Knights 38 20 14 4 44 127 103 0.579 3-7-0
SCR Newfoundland Screech 38 20 14 4 44 128 108 0.579 5-4-1
GOA Hull Goal Busters 40 16 20 4 36 104 102 0.450 3-6-1
EAR Awful Earwigs 38 14 19 5 33 92 111 0.434 5-4-1
SLA Cape Breton SLaSH 39 12 23 4 28 103 140 0.359 3-4-3
AMERICAN CONFERENCE
SOUTHEAST DIVISION
TEAM NAME GP W L T Pts GF GA PCT Last 10
BOO Boondock Saints 39 24 11 4 52 115 89 0.667 6-4-0
LAW Cap City Law Makers 39 23 14 2 48 128 86 0.615 1-7-2
GOL Gordo Goliaths 39 22 13 4 48 96 91 0.615 5-4-1
HAW Chicago Hawks 39 16 21 2 34 96 100 0.436 5-4-1
MEL Wisconsin Melted Ice 39 14 22 3 31 101 116 0.397 5-5-0
VOO Dixie Black Voodoo 39 11 23 5 27 87 133 0.346 5-4-1
WESTERN DIVISION
TEAM NAME GP W L T Pts GF GA PCT Last 10
DRA St. George Dragons 38 28 9 1 57 162 92 0.750 7-3-0
SPI Sierra Spiders 38 22 14 2 46 109 84 0.605 5-4-1
SEA California Sea Lions 39 19 17 3 41 105 98 0.526 6-4-0
ICB Birmingham Ice Barons 39 18 20 1 37 97 114 0.474 4-6-0
DOG Resevoir Dogs 38 12 21 5 29 117 132 0.382 3-6-1
BRU Bada Bing Bruisers 39 9 29 1 19 67 152 0.244 2-8-0
WLUHL 15 CONFERENCE STANDINGS
CANADIAN CONFERENCE
TEAM NAME GP W L T Pts GF GA PCT Last 10
SHA Erin Shamrocks 39 23 12 4 50 116 81 0.641 6-2-2
CRU Quabbin Crunch 40 20 13 7 47 123 97 0.588 6-2-2
KNI Quebec Knights 38 20 14 4 44 127 103 0.579 3-7-0
SCR Newfoundland Screech 38 20 14 4 44 128 108 0.579 5-4-1
HIT Waterloo Hitmen 38 17 11 10 44 105 90 0.579 5-2-3
PYL Pinkerton Pylons 38 18 15 5 41 112 89 0.539 4-4-2
MEA Mississauga Meatheads 40 18 17 5 41 123 123 0.512 6-2-2
NIA Niagara Fall 1812's 39 14 17 8 36 87 96 0.462 3-6-1
--------
GOA Hull Goal Busters 40 16 20 4 36 104 102 0.450 3-6-1
EAR Awful Earwigs 38 14 19 5 33 92 111 0.434 5-4-1
SLA Cape Breton SLaSH 39 12 23 4 28 103 140 0.359 3-4-3
BAR Milford Barn Burners 38 8 29 1 17 79 152 0.224 4-6-0
AMERICAN CONFERENCE
TEAM NAME GP W L T Pts GF GA PCT Last 10
DRA St. George Dragons 38 28 9 1 57 162 92 0.750 7-3-0
BOO Boondock Saints 39 24 11 4 52 115 89 0.667 6-4-0
LAW Cap City Law Makers 39 23 14 2 48 128 86 0.615 1-7-2
GOL Gordo Goliaths 39 22 13 4 48 96 91 0.615 5-4-1
SPI Sierra Spiders 38 22 14 2 46 109 84 0.605 5-4-1
SEA California Sea Lions 39 19 17 3 41 105 98 0.526 6-4-0
ICB Birmingham Ice Barons 39 18 20 1 37 97 114 0.474 4-6-0
HAW Chicago Hawks 39 16 21 2 34 96 100 0.436 5-4-1
--------
MEL Wisconsin Melted Ice 39 14 22 3 31 101 116 0.397 5-5-0
DOG Resevoir Dogs 38 12 21 5 29 117 132 0.382 3-6-1
VOO Dixie Black Voodoo 39 11 23 5 27 87 133 0.346 5-4-1
BRU Bada Bing Bruisers 39 9 29 1 19 67 152 0.244 2-8-0