WLUHL Fantasy Hockey League WLUHL15 Regular Season
WLUHL 15 STANDINGS - Day 61
WLUHL 15 STANDINGS
CANADIAN CONFERENCE
CENTRAL DIVISION
TEAM NAME GP W L T Pts GF GA PCT Last 10
SHA Erin Shamrocks 31 19 10 2 40 86 62 0.645 5-5-0
HIT Waterloo Hitmen 30 13 9 8 34 83 74 0.567 5-1-4
PYL Pinkerton Pylons 31 15 13 3 33 85 69 0.532 5-5-0
NIA Niagara Fall 1812's 31 12 12 7 31 72 74 0.500 5-5-0
MEA Mississauga Meatheads 31 12 16 3 27 95 105 0.435 4-6-0
BAR Milford Barn Burners 31 5 25 1 11 60 123 0.177 1-9-0
EASTERN DIVISION
TEAM NAME GP W L T Pts GF GA PCT Last 10
KNI Quebec Knights 31 19 8 4 42 105 72 0.677 6-2-2
SCR Newfoundland Screech 31 16 11 4 36 105 88 0.581 3-5-2
CRU Quabbin Crunch 30 14 11 5 33 86 68 0.550 4-5-1
GOA Hull Goal Busters 31 13 15 3 29 81 80 0.468 5-4-1
EAR Awful Earwigs 31 10 17 4 24 72 97 0.387 4-3-3
SLA Cape Breton SLaSH 31 9 19 3 21 85 115 0.339 2-6-2
AMERICAN CONFERENCE
SOUTHEAST DIVISION
TEAM NAME GP W L T Pts GF GA PCT Last 10
LAW Cap City Law Makers 31 22 9 0 44 114 62 0.710 8-2-0
BOO Boondock Saints 31 18 9 4 40 89 75 0.645 4-5-1
GOL Gordo Goliaths 31 17 11 3 37 82 75 0.597 6-3-1
HAW Chicago Hawks 31 12 18 1 25 72 80 0.403 4-6-0
MEL Wisconsin Melted Ice 32 11 18 3 25 84 95 0.391 7-1-2
VOO Dixie Black Voodoo 32 9 19 4 22 69 106 0.344 4-5-1
WESTERN DIVISION
TEAM NAME GP W L T Pts GF GA PCT Last 10
DRA St. George Dragons 31 23 7 1 47 136 77 0.758 7-2-1
SPI Sierra Spiders 31 18 12 1 37 84 63 0.597 5-5-0
ICB Birmingham Ice Barons 32 17 14 1 35 81 86 0.547 4-5-1
SEA California Sea Lions 31 15 13 3 33 84 76 0.532 5-5-0
DOG Resevoir Dogs 30 9 16 5 23 89 104 0.383 3-5-2
BRU Bada Bing Bruisers 31 7 23 1 15 56 129 0.242 2-8-0
WLUHL 15 CONFERENCE STANDINGS
CANADIAN CONFERENCE
TEAM NAME GP W L T Pts GF GA PCT Last 10
KNI Quebec Knights 31 19 8 4 42 105 72 0.677 6-2-2
SHA Erin Shamrocks 31 19 10 2 40 86 62 0.645 5-5-0
SCR Newfoundland Screech 31 16 11 4 36 105 88 0.581 3-5-2
HIT Waterloo Hitmen 30 13 9 8 34 83 74 0.567 5-1-4
CRU Quabbin Crunch 30 14 11 5 33 86 68 0.550 4-5-1
PYL Pinkerton Pylons 31 15 13 3 33 85 69 0.532 5-5-0
NIA Niagara Fall 1812's 31 12 12 7 31 72 74 0.500 5-5-0
GOA Hull Goal Busters 31 13 15 3 29 81 80 0.468 5-4-1
--------
MEA Mississauga Meatheads 31 12 16 3 27 95 105 0.435 4-6-0
EAR Awful Earwigs 31 10 17 4 24 72 97 0.387 4-3-3
SLA Cape Breton SLaSH 31 9 19 3 21 85 115 0.339 2-6-2
BAR Milford Barn Burners 31 5 25 1 11 60 123 0.177 1-9-0
AMERICAN CONFERENCE
TEAM NAME GP W L T Pts GF GA PCT Last 10
DRA St. George Dragons 31 23 7 1 47 136 77 0.758 7-2-1
LAW Cap City Law Makers 31 22 9 0 44 114 62 0.710 8-2-0
BOO Boondock Saints 31 18 9 4 40 89 75 0.645 4-5-1
SPI Sierra Spiders 31 18 12 1 37 84 63 0.597 5-5-0
GOL Gordo Goliaths 31 17 11 3 37 82 75 0.597 6-3-1
ICB Birmingham Ice Barons 32 17 14 1 35 81 86 0.547 4-5-1
SEA California Sea Lions 31 15 13 3 33 84 76 0.532 5-5-0
HAW Chicago Hawks 31 12 18 1 25 72 80 0.403 4-6-0
--------
MEL Wisconsin Melted Ice 32 11 18 3 25 84 95 0.391 7-1-2
DOG Resevoir Dogs 30 9 16 5 23 89 104 0.383 3-5-2
VOO Dixie Black Voodoo 32 9 19 4 22 69 106 0.344 4-5-1
BRU Bada Bing Bruisers 31 7 23 1 15 56 129 0.242 2-8-0