WLUHL Fantasy Hockey League WLUHL15 Regular Season
WLUHL 15 TEAM RANKINGS - Day 60
WLUHL 15 OVERALL RANKINGS
TEAM NAME GP W L T Pts GF GA PCT Last 10
1 DRA St. George Dragons 31 23 7 1 47 136 77 0.758 7-2-1
2 LAW Cap City Law Makers 31 22 9 0 44 114 62 0.710 8-2-0
3 KNI Quebec Knights 31 19 8 4 42 105 72 0.677 6-2-2
4 BOO Boondock Saints 30 18 8 4 40 87 72 0.667 4-5-1
5 SHA Erin Shamrocks 31 19 10 2 40 86 62 0.645 5-5-0
6 GOL Gordo Goliaths 30 17 10 3 37 81 71 0.617 7-2-1
7 SPI Sierra Spiders 31 18 12 1 37 84 63 0.597 5-5-0
8 SCR Newfoundland Screech 30 16 11 3 35 102 85 0.583 4-5-1
9 HIT Waterloo Hitmen 30 13 9 8 34 83 74 0.567 5-1-4
10 CRU Quabbin Crunch 30 14 11 5 33 86 68 0.550 4-5-1
11 ICB Birmingham Ice Barons 31 16 14 1 33 76 85 0.532 3-6-1
12 PYL Pinkerton Pylons 31 15 13 3 33 85 69 0.532 5-5-0
13 SEA California Sea Lions 30 14 13 3 31 80 75 0.517 5-5-0
14 GOA Hull Goal Busters 30 13 14 3 29 81 79 0.483 6-3-1
15 NIA Niagara Fall 1812's 30 11 12 7 29 70 74 0.483 5-5-0
16 MEA Mississauga Meatheads 30 12 15 3 27 92 101 0.450 5-5-0
17 HAW Chicago Hawks 30 12 17 1 25 72 78 0.417 5-5-0
18 DOG Resevoir Dogs 30 9 16 5 23 89 104 0.383 3-5-2
19 MEL Wisconsin Melted Ice 31 10 18 3 23 81 93 0.371 7-1-2
20 EAR Awful Earwigs 30 9 17 4 22 71 97 0.367 3-4-3
21 SLA Cape Breton SLaSH 30 9 19 2 20 82 112 0.333 2-7-1
22 VOO Dixie Black Voodoo 31 8 19 4 20 65 103 0.323 3-6-1
23 BRU Bada Bing Bruisers 30 7 22 1 15 55 124 0.250 2-8-0
24 BAR Milford Barn Burners 31 5 25 1 11 60 123 0.177 1-9-0
WLUHL 15 OFFENSIVE/DEFENSIVE RANKINGS
TEAM GP W L T Pts GF GA GF/GP TEAM GP W L T Pts GF GA GA/GP
1 DRA 31 23 7 1 47 136 77 4.39 1 LAW 31 22 9 0 44 114 62 2.00
2 LAW 31 22 9 0 44 114 62 3.68 2 SHA 31 19 10 2 40 86 62 2.00
3 SCR 30 16 11 3 35 102 85 3.40 3 SPI 31 18 12 1 37 84 63 2.03
4 KNI 31 19 8 4 42 105 72 3.39 4 PYL 31 15 13 3 33 85 69 2.23
5 MEA 30 12 15 3 27 92 101 3.07 5 CRU 30 14 11 5 33 86 68 2.27
6 DOG 30 9 16 5 23 89 104 2.97 6 KNI 31 19 8 4 42 105 72 2.32
7 BOO 30 18 8 4 40 87 72 2.90 7 GOL 30 17 10 3 37 81 71 2.37
8 CRU 30 14 11 5 33 86 68 2.87 8 BOO 30 18 8 4 40 87 72 2.40
9 SHA 31 19 10 2 40 86 62 2.77 9 HIT 30 13 9 8 34 83 74 2.47
10 HIT 30 13 9 8 34 83 74 2.77 10 NIA 30 11 12 7 29 70 74 2.47
11 PYL 31 15 13 3 33 85 69 2.74 11 DRA 31 23 7 1 47 136 77 2.48
12 SLA 30 9 19 2 20 82 112 2.73 12 SEA 30 14 13 3 31 80 75 2.50
13 SPI 31 18 12 1 37 84 63 2.71 13 HAW 30 12 17 1 25 72 78 2.60
14 GOL 30 17 10 3 37 81 71 2.70 14 GOA 30 13 14 3 29 81 79 2.63
15 GOA 30 13 14 3 29 81 79 2.70 15 ICB 31 16 14 1 33 76 85 2.74
16 SEA 30 14 13 3 31 80 75 2.67 16 SCR 30 16 11 3 35 102 85 2.83
17 MEL 31 10 18 3 23 81 93 2.61 17 MEL 31 10 18 3 23 81 93 3.00
18 ICB 31 16 14 1 33 76 85 2.45 18 EAR 30 9 17 4 22 71 97 3.23
19 HAW 30 12 17 1 25 72 78 2.40 19 VOO 31 8 19 4 20 65 103 3.32
20 EAR 30 9 17 4 22 71 97 2.37 20 MEA 30 12 15 3 27 92 101 3.37
21 NIA 30 11 12 7 29 70 74 2.33 21 DOG 30 9 16 5 23 89 104 3.47
22 VOO 31 8 19 4 20 65 103 2.10 22 SLA 30 9 19 2 20 82 112 3.73
23 BAR 31 5 25 1 11 60 123 1.94 23 BAR 31 5 25 1 11 60 123 3.97
24 BRU 30 7 22 1 15 55 124 1.83 24 BRU 30 7 22 1 15 55 124 4.13
WLUHL 15 SPECIAL TEAM RANKINGS
TEAM PPC MINS PPG MIN/G PP% TEAM PKC MINS PKG MIN/G PK% TEAM PIM PM/G
1 DRA 178 272 32 08:30 18.0 1 BOO 118 196 7 28:00 94.1 1 LAW 286 09:13
2 MEA 119 182 20 09:06 16.8 2 DRA 105 160 6 26:40 94.3 2 NIA 300 10:00
3 SCR 149 234 22 10:38 14.8 3 LAW 99 164 7 23:25 92.9 3 GOA 323 10:46
4 HIT 127 209 19 11:00 15.0 4 GOA 111 184 9 20:26 91.9 4 MEA 336 11:12
5 GOL 126 198 18 11:00 14.3 5 NIA 119 199 11 18:05 90.8 5 DRA 365 11:46
6 DOG 146 228 20 11:24 13.7 6 SPI 164 265 16 16:33 90.2 6 CRU 358 11:56
7 SHA 137 223 19 11:44 13.9 7 KNI 137 225 14 16:04 89.8 7 SCR 369 12:18
8 EAR 123 188 16 11:45 13.0 8 GOL 123 190 12 15:50 90.2 8 PYL 384 12:23
9 SPI 149 215 18 11:56 12.1 9 DOG 129 214 14 15:17 89.1 9 GOL 377 12:34
10 SLA 95 150 12 12:30 12.6 10 HIT 149 244 16 15:15 89.3 10 MEL 394 12:42
11 BAR 147 232 18 12:53 12.2 11 ICB 141 222 15 14:48 89.4 11 BOO 391 13:02
12 PYL 144 223 17 13:07 11.8 12 SHA 120 188 13 14:27 89.2 12 SHA 424 13:40
13 MEL 134 215 16 13:26 11.9 13 SEA 136 228 17 13:24 87.5 13 SEA 412 13:44
14 HAW 136 215 16 13:26 11.8 14 VOO 168 283 22 12:51 86.9 14 BAR 435 14:01
15 NIA 104 177 13 13:36 12.5 15 PYL 116 177 14 12:38 87.9 15 ICB 443 14:17
16 ICB 133 210 15 14:00 11.3 16 SCR 122 195 16 12:11 86.9 16 VOO 489 15:46
17 BRU 106 171 12 14:15 11.3 17 EAR 152 226 20 11:18 86.8 17 HAW 480 16:00
18 BOO 118 188 13 14:27 11.0 18 HAW 124 192 17 11:17 86.3 18 DOG 483 16:06
19 LAW 129 220 15 14:40 11.6 19 SLA 175 275 25 11:00 85.7 19 KNI 501 16:09
20 KNI 140 219 14 15:38 10.0 20 CRU 118 183 19 09:37 83.9 20 HIT 487 16:14
21 SEA 145 235 15 15:40 10.3 21 BAR 164 242 27 08:57 83.5 21 SPI 520 16:46
22 CRU 158 251 16 15:41 10.1 22 MEL 119 189 23 08:13 80.7 22 SLA 535 17:50
23 GOA 141 232 13 17:50 9.2 23 MEA 105 164 21 07:48 80.0 23 EAR 544 18:08
24 VOO 130 221 12 18:25 9.2 24 BRU 200 303 43 07:02 78.5 24 BRU 648 21:36
WLUHL 15 HOME/AWAY RECORD RANKINGS
HOME AWAY
TEAM GP W L T Pts PCT TEAM GP W L T Pts PCT
1 SHA 16 13 3 0 26 0.813 1 KNI 15 11 3 1 23 0.767
2 DRA 15 12 3 0 24 0.800 2 DRA 16 11 4 1 23 0.719
3 BOO 15 11 2 2 24 0.800 3 GOL 15 10 4 1 21 0.700
4 LAW 15 11 4 0 22 0.733 4 LAW 16 11 5 0 22 0.688
5 HIT 15 9 2 4 22 0.733 5 CRU 15 8 4 3 19 0.633
6 SPI 15 10 4 1 21 0.700 6 SCR 15 8 4 3 19 0.633
7 ICB 16 10 5 1 21 0.656 7 PYL 16 8 6 2 18 0.563
8 NIA 15 8 5 2 18 0.600 8 BOO 15 7 6 2 16 0.533
9 KNI 16 8 5 3 19 0.594 9 SPI 16 8 8 0 16 0.500
10 GOA 15 8 6 1 17 0.567 10 SEA 15 6 6 3 15 0.500
11 SEA 15 8 7 0 16 0.533 11 SHA 15 6 7 2 14 0.467
12 SCR 15 8 7 0 16 0.533 12 ICB 15 6 9 0 12 0.400
13 EAR 15 7 6 2 16 0.533 13 MEA 15 6 9 0 12 0.400
14 GOL 15 7 6 2 16 0.533 14 GOA 15 5 8 2 12 0.400
15 PYL 15 7 7 1 15 0.500 15 HIT 15 4 7 4 12 0.400
16 MEA 15 6 6 3 15 0.500 16 HAW 15 5 9 1 11 0.367
17 HAW 15 7 8 0 14 0.467 17 NIA 15 3 7 5 11 0.367
18 CRU 15 6 7 2 14 0.467 18 BRU 15 5 10 0 10 0.333
19 SLA 15 6 7 2 14 0.467 19 DOG 15 4 9 2 10 0.333
20 MEL 16 6 8 2 14 0.438 20 MEL 15 4 10 1 9 0.300
21 DOG 15 5 7 3 13 0.433 21 VOO 15 3 11 1 7 0.233
22 VOO 16 5 8 3 13 0.406 22 SLA 15 3 12 0 6 0.200
23 BAR 15 2 12 1 5 0.167 23 EAR 15 2 11 2 6 0.200
24 BRU 15 2 12 1 5 0.167 24 BAR 16 3 13 0 6 0.188
WLUHL 15 INTER/INTRA RECORD RANKINGS
IN-DIVISION OUT-DIVISION
TEAM GP W L T Pts PCT TEAM GP W L T Pts PCT
1 LAW 13 10 3 0 20 0.769 1 DRA 16 12 3 1 25 0.781
2 DRA 15 11 4 0 22 0.733 2 KNI 17 10 4 3 23 0.676
3 GOL 13 8 3 2 18 0.692 3 BOO 21 13 6 2 28 0.667
4 SCR 8 5 2 1 11 0.688 4 LAW 18 12 6 0 24 0.667
5 SHA 11 7 3 1 15 0.682 5 SEA 20 12 6 2 26 0.650
6 KNI 14 9 4 1 19 0.679 6 SHA 20 12 7 1 25 0.625
7 ICB 12 8 4 0 16 0.667 7 GOA 18 10 6 2 22 0.611
8 SPI 9 6 3 0 12 0.667 8 HIT 18 7 4 7 21 0.583
9 BOO 9 5 2 2 12 0.667 9 SPI 22 12 9 1 25 0.568
10 NIA 11 6 3 2 14 0.636 10 GOL 17 9 7 1 19 0.559
11 CRU 10 5 3 2 12 0.600 11 PYL 21 11 9 1 23 0.548
12 HIT 12 6 5 1 13 0.542 12 SCR 22 11 9 2 24 0.545
13 SLA 15 7 6 2 16 0.533 13 CRU 20 9 8 3 21 0.525
14 PYL 10 4 4 2 10 0.500 14 ICB 19 8 10 1 17 0.447
15 MEA 16 7 8 1 15 0.469 15 HAW 16 7 9 0 14 0.438
16 DOG 13 5 7 1 11 0.423 16 EAR 15 5 7 3 13 0.433
17 HAW 14 5 8 1 11 0.393 17 MEA 14 5 7 2 12 0.429
18 EAR 15 4 10 1 9 0.300 18 MEL 22 8 12 2 18 0.409
19 GOA 12 3 8 1 7 0.292 19 VOO 15 5 8 2 12 0.400
20 MEL 9 2 6 1 5 0.278 20 NIA 19 5 9 5 15 0.395
21 VOO 16 3 11 2 8 0.250 21 DOG 17 4 9 4 12 0.353
22 BAR 14 3 10 1 7 0.250 22 BRU 17 4 12 1 9 0.265
23 SEA 10 2 7 1 5 0.250 23 SLA 15 2 13 0 4 0.133
24 BRU 13 3 10 0 6 0.231 24 BAR 17 2 15 0 4 0.118
WLUHL 15 AFTER TWO PERIODS RECORD RANKINGS
LEADING AFTER 2 LOSING AFTER 2
TEAM GP W L T Pts PCT TEAM GP W L T Pts PCT
1 DRA 18 18 0 0 36 1.000 1 LAW 7 3 4 0 6 0.429
2 ICB 12 12 0 0 24 1.000 2 DRA 10 3 6 1 7 0.350
3 GOL 11 10 0 1 21 0.955 3 BOO 9 2 5 2 6 0.333
4 KNI 16 15 1 0 30 0.938 4 SPI 10 3 7 0 6 0.300
5 BOO 15 14 1 0 28 0.933 5 SCR 11 3 8 0 6 0.273
6 PYL 14 13 1 0 26 0.929 6 HIT 10 2 7 1 5 0.250
7 BRU 6 5 0 1 11 0.917 7 GOL 10 2 7 1 5 0.250
8 HIT 11 9 0 2 20 0.909 8 SHA 9 2 7 0 4 0.222
9 SHA 16 14 1 1 29 0.906 9 MEA 12 2 10 0 4 0.167
10 BAR 5 4 0 1 9 0.900 10 MEL 11 1 9 1 3 0.136
11 SPI 9 8 1 0 16 0.889 11 SLA 19 2 16 1 5 0.132
12 NIA 8 6 0 2 14 0.875 12 HAW 16 2 14 0 4 0.125
13 GOA 11 9 1 1 19 0.864 13 ICB 12 1 10 1 3 0.125
14 SLA 7 6 1 0 12 0.857 14 DOG 15 0 12 3 3 0.100
15 CRU 17 14 2 1 29 0.853 15 EAR 16 1 14 1 3 0.094
16 LAW 20 17 3 0 34 0.850 16 SEA 11 0 9 2 2 0.091
17 SEA 15 12 2 1 25 0.833 17 KNI 6 0 5 1 1 0.083
18 EAR 7 5 1 1 11 0.786 18 PYL 12 0 10 2 2 0.083
19 VOO 9 7 2 0 14 0.778 19 GOA 13 1 12 0 2 0.077
20 DOG 13 9 2 2 20 0.769 20 BRU 19 1 18 0 2 0.053
21 MEA 13 9 2 2 20 0.769 21 VOO 11 0 10 1 1 0.045
22 SCR 14 10 3 1 21 0.750 22 NIA 12 0 11 1 1 0.042
23 HAW 8 5 2 1 11 0.688 23 BAR 21 0 21 0 0 0.000
24 MEL 12 6 5 1 13 0.542 24 CRU 5 0 5 0 0 0.000
WLUHL 15 ASSORTED RECORD RANKINGS
OVERTIME LAST 10 GAMES
TEAM GP W L T Pts PCT TEAM GP W L T Pts PCT
1 DRA 2 1 0 1 3 0.750 1 LAW 10 8 2 0 16 0.800
2 GOA 5 2 0 3 7 0.700 2 MEL 10 7 1 2 16 0.800
3 NIA 9 2 0 7 11 0.611 3 DRA 10 7 2 1 15 0.750
4 HIT 9 1 0 8 10 0.556 4 GOL 10 7 2 1 15 0.750
5 SCR 9 3 3 3 9 0.500 5 KNI 10 6 2 2 14 0.700
6 HAW 7 3 3 1 7 0.500 6 HIT 10 5 1 4 14 0.700
7 VOO 8 2 2 4 8 0.500 7 GOA 10 6 3 1 13 0.650
8 MEA 7 2 2 3 7 0.500 8 SPI 10 5 5 0 10 0.500
9 BAR 3 1 1 1 3 0.500 9 SEA 10 5 5 0 10 0.500
10 SPI 3 1 1 1 3 0.500 10 SHA 10 5 5 0 10 0.500
11 SEA 5 1 1 3 5 0.500 11 HAW 10 5 5 0 10 0.500
12 EAR 6 1 1 4 6 0.500 12 MEA 10 5 5 0 10 0.500
13 GOL 5 1 1 3 5 0.500 13 NIA 10 5 5 0 10 0.500
14 KNI 6 1 1 4 6 0.500 14 PYL 10 5 5 0 10 0.500
15 LAW 2 1 1 0 2 0.500 15 CRU 10 4 5 1 9 0.450
16 ICB 1 0 0 1 1 0.500 16 BOO 10 4 5 1 9 0.450
17 SHA 2 0 0 2 2 0.500 17 SCR 10 4 5 1 9 0.450
18 BRU 1 0 0 1 1 0.500 18 EAR 10 3 4 3 9 0.450
19 DOG 8 1 2 5 7 0.438 19 DOG 10 3 5 2 8 0.400
20 BOO 7 1 2 4 6 0.429 20 VOO 10 3 6 1 7 0.350
21 MEL 6 1 2 3 5 0.417 21 ICB 10 3 6 1 7 0.350
22 CRU 6 0 1 5 5 0.417 22 SLA 10 2 7 1 5 0.250
23 PYL 4 0 1 3 3 0.375 23 BRU 10 2 8 0 4 0.200
24 SLA 3 0 1 2 2 0.333 24 BAR 10 1 9 0 2 0.100