WLUHL Fantasy Hockey League WLUHL15 Regular Season
WLUHL 15 STANDINGS - Day 58
WLUHL 15 STANDINGS
CANADIAN CONFERENCE
CENTRAL DIVISION
TEAM NAME GP W L T Pts GF GA PCT Last 10
SHA Erin Shamrocks 29 17 10 2 36 81 59 0.621 4-6-0
HIT Waterloo Hitmen 29 12 9 8 32 78 72 0.552 5-1-4
PYL Pinkerton Pylons 29 14 12 3 31 81 68 0.534 5-5-0
NIA Niagara Fall 1812's 29 11 11 7 29 70 70 0.500 6-4-0
MEA Mississauga Meatheads 30 12 15 3 27 92 101 0.450 5-5-0
BAR Milford Barn Burners 29 4 24 1 9 54 119 0.155 0-10-0
EASTERN DIVISION
TEAM NAME GP W L T Pts GF GA PCT Last 10
KNI Quebec Knights 29 18 7 4 40 98 65 0.690 6-2-2
SCR Newfoundland Screech 29 15 11 3 33 96 82 0.569 4-5-1
CRU Quabbin Crunch 29 14 10 5 33 85 64 0.569 5-4-1
GOA Hull Goal Busters 29 13 14 2 28 78 76 0.483 7-3-0
EAR Awful Earwigs 29 9 16 4 22 68 93 0.379 3-4-3
SLA Cape Breton SLaSH 29 9 19 1 19 79 109 0.328 2-8-0
AMERICAN CONFERENCE
SOUTHEAST DIVISION
TEAM NAME GP W L T Pts GF GA PCT Last 10
LAW Cap City Law Makers 29 22 7 0 44 111 57 0.759 8-2-0
BOO Boondock Saints 29 18 7 4 40 85 67 0.690 5-4-1
GOL Gordo Goliaths 30 17 10 3 37 81 71 0.617 7-2-1
HAW Chicago Hawks 30 12 17 1 25 72 78 0.417 5-5-0
MEL Wisconsin Melted Ice 30 9 18 3 21 79 92 0.350 6-2-2
VOO Dixie Black Voodoo 30 7 19 4 18 62 101 0.300 2-7-1
WESTERN DIVISION
TEAM NAME GP W L T Pts GF GA PCT Last 10
DRA St. George Dragons 30 23 6 1 47 135 73 0.783 8-1-1
SPI Sierra Spiders 29 17 11 1 35 79 58 0.603 5-5-0
ICB Birmingham Ice Barons 30 15 14 1 31 73 83 0.517 2-7-1
SEA California Sea Lions 30 14 13 3 31 80 75 0.517 5-5-0
DOG Resevoir Dogs 30 9 16 5 23 89 104 0.383 3-5-2
BRU Bada Bing Bruisers 30 7 22 1 15 55 124 0.250 2-8-0
WLUHL 15 CONFERENCE STANDINGS
CANADIAN CONFERENCE
TEAM NAME GP W L T Pts GF GA PCT Last 10
KNI Quebec Knights 29 18 7 4 40 98 65 0.690 6-2-2
SHA Erin Shamrocks 29 17 10 2 36 81 59 0.621 4-6-0
SCR Newfoundland Screech 29 15 11 3 33 96 82 0.569 4-5-1
CRU Quabbin Crunch 29 14 10 5 33 85 64 0.569 5-4-1
HIT Waterloo Hitmen 29 12 9 8 32 78 72 0.552 5-1-4
PYL Pinkerton Pylons 29 14 12 3 31 81 68 0.534 5-5-0
NIA Niagara Fall 1812's 29 11 11 7 29 70 70 0.500 6-4-0
GOA Hull Goal Busters 29 13 14 2 28 78 76 0.483 7-3-0
--------
MEA Mississauga Meatheads 30 12 15 3 27 92 101 0.450 5-5-0
EAR Awful Earwigs 29 9 16 4 22 68 93 0.379 3-4-3
SLA Cape Breton SLaSH 29 9 19 1 19 79 109 0.328 2-8-0
BAR Milford Barn Burners 29 4 24 1 9 54 119 0.155 0-10-0
AMERICAN CONFERENCE
TEAM NAME GP W L T Pts GF GA PCT Last 10
DRA St. George Dragons 30 23 6 1 47 135 73 0.783 8-1-1
LAW Cap City Law Makers 29 22 7 0 44 111 57 0.759 8-2-0
BOO Boondock Saints 29 18 7 4 40 85 67 0.690 5-4-1
GOL Gordo Goliaths 30 17 10 3 37 81 71 0.617 7-2-1
SPI Sierra Spiders 29 17 11 1 35 79 58 0.603 5-5-0
ICB Birmingham Ice Barons 30 15 14 1 31 73 83 0.517 2-7-1
SEA California Sea Lions 30 14 13 3 31 80 75 0.517 5-5-0
HAW Chicago Hawks 30 12 17 1 25 72 78 0.417 5-5-0
--------
DOG Resevoir Dogs 30 9 16 5 23 89 104 0.383 3-5-2
MEL Wisconsin Melted Ice 30 9 18 3 21 79 92 0.350 6-2-2
VOO Dixie Black Voodoo 30 7 19 4 18 62 101 0.300 2-7-1
BRU Bada Bing Bruisers 30 7 22 1 15 55 124 0.250 2-8-0