WLUHL Fantasy Hockey League WLUHL15 Regular Season
WLUHL 15 STANDINGS - Day 57
WLUHL 15 STANDINGS
CANADIAN CONFERENCE
CENTRAL DIVISION
TEAM NAME GP W L T Pts GF GA PCT Last 10
SHA Erin Shamrocks 29 17 10 2 36 81 59 0.621 4-6-0
HIT Waterloo Hitmen 29 12 9 8 32 78 72 0.552 5-1-4
PYL Pinkerton Pylons 29 14 12 3 31 81 68 0.534 5-5-0
NIA Niagara Fall 1812's 28 11 10 7 29 69 66 0.518 6-4-0
MEA Mississauga Meatheads 30 12 15 3 27 92 101 0.450 5-5-0
BAR Milford Barn Burners 29 4 24 1 9 54 119 0.155 0-10-0
EASTERN DIVISION
TEAM NAME GP W L T Pts GF GA PCT Last 10
KNI Quebec Knights 29 18 7 4 40 98 65 0.690 6-2-2
SCR Newfoundland Screech 28 15 10 3 33 96 75 0.589 5-4-1
CRU Quabbin Crunch 28 13 10 5 31 80 64 0.554 4-5-1
GOA Hull Goal Busters 29 13 14 2 28 78 76 0.483 7-3-0
EAR Awful Earwigs 28 9 15 4 22 68 88 0.393 3-4-3
SLA Cape Breton SLaSH 29 9 19 1 19 79 109 0.328 2-8-0
AMERICAN CONFERENCE
SOUTHEAST DIVISION
TEAM NAME GP W L T Pts GF GA PCT Last 10
LAW Cap City Law Makers 29 22 7 0 44 111 57 0.759 8-2-0
BOO Boondock Saints 28 17 7 4 38 81 66 0.679 5-4-1
GOL Gordo Goliaths 29 17 9 3 37 79 68 0.638 8-1-1
HAW Chicago Hawks 30 12 17 1 25 72 78 0.417 5-5-0
MEL Wisconsin Melted Ice 30 9 18 3 21 79 92 0.350 6-2-2
VOO Dixie Black Voodoo 29 6 19 4 16 59 99 0.276 1-8-1
WESTERN DIVISION
TEAM NAME GP W L T Pts GF GA PCT Last 10
DRA St. George Dragons 29 22 6 1 45 129 72 0.776 8-1-1
SPI Sierra Spiders 29 17 11 1 35 79 58 0.603 5-5-0
ICB Birmingham Ice Barons 29 14 14 1 29 69 81 0.500 1-8-1
SEA California Sea Lions 29 13 13 3 29 73 75 0.500 5-5-0
DOG Resevoir Dogs 29 9 15 5 23 88 98 0.397 4-4-2
BRU Bada Bing Bruisers 29 7 21 1 15 53 120 0.259 2-8-0
WLUHL 15 CONFERENCE STANDINGS
CANADIAN CONFERENCE
TEAM NAME GP W L T Pts GF GA PCT Last 10
KNI Quebec Knights 29 18 7 4 40 98 65 0.690 6-2-2
SHA Erin Shamrocks 29 17 10 2 36 81 59 0.621 4-6-0
SCR Newfoundland Screech 28 15 10 3 33 96 75 0.589 5-4-1
CRU Quabbin Crunch 28 13 10 5 31 80 64 0.554 4-5-1
HIT Waterloo Hitmen 29 12 9 8 32 78 72 0.552 5-1-4
PYL Pinkerton Pylons 29 14 12 3 31 81 68 0.534 5-5-0
NIA Niagara Fall 1812's 28 11 10 7 29 69 66 0.518 6-4-0
GOA Hull Goal Busters 29 13 14 2 28 78 76 0.483 7-3-0
--------
MEA Mississauga Meatheads 30 12 15 3 27 92 101 0.450 5-5-0
EAR Awful Earwigs 28 9 15 4 22 68 88 0.393 3-4-3
SLA Cape Breton SLaSH 29 9 19 1 19 79 109 0.328 2-8-0
BAR Milford Barn Burners 29 4 24 1 9 54 119 0.155 0-10-0
AMERICAN CONFERENCE
TEAM NAME GP W L T Pts GF GA PCT Last 10
DRA St. George Dragons 29 22 6 1 45 129 72 0.776 8-1-1
LAW Cap City Law Makers 29 22 7 0 44 111 57 0.759 8-2-0
BOO Boondock Saints 28 17 7 4 38 81 66 0.679 5-4-1
GOL Gordo Goliaths 29 17 9 3 37 79 68 0.638 8-1-1
SPI Sierra Spiders 29 17 11 1 35 79 58 0.603 5-5-0
ICB Birmingham Ice Barons 29 14 14 1 29 69 81 0.500 1-8-1
SEA California Sea Lions 29 13 13 3 29 73 75 0.500 5-5-0
HAW Chicago Hawks 30 12 17 1 25 72 78 0.417 5-5-0
--------
DOG Resevoir Dogs 29 9 15 5 23 88 98 0.397 4-4-2
MEL Wisconsin Melted Ice 30 9 18 3 21 79 92 0.350 6-2-2
VOO Dixie Black Voodoo 29 6 19 4 16 59 99 0.276 1-8-1
BRU Bada Bing Bruisers 29 7 21 1 15 53 120 0.259 2-8-0