WLUHL Fantasy Hockey League WLUHL15 Regular Season
WLUHL 15 TEAM RANKINGS - Day 55
WLUHL 15 OVERALL RANKINGS
TEAM NAME GP W L T Pts GF GA PCT Last 10
1 DRA St. George Dragons 28 21 6 1 43 126 70 0.768 8-1-1
2 LAW Cap City Law Makers 28 21 7 0 42 104 56 0.750 7-3-0
3 KNI Quebec Knights 28 17 7 4 38 95 64 0.679 6-2-2
4 BOO Boondock Saints 28 17 7 4 38 81 66 0.679 5-4-1
5 SPI Sierra Spiders 28 17 10 1 35 77 55 0.625 5-5-0
6 GOL Gordo Goliaths 28 16 9 3 35 74 66 0.625 7-2-1
7 SHA Erin Shamrocks 28 16 10 2 34 72 57 0.607 4-6-0
8 SCR Newfoundland Screech 28 15 10 3 33 96 75 0.589 5-4-1
9 PYL Pinkerton Pylons 28 14 11 3 31 78 61 0.554 5-5-0
10 CRU Quabbin Crunch 28 13 10 5 31 80 64 0.554 4-5-1
11 HIT Waterloo Hitmen 27 11 9 7 29 73 68 0.537 4-3-3
12 ICB Birmingham Ice Barons 28 14 13 1 29 68 79 0.518 2-7-1
13 SEA California Sea Lions 28 13 12 3 29 71 70 0.518 5-4-1
14 NIA Niagara Fall 1812's 28 11 10 7 29 69 66 0.518 6-4-0
15 GOA Hull Goal Busters 28 12 14 2 26 75 74 0.464 7-3-0
16 MEA Mississauga Meatheads 29 11 15 3 25 85 98 0.431 4-6-0
17 HAW Chicago Hawks 28 11 16 1 23 64 72 0.411 5-5-0
18 DOG Resevoir Dogs 28 9 15 4 22 85 95 0.393 4-4-2
19 EAR Awful Earwigs 28 9 15 4 22 68 88 0.393 3-4-3
20 SLA Cape Breton SLaSH 28 9 18 1 19 78 106 0.339 3-7-0
21 MEL Wisconsin Melted Ice 28 8 17 3 19 73 84 0.339 6-2-2
22 VOO Dixie Black Voodoo 28 6 18 4 16 58 92 0.286 1-8-1
23 BRU Bada Bing Bruisers 28 7 20 1 15 51 117 0.268 3-7-0
24 BAR Milford Barn Burners 28 4 23 1 9 52 110 0.161 1-9-0
WLUHL 15 OFFENSIVE/DEFENSIVE RANKINGS
TEAM GP W L T Pts GF GA GF/GP TEAM GP W L T Pts GF GA GA/GP
1 DRA 28 21 6 1 43 126 70 4.50 1 SPI 28 17 10 1 35 77 55 1.96
2 LAW 28 21 7 0 42 104 56 3.71 2 LAW 28 21 7 0 42 104 56 2.00
3 SCR 28 15 10 3 33 96 75 3.43 3 SHA 28 16 10 2 34 72 57 2.04
4 KNI 28 17 7 4 38 95 64 3.39 4 PYL 28 14 11 3 31 78 61 2.18
5 DOG 28 9 15 4 22 85 95 3.04 5 KNI 28 17 7 4 38 95 64 2.29
6 MEA 29 11 15 3 25 85 98 2.93 6 CRU 28 13 10 5 31 80 64 2.29
7 BOO 28 17 7 4 38 81 66 2.89 7 BOO 28 17 7 4 38 81 66 2.36
8 CRU 28 13 10 5 31 80 64 2.86 8 GOL 28 16 9 3 35 74 66 2.36
9 PYL 28 14 11 3 31 78 61 2.79 9 NIA 28 11 10 7 29 69 66 2.36
10 SLA 28 9 18 1 19 78 106 2.79 10 DRA 28 21 6 1 43 126 70 2.50
11 SPI 28 17 10 1 35 77 55 2.75 11 SEA 28 13 12 3 29 71 70 2.50
12 HIT 27 11 9 7 29 73 68 2.70 12 HIT 27 11 9 7 29 73 68 2.52
13 GOA 28 12 14 2 26 75 74 2.68 13 HAW 28 11 16 1 23 64 72 2.57
14 GOL 28 16 9 3 35 74 66 2.64 14 GOA 28 12 14 2 26 75 74 2.64
15 MEL 28 8 17 3 19 73 84 2.61 15 SCR 28 15 10 3 33 96 75 2.68
16 SHA 28 16 10 2 34 72 57 2.57 16 ICB 28 14 13 1 29 68 79 2.82
17 SEA 28 13 12 3 29 71 70 2.54 17 MEL 28 8 17 3 19 73 84 3.00
18 NIA 28 11 10 7 29 69 66 2.46 18 EAR 28 9 15 4 22 68 88 3.14
19 ICB 28 14 13 1 29 68 79 2.43 19 VOO 28 6 18 4 16 58 92 3.29
20 EAR 28 9 15 4 22 68 88 2.43 20 MEA 29 11 15 3 25 85 98 3.38
21 HAW 28 11 16 1 23 64 72 2.29 21 DOG 28 9 15 4 22 85 95 3.39
22 VOO 28 6 18 4 16 58 92 2.07 22 SLA 28 9 18 1 19 78 106 3.79
23 BAR 28 4 23 1 9 52 110 1.86 23 BAR 28 4 23 1 9 52 110 3.93
24 BRU 28 7 20 1 15 51 117 1.82 24 BRU 28 7 20 1 15 51 117 4.18
WLUHL 15 SPECIAL TEAM RANKINGS
TEAM PPC MINS PPG MIN/G PP% TEAM PKC MINS PKG MIN/G PK% TEAM PIM PM/G
1 DRA 167 252 30 08:24 18.0 1 DRA 98 147 5 29:24 94.9 1 LAW 262 09:21
2 MEA 113 173 18 09:36 15.9 2 BOO 110 182 7 26:00 93.6 2 NIA 276 09:51
3 HIT 116 187 19 09:50 16.4 3 LAW 88 144 6 24:00 93.2 3 GOA 298 10:38
4 DOG 138 212 20 10:36 14.5 4 NIA 110 184 9 20:26 91.8 4 MEA 332 11:26
5 SCR 142 223 20 11:09 14.1 5 GOA 104 171 9 19:00 91.3 5 CRU 327 11:40
6 SLA 87 136 12 11:20 13.8 6 SPI 146 239 13 18:23 91.1 6 DRA 328 11:42
7 EAR 113 172 15 11:28 13.3 7 KNI 125 206 12 17:10 90.4 7 MEL 349 12:27
8 SPI 132 185 15 12:20 11.4 8 DOG 124 204 13 15:41 89.5 8 SCR 352 12:34
9 GOL 119 189 15 12:36 12.6 9 SHA 108 171 11 15:32 89.8 9 PYL 355 12:40
10 SHA 127 208 16 13:00 12.6 10 GOL 121 186 12 15:30 90.1 10 BOO 358 12:47
11 NIA 99 170 13 13:04 13.1 11 VOO 159 268 19 14:06 88.1 11 GOL 364 13:00
12 BAR 133 213 16 13:18 12.0 12 ICB 127 196 14 14:00 89.0 12 BAR 369 13:10
13 PYL 139 213 16 13:18 11.5 13 HIT 137 222 16 13:52 88.3 13 SHA 375 13:23
14 ICB 119 190 14 13:34 11.8 14 SEA 129 217 16 13:33 87.6 14 SEA 384 13:42
15 BOO 107 171 12 14:15 11.2 15 PYL 106 161 12 13:25 88.7 15 ICB 400 14:17
16 HAW 127 202 14 14:25 11.0 16 SCR 116 186 14 13:17 87.9 16 HAW 427 15:15
17 BRU 99 159 11 14:27 11.1 17 SLA 161 255 22 11:35 86.3 17 HIT 430 15:55
18 CRU 143 232 16 14:30 11.2 18 EAR 145 218 19 11:28 86.9 18 KNI 456 16:17
19 LAW 123 208 14 14:51 11.4 19 HAW 115 179 16 11:11 86.1 19 VOO 457 16:19
20 MEL 123 199 13 15:18 10.6 20 CRU 107 167 18 09:16 83.2 20 DOG 458 16:21
21 SEA 139 225 14 16:04 10.1 21 BAR 140 208 23 09:02 83.6 21 SPI 469 16:45
22 KNI 127 198 12 16:30 9.4 22 MEL 109 175 20 08:45 81.7 22 SLA 498 17:47
23 GOA 129 214 11 19:27 8.5 23 MEA 104 162 21 07:42 79.8 23 EAR 512 18:17
24 VOO 120 205 10 20:30 8.3 24 BRU 192 288 42 06:51 78.1 24 BRU 616 22:00
WLUHL 15 HOME/AWAY RECORD RANKINGS
HOME AWAY
TEAM GP W L T Pts PCT TEAM GP W L T Pts PCT
1 DRA 14 11 3 0 22 0.786 1 KNI 14 11 2 1 23 0.821
2 SHA 14 11 3 0 22 0.786 2 LAW 14 11 3 0 22 0.786
3 BOO 14 10 2 2 22 0.786 3 DRA 14 10 3 1 21 0.750
4 LAW 14 10 4 0 20 0.714 4 GOL 14 10 3 1 21 0.750
5 HIT 13 7 2 4 18 0.692 5 CRU 14 8 3 3 19 0.679
6 SPI 14 9 4 1 19 0.679 6 SCR 14 8 3 3 19 0.679
7 NIA 14 8 4 2 18 0.643 7 SPI 14 8 6 0 16 0.571
8 ICB 14 8 5 1 17 0.607 8 BOO 14 7 5 2 16 0.571
9 EAR 14 7 5 2 16 0.571 9 PYL 14 7 5 2 16 0.571
10 GOA 14 7 6 1 15 0.536 10 SEA 14 6 5 3 15 0.536
11 PYL 14 7 6 1 15 0.536 11 ICB 14 6 8 0 12 0.429
12 KNI 14 6 5 3 15 0.536 12 SHA 14 5 7 2 12 0.429
13 SEA 14 7 7 0 14 0.500 13 GOA 14 5 8 1 11 0.393
14 SCR 14 7 7 0 14 0.500 14 HAW 14 5 8 1 11 0.393
15 GOL 14 6 6 2 14 0.500 15 HIT 14 4 7 3 11 0.393
16 MEA 15 6 6 3 15 0.500 16 NIA 14 3 6 5 11 0.393
17 SLA 14 6 7 1 13 0.464 17 MEA 14 5 9 0 10 0.357
18 HAW 14 6 8 0 12 0.429 18 BRU 14 5 9 0 10 0.357
19 CRU 14 5 7 2 12 0.429 19 DOG 14 4 8 2 10 0.357
20 DOG 14 5 7 2 12 0.429 20 MEL 14 4 9 1 9 0.321
21 MEL 14 4 8 2 10 0.357 21 VOO 14 3 10 1 7 0.250
22 VOO 14 3 8 3 9 0.321 22 BAR 14 3 11 0 6 0.214
23 BRU 14 2 11 1 5 0.179 23 SLA 14 3 11 0 6 0.214
24 BAR 14 1 12 1 3 0.107 24 EAR 14 2 10 2 6 0.214
WLUHL 15 INTER/INTRA RECORD RANKINGS
IN-DIVISION OUT-DIVISION
TEAM GP W L T Pts PCT TEAM GP W L T Pts PCT
1 LAW 11 9 2 0 18 0.818 1 DRA 15 12 2 1 25 0.833
2 GOL 12 8 2 2 18 0.750 2 LAW 17 12 5 0 24 0.706
3 SPI 8 6 2 0 12 0.750 3 BOO 19 12 5 2 26 0.684
4 KNI 12 8 3 1 17 0.708 4 SEA 18 11 5 2 24 0.667
5 NIA 10 6 2 2 14 0.700 5 KNI 16 9 4 3 21 0.656
6 DRA 13 9 4 0 18 0.692 6 SHA 19 11 7 1 23 0.605
7 BOO 9 5 2 2 12 0.667 7 GOA 17 9 6 2 20 0.588
8 SCR 7 4 2 1 9 0.643 8 SPI 20 11 8 1 23 0.575
9 SHA 9 5 3 1 11 0.611 9 SCR 21 11 8 2 24 0.571
10 ICB 10 6 4 0 12 0.600 10 CRU 19 9 7 3 21 0.553
11 SLA 13 7 5 1 15 0.577 11 PYL 21 11 9 1 23 0.548
12 PYL 7 3 2 2 8 0.571 12 HIT 15 5 4 6 16 0.533
13 CRU 9 4 3 2 10 0.556 13 GOL 16 8 7 1 17 0.531
14 HIT 12 6 5 1 13 0.542 14 ICB 18 8 9 1 17 0.472
15 DOG 12 5 6 1 11 0.458 15 HAW 15 7 8 0 14 0.467
16 MEA 15 6 8 1 13 0.433 16 EAR 14 5 6 3 13 0.464
17 HAW 13 4 8 1 9 0.346 17 MEA 14 5 7 2 12 0.429
18 EAR 14 4 9 1 9 0.321 18 NIA 18 5 8 5 15 0.417
19 GOA 11 3 8 0 6 0.273 19 MEL 21 7 12 2 16 0.381
20 BRU 11 3 8 0 6 0.273 20 VOO 14 4 8 2 10 0.357
21 BAR 13 3 9 1 7 0.269 21 DOG 16 4 9 3 11 0.344
22 SEA 10 2 7 1 5 0.250 22 BRU 17 4 12 1 9 0.265
23 VOO 14 2 10 2 6 0.214 23 SLA 15 2 13 0 4 0.133
24 MEL 7 1 5 1 3 0.214 24 BAR 15 1 14 0 2 0.067
WLUHL 15 AFTER TWO PERIODS RECORD RANKINGS
LEADING AFTER 2 LOSING AFTER 2
TEAM GP W L T Pts PCT TEAM GP W L T Pts PCT
1 DRA 17 17 0 0 34 1.000 1 LAW 7 3 4 0 6 0.429
2 ICB 11 11 0 0 22 1.000 2 DRA 9 3 5 1 7 0.389
3 GOL 10 9 0 1 19 0.950 3 BOO 8 2 4 2 6 0.375
4 HIT 9 8 0 1 17 0.944 4 SCR 10 3 7 0 6 0.300
5 LAW 17 16 1 0 32 0.941 5 SPI 7 2 5 0 4 0.286
6 KNI 15 14 1 0 28 0.933 6 GOL 9 2 6 1 5 0.278
7 BOO 14 13 1 0 26 0.929 7 HIT 10 2 7 1 5 0.250
8 PYL 13 12 1 0 24 0.923 8 SHA 9 2 7 0 4 0.222
9 BRU 6 5 0 1 11 0.917 9 MEA 12 2 10 0 4 0.167
10 GOA 10 9 1 0 18 0.900 10 HAW 16 2 14 0 4 0.125
11 SHA 14 12 1 1 25 0.893 11 ICB 12 1 10 1 3 0.125
12 SPI 9 8 1 0 16 0.889 12 SLA 18 2 16 0 4 0.111
13 NIA 8 6 0 2 14 0.875 13 EAR 15 1 13 1 3 0.100
14 BAR 4 3 0 1 7 0.875 14 SEA 10 0 8 2 2 0.100
15 SLA 7 6 1 0 12 0.857 15 KNI 5 0 4 1 1 0.100
16 CRU 16 13 2 1 27 0.844 16 PYL 10 0 8 2 2 0.100
17 SEA 14 11 2 1 23 0.821 17 GOA 13 1 12 0 2 0.077
18 EAR 7 5 1 1 11 0.786 18 DOG 13 0 11 2 2 0.077
19 DOG 13 9 2 2 20 0.769 19 BRU 19 1 18 0 2 0.053
20 MEA 12 8 2 2 18 0.750 20 VOO 10 0 9 1 1 0.050
21 SCR 13 9 3 1 19 0.731 21 MEL 10 0 9 1 1 0.050
22 VOO 7 5 2 0 10 0.714 22 NIA 10 0 9 1 1 0.050
23 HAW 8 5 2 1 11 0.688 23 BAR 19 0 19 0 0 0.000
24 MEL 11 5 5 1 11 0.500 24 CRU 4 0 4 0 0 0.000
WLUHL 15 ASSORTED RECORD RANKINGS
OVERTIME LAST 10 GAMES
TEAM GP W L T Pts PCT TEAM GP W L T Pts PCT
1 DRA 2 1 0 1 3 0.750 1 DRA 10 8 1 1 17 0.850
2 GOA 3 1 0 2 4 0.667 2 GOL 10 7 2 1 15 0.750
3 GOL 4 1 0 3 5 0.625 3 GOA 10 7 3 0 14 0.700
4 NIA 9 2 0 7 11 0.611 4 LAW 10 7 3 0 14 0.700
5 HAW 6 3 2 1 7 0.583 5 KNI 10 6 2 2 14 0.700
6 HIT 8 1 0 7 9 0.563 6 MEL 10 6 2 2 14 0.700
7 SCR 9 3 3 3 9 0.500 7 NIA 10 6 4 0 12 0.600
8 MEA 7 2 2 3 7 0.500 8 BOO 10 5 4 1 11 0.550
9 BAR 3 1 1 1 3 0.500 9 SEA 10 5 4 1 11 0.550
10 SPI 3 1 1 1 3 0.500 10 SCR 10 5 4 1 11 0.550
11 SEA 5 1 1 3 5 0.500 11 HIT 10 4 3 3 11 0.550
12 EAR 6 1 1 4 6 0.500 12 SPI 10 5 5 0 10 0.500
13 KNI 6 1 1 4 6 0.500 13 HAW 10 5 5 0 10 0.500
14 LAW 2 1 1 0 2 0.500 14 PYL 10 5 5 0 10 0.500
15 ICB 1 0 0 1 1 0.500 15 DOG 10 4 4 2 10 0.500
16 SHA 2 0 0 2 2 0.500 16 CRU 10 4 5 1 9 0.450
17 BRU 1 0 0 1 1 0.500 17 EAR 10 3 4 3 9 0.450
18 VOO 7 1 2 4 6 0.429 18 SHA 10 4 6 0 8 0.400
19 DOG 7 1 2 4 6 0.429 19 MEA 10 4 6 0 8 0.400
20 BOO 7 1 2 4 6 0.429 20 SLA 10 3 7 0 6 0.300
21 MEL 6 1 2 3 5 0.417 21 BRU 10 3 7 0 6 0.300
22 CRU 6 0 1 5 5 0.417 22 ICB 10 2 7 1 5 0.250
23 PYL 4 0 1 3 3 0.375 23 VOO 10 1 8 1 3 0.150
24 SLA 2 0 1 1 1 0.250 24 BAR 10 1 9 0 2 0.100