WLUHL Fantasy Hockey League WLUHL15 Regular Season
WLUHL 15 STANDINGS - Day 54
WLUHL 15 STANDINGS
CANADIAN CONFERENCE
CENTRAL DIVISION
TEAM NAME GP W L T Pts GF GA PCT Last 10
SHA Erin Shamrocks 27 16 9 2 34 70 54 0.630 5-5-0
PYL Pinkerton Pylons 27 14 10 3 31 77 59 0.574 6-4-0
HIT Waterloo Hitmen 27 11 9 7 29 73 68 0.537 4-3-3
NIA Niagara Fall 1812's 27 10 10 7 27 66 64 0.500 5-5-0
MEA Mississauga Meatheads 28 11 14 3 25 84 96 0.446 4-6-0
BAR Milford Barn Burners 27 4 22 1 9 51 104 0.167 1-9-0
EASTERN DIVISION
TEAM NAME GP W L T Pts GF GA PCT Last 10
KNI Quebec Knights 27 16 7 4 36 93 63 0.667 6-2-2
SCR Newfoundland Screech 27 15 9 3 33 94 72 0.611 5-3-2
CRU Quabbin Crunch 27 13 9 5 31 78 60 0.574 4-4-2
GOA Hull Goal Busters 28 12 14 2 26 75 74 0.464 7-3-0
EAR Awful Earwigs 28 9 15 4 22 68 88 0.393 3-4-3
SLA Cape Breton SLaSH 27 8 18 1 17 74 104 0.315 2-8-0
AMERICAN CONFERENCE
SOUTHEAST DIVISION
TEAM NAME GP W L T Pts GF GA PCT Last 10
LAW Cap City Law Makers 27 20 7 0 40 98 55 0.741 6-4-0
BOO Boondock Saints 27 16 7 4 36 78 64 0.667 4-5-1
GOL Gordo Goliaths 27 16 8 3 35 71 59 0.648 7-1-2
HAW Chicago Hawks 28 11 16 1 23 64 72 0.411 5-5-0
MEL Wisconsin Melted Ice 28 8 17 3 19 73 84 0.339 6-2-2
VOO Dixie Black Voodoo 28 6 18 4 16 58 92 0.286 1-8-1
WESTERN DIVISION
TEAM NAME GP W L T Pts GF GA PCT Last 10
DRA St. George Dragons 27 20 6 1 41 124 69 0.759 8-1-1
SPI Sierra Spiders 27 16 10 1 33 70 52 0.611 5-5-0
ICB Birmingham Ice Barons 28 14 13 1 29 68 79 0.518 2-7-1
SEA California Sea Lions 28 13 12 3 29 71 70 0.518 5-4-1
DOG Resevoir Dogs 28 9 15 4 22 85 95 0.393 4-4-2
BRU Bada Bing Bruisers 28 7 20 1 15 51 117 0.268 3-7-0
WLUHL 15 CONFERENCE STANDINGS
CANADIAN CONFERENCE
TEAM NAME GP W L T Pts GF GA PCT Last 10
KNI Quebec Knights 27 16 7 4 36 93 63 0.667 6-2-2
SHA Erin Shamrocks 27 16 9 2 34 70 54 0.630 5-5-0
SCR Newfoundland Screech 27 15 9 3 33 94 72 0.611 5-3-2
PYL Pinkerton Pylons 27 14 10 3 31 77 59 0.574 6-4-0
CRU Quabbin Crunch 27 13 9 5 31 78 60 0.574 4-4-2
HIT Waterloo Hitmen 27 11 9 7 29 73 68 0.537 4-3-3
NIA Niagara Fall 1812's 27 10 10 7 27 66 64 0.500 5-5-0
GOA Hull Goal Busters 28 12 14 2 26 75 74 0.464 7-3-0
--------
MEA Mississauga Meatheads 28 11 14 3 25 84 96 0.446 4-6-0
EAR Awful Earwigs 28 9 15 4 22 68 88 0.393 3-4-3
SLA Cape Breton SLaSH 27 8 18 1 17 74 104 0.315 2-8-0
BAR Milford Barn Burners 27 4 22 1 9 51 104 0.167 1-9-0
AMERICAN CONFERENCE
TEAM NAME GP W L T Pts GF GA PCT Last 10
DRA St. George Dragons 27 20 6 1 41 124 69 0.759 8-1-1
LAW Cap City Law Makers 27 20 7 0 40 98 55 0.741 6-4-0
BOO Boondock Saints 27 16 7 4 36 78 64 0.667 4-5-1
GOL Gordo Goliaths 27 16 8 3 35 71 59 0.648 7-1-2
SPI Sierra Spiders 27 16 10 1 33 70 52 0.611 5-5-0
ICB Birmingham Ice Barons 28 14 13 1 29 68 79 0.518 2-7-1
SEA California Sea Lions 28 13 12 3 29 71 70 0.518 5-4-1
HAW Chicago Hawks 28 11 16 1 23 64 72 0.411 5-5-0
--------
DOG Resevoir Dogs 28 9 15 4 22 85 95 0.393 4-4-2
MEL Wisconsin Melted Ice 28 8 17 3 19 73 84 0.339 6-2-2
VOO Dixie Black Voodoo 28 6 18 4 16 58 92 0.286 1-8-1
BRU Bada Bing Bruisers 28 7 20 1 15 51 117 0.268 3-7-0