WLUHL Fantasy Hockey League WLUHL15 Regular Season
WLUHL 15 TEAM RANKINGS - Day 50
        WLUHL 15 OVERALL RANKINGS
   TEAM NAME                       GP  W  L  T Pts  GF  GA  PCT  Last 10
 1 DRA St. George Dragons          26 19  6  1  39 119  65 0.750  8-1-1
 2 LAW Cap City Law Makers         26 19  7  0  38  92  54 0.731  6-4-0
 3 BOO Boondock Saints             25 16  5  4  36  73  53 0.720  6-3-1
 4 KNI Quebec Knights              25 15  6  4  34  86  55 0.680  6-2-2
 5 SCR Newfoundland Screech        25 15  8  2  32  88  65 0.640  6-3-1
 6 SPI Sierra Spiders              26 16  9  1  33  68  48 0.635  6-4-0
 7 PYL Pinkerton Pylons            25 14  8  3  31  70  50 0.620  6-3-1
 8 GOL Gordo Goliaths              25 14  8  3  31  62  58 0.620  6-2-2
 9 SHA Erin Shamrocks              26 15  9  2  32  68  53 0.615  5-5-0
10 CRU Quabbin Crunch              26 13  8  5  31  76  56 0.596  4-3-3
11 ICB Birmingham Ice Barons       25 14 11  0  28  62  70 0.560  4-6-0
12 NIA Niagara Fall 1812's         25 10  8  7  27  64  60 0.540  5-4-1
13 SEA California Sea Lions        26 12 11  3  27  65  64 0.519  4-5-1
14 HIT Waterloo Hitmen             25  9  9  7  25  63  62 0.500  4-3-3
15 GOA Hull Goal Busters           26 11 13  2  24  68  69 0.462  6-4-0
16 HAW Chicago Hawks               25 10 14  1  21  56  64 0.420  5-4-1
17 MEA Mississauga Meatheads       25  9 13  3  21  72  84 0.420  5-5-0
18 DOG Resevoir Dogs               25  8 13  4  20  73  83 0.400  4-4-2
19 EAR Awful Earwigs               25  6 15  4  16  57  81 0.320  0-7-3
20 SLA Cape Breton SLaSH           25  7 17  1  15  68  97 0.300  2-7-1
21 MEL Wisconsin Melted Ice        26  6 17  3  15  65  80 0.288  4-4-2
22 VOO Dixie Black Voodoo          26  5 17  4  14  54  82 0.269  1-8-1
23 BRU Bada Bing Bruisers          25  5 19  1  11  45 110 0.220  2-8-0
24 BAR Milford Barn Burners        26  4 21  1   9  50 101 0.173  1-9-0

        WLUHL 15 OFFENSIVE/DEFENSIVE RANKINGS
  TEAM  GP  W  L  T Pts  GF  GA GF/GP    TEAM  GP  W  L  T Pts  GF  GA GA/GP
 1 DRA  26 19  6  1  39 119  65 4.58    1 SPI  26 16  9  1  33  68  48 1.85
 2 LAW  26 19  7  0  38  92  54 3.54    2 PYL  25 14  8  3  31  70  50 2.00
 3 SCR  25 15  8  2  32  88  65 3.52    3 SHA  26 15  9  2  32  68  53 2.04
 4 KNI  25 15  6  4  34  86  55 3.44    4 LAW  26 19  7  0  38  92  54 2.08
 5 CRU  26 13  8  5  31  76  56 2.92    5 BOO  25 16  5  4  36  73  53 2.12
 6 BOO  25 16  5  4  36  73  53 2.92    6 CRU  26 13  8  5  31  76  56 2.15
 7 DOG  25  8 13  4  20  73  83 2.92    7 KNI  25 15  6  4  34  86  55 2.20
 8 MEA  25  9 13  3  21  72  84 2.88    8 GOL  25 14  8  3  31  62  58 2.32
 9 PYL  25 14  8  3  31  70  50 2.80    9 NIA  25 10  8  7  27  64  60 2.40
10 SLA  25  7 17  1  15  68  97 2.72   10 SEA  26 12 11  3  27  65  64 2.46
11 SPI  26 16  9  1  33  68  48 2.62   11 HIT  25  9  9  7  25  63  62 2.48
12 SHA  26 15  9  2  32  68  53 2.62   12 DRA  26 19  6  1  39 119  65 2.50
13 GOA  26 11 13  2  24  68  69 2.62   13 HAW  25 10 14  1  21  56  64 2.56
14 NIA  25 10  8  7  27  64  60 2.56   14 SCR  25 15  8  2  32  88  65 2.60
15 HIT  25  9  9  7  25  63  62 2.52   15 GOA  26 11 13  2  24  68  69 2.65
16 SEA  26 12 11  3  27  65  64 2.50   16 ICB  25 14 11  0  28  62  70 2.80
17 MEL  26  6 17  3  15  65  80 2.50   17 MEL  26  6 17  3  15  65  80 3.08
18 GOL  25 14  8  3  31  62  58 2.48   18 VOO  26  5 17  4  14  54  82 3.15
19 ICB  25 14 11  0  28  62  70 2.48   19 EAR  25  6 15  4  16  57  81 3.24
20 EAR  25  6 15  4  16  57  81 2.28   20 DOG  25  8 13  4  20  73  83 3.32
21 HAW  25 10 14  1  21  56  64 2.24   21 MEA  25  9 13  3  21  72  84 3.36
22 VOO  26  5 17  4  14  54  82 2.08   22 SLA  25  7 17  1  15  68  97 3.88
23 BAR  26  4 21  1   9  50 101 1.92   23 BAR  26  4 21  1   9  50 101 3.88
24 BRU  25  5 19  1  11  45 110 1.80   24 BRU  25  5 19  1  11  45 110 4.40

        WLUHL 15 SPECIAL TEAM RANKINGS
  TEAM PPC MINS PPG MIN/G  PP%   TEAM PKC MINS PKG MIN/G  PK%   TEAM  PIM  PM/G
 1 DRA 156  236  28 08:25 17.9  1 DRA  92  140   5 28:00 94.6  1 LAW  248 09:32
 2 MEA 101  153  17 09:00 16.8  2 BOO  97  162   6 27:00 93.8  2 NIA  245 09:48
 3 HIT 112  182  18 10:06 16.1  3 LAW  82  137   6 22:50 92.7  3 MEA  266 10:38
 4 SCR 130  201  18 11:10 13.8  4 GOA  96  157   7 22:25 92.7  4 GOA  280 10:46
 5 DOG 127  197  17 11:35 13.4  5 NIA 101  168   8 21:00 92.1  5 CRU  302 11:36
 6 EAR 102  157  13 12:04 12.7  6 SPI 133  219  11 19:54 91.7  6 DRA  314 12:04
 7 SLA  80  124  10 12:24 12.5  7 KNI 118  195  10 19:30 91.5  7 MEL  325 12:30
 8 PYL 122  189  15 12:36 12.3  8 VOO 146  251  15 16:44 89.7  8 SCR  313 12:31
 9 BAR 124  202  16 12:37 12.9  9 GOL 107  166  10 16:36 90.7  9 BOO  317 12:40
10 ICB 105  166  13 12:46 12.4 10 SHA 104  164  10 16:24 90.4 10 BAR  331 12:43
11 SHA 119  193  15 12:52 12.6 11 DOG 108  178  11 16:10 89.8 11 GOL  323 12:55
12 NIA  93  160  12 13:20 12.9 12 SEA 121  203  14 14:30 88.4 12 PYL  333 13:19
13 BOO  95  153  11 13:54 11.6 13 ICB 115  174  12 14:30 89.6 13 SEA  364 14:00
14 SPI 119  169  12 14:05 10.1 14 HIT 125  206  15 13:44 88.0 14 SHA  366 14:04
15 CRU 134  218  15 14:32 11.2 15 PYL  98  151  11 13:43 88.8 15 ICB  355 14:12
16 BRU  86  134   9 14:53 10.5 16 EAR 128  195  16 12:11 87.5 16 HAW  371 14:50
17 GOL 102  164  11 14:54 10.8 17 SCR 105  166  14 11:51 86.7 17 HIT  389 15:33
18 HAW 114  183  12 15:15 10.5 18 SLA 150  237  21 11:17 86.0 18 DOG  402 16:04
19 LAW 108  186  12 15:30 11.1 19 HAW 100  156  14 11:08 86.0 19 SPI  423 16:16
20 KNI 122  189  12 15:45  9.8 20 CRU 100  157  17 09:14 83.0 20 KNI  407 16:16
21 MEL 111  180  11 16:21  9.9 21 MEA  89  138  16 08:37 82.0 21 VOO  429 16:30
22 SEA 133  214  13 16:27  9.8 22 BAR 125  184  22 08:21 82.4 22 EAR  449 17:57
23 GOA 120  201  11 18:16  9.2 23 MEL 103  166  20 08:18 80.6 23 SLA  469 18:45
24 VOO 111  191   9 21:13  8.1 24 BRU 183  272  42 06:28 77.0 24 BRU  588 23:31

        WLUHL 15 HOME/AWAY RECORD RANKINGS
             HOME                                 AWAY
  TEAM GP  W  L  T Pts  PCT            TEAM GP  W  L  T Pts  PCT 
 1 DRA 13 10  3  0  20 0.769          1 GOL 12  9  2  1  19 0.792
 2 SHA 13 10  3  0  20 0.769          2 KNI 12  9  2  1  19 0.792
 3 BOO 13  9  2  2  20 0.769          3 LAW 13 10  3  0  20 0.769
 4 LAW 13  9  4  0  18 0.692          4 SCR 12  8  2  2  18 0.750
 5 ICB 12  8  4  0  16 0.667          5 DRA 13  9  3  1  19 0.731
 6 NIA 12  7  3  2  16 0.667          6 CRU 13  8  2  3  19 0.731
 7 HIT 12  6  2  4  16 0.667          7 BOO 12  7  3  2  16 0.667
 8 SPI 13  8  4  1  17 0.654          8 SPI 13  8  5  0  16 0.615
 9 PYL 12  7  4  1  15 0.625          9 PYL 13  7  4  2  16 0.615
10 GOA 13  7  5  1  15 0.577         10 SEA 13  5  5  3  13 0.500
11 KNI 13  6  4  3  15 0.577         11 ICB 13  6  7  0  12 0.462
12 SEA 13  7  6  0  14 0.538         12 SHA 13  5  6  2  12 0.462
13 SCR 13  7  6  0  14 0.538         13 HAW 12  5  6  1  11 0.458
14 EAR 12  5  5  2  12 0.500         14 NIA 13  3  5  5  11 0.423
15 MEA 13  5  5  3  13 0.500         15 DOG 13  4  7  2  10 0.385
16 CRU 13  5  6  2  12 0.462         16 GOA 13  4  8  1   9 0.346
17 GOL 13  5  6  2  12 0.462         17 HIT 13  3  7  3   9 0.346
18 SLA 13  5  7  1  11 0.423         18 MEA 12  4  8  0   8 0.333
19 DOG 12  4  6  2  10 0.417         19 BRU 13  4  9  0   8 0.308
20 HAW 13  5  8  0  10 0.385         20 VOO 13  3  9  1   7 0.269
21 MEL 13  3  8  2   8 0.308         21 MEL 13  3  9  1   7 0.269
22 VOO 13  2  8  3   7 0.269         22 BAR 13  3 10  0   6 0.231
23 BRU 12  1 10  1   3 0.125         23 SLA 12  2 10  0   4 0.167
24 BAR 13  1 11  1   3 0.115         24 EAR 13  1 10  2   4 0.154

        WLUHL 15 INTER/INTRA RECORD RANKINGS
        IN-DIVISION                          OUT-DIVISION
  TEAM GP  W  L  T Pts  PCT            TEAM GP  W  L  T Pts  PCT 
 1 LAW 10  8  2  0  16 0.800          1 DRA 14 11  2  1  23 0.821
 2 SPI  8  6  2  0  12 0.750          2 BOO 17 11  4  2  24 0.706
 3 BOO  8  5  1  2  12 0.750          3 LAW 16 11  5  0  22 0.688
 4 NIA  8  5  1  2  12 0.750          4 SEA 18 11  5  2  24 0.667
 5 GOL 11  7  2  2  16 0.727          5 KNI 13  7  3  3  17 0.654
 6 CRU  7  4  1  2  10 0.714          6 SCR 18 11  6  1  23 0.639
 7 KNI 12  8  3  1  17 0.708          7 SHA 19 11  7  1  23 0.605
 8 DRA 12  8  4  0  16 0.667          8 PYL 19 11  7  1  23 0.605
 9 ICB  9  6  3  0  12 0.667          9 SPI 18 10  7  1  21 0.583
10 PYL  6  3  1  2   8 0.667         10 GOA 16  8  6  2  18 0.563
11 SCR  7  4  2  1   9 0.643         11 CRU 19  9  7  3  21 0.553
12 SHA  7  4  2  1   9 0.643         12 GOL 14  7  6  1  15 0.536
13 DOG 11  5  5  1  11 0.500         13 ICB 16  8  8  0  16 0.500
14 HIT 11  5  5  1  11 0.500         14 HIT 14  4  4  6  14 0.500
15 SLA 11  5  5  1  11 0.500         15 HAW 13  6  7  0  12 0.462
16 MEA 15  6  8  1  13 0.433         16 NIA 17  5  7  5  15 0.441
17 HAW 12  4  7  1   9 0.375         17 MEA 10  3  5  2   8 0.400
18 GOA 10  3  7  0   6 0.300         18 EAR 12  3  6  3   9 0.375
19 BAR 13  3  9  1   7 0.269         19 VOO 14  4  8  2  10 0.357
20 EAR 13  3  9  1   7 0.269         20 DOG 14  3  8  3   9 0.321
21 MEL  7  1  5  1   3 0.214         21 MEL 19  5 12  2  12 0.316
22 BRU 10  2  8  0   4 0.200         22 BRU 15  3 11  1   7 0.233
23 SEA  8  1  6  1   3 0.188         23 SLA 14  2 12  0   4 0.143
24 VOO 12  1  9  2   4 0.167         24 BAR 13  1 12  0   2 0.077

        WLUHL 15 AFTER TWO PERIODS RECORD RANKINGS
       LEADING AFTER 2                       LOSING AFTER 2
  TEAM GP  W  L  T Pts  PCT            TEAM GP  W  L  T Pts  PCT 
 1 DRA 16 16  0  0  32 1.000          1 LAW  7  3  4  0   6 0.429
 2 BOO 12 12  0  0  24 1.000          2 BOO  7  2  3  2   6 0.429
 3 ICB 11 11  0  0  22 1.000          3 SCR  9  3  6  0   6 0.333
 4 GOL  8  7  0  1  15 0.938          4 DRA  8  2  5  1   5 0.313
 5 LAW 15 14  1  0  28 0.933          5 SPI  7  2  5  0   4 0.286
 6 HIT  7  6  0  1  13 0.929          6 GOL  9  2  6  1   5 0.278
 7 KNI 13 12  1  0  24 0.923          7 HIT 10  2  7  1   5 0.250
 8 PYL 13 12  1  0  24 0.923          8 SHA  9  2  7  0   4 0.222
 9 BRU  5  4  0  1   9 0.900          9 PYL  7  0  5  2   2 0.143
10 SPI  9  8  1  0  16 0.889         10 HAW 15  2 13  0   4 0.133
11 GOA  9  8  1  0  16 0.889         11 SLA 17  2 15  0   4 0.118
12 SHA 13 11  1  1  23 0.885         12 ICB  9  1  8  0   2 0.111
13 NIA  8  6  0  2  14 0.875         13 MEA  9  1  8  0   2 0.111
14 BAR  4  3  0  1   7 0.875         14 SEA  9  0  7  2   2 0.111
15 CRU 16 13  2  1  27 0.844         15 KNI  5  0  4  1   1 0.100
16 SCR 11  9  2  0  18 0.818         16 GOA 12  1 11  0   2 0.083
17 DOG 11  8  1  2  18 0.818         17 DOG 12  0 10  2   2 0.083
18 SEA 13 10  2  1  21 0.808         18 NIA  8  0  7  1   1 0.063
19 SLA  5  4  1  0   8 0.800         19 VOO  9  0  8  1   1 0.056
20 HAW  7  5  1  1  11 0.786         20 MEL 10  0  9  1   1 0.050
21 EAR  6  4  1  1   9 0.750         21 EAR 14  0 13  1   1 0.036
22 MEA 11  7  2  2  16 0.727         22 BAR 17  0 17  0   0 0.000
23 VOO  6  4  2  0   8 0.667         23 CRU  3  0  3  0   0 0.000
24 MEL 10  4  5  1   9 0.450         24 BRU 17  0 17  0   0 0.000

        WLUHL 15 ASSORTED RECORD RANKINGS
       OVERTIME                            LAST 10 GAMES
  TEAM GP  W  L  T Pts  PCT            TEAM GP  W  L  T Pts  PCT 
 1 DRA  2  1  0  1   3 0.750          1 DRA 10  8  1  1  17 0.850
 2 HAW  5  3  1  1   7 0.700          2 GOL 10  6  2  2  14 0.700
 3 GOA  3  1  0  2   4 0.667          3 KNI 10  6  2  2  14 0.700
 4 GOL  4  1  0  3   5 0.625          4 BOO 10  6  3  1  13 0.650
 5 NIA  9  2  0  7  11 0.611          5 SCR 10  6  3  1  13 0.650
 6 SCR  7  3  2  2   8 0.571          6 PYL 10  6  3  1  13 0.650
 7 HIT  8  1  0  7   9 0.563          7 SPI 10  6  4  0  12 0.600
 8 BAR  3  1  1  1   3 0.500          8 GOA 10  6  4  0  12 0.600
 9 BOO  6  1  1  4   6 0.500          9 LAW 10  6  4  0  12 0.600
10 SPI  3  1  1  1   3 0.500         10 HAW 10  5  4  1  11 0.550
11 SEA  5  1  1  3   5 0.500         11 NIA 10  5  4  1  11 0.550
12 LAW  2  1  1  0   2 0.500         12 CRU 10  4  3  3  11 0.550
13 SHA  2  0  0  2   2 0.500         13 HIT 10  4  3  3  11 0.550
14 BRU  1  0  0  1   1 0.500         14 SHA 10  5  5  0  10 0.500
15 PYL  3  0  0  3   3 0.500         15 MEA 10  5  5  0  10 0.500
16 DOG  7  1  2  4   6 0.429         16 DOG 10  4  4  2  10 0.500
17 MEA  6  1  2  3   5 0.417         17 MEL 10  4  4  2  10 0.500
18 MEL  6  1  2  3   5 0.417         18 SEA 10  4  5  1   9 0.450
19 CRU  6  0  1  5   5 0.417         19 ICB 10  4  6  0   8 0.400
20 EAR  5  0  1  4   4 0.400         20 SLA 10  2  7  1   5 0.250
21 KNI  5  0  1  4   4 0.400         21 BRU 10  2  8  0   4 0.200
22 VOO  6  0  2  4   4 0.333         22 VOO 10  1  8  1   3 0.150
23 SLA  2  0  1  1   1 0.250         23 EAR 10  0  7  3   3 0.150
24 ICB  0  0  0  0   0 0.000         24 BAR 10  1  9  0   2 0.100


BACK TO THE REGULAR SEASON PAGE

BACK TO THE WLUHL PAGE