WLUHL Fantasy Hockey League WLUHL15 Regular Season
WLUHL 15 TEAM RANKINGS - Day 45
WLUHL 15 OVERALL RANKINGS
TEAM NAME GP W L T Pts GF GA PCT Last 10
1 BOO Boondock Saints 23 16 4 3 35 66 45 0.761 7-2-1
2 DRA St. George Dragons 23 16 6 1 33 99 59 0.717 7-2-1
3 LAW Cap City Law Makers 23 16 7 0 32 81 53 0.696 6-4-0
4 SHA Erin Shamrocks 23 15 6 2 32 67 46 0.696 8-2-0
5 SPI Sierra Spiders 23 15 7 1 31 63 39 0.674 7-3-0
6 KNI Quebec Knights 23 14 6 3 31 81 51 0.674 7-2-1
7 SCR Newfoundland Screech 23 13 8 2 28 80 61 0.609 4-5-1
8 GOL Gordo Goliaths 23 13 8 2 28 56 55 0.609 6-2-2
9 ICB Birmingham Ice Barons 22 13 9 0 26 56 55 0.591 5-5-0
10 PYL Pinkerton Pylons 23 12 8 3 27 59 45 0.587 6-3-1
11 CRU Quabbin Crunch 22 10 7 5 25 59 49 0.568 3-4-3
12 SEA California Sea Lions 23 11 9 3 25 61 53 0.543 4-4-2
13 NIA Niagara Fall 1812's 22 8 7 7 23 53 51 0.523 4-3-3
14 HIT Waterloo Hitmen 23 9 9 5 23 59 58 0.500 5-3-2
15 GOA Hull Goal Busters 23 9 12 2 20 59 65 0.435 5-4-1
16 DOG Resevoir Dogs 22 8 11 3 19 68 70 0.432 5-3-2
17 MEA Mississauga Meatheads 23 8 12 3 19 66 80 0.413 4-4-2
18 HAW Chicago Hawks 22 8 13 1 17 43 57 0.386 4-5-1
19 SLA Cape Breton SLaSH 23 7 15 1 15 66 89 0.326 2-7-1
20 EAR Awful Earwigs 23 6 14 3 15 55 76 0.326 0-8-2
21 VOO Dixie Black Voodoo 23 5 15 3 13 50 70 0.283 2-8-0
22 BRU Bada Bing Bruisers 23 5 17 1 11 43 95 0.239 2-8-0
23 MEL Wisconsin Melted Ice 22 4 17 1 9 49 72 0.205 2-7-1
24 BAR Milford Barn Burners 23 4 18 1 9 45 90 0.196 1-9-0
WLUHL 15 OFFENSIVE/DEFENSIVE RANKINGS
TEAM GP W L T Pts GF GA GF/GP TEAM GP W L T Pts GF GA GA/GP
1 DRA 23 16 6 1 33 99 59 4.30 1 SPI 23 15 7 1 31 63 39 1.70
2 KNI 23 14 6 3 31 81 51 3.52 2 BOO 23 16 4 3 35 66 45 1.96
3 LAW 23 16 7 0 32 81 53 3.52 3 PYL 23 12 8 3 27 59 45 1.96
4 SCR 23 13 8 2 28 80 61 3.48 4 SHA 23 15 6 2 32 67 46 2.00
5 DOG 22 8 11 3 19 68 70 3.09 5 KNI 23 14 6 3 31 81 51 2.22
6 SHA 23 15 6 2 32 67 46 2.91 6 CRU 22 10 7 5 25 59 49 2.23
7 BOO 23 16 4 3 35 66 45 2.87 7 LAW 23 16 7 0 32 81 53 2.30
8 MEA 23 8 12 3 19 66 80 2.87 8 SEA 23 11 9 3 25 61 53 2.30
9 SLA 23 7 15 1 15 66 89 2.87 9 NIA 22 8 7 7 23 53 51 2.32
10 SPI 23 15 7 1 31 63 39 2.74 10 GOL 23 13 8 2 28 56 55 2.39
11 CRU 22 10 7 5 25 59 49 2.68 11 ICB 22 13 9 0 26 56 55 2.50
12 SEA 23 11 9 3 25 61 53 2.65 12 HIT 23 9 9 5 23 59 58 2.52
13 PYL 23 12 8 3 27 59 45 2.57 13 DRA 23 16 6 1 33 99 59 2.57
14 HIT 23 9 9 5 23 59 58 2.57 14 HAW 22 8 13 1 17 43 57 2.59
15 GOA 23 9 12 2 20 59 65 2.57 15 SCR 23 13 8 2 28 80 61 2.65
16 ICB 22 13 9 0 26 56 55 2.55 16 GOA 23 9 12 2 20 59 65 2.83
17 GOL 23 13 8 2 28 56 55 2.43 17 VOO 23 5 15 3 13 50 70 3.04
18 NIA 22 8 7 7 23 53 51 2.41 18 DOG 22 8 11 3 19 68 70 3.18
19 EAR 23 6 14 3 15 55 76 2.39 19 MEL 22 4 17 1 9 49 72 3.27
20 MEL 22 4 17 1 9 49 72 2.23 20 EAR 23 6 14 3 15 55 76 3.30
21 VOO 23 5 15 3 13 50 70 2.17 21 MEA 23 8 12 3 19 66 80 3.48
22 BAR 23 4 18 1 9 45 90 1.96 22 SLA 23 7 15 1 15 66 89 3.87
23 HAW 22 8 13 1 17 43 57 1.95 23 BAR 23 4 18 1 9 45 90 3.91
24 BRU 23 5 17 1 11 43 95 1.87 24 BRU 23 5 17 1 11 43 95 4.13
WLUHL 15 SPECIAL TEAM RANKINGS
TEAM PPC MINS PPG MIN/G PP% TEAM PKC MINS PKG MIN/G PK% TEAM PIM PM/G
1 HIT 102 164 18 09:06 17.6 1 DRA 80 122 3 40:40 96.3 1 LAW 222 09:39
2 MEA 95 144 15 09:36 15.8 2 NIA 92 155 6 25:50 93.5 2 GOA 232 10:05
3 DRA 133 202 21 09:37 15.8 3 BOO 93 153 6 25:30 93.5 3 NIA 225 10:13
4 SCR 121 185 17 10:52 14.0 4 SPI 119 198 8 24:45 93.3 4 MEA 248 10:46
5 DOG 116 179 16 11:11 13.8 5 LAW 73 122 6 20:20 91.8 5 CRU 262 11:54
6 SLA 73 114 10 11:24 13.7 6 GOA 85 141 7 20:08 91.8 6 DRA 275 11:57
7 EAR 100 153 13 11:46 13.0 7 KNI 106 176 9 19:33 91.5 7 GOL 285 12:23
8 SHA 114 185 15 12:20 13.2 8 SHA 89 140 8 17:30 91.0 8 MEL 273 12:24
9 BAR 109 179 14 12:47 12.8 9 DOG 99 160 10 16:00 89.9 9 SCR 293 12:44
10 SPI 108 156 12 13:00 11.1 10 GOL 95 150 10 15:00 89.5 10 PYL 293 12:44
11 CRU 113 183 14 13:04 12.4 11 VOO 131 223 15 14:52 88.5 11 BOO 300 13:02
12 NIA 83 144 11 13:05 13.3 12 SEA 109 182 13 14:00 88.1 12 BAR 304 13:13
13 ICB 87 135 10 13:30 11.5 13 ICB 103 154 11 14:00 89.3 13 ICB 302 13:43
14 LAW 97 165 12 13:45 12.4 14 HIT 115 189 14 13:30 87.8 14 SHA 318 13:49
15 BRU 80 124 9 13:46 11.3 15 PYL 90 139 11 12:38 87.8 15 HAW 305 13:51
16 KNI 112 175 12 14:35 10.7 16 SCR 96 150 13 11:32 86.5 16 SEA 333 14:28
17 PYL 112 175 12 14:35 10.7 17 HAW 85 133 12 11:05 85.9 17 HIT 356 15:28
18 BOO 82 132 9 14:40 11.0 18 SLA 140 219 20 10:57 85.7 18 SPI 367 15:57
19 GOL 95 153 10 15:18 10.5 19 EAR 113 171 16 10:41 85.8 19 KNI 373 16:13
20 MEL 88 142 9 15:46 10.2 20 BAR 116 172 19 09:03 83.6 20 DOG 364 16:32
21 SEA 119 191 12 15:55 10.1 21 CRU 89 139 16 08:41 82.0 21 VOO 389 16:54
22 GOA 106 176 10 17:36 9.4 22 MEA 82 124 16 07:45 80.5 22 EAR 412 17:54
23 VOO 101 174 9 19:20 8.9 23 BRU 160 244 33 07:23 79.4 23 SLA 421 18:18
24 HAW 100 164 8 20:30 8.0 24 MEL 86 138 19 07:15 77.9 24 BRU 507 22:02
WLUHL 15 HOME/AWAY RECORD RANKINGS
HOME AWAY
TEAM GP W L T Pts PCT TEAM GP W L T Pts PCT
1 BOO 11 9 1 1 19 0.864 1 GOL 11 9 2 0 18 0.818
2 SHA 12 10 2 0 20 0.833 2 KNI 11 9 2 0 18 0.818
3 DRA 11 8 3 0 16 0.727 3 CRU 11 7 1 3 17 0.773
4 SPI 11 7 3 1 15 0.682 4 LAW 12 9 3 0 18 0.750
5 HIT 11 6 2 3 15 0.682 5 SCR 11 7 2 2 16 0.727
6 ICB 11 7 4 0 14 0.636 6 DRA 12 8 3 1 17 0.708
7 LAW 11 7 4 0 14 0.636 7 SPI 12 8 4 0 16 0.667
8 NIA 11 6 3 2 14 0.636 8 BOO 12 7 3 2 16 0.667
9 PYL 12 7 4 1 15 0.625 9 SEA 11 5 3 3 13 0.591
10 GOA 12 6 5 1 13 0.542 10 ICB 11 6 5 0 12 0.545
11 KNI 12 5 4 3 13 0.542 11 SHA 11 5 4 2 12 0.545
12 SEA 12 6 6 0 12 0.500 12 PYL 11 5 4 2 12 0.545
13 SCR 12 6 6 0 12 0.500 13 HAW 11 5 5 1 11 0.500
14 EAR 11 5 5 1 11 0.500 14 DOG 11 4 6 1 9 0.409
15 SLA 11 5 5 1 11 0.500 15 NIA 11 2 4 5 9 0.409
16 MEA 11 4 4 3 11 0.500 16 BRU 11 4 7 0 8 0.364
17 DOG 11 4 5 2 10 0.455 17 MEA 12 4 8 0 8 0.333
18 GOL 12 4 6 2 10 0.417 18 HIT 12 3 7 2 8 0.333
19 CRU 11 3 6 2 8 0.364 19 GOA 11 3 7 1 7 0.318
20 VOO 12 2 7 3 7 0.292 20 VOO 11 3 8 0 6 0.273
21 HAW 11 3 8 0 6 0.273 21 BAR 12 3 9 0 6 0.250
22 MEL 11 3 8 0 6 0.273 22 SLA 12 2 10 0 4 0.167
23 BAR 11 1 9 1 3 0.136 23 EAR 12 1 9 2 4 0.167
24 BRU 12 1 10 1 3 0.125 24 MEL 11 1 9 1 3 0.136
WLUHL 15 INTER/INTRA RECORD RANKINGS
IN-DIVISION OUT-DIVISION
TEAM GP W L T Pts PCT TEAM GP W L T Pts PCT
1 BOO 7 5 1 1 11 0.786 1 DRA 13 10 2 1 21 0.808
2 LAW 9 7 2 0 14 0.778 2 BOO 16 11 3 2 24 0.750
3 GOL 10 7 2 1 15 0.750 3 SEA 15 10 3 2 22 0.733
4 SPI 8 6 2 0 12 0.750 4 SHA 17 11 5 1 23 0.676
5 SHA 6 4 1 1 9 0.750 5 KNI 12 7 3 2 16 0.667
6 KNI 11 7 3 1 15 0.682 6 LAW 14 9 5 0 18 0.643
7 ICB 9 6 3 0 12 0.667 7 SPI 15 9 5 1 19 0.633
8 CRU 6 3 1 2 8 0.667 8 SCR 16 9 6 1 19 0.594
9 NIA 6 3 1 2 8 0.667 9 PYL 17 9 7 1 19 0.559
10 PYL 6 3 1 2 8 0.667 10 ICB 13 7 6 0 14 0.538
11 SCR 7 4 2 1 9 0.643 11 GOA 15 7 6 2 16 0.533
12 DRA 10 6 4 0 12 0.600 12 CRU 16 7 6 3 17 0.531
13 DOG 10 5 4 1 11 0.550 13 GOL 13 6 6 1 13 0.500
14 SLA 10 5 4 1 11 0.550 14 HIT 12 4 4 4 12 0.500
15 HIT 11 5 5 1 11 0.500 15 NIA 16 5 6 5 15 0.469
16 MEA 14 5 8 1 11 0.393 16 MEA 9 3 4 2 8 0.444
17 HAW 12 4 7 1 9 0.375 17 HAW 10 4 6 0 8 0.400
18 BAR 11 3 7 1 7 0.318 18 EAR 11 3 6 2 8 0.364
19 EAR 12 3 8 1 7 0.292 19 VOO 14 4 8 2 10 0.357
20 GOA 8 2 6 0 4 0.250 20 DOG 12 3 7 2 8 0.333
21 BRU 9 2 7 0 4 0.222 21 MEL 17 4 12 1 9 0.265
22 SEA 8 1 6 1 3 0.188 22 BRU 14 3 10 1 7 0.250
23 VOO 9 1 7 1 3 0.167 23 SLA 13 2 11 0 4 0.154
24 MEL 5 0 5 0 0 0.000 24 BAR 12 1 11 0 2 0.083
WLUHL 15 AFTER TWO PERIODS RECORD RANKINGS
LEADING AFTER 2 LOSING AFTER 2
TEAM GP W L T Pts PCT TEAM GP W L T Pts PCT
1 DRA 13 13 0 0 26 1.000 1 BOO 6 2 2 2 6 0.500
2 BOO 12 12 0 0 24 1.000 2 LAW 7 3 4 0 6 0.429
3 ICB 10 10 0 0 20 1.000 3 SPI 6 2 4 0 4 0.333
4 GOL 7 7 0 0 14 1.000 4 SHA 6 2 4 0 4 0.333
5 HIT 6 6 0 0 12 1.000 5 DRA 8 2 5 1 5 0.313
6 LAW 13 12 1 0 24 0.923 6 GOL 9 2 6 1 5 0.278
7 KNI 12 11 1 0 22 0.917 7 HIT 10 2 7 1 5 0.250
8 PYL 11 10 1 0 20 0.909 8 SCR 8 2 6 0 4 0.250
9 BRU 5 4 0 1 9 0.900 9 HAW 14 2 12 0 4 0.143
10 SPI 9 8 1 0 16 0.889 10 ICB 7 1 6 0 2 0.143
11 SHA 13 11 1 1 23 0.885 11 SEA 7 0 5 2 2 0.143
12 BAR 4 3 0 1 7 0.875 12 PYL 7 0 5 2 2 0.143
13 GOA 7 6 1 0 12 0.857 13 SLA 15 2 13 0 4 0.133
14 DOG 10 8 1 1 17 0.850 14 MEA 9 1 8 0 2 0.111
15 NIA 6 4 0 2 10 0.833 15 DOG 10 0 8 2 2 0.100
16 CRU 13 10 2 1 21 0.808 16 GOA 11 1 10 0 2 0.091
17 SCR 10 8 2 0 16 0.800 17 NIA 7 0 6 1 1 0.071
18 SLA 5 4 1 0 8 0.800 18 VOO 8 0 7 1 1 0.063
19 SEA 12 9 2 1 19 0.792 19 BAR 14 0 14 0 0 0.000
20 MEA 9 6 1 2 14 0.778 20 CRU 3 0 3 0 0 0.000
21 EAR 6 4 1 1 9 0.750 21 EAR 12 0 12 0 0 0.000
22 HAW 5 3 1 1 7 0.700 22 KNI 4 0 4 0 0 0.000
23 VOO 6 4 2 0 8 0.667 23 MEL 9 0 9 0 0 0.000
24 MEL 8 2 5 1 5 0.313 24 BRU 15 0 15 0 0 0.000
WLUHL 15 ASSORTED RECORD RANKINGS
OVERTIME LAST 10 GAMES
TEAM GP W L T Pts PCT TEAM GP W L T Pts PCT
1 HAW 5 3 1 1 7 0.700 1 SHA 10 8 2 0 16 0.800
2 GOL 3 1 0 2 4 0.667 2 BOO 10 7 2 1 15 0.750
3 GOA 3 1 0 2 4 0.667 3 DRA 10 7 2 1 15 0.750
4 BOO 4 1 0 3 5 0.625 4 KNI 10 7 2 1 15 0.750
5 NIA 9 2 0 7 11 0.611 5 SPI 10 7 3 0 14 0.700
6 HIT 6 1 0 5 7 0.583 6 GOL 10 6 2 2 14 0.700
7 SCR 6 2 2 2 6 0.500 7 PYL 10 6 3 1 13 0.650
8 BAR 3 1 1 1 3 0.500 8 LAW 10 6 4 0 12 0.600
9 SPI 3 1 1 1 3 0.500 9 DOG 10 5 3 2 12 0.600
10 SEA 5 1 1 3 5 0.500 10 HIT 10 5 3 2 12 0.600
11 MEA 5 1 1 3 5 0.500 11 GOA 10 5 4 1 11 0.550
12 LAW 2 1 1 0 2 0.500 12 NIA 10 4 3 3 11 0.550
13 DRA 1 0 0 1 1 0.500 13 ICB 10 5 5 0 10 0.500
14 SHA 2 0 0 2 2 0.500 14 SEA 10 4 4 2 10 0.500
15 BRU 1 0 0 1 1 0.500 15 MEA 10 4 4 2 10 0.500
16 PYL 3 0 0 3 3 0.500 16 SCR 10 4 5 1 9 0.450
17 DOG 6 1 2 3 5 0.417 17 HAW 10 4 5 1 9 0.450
18 CRU 6 0 1 5 5 0.417 18 CRU 10 3 4 3 9 0.450
19 MEL 4 1 2 1 3 0.375 19 SLA 10 2 7 1 5 0.250
20 EAR 4 0 1 3 3 0.375 20 MEL 10 2 7 1 5 0.250
21 KNI 4 0 1 3 3 0.375 21 VOO 10 2 8 0 4 0.200
22 VOO 5 0 2 3 3 0.300 22 BRU 10 2 8 0 4 0.200
23 SLA 2 0 1 1 1 0.250 23 BAR 10 1 9 0 2 0.100
24 ICB 0 0 0 0 0 0.000 24 EAR 10 0 8 2 2 0.100