WLUHL Fantasy Hockey League WLUHL15 Regular Season
WLUHL 15 STANDINGS - Day 45
        WLUHL 15 STANDINGS
        CANADIAN CONFERENCE
CENTRAL DIVISION
TEAM NAME                       GP  W  L  T Pts  GF  GA  PCT  Last 10
SHA Erin Shamrocks              23 15  6  2  32  67  46 0.696  8-2-0
PYL Pinkerton Pylons            23 12  8  3  27  59  45 0.587  6-3-1
NIA Niagara Fall 1812's         22  8  7  7  23  53  51 0.523  4-3-3
HIT Waterloo Hitmen             23  9  9  5  23  59  58 0.500  5-3-2
MEA Mississauga Meatheads       23  8 12  3  19  66  80 0.413  4-4-2
BAR Milford Barn Burners        23  4 18  1   9  45  90 0.196  1-9-0

EASTERN DIVISION
TEAM NAME                       GP  W  L  T Pts  GF  GA  PCT  Last 10
KNI Quebec Knights              23 14  6  3  31  81  51 0.674  7-2-1
SCR Newfoundland Screech        23 13  8  2  28  80  61 0.609  4-5-1
CRU Quabbin Crunch              22 10  7  5  25  59  49 0.568  3-4-3
GOA Hull Goal Busters           23  9 12  2  20  59  65 0.435  5-4-1
SLA Cape Breton SLaSH           23  7 15  1  15  66  89 0.326  2-7-1
EAR Awful Earwigs               23  6 14  3  15  55  76 0.326  0-8-2

        AMERICAN CONFERENCE
SOUTHEAST DIVISION
TEAM NAME                       GP  W  L  T Pts  GF  GA  PCT  Last 10
BOO Boondock Saints             23 16  4  3  35  66  45 0.761  7-2-1
LAW Cap City Law Makers         23 16  7  0  32  81  53 0.696  6-4-0
GOL Gordo Goliaths              23 13  8  2  28  56  55 0.609  6-2-2
HAW Chicago Hawks               22  8 13  1  17  43  57 0.386  4-5-1
VOO Dixie Black Voodoo          23  5 15  3  13  50  70 0.283  2-8-0
MEL Wisconsin Melted Ice        22  4 17  1   9  49  72 0.205  2-7-1

WESTERN DIVISION
TEAM NAME                       GP  W  L  T Pts  GF  GA  PCT  Last 10
DRA St. George Dragons          23 16  6  1  33  99  59 0.717  7-2-1
SPI Sierra Spiders              23 15  7  1  31  63  39 0.674  7-3-0
ICB Birmingham Ice Barons       22 13  9  0  26  56  55 0.591  5-5-0
SEA California Sea Lions        23 11  9  3  25  61  53 0.543  4-4-2
DOG Resevoir Dogs               22  8 11  3  19  68  70 0.432  5-3-2
BRU Bada Bing Bruisers          23  5 17  1  11  43  95 0.239  2-8-0

        WLUHL 15 CONFERENCE STANDINGS
        CANADIAN CONFERENCE
TEAM NAME                       GP  W  L  T Pts  GF  GA  PCT  Last 10
SHA Erin Shamrocks              23 15  6  2  32  67  46 0.696  8-2-0
KNI Quebec Knights              23 14  6  3  31  81  51 0.674  7-2-1
SCR Newfoundland Screech        23 13  8  2  28  80  61 0.609  4-5-1
PYL Pinkerton Pylons            23 12  8  3  27  59  45 0.587  6-3-1
CRU Quabbin Crunch              22 10  7  5  25  59  49 0.568  3-4-3
NIA Niagara Fall 1812's         22  8  7  7  23  53  51 0.523  4-3-3
HIT Waterloo Hitmen             23  9  9  5  23  59  58 0.500  5-3-2
GOA Hull Goal Busters           23  9 12  2  20  59  65 0.435  5-4-1
--------
MEA Mississauga Meatheads       23  8 12  3  19  66  80 0.413  4-4-2
SLA Cape Breton SLaSH           23  7 15  1  15  66  89 0.326  2-7-1
EAR Awful Earwigs               23  6 14  3  15  55  76 0.326  0-8-2
BAR Milford Barn Burners        23  4 18  1   9  45  90 0.196  1-9-0

        AMERICAN CONFERENCE
TEAM NAME                       GP  W  L  T Pts  GF  GA  PCT  Last 10
BOO Boondock Saints             23 16  4  3  35  66  45 0.761  7-2-1
DRA St. George Dragons          23 16  6  1  33  99  59 0.717  7-2-1
LAW Cap City Law Makers         23 16  7  0  32  81  53 0.696  6-4-0
SPI Sierra Spiders              23 15  7  1  31  63  39 0.674  7-3-0
GOL Gordo Goliaths              23 13  8  2  28  56  55 0.609  6-2-2
ICB Birmingham Ice Barons       22 13  9  0  26  56  55 0.591  5-5-0
SEA California Sea Lions        23 11  9  3  25  61  53 0.543  4-4-2
DOG Resevoir Dogs               22  8 11  3  19  68  70 0.432  5-3-2
--------
HAW Chicago Hawks               22  8 13  1  17  43  57 0.386  4-5-1
VOO Dixie Black Voodoo          23  5 15  3  13  50  70 0.283  2-8-0
BRU Bada Bing Bruisers          23  5 17  1  11  43  95 0.239  2-8-0
MEL Wisconsin Melted Ice        22  4 17  1   9  49  72 0.205  2-7-1



BACK TO THE REGULAR SEASON PAGE

BACK TO THE WLUHL PAGE