WLUHL Fantasy Hockey League WLUHL15 Regular Season
WLUHL 15 RESULTS - Day 41
GAME SUMMARY
DAY 41
SCORING 1 2 3 4 T PPA PPG FOW FOL SHOTS ON GOAL 1 2 3 4 T
------- -- -- -- -- -- --- --- --- --- ----- -- ---- -- -- -- -- ---
Saints 0 0 0 0 0 6 0 35 23 Saints 5 5 8 0 18
Shamrocks 1 0 1 0 2 7 1 23 35 Shamrocks 9 8 10 0 27
Corner Battles Time of Possession by Zone Passing
Other Stats Hits Won % Won Offensive Neutral Defensive Total Comp %Comp
----------- ---- --- ----- --------- ------- --------- ----- ---- -----
Saints 26 32 48.5 08:59 07:32 12:19 28:50 82 74.5
Shamrocks 19 34 51.5 10:52 09:54 10:24 31:10 107 81.1
GOALS ALLOWED 1 2 3 4 T SHOTS FACED 1 2 3 4 T
------------- -- -- -- -- --- ----------- -- -- -- -- ---
Mar.Biron 1 0 1 0 2 Mar.Biron 9 8 10 0 27
Esche 0 0 0 0 0 Esche 5 5 8 0 18
GOALS
-----
# TEAM PER TIME PLAYER GOAL# ASSIST #1 ASSIST #2 TYPE
------ --- ----- ------------ ----- ------------ ------------ --------
1 SHA 1 15:41 Sykora 7 Vasicek Cole PPG
2 SHA 3 12:43 Dowd 2 Sykora Kubina EST
PENALTIES
---------
PER TIME TEAM PLAYER PIM MINORS MAJORS MISC. MATCH GMISC GRMIS
--- ----- ---- ------------- --- ------ ------ ------ ----- ------ -------
1 00:44 BOO Datsyuk 2 2 0 0 0 0 0
1 00:50 BOO Mar.Biron 2 2 0 0 0 0 0
1 00:50 SHA Perreault 2 2 0 0 0 0 0
1 01:25 BOO Aucoin 2 2 0 0 0 0 0
1 04:50 SHA Gauthier 2 2 0 0 0 0 0
1 11:18 SHA Esche 2 2 0 0 0 0 0
1 11:45 BOO M.Bergeron 2 2 0 0 0 0 0
1 14:18 BOO Lilja 2 2 0 0 0 0 0
2 02:14 SHA Hecht 5 0 5 0 0 0 0
2 02:14 BOO Nolan 5 0 5 0 0 0 0
2 05:17 SHA Cole 2 2 0 0 0 0 0
2 13:28 BOO Nolan 2 2 0 0 0 0 0
2 17:49 SHA Bell 5 0 5 0 0 0 0
2 17:49 BOO Laperriere 5 0 5 0 0 0 0
2 18:20 BOO Whitney 2 2 0 0 0 0 0
3 00:58 BOO Klesla 2 2 0 0 0 0 0
3 00:58 SHA Hejduk 2 2 0 0 0 0 0
3 04:47 SHA Esche 2 2 0 0 0 0 0
3 13:13 BOO Nolan 2 2 0 0 0 0 0
3 14:10 SHA Vasicek 2 2 0 0 0 0 0
3 14:29 SHA Hejduk 2 2 0 0 0 0 0
GAME DETAIL
DAY 41
Boondock Saints
----------------------------- -- GOALS -- FO FO Fight
PLAYER MIN GL AS PT SOG PP SH GW GT +/- PIM W L BS HT W L D CW CL PC PI
------------ --- -- -- -- --- -- -- -- -- --- --- -- -- -- -- - - - -- -- -- --
Datsyuk 16 0 0 0 1 0 0 0 0 -1 2 6 1 1 3 0 0 0 0 3 8 2
Belanger 10 0 0 0 1 0 0 0 0 0 0 2 1 0 1 0 0 0 1 0 1 2
Gomez 14 0 0 0 1 0 0 0 0 0 0 7 7 0 2 0 0 0 2 1 5 2
Yashin 10 0 0 0 0 0 0 0 0 -1 0 0 0 0 1 0 0 0 0 0 3 3
Reinprecht 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
Johansson 12 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1 1 3 1
Whitney 19 0 0 0 1 0 0 0 0 0 2 0 0 0 2 0 0 0 2 4 4 2
D.Sedin 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0
Laperriere 13 0 0 0 1 0 0 0 0 0 5 6 3 0 3 0 0 1 3 5 1 0
Nolan 18 0 0 0 1 0 0 0 0 -1 9 11 9 0 2 1 0 0 3 1 3 5
Dumont 23 0 0 0 2 0 0 0 0 0 0 0 1 0 2 0 0 0 2 0 4 2
Park 11 0 0 0 0 0 0 0 0 0 0 2 1 0 1 0 0 0 1 0 2 2
Vaananen 13 0 0 0 1 0 0 0 0 -1 0 0 0 0 1 0 0 0 3 2 2 0
M.Bergeron 17 0 0 0 3 0 0 0 0 0 2 0 0 0 1 0 0 0 1 2 5 1
Lilja 20 0 0 0 0 0 0 0 0 0 2 0 0 0 2 0 0 0 1 4 7 1
Havelid 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 8 1
Aucoin 24 0 0 0 2 0 0 0 0 -1 2 0 0 0 4 0 0 0 6 3 6 1
Klesla 25 0 0 0 3 0 0 0 0 0 2 0 0 0 1 0 0 0 5 4 16 3
Mar.Biron 60 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
Markkanen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 60 0 0 0 18 0 0 0 0 -5 28 35 23 1 26 1 0 1 32 34 82 28
-- GOALTENDING --
PLAYER SV GA W L T EN SO
------ -- -- - - - -- --
Mar.Biron 25 2 0 1 0 0 0
Markkanen 0 0 0 0 0 0 0
TOTALS 25 2 0 1 0 0 0
Erin Shamrocks
----------------------------- -- GOALS -- FO FO Fight
PLAYER MIN GL AS PT SOG PP SH GW GT +/- PIM W L BS HT W L D CW CL PC PI
------------ --- -- -- -- --- -- -- -- -- --- --- -- -- -- -- - - - -- -- -- --
Dowd 13 1 0 1 1 0 0 0 0 1 0 4 6 0 2 0 0 0 1 2 5 1
Perreault 12 0 0 0 2 0 0 0 0 0 2 7 8 0 1 0 0 0 0 0 4 0
Hecht 6 0 0 0 0 0 0 0 0 0 5 1 1 0 0 0 1 0 1 0 1 0
Schaefer 12 0 0 0 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2 6 0
Vasicek 14 0 1 1 3 0 0 0 0 0 2 6 7 0 2 0 0 0 2 2 6 2
Bell 17 0 0 0 3 0 0 0 0 0 5 3 8 0 1 0 0 1 1 1 7 1
Sanderson 14 0 0 0 4 0 0 0 0 1 0 0 0 0 3 0 0 0 3 0 3 0
Sykora 11 1 1 2 1 1 0 1 0 1 0 0 0 0 1 0 0 0 2 0 5 0
Hejduk 22 0 0 0 0 0 0 0 0 0 4 0 0 0 1 0 0 0 0 1 11 1
Cole 17 0 1 1 3 0 0 0 0 0 2 0 0 0 2 0 0 0 4 1 4 2
Letowski 8 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1 3 1 0
Sturm 19 0 0 0 3 0 0 0 0 0 0 2 3 0 1 0 0 0 3 5 6 2
Gauthier 10 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 1 3 0
Redden 29 0 0 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 4 3 8 4
Lukowich 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 7 0
Kubina 23 0 1 1 2 0 0 0 0 1 0 0 0 1 1 0 0 0 2 3 11 5
Kalinin 25 0 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 0 2 4 14 4
Klemm 24 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 5 4 5 2
Roloson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Esche 60 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 1
TOTALS 60 2 4 6 27 1 0 1 0 5 26 23 35 2 19 0 1 1 34 32 107 25
-- GOALTENDING --
PLAYER SV GA W L T EN SO
------ -- -- - - - -- --
Roloson 0 0 0 0 0 0 0
Esche 18 0 1 0 0 0 1
TOTALS 18 0 1 0 0 0 1
GAME SUMMARY
DAY 41
SCORING 1 2 3 4 T PPA PPG FOW FOL SHOTS ON GOAL 1 2 3 4 T
------- -- -- -- -- -- --- --- --- --- ----- -- ---- -- -- -- -- ---
Earwigs 2 0 1 0 3 4 1 32 33 Earwigs 10 2 6 0 18
Screech 0 1 2 1 4 6 2 33 32 Screech 5 19 13 1 38
Corner Battles Time of Possession by Zone Passing
Other Stats Hits Won % Won Offensive Neutral Defensive Total Comp %Comp
----------- ---- --- ----- --------- ------- --------- ----- ---- -----
Earwigs 23 32 51.6 08:59 06:24 13:41 29:04 74 74.0
Screech 20 30 48.4 12:35 07:24 12:20 32:19 117 83.0
GOALS ALLOWED 1 2 3 4 T SHOTS FACED 1 2 3 4 T
------------- -- -- -- -- --- ----------- -- -- -- -- ---
Snow 0 1 2 1 4 Snow 5 19 13 1 38
J.Aubin 2 0 1 0 3 J.Aubin 10 2 6 0 18
GOALS
-----
# TEAM PER TIME PLAYER GOAL# ASSIST #1 ASSIST #2 TYPE
------ --- ----- ------------ ----- ------------ ------------ --------
1 EAR 1 07:04 Sullivan 10 K.Primeau Maltby EST
2 EAR 1 11:59 C.Brown 2 Sullivan SHG
3 SCR 2 01:12 Kovalev 6 Elias Boyle EST
4 SCR 3 00:46 Elias 10 Orszagh Fedorov PPG
5 SCR 3 10:30 Richards 13 Orszagh Smyth PPG
6 EAR 3 18:01 Tucker 5 Carter D.Markov PPG
7 SCR 4 01:23 Hlavac 1 EST
PENALTIES
---------
PER TIME TEAM PLAYER PIM MINORS MAJORS MISC. MATCH GMISC GRMIS
--- ----- ---- ------------- --- ------ ------ ------ ----- ------ -------
1 11:57 EAR Walz 2 2 0 0 0 0 0
1 15:55 SCR Kovalev 2 2 0 0 0 0 0
1 17:44 SCR Elias 2 2 0 0 0 0 0
2 04:36 EAR Pratt 2 2 0 0 0 0 0
2 04:36 SCR Kovalev 2 2 0 0 0 0 0
2 08:00 EAR T.White 2 2 0 0 0 0 0
2 11:57 EAR Delmore 2 2 0 0 0 0 0
2 13:31 SCR Smyth 2 2 0 0 0 0 0
2 19:31 EAR Zhitnik 2 2 0 0 0 0 0
3 09:13 EAR Tucker 2 2 0 0 0 0 0
3 10:02 EAR Maltby 2 2 0 0 0 0 0
3 11:16 SCR Elias 10 0 0 10 0 0 0
3 17:23 SCR S.Kapanen 2 2 0 0 0 0 0
GAME DETAIL
DAY 41
Awful Earwigs
----------------------------- -- GOALS -- FO FO Fight
PLAYER MIN GL AS PT SOG PP SH GW GT +/- PIM W L BS HT W L D CW CL PC PI
------------ --- -- -- -- --- -- -- -- -- --- --- -- -- -- -- - - - -- -- -- --
Walz 18 0 0 0 0 0 0 0 0 -1 2 2 2 0 1 0 0 0 4 2 3 1
K.Primeau 20 0 1 1 2 0 0 0 0 1 0 8 7 0 4 0 0 0 4 3 7 2
K.Adams 7 0 0 0 0 0 0 0 0 -1 0 1 0 0 0 0 0 0 0 0 1 0
T.White 9 0 0 0 1 0 0 0 0 -1 2 3 2 0 0 0 0 0 0 1 4 1
C.Brown 17 1 0 1 4 0 1 0 0 0 0 7 8 0 0 0 0 0 0 0 1 0
Maltby 15 0 1 1 0 0 0 0 0 1 2 0 0 0 2 0 0 0 4 4 7 0
R.Niedermaye 18 0 0 0 3 0 0 0 0 -1 0 0 0 0 2 0 0 0 1 1 5 3
Tucker 16 1 0 1 3 1 0 0 0 0 2 7 8 0 3 0 0 0 0 0 1 2
Mayers 9 0 0 0 0 0 0 0 0 0 0 4 4 0 2 0 0 0 2 3 5 3
Carter 14 0 1 1 0 0 0 0 0 -1 0 0 1 0 0 0 0 0 1 0 5 1
Sullivan 26 1 1 2 4 0 0 0 0 2 0 0 1 0 1 0 0 0 1 2 5 1
Zhitnik 21 0 0 0 0 0 0 0 0 1 2 0 0 0 3 0 0 0 4 2 8 2
J.Smith 22 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 1 2 3 2
Pratt 14 0 0 0 0 0 0 0 0 -1 2 0 0 0 0 0 0 0 1 3 3 0
Boynton 20 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2 0 1
Delmore 5 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2 0
Staios 16 0 0 0 1 0 0 0 0 -1 0 0 0 1 4 0 0 0 7 3 7 4
D.Markov 26 0 1 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0 1 2 6 3
Dipietro 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Snow 61 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
TOTALS 61 3 5 8 18 1 1 0 0 -1 14 32 33 4 23 0 0 0 32 30 74 26
-- GOALTENDING --
PLAYER SV GA W L T EN SO
------ -- -- - - - -- --
Dipietro 0 0 0 0 0 0 0
Snow 34 4 0 1 0 0 0
TOTALS 34 4 0 1 0 0 0
Newfoundland Screech
----------------------------- -- GOALS -- FO FO Fight
PLAYER MIN GL AS PT SOG PP SH GW GT +/- PIM W L BS HT W L D CW CL PC PI
------------ --- -- -- -- --- -- -- -- -- --- --- -- -- -- -- - - - -- -- -- --
Fedorov 21 0 1 1 4 0 0 0 0 0 0 13 8 0 2 0 0 0 0 1 10 0
Richards 19 1 0 1 1 1 0 0 0 -2 0 10 12 0 0 0 0 0 1 2 10 2
Hendrickson 9 0 0 0 0 0 0 0 0 1 0 2 2 0 1 0 0 0 1 3 0 1
T.Taylor 13 0 0 0 1 0 0 0 0 1 0 5 7 0 3 0 0 0 2 3 0 1
Varada 9 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 1 1 3 0
Smyth 22 0 1 1 4 0 0 0 0 -2 2 0 1 0 1 0 0 0 2 0 10 3
Rasmussen 4 0 0 0 0 0 0 0 0 0 0 3 1 0 0 0 0 0 0 0 0 1
Elias 22 1 1 2 7 1 0 0 0 1 12 0 0 0 2 0 0 0 3 1 9 1
Hlavac 9 1 0 1 1 0 0 1 0 1 0 0 0 0 2 0 0 0 0 1 1 0
Orszagh 12 0 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1 7 1
S.Kapanen 14 0 0 0 2 0 0 0 0 -2 2 0 0 0 1 0 0 0 1 2 3 0
Kovalev 20 1 0 1 4 0 0 0 0 1 4 0 1 0 0 0 0 0 0 0 6 3
Sutton 22 0 0 0 1 0 0 0 0 -1 0 0 0 0 2 0 0 0 4 3 8 3
Lidstrom 22 0 0 0 2 0 0 0 0 1 0 0 0 0 1 0 0 0 5 4 14 2
Rafalski 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 11 0
Boyle 29 0 1 1 2 0 0 0 0 1 0 0 0 0 2 0 0 0 2 4 7 4
Johnsson 26 0 0 0 7 0 0 0 0 0 0 0 0 2 2 0 0 0 3 3 13 2
Gonchar 7 0 0 0 0 0 0 0 0 -1 0 0 0 0 0 0 0 0 1 1 3 0
*** Injured for 4 days ***
J.Aubin 61 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Burke 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 61 4 6 10 38 2 0 1 0 0 20 33 32 2 20 0 0 0 30 32 117 24
-- GOALTENDING --
PLAYER SV GA W L T EN SO
------ -- -- - - - -- --
J.Aubin 15 3 1 0 0 0 0
Burke 0 0 0 0 0 0 0
TOTALS 15 3 1 0 0 0 0
GAME SUMMARY
DAY 41
SCORING 1 2 3 4 T PPA PPG FOW FOL SHOTS ON GOAL 1 2 3 4 T
------- -- -- -- -- -- --- --- --- --- ----- -- ---- -- -- -- -- ---
Ice Barons 0 0 0 0 0 6 0 26 35 Ice Barons 11 10 17 0 38
Goliaths 0 0 1 0 1 3 0 35 26 Goliaths 7 11 11 0 29
Corner Battles Time of Possession by Zone Passing
Other Stats Hits Won % Won Offensive Neutral Defensive Total Comp %Comp
----------- ---- --- ----- --------- ------- --------- ----- ---- -----
Ice Barons 22 27 50.9 11:42 09:21 10:25 31:28 111 79.9
Goliaths 29 25 48.1 10:28 05:40 12:24 28:32 87 79.1
GOALS ALLOWED 1 2 3 4 T SHOTS FACED 1 2 3 4 T
------------- -- -- -- -- --- ----------- -- -- -- -- ---
Hackett 0 0 1 0 1 Hackett 7 11 11 0 29
Vokoun 0 0 0 0 0 Vokoun 11 10 17 0 38
GOALS
-----
# TEAM PER TIME PLAYER GOAL# ASSIST #1 ASSIST #2 TYPE
------ --- ----- ------------ ----- ------------ ------------ --------
1 GOL 3 01:01 Sakic 8 Dvorak EST
PENALTIES
---------
PER TIME TEAM PLAYER PIM MINORS MAJORS MISC. MATCH GMISC GRMIS
--- ----- ---- ------------- --- ------ ------ ------ ----- ------ -------
1 01:11 ICB Nieuwendyk 2 2 0 0 0 0 0
1 07:39 GOL Fisher 2 2 0 0 0 0 0
1 10:18 GOL Hartnell 2 2 0 0 0 0 0
1 13:54 GOL Hamhuis 2 2 0 0 0 0 0
1 13:54 ICB Cullimore 2 2 0 0 0 0 0
2 02:27 GOL Visnovsky 2 2 0 0 0 0 0
2 02:27 ICB Cullimore 2 2 0 0 0 0 0
2 03:36 ICB Nieuwendyk 2 2 0 0 0 0 0
2 17:49 ICB Witt 2 2 0 0 0 0 0
2 17:49 GOL Fisher 2 2 0 0 0 0 0
2 18:58 GOL Skrastins 2 2 0 0 0 0 0
3 06:45 ICB Leclair 2 2 0 0 0 0 0
3 07:38 GOL Alfredsson 2 2 0 0 0 0 0
3 08:39 GOL Salei 2 2 0 0 0 0 0
3 16:29 GOL Sakic 2 2 0 0 0 0 0
GAME DETAIL
DAY 41
Birmingham Ice Barons
----------------------------- -- GOALS -- FO FO Fight
PLAYER MIN GL AS PT SOG PP SH GW GT +/- PIM W L BS HT W L D CW CL PC PI
------------ --- -- -- -- --- -- -- -- -- --- --- -- -- -- -- - - - -- -- -- --
Zhamnov 13 0 0 0 3 0 0 0 0 0 0 5 8 0 1 0 0 0 1 2 6 1
Smolinski 15 0 0 0 0 0 0 0 0 0 0 2 4 1 3 0 0 0 0 0 4 1
VanAllen 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
McCauley 22 0 0 0 2 0 0 0 0 -1 0 2 2 0 2 0 0 0 1 1 11 2
Nieuwendyk 30 0 0 0 1 0 0 0 0 0 4 15 10 0 1 0 0 0 2 1 13 2
Leclair 20 0 0 0 5 0 0 0 0 -1 2 1 1 0 1 0 0 0 3 1 9 2
T.Nash 3 0 0 0 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2 0
Hagman 15 0 0 0 2 0 0 0 0 0 0 1 0 0 2 0 0 0 3 2 2 4
V.Kozlov 26 0 0 0 10 0 0 0 0 -1 0 0 9 0 4 0 0 0 3 3 9 1
Meloche 20 0 0 0 2 0 0 0 0 0 0 0 0 0 3 0 0 0 1 2 6 1
Sweeney 14 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1 6 3
Allison 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
*** Injured for 1 days ***
Cullimore 13 0 0 0 0 0 0 0 0 0 4 0 0 0 1 0 0 0 3 2 6 2
Jonsson 27 0 0 0 3 0 0 0 0 -1 0 0 0 0 1 0 0 0 3 3 20 0
Leschyshyn 7 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 2 2 4 1
Witt 26 0 0 0 5 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2 4 4
Kuznetsov 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1 1
deVries 25 0 0 0 3 0 0 0 0 -1 0 0 0 0 1 0 0 0 3 2 8 3
Hackett 60 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Passmore 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 60 0 0 0 38 0 0 0 0 -5 12 26 35 3 22 0 0 0 27 26 111 28
-- GOALTENDING --
PLAYER SV GA W L T EN SO
------ -- -- - - - -- --
Hackett 28 1 0 1 0 0 0
Passmore 0 0 0 0 0 0 0
TOTALS 28 1 0 1 0 0 0
Gordo Goliaths
----------------------------- -- GOALS -- FO FO Fight
PLAYER MIN GL AS PT SOG PP SH GW GT +/- PIM W L BS HT W L D CW CL PC PI
------------ --- -- -- -- --- -- -- -- -- --- --- -- -- -- -- - - - -- -- -- --
Yelle 7 0 0 0 2 0 0 0 0 0 0 6 0 0 0 0 0 0 1 0 0 4
Sakic 17 1 0 1 2 0 0 1 0 1 2 12 10 0 1 0 0 0 2 1 8 1
Madden 18 0 0 0 2 0 0 0 0 0 0 10 5 0 1 0 0 0 1 0 7 0
Fisher 15 0 0 0 0 0 0 0 0 0 4 2 6 0 3 0 0 0 2 2 9 1
R.Nash 18 0 0 0 3 0 0 0 0 0 0 0 0 1 3 0 0 0 1 3 1 1
Kariya 16 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 1 1 7 4
Hartnell 14 0 0 0 1 0 0 0 0 0 2 0 0 0 1 0 0 0 2 0 11 0
Dvorak 5 0 1 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 3 0
Alfredsson 18 0 0 0 0 0 0 0 0 0 2 2 1 0 3 0 0 0 1 4 4 0
Zednik 18 0 0 0 3 0 0 0 0 0 0 3 2 0 2 0 0 0 1 0 7 2
Grier 15 0 0 0 3 0 0 0 0 0 0 0 0 0 4 0 0 0 1 2 2 1
Wesley 12 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 2 3 2 1
Skrastins 23 0 0 0 4 0 0 0 0 0 2 0 0 2 3 0 0 0 1 2 4 1
Modry 18 0 0 0 2 0 0 0 0 1 0 0 0 0 2 0 0 0 3 3 3 2
Hamhuis 20 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2 2 7 2
Martin 9 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 1
Salei 19 0 0 0 2 0 0 0 0 0 2 0 0 1 3 0 0 0 4 2 3 1
Visnovsky 20 0 0 0 2 0 0 0 0 0 2 0 1 1 1 0 0 0 0 0 7 1
Vokoun 60 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lalime 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 60 1 1 2 29 0 0 1 0 5 18 35 26 5 29 0 0 0 25 27 87 23
-- GOALTENDING --
PLAYER SV GA W L T EN SO
------ -- -- - - - -- --
Vokoun 38 0 1 0 0 0 1
Lalime 0 0 0 0 0 0 0
TOTALS 38 0 1 0 0 0 1
GAME SUMMARY
DAY 41
SCORING 1 2 3 4 T PPA PPG FOW FOL SHOTS ON GOAL 1 2 3 4 T
------- -- -- -- -- -- --- --- --- --- ----- -- ---- -- -- -- -- ---
Knights 0 1 0 0 1 2 0 27 35 Knights 8 13 6 0 27
Goal Busters 0 3 1 0 4 8 0 35 27 Goal Busters 7 15 15 0 37
Corner Battles Time of Possession by Zone Passing
Other Stats Hits Won % Won Offensive Neutral Defensive Total Comp %Comp
----------- ---- --- ----- --------- ------- --------- ----- ---- -----
Knights 18 18 41.9 09:44 08:07 10:36 28:27 90 79.6
Goal Busters 23 25 58.1 10:50 07:30 13:13 31:33 106 84.1
GOALS ALLOWED 1 2 3 4 T SHOTS FACED 1 2 3 4 T
------------- -- -- -- -- --- ----------- -- -- -- -- ---
Turco 0 3 1 0 4 Turco 7 15 15 0 37
Raycroft 0 1 0 0 1 Raycroft 8 13 6 0 27
GOALS
-----
# TEAM PER TIME PLAYER GOAL# ASSIST #1 ASSIST #2 TYPE
------ --- ----- ------------ ----- ------------ ------------ --------
1 GOA 2 02:29 Lehtinen 3 EST
2 GOA 2 02:42 Brind'Amour 3 Mi.Johnson Lehtinen EST
3 KNI 2 09:50 P.Bergeron 6 EST
4 GOA 2 15:29 Rolston 11 Guerin EST
5 GOA 3 01:20 Ju.Williams 4 Desjardins Savage EST
PENALTIES
---------
PER TIME TEAM PLAYER PIM MINORS MAJORS MISC. MATCH GMISC GRMIS
--- ----- ---- ------------- --- ------ ------ ------ ----- ------ -------
1 02:43 KNI Bouwmeester 2 2 0 0 0 0 0
1 03:37 KNI P.Boucher 2 2 0 0 0 0 0
1 06:22 KNI Bonk 2 2 0 0 0 0 0
1 06:22 GOA Guerin 2 2 0 0 0 0 0
1 06:36 KNI P.Boucher 2 2 0 0 0 0 0
1 18:10 GOA Mi.Johnson 2 2 0 0 0 0 0
1 18:10 KNI Fata 2 2 0 0 0 0 0
1 19:55 KNI Vrbata 2 2 0 0 0 0 0
2 03:39 KNI P.Bergeron 2 2 0 0 0 0 0
2 10:09 KNI Satan 2 2 0 0 0 0 0
2 19:44 GOA Weinhandl 2 2 0 0 0 0 0
2 19:44 KNI P.Boucher 2 2 0 0 0 0 0
3 03:44 GOA Sjostrom 2 2 0 0 0 0 0
3 10:27 GOA Savage 2 2 0 0 0 0 0
3 16:10 KNI Berard 2 2 0 0 0 0 0
3 18:13 KNI Bonk 2 2 0 0 0 0 0
GAME DETAIL
DAY 41
Quebec Knights
----------------------------- -- GOALS -- FO FO Fight
PLAYER MIN GL AS PT SOG PP SH GW GT +/- PIM W L BS HT W L D CW CL PC PI
------------ --- -- -- -- --- -- -- -- -- --- --- -- -- -- -- - - - -- -- -- --
Bonk 12 0 0 0 1 0 0 0 0 0 4 2 4 0 2 0 0 0 3 0 4 2
Fata 6 0 0 0 0 0 0 0 0 0 2 2 2 0 0 0 0 0 0 0 1 4
Zetterberg 20 0 0 0 2 0 0 0 0 -2 0 4 3 0 3 0 0 0 0 0 4 3
P.Bergeron 11 1 0 1 2 0 0 0 0 0 2 4 7 0 1 0 0 0 4 2 4 1
Yzerman 24 0 0 0 2 0 0 0 0 -2 0 13 16 0 1 0 0 0 0 0 6 3
Samsonov 13 0 0 0 2 0 0 0 0 0 0 0 0 0 1 0 0 0 1 2 4 0
Pyatt 7 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Brendl 9 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0
Zherdev 12 0 0 0 0 0 0 0 0 -1 0 0 0 0 1 0 0 0 0 1 5 0
Satan 16 0 0 0 2 0 0 0 0 -1 2 0 2 0 0 0 0 0 0 1 5 0
Doan 21 0 0 0 3 0 0 0 0 0 0 1 1 0 2 0 0 0 0 4 7 2
Vrbata 5 0 0 0 0 0 0 0 0 -2 2 0 0 0 1 0 0 0 0 1 0 0
Bouwmeester 21 0 0 0 0 0 0 0 0 -1 2 0 0 0 1 0 0 0 4 4 4 2
A.Markov 12 0 0 0 1 0 0 0 0 0 0 0 0 0 2 0 0 0 1 1 5 0
Berard 17 0 0 0 1 0 0 0 0 -1 2 1 0 0 0 0 0 0 0 1 6 1
Brisebois 23 0 0 0 1 0 0 0 0 -3 0 0 0 0 1 0 0 0 2 3 15 2
P.Boucher 23 0 0 0 4 0 0 0 0 1 6 0 0 4 1 0 0 0 0 2 3 2
Dempsey 27 0 0 0 4 0 0 0 0 -2 0 0 0 0 0 0 0 0 3 2 11 1
Turco 60 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
Ouellet 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 60 1 0 1 27 0 0 0 0 -14 22 27 35 4 18 0 0 0 18 25 90 23
-- GOALTENDING --
PLAYER SV GA W L T EN SO
