WLUHL Fantasy Hockey League WLUHL15 Regular Season
WLUHL 15 STANDINGS - Day 35
        WLUHL 15 STANDINGS
        CANADIAN CONFERENCE
CENTRAL DIVISION
TEAM NAME                       GP  W  L  T Pts  GF  GA  PCT  Last 10
SHA Erin Shamrocks              18 12  4  2  26  53  29 0.722  9-1-0
PYL Pinkerton Pylons            18  9  6  3  21  47  40 0.583  7-2-1
HIT Waterloo Hitmen             18  7  7  4  18  43  43 0.500  4-4-2
MEA Mississauga Meatheads       18  7  8  3  17  46  50 0.472  4-3-3
NIA Niagara Fall 1812's         18  5  6  7  17  36  38 0.472  3-2-5
BAR Milford Barn Burners        18  3 14  1   7  29  65 0.194  1-9-0

EASTERN DIVISION
TEAM NAME                       GP  W  L  T Pts  GF  GA  PCT  Last 10
KNI Quebec Knights              18 11  5  2  24  63  42 0.667  7-3-0
SCR Newfoundland Screech        18 10  6  2  22  64  47 0.611  5-3-2
CRU Quabbin Crunch              18  9  5  4  22  49  37 0.611  4-4-2
EAR Awful Earwigs               18  6 11  1  13  44  60 0.361  2-8-0
SLA Cape Breton SLaSH           18  6 11  1  13  49  67 0.361  4-5-1
GOA Hull Goal Busters           17  5 10  2  12  41  50 0.353  1-8-1

        AMERICAN CONFERENCE
SOUTHEAST DIVISION
TEAM NAME                       GP  W  L  T Pts  GF  GA  PCT  Last 10
LAW Cap City Law Makers         18 14  4  0  28  67  39 0.778  8-2-0
BOO Boondock Saints             18 12  3  3  27  52  37 0.750  6-3-1
GOL Gordo Goliaths              18  9  7  2  20  43  46 0.556  6-2-2
HAW Chicago Hawks               18  6 11  1  13  34  47 0.361  3-6-1
VOO Dixie Black Voodoo          18  5 10  3  13  41  52 0.361  3-6-1
MEL Wisconsin Melted Ice        17  2 14  1   5  34  56 0.147  1-8-1

WESTERN DIVISION
TEAM NAME                       GP  W  L  T Pts  GF  GA  PCT  Last 10
DRA St. George Dragons          18 13  5  0  26  75  39 0.722  7-3-0
SPI Sierra Spiders              17 11  5  1  23  46  27 0.676  6-3-1
ICB Birmingham Ice Barons       18 12  6  0  24  48  41 0.667  7-3-0
SEA California Sea Lions        18  8  8  2  18  43  42 0.500  3-5-2
DOG Resevoir Dogs               18  5 11  2  12  45  57 0.333  3-6-1
BRU Bada Bing Bruisers          17  3 13  1   7  31  72 0.206  2-7-1

        WLUHL 15 CONFERENCE STANDINGS
        CANADIAN CONFERENCE
TEAM NAME                       GP  W  L  T Pts  GF  GA  PCT  Last 10
SHA Erin Shamrocks              18 12  4  2  26  53  29 0.722  9-1-0
KNI Quebec Knights              18 11  5  2  24  63  42 0.667  7-3-0
SCR Newfoundland Screech        18 10  6  2  22  64  47 0.611  5-3-2
CRU Quabbin Crunch              18  9  5  4  22  49  37 0.611  4-4-2
PYL Pinkerton Pylons            18  9  6  3  21  47  40 0.583  7-2-1
HIT Waterloo Hitmen             18  7  7  4  18  43  43 0.500  4-4-2
MEA Mississauga Meatheads       18  7  8  3  17  46  50 0.472  4-3-3
NIA Niagara Fall 1812's         18  5  6  7  17  36  38 0.472  3-2-5
--------
EAR Awful Earwigs               18  6 11  1  13  44  60 0.361  2-8-0
SLA Cape Breton SLaSH           18  6 11  1  13  49  67 0.361  4-5-1
GOA Hull Goal Busters           17  5 10  2  12  41  50 0.353  1-8-1
BAR Milford Barn Burners        18  3 14  1   7  29  65 0.194  1-9-0

        AMERICAN CONFERENCE
TEAM NAME                       GP  W  L  T Pts  GF  GA  PCT  Last 10
LAW Cap City Law Makers         18 14  4  0  28  67  39 0.778  8-2-0
DRA St. George Dragons          18 13  5  0  26  75  39 0.722  7-3-0
BOO Boondock Saints             18 12  3  3  27  52  37 0.750  6-3-1
SPI Sierra Spiders              17 11  5  1  23  46  27 0.676  6-3-1
ICB Birmingham Ice Barons       18 12  6  0  24  48  41 0.667  7-3-0
GOL Gordo Goliaths              18  9  7  2  20  43  46 0.556  6-2-2
SEA California Sea Lions        18  8  8  2  18  43  42 0.500  3-5-2
HAW Chicago Hawks               18  6 11  1  13  34  47 0.361  3-6-1
--------
VOO Dixie Black Voodoo          18  5 10  3  13  41  52 0.361  3-6-1
DOG Resevoir Dogs               18  5 11  2  12  45  57 0.333  3-6-1
BRU Bada Bing Bruisers          17  3 13  1   7  31  72 0.206  2-7-1
MEL Wisconsin Melted Ice        17  2 14  1   5  34  56 0.147  1-8-1



BACK TO THE REGULAR SEASON PAGE

BACK TO THE WLUHL PAGE