WLUHL Fantasy Hockey League WLUHL15 Regular Season
WLUHL 15 STANDINGS -- Day 21
        WLUHL 15 STANDINGS
        CANADIAN CONFERENCE
CENTRAL DIVISION
TEAM NAME                       GP  W  L  T Pts  GF  GA  PCT  Last 10
SHA Erin Shamrocks              11  5  4  2  12  26  19 0.545  4-4-2
NIA Niagara Fall 1812's         11  4  4  3  11  23  21 0.500  4-3-3
PYL Pinkerton Pylons            10  4  4  2  10  22  23 0.500  4-4-2
MEA Mississauga Meatheads       11  4  7  0   8  25  31 0.364  4-6-0
HIT Waterloo Hitmen             11  3  6  2   8  19  26 0.364  3-5-2
BAR Milford Barn Burners        12  3  8  1   7  20  36 0.292  2-7-1

EASTERN DIVISION
TEAM NAME                       GP  W  L  T Pts  GF  GA  PCT  Last 10
SCR Newfoundland Screech        11  8  3  0  16  46  29 0.727  7-3-0
CRU Quabbin Crunch              10  6  2  2  14  31  22 0.700  6-2-2
KNI Quebec Knights              11  5  4  2  12  31  24 0.545  5-3-2
EAR Awful Earwigs               11  5  5  1  11  30  35 0.500  4-5-1
SLA Cape Breton SLaSH           11  5  6  0  10  32  40 0.455  5-5-0
GOA Hull Goal Busters           11  4  6  1   9  33  32 0.409  4-5-1

        AMERICAN CONFERENCE
SOUTHEAST DIVISION
TEAM NAME                       GP  W  L  T Pts  GF  GA  PCT  Last 10
BOO Boondock Saints             11  9  0  2  20  37  18 0.909  9-0-1
LAW Cap City Law Makers         11  8  3  0  16  38  22 0.727  7-3-0
GOL Gordo Goliaths              11  6  5  0  12  29  28 0.545  6-4-0
VOO Dixie Black Voodoo          12  3  6  3   9  24  35 0.375  2-5-3
HAW Chicago Hawks               11  4  7  0   8  20  30 0.364  4-6-0
MEL Wisconsin Melted Ice        11  2  9  0   4  27  40 0.182  2-8-0

WESTERN DIVISION
TEAM NAME                       GP  W  L  T Pts  GF  GA  PCT  Last 10
DRA St. George Dragons          11  8  3  0  16  41  28 0.727  7-3-0
SEA California Sea Lions        11  7  3  1  15  33  26 0.682  6-3-1
ICB Birmingham Ice Barons       11  7  4  0  14  27  27 0.636  6-4-0
SPI Sierra Spiders              11  6  4  1  13  29  20 0.591  5-4-1
DOG Resevoir Dogs               10  2  7  1   5  29  40 0.250  2-7-1
BRU Bada Bing Bruisers          10  1  9  0   2  15  35 0.100  1-9-0

        WLUHL 15 CONFERENCE STANDINGS
        CANADIAN CONFERENCE
TEAM NAME                       GP  W  L  T Pts  GF  GA  PCT  Last 10
SCR Newfoundland Screech        11  8  3  0  16  46  29 0.727  7-3-0
SHA Erin Shamrocks              11  5  4  2  12  26  19 0.545  4-4-2
CRU Quabbin Crunch              10  6  2  2  14  31  22 0.700  6-2-2
KNI Quebec Knights              11  5  4  2  12  31  24 0.545  5-3-2
EAR Awful Earwigs               11  5  5  1  11  30  35 0.500  4-5-1
NIA Niagara Fall 1812's         11  4  4  3  11  23  21 0.500  4-3-3
PYL Pinkerton Pylons            10  4  4  2  10  22  23 0.500  4-4-2
SLA Cape Breton SLaSH           11  5  6  0  10  32  40 0.455  5-5-0
--------
GOA Hull Goal Busters           11  4  6  1   9  33  32 0.409  4-5-1
MEA Mississauga Meatheads       11  4  7  0   8  25  31 0.364  4-6-0
HIT Waterloo Hitmen             11  3  6  2   8  19  26 0.364  3-5-2
BAR Milford Barn Burners        12  3  8  1   7  20  36 0.292  2-7-1

        AMERICAN CONFERENCE
TEAM NAME                       GP  W  L  T Pts  GF  GA  PCT  Last 10
BOO Boondock Saints             11  9  0  2  20  37  18 0.909  9-0-1
DRA St. George Dragons          11  8  3  0  16  41  28 0.727  7-3-0
LAW Cap City Law Makers         11  8  3  0  16  38  22 0.727  7-3-0
SEA California Sea Lions        11  7  3  1  15  33  26 0.682  6-3-1
ICB Birmingham Ice Barons       11  7  4  0  14  27  27 0.636  6-4-0
SPI Sierra Spiders              11  6  4  1  13  29  20 0.591  5-4-1
GOL Gordo Goliaths              11  6  5  0  12  29  28 0.545  6-4-0
VOO Dixie Black Voodoo          12  3  6  3   9  24  35 0.375  2-5-3
--------
HAW Chicago Hawks               11  4  7  0   8  20  30 0.364  4-6-0
DOG Resevoir Dogs               10  2  7  1   5  29  40 0.250  2-7-1
MEL Wisconsin Melted Ice        11  2  9  0   4  27  40 0.182  2-8-0
BRU Bada Bing Bruisers          10  1  9  0   2  15  35 0.100  1-9-0



BACK TO THE REGULAR SEASON PAGE

BACK TO THE WLUHL PAGE