|
|
WLUHL15 Rated Players Available for Entry Draft
SSP 4PIC RPBF
PLAYER NAME PS FB DEF GFT SH/+ SHOOTING KPA CHTL OKLO PN IN AS R?
McDonald C 65 33200 16:30 11/4 74/9/6/10 343 3220 0003 5 3 27 N
Moore C 50 33300 13:00 19/3 44/15/11/29 332 2320 0001 10 25 12 Y
Krog C 47 21200 12:00 11/3 67/9/6/17 333 3220 0004 3 2 15 N
Mapletoft C 39 20000 6:15 13/3 61/12/8/18 333 2220 0002 5 55 15 Y
McCormick C 38 21200 8:00 12/3 57/11/8/23 322 1440 0001 43 38 7 Y
Pirnes C 38 20000 11:45 11/3 60/12/9/18 232 2220 0002 3 25 14 N
MacKenzie C 33 30000 6:45 0/3 62/12/9/16 232 3220 0002 66 70 8 Y
Manlow C 32 21000 10:15 0/3 32/18/14/35 222 3330 0003 2 64 11 N
Morgan C 30 22000 9:45 0/3 69/11/8/11 222 3220 0002 6 63 21 N
Whitfield C 56 32300 12:45 32/4 46/15/11/27 232 4320 0013 1 38 11 N
Westrum C 52 21000 16:00 7/4 74/9/6/10 332 3330 0001 37 67 7 Y
Santala C 51 30200 10:15 9/4 46/15/11/27 333 3320 0003 41 49 6 Y
C.Taylor C 51 30000 10:15 24/4 63/12/8/16 323 3220 0003 11 28 11 N
Ritchie C 49 20100 14:00 15/4 62/11/8/18 322 3330 0002 24 32 12 N
W.Smith C 49 30000 10:15 29/4 65/9/6/19 322 3220 0003 1 64 6 N
Mowers C 38 33300 10:30 13/3 56/12/9/22 222 3220 0002 2 30 15 N
Zigomanis C 35 20000 8:30 0/3 67/12/9/11 323 2220 0003 4 65 18 Y
M.Smith C 35 21000 8:15 6/4 68/10/7/14 222 3330 0002 24 46 8 N
B.Simon C 32 22000 6:00 20/3 63/11/8/17 222 2320 0001 40 30 0 N
Verot C 30 22200 8:45 0/3 16/24/19/40 221 3440 0002 0 45 5 N
Gordon C 54 33000 13:15 5/3 52/13/10/24 433 3220 0001 4 41 12 Y
Donato C 50 33300 9:15 34/3 36/17/13/33 332 3220 0002 12 19 8 N
E.Chouinard C 49 22000 11:30 20/5 71/10/7/11 223 3220 0002 2 34 8 N
M.Green C 46 30000 9:15 10/3 62/11/9/17 333 2320 0001 3 58 13 Y
Betts C 44 30000 12:45 10/3 47/13/9/30 232 3320 0003 23 62 10 N
Cibak C 42 30200 7:30 9/3 58/11/8/22 333 2220 0002 17 19 11 N
Fiddler C 32 30000 8:00 0/3 37/19/13/30 222 3320 0002 82 65 0 Y
Bishai C 29 20000 9:15 0/3 73/10/7/9 222 2220 0001 48 68 14 Y
Sjostrom LW 67 03300 11:30 19/5 66/10/7/16 443 2320 0000 12 25 11 Y
M.Tjarnqvist LW 54 03000 9:45 18/4 38/16/12/33 333 4320 0000 4 64 6 Y
Murley LW 48 02200 11:45 10/3 64/11/8/16 333 3330 0000 21 64 6 Y
Ga.Murray LW 42 02000 9:15 11/3 59/11/8/21 332 3420 0000 14 62 0 Y
Shelley LW 33 02000 7:15 10/3 72/9/6/12 221 2550 0000 0 6 4 N
Severson LW 32 01100 7:15 25/3 61/10/7/21 221 2330 0000 61 51 0 Y
Korolyuk LW 84 03300 15:00 35/6 64/9/6/20 443 3320 0000 1 19 29 N
Kostopoulos LW 61 03300 14:30 18/4 74/9/6/10 333 3330 0000 10 22 22 N
C.Johnson LW 51 03200 12:30 5/3 68/11/8/12 342 4320 0002 10 18 14 N
Papineau LW 49 11000 7:45 36/4 41/14/8/36 333 2220 0000 2 18 8 Y
Miettinen LW 47 03000 9:45 12/3 62/10/7/20 333 3220 0000 0 66 0 Y
Moen LW 41 03300 11:00 16/3 35/17/13/34 222 3330 0000 6 0 2 Y
Loyns LW 38 22000 10:45 0/3 26/21/21/31 332 3220 0002 3 68 14 Y
McKenzie LW 35 02000 6:15 20/3 11/27/22/39 222 2440 0000 0 21 5 N
Peters LW 32 02200 4:15 21/3 69/10/7/13 221 1450 0000 0 40 0 Y
Blatny LW 62 02200 10:30 35/6 63/10/7/19 333 2220 0000 8 66 0 Y
Bartovic LW 55 03300 13:00 7/3 66/10/7/16 343 3220 0000 21 59 35 Y
Brandner LW 53 03300 13:15 16/4 75/10/7/7 332 2320 0000 5 47 14 N
Grosek LW 45 22000 6:15 25/3 69/9/6/15 333 3330 0002 137 49 6 N
Brigley LW 40 33000 11:45 15/3 58/11/8/22 222 3220 0001 6 46 11 N
Beaudoin LW 35 02200 10:15 13/3 68/11/8/12 222 2330 0000 12 52 13 N
Bouck LW 33 02200 9:15 17/3 44/14/11/30 221 3320 0000 26 64 11 N
Brennan LW 33 02200 4:45 25/3 60/12/9/18 221 2440 0000 4 59 0 Y
Fedoruk LW 32 02200 6:45 6/3 59/11/8/21 222 2440 0000 0 33 8 N
Burnett LW 24 01000 3:30 8/3 94/2/2/1 211 1450 0000 9 43 5 N
Doull LW 21 01100 2:45 0/3 29/23/17/30 211 2450 0000 24 47 3 N
Fitzgerald RW 58 40400 12:30 17/4 65/11/8/15 332 4320 0103 29 13 14 N
Corazzini RW 49 00200 10:45 25/4 71/8/6/14 332 2220 0000 0 70 0 Y
Bicek RW 45 03300 10:00 0/3 58/22/10/9 333 3320 0000 0 70 8 N
Bootland RW 36 00200 6:00 15/3 56/11/8/24 322 2430 0000 1 60 5 Y
Downey RW 35 03300 4:30 18/4 46/15/12/26 221 1440 0000 4 45 3 N
Cummins RW 28 00200 5:45 8/3 55/13/10/21 212 1440 0000 3 27 4 N
Godard RW 24 01100 3:45 0/3 20/21/17/41 221 1450 0000 0 51 3 Y
Keith RW 54 00200 12:00 19/4 62/12/9/16 333 2330 0000 14 62 15 Y
Oliver RW 54 00200 9:45 47/4 44/12/9/34 332 2220 0000 7 46 14 N
Holmqvist RW 49 20300 8:30 22/3 56/10/7/26 333 3320 0000 38 61 0 Y
McDonell RW 44 03300 10:15 9/3 50/13/10/26 332 3320 0000 23 53 7 Y
Ortmeyer RW 43 00300 9:45 8/3 56/12/9/22 332 3320 0000 10 24 7 Y
Kunitz RW 39 00200 9:15 0/3 91/4/3/1 333 2220 0000 22 61 29 Y
T.Jackman RW 39 00200 10:00 11/3 63/11/8/17 322 3330 0000 28 63 11 Y
Krestanovich RW 37 02200 10:15 0/3 93/2/2/1 242 2210 0001 9 68 0 Y
Perrott RW 37 02200 7:45 4/3 80/6/4/9 232 2450 0000 0 42 5 N
Ling RW 32 00200 7:45 4/3 71/9/6/13 222 3430 0000 0 32 4 N
Lessard RW 30 00200 4:30 11/3 47/15/11/26 221 2450 0000 1 20 2 Y
Vigier RW 58 00300 14:30 18/4 62/10/7/20 333 2220 0000 9 12 11 N
Willsie RW 56 02200 12:45 24/5 75/8/5/11 332 3320 0000 10 33 10 N
Samuelsson RW 52 33300 12:15 12/3 77/9/7/6 333 3320 0000 19 45 16 N
Nickulas RW 50 02200 13:15 13/4 81/7/5/6 233 3320 0000 30 17 18 N
Willis RW 48 00300 13:45 0/3 96/1/1/1 333 3220 0000 3 70 50 N
Salmelainen RW 44 00200 9:30 0/3 73/13/5/8 442 2210 0000 8 69 8 Y
Piros RW 42 22200 9:30 18/3 41/16/13/29 233 2220 0001 5 65 6 Y
Vandenbussche RW 40 00200 6:15 32/3 39/16/13/31 222 2450 0000 0 17 2 N
J.Stevenson RW 38 02200 10:15 15/3 66/14/10/9 222 2440 0000 1 26 7 N
Tripp RW 36 00300 8:00 4/3 96/1/1/1 223 2330 0000 19 48 15 N
Schnabel LD 43 00022 14:30 0/3 31/24/25/19 222 0433 0000 29 62 15 Y
Rourke LD 40 00021 12:30 8/3 67/13/10/9 222 0332 0000 41 57 8 Y
Boumedienne LD 63 00022 23:00 9/3 35/19/15/30 433 0233 0000 16 45 32 Y
Erskine LD 53 00030 12:30 0/3 48/17/13/21 222 0444 0000 3 50 3 N
Brookbank LD 47 02220 3:45 57/3 51/17/17/14 211 2453 0000 9 53 0 Y
Aitken LD 41 00020 17:15 0/3 47/18/14/20 222 0332 0000 6 41 2 Y
Martin LD 69 00033 20:15 15/3 43/17/13/26 334 0222 0000 1 12 26 Y
Kwiatkowski LD 69 00033 21:15 13/3 36/18/14/31 333 0332 0000 25 2 8 N
Melichar LD 63 00030 19:00 8/3 41/19/15/24 332 0333 0000 16 0 6 N
Kloucek LD 55 00033 8:30 0/3 35/24/24/16 333 0434 0000 51 40 2 N
Helmer LD 47 00222 12:45 0/3 41/20/16/22 333 1332 0000 31 65 6 N
Heins LD 42 00022 14:00 0/3 70/12/11/6 222 0433 0010 40 65 24 N
Numminen RD 83 00044 21:45 7/3 51/16/12/20 334 0323 0010 5 20 23 N
Holland RD 54 00023 17:45 9/3 52/15/11/21 322 0222 0000 10 30 6 N
B.Henry RD 49 00022 17:00 13/3 65/13/10/11 322 0332 0000 12 59 17 Y
Berehowsky RD 75 00003 20:45 17/4 51/17/14/17 333 0333 0010 28 26 32 N
Backman RD 67 00033 19:15 11/3 53/14/11/21 433 0222 0000 2 16 20 Y
Doig RD 55 00012 19:15 7/3 39/20/16/24 332 0433 0000 15 17 14 N
Bergevin RD 53 00033 16:00 7/3 29/36/18/16 222 0333 0000 9 21 16 N
Focht RD 48 00022 16:30 7/3 57/16/12/14 222 0443 0000 20 30 6 N
Baumgartner RD 44 00002 14:30 0/3 63/13/10/13 323 0322 0000 7 68 21 N
Brimanis RD 36 00002 12:00 0/3 12/30/24/33 222 0322 0000 6 69 0 N
Slegr RD 75 00003 17:45 12/4 77/10/8/4 434 0323 0000 7 30 38 N
Scuderi RD 74 00003 20:00 50/3 11/31/26/31 332 0222 0000 6 69 15 Y
Strbak RD 71 00003 19:30 19/4 53/16/15/15 333 0322 0000 22 33 22 N
Westcott RD 63 00003 21:15 0/3 59/17/13/10 333 0322 0000 9 48 21 N
Zizka RD 56 00022 17:00 17/4 64/11/8/16 333 0222 0000 21 67 20 Y
M.Walker RD 52 00003 11:30 0/3 44/19/15/21 222 0444 0000 36 68 7 Y
Michalek RD 46 00012 14:15 12/3 51/18/14/16 332 0222 0000 4 60 5 Y
Spiller RD 41 00022 10:45 0/3 33/22/17/27 222 0443 0000 39 31 0 Y
GOALIE NAME PS FB STOPPING SVPCT S S P GP
Hasek G 72 8/37/4/50 90.74 3 4 2 14
Passmore G 56 12/32/4/51 89.59 2 2 2 9
Divis G 65 9/36/4/50 90.03 2 4 2 13
Chiodo G 55 13/29/4/53 89.23 3 2 2 8
Yeats G 60 8/40/4/47 90.78 2 3 2 5
Tellqvist G 58 10/35/4/50 89.42 2 3 2 11
Stana G 52 9/33/3/54 89.00 2 3 2 6
Munro G 46 11/28/4/56 88.02 2 2 2 7
|