WLUHL Fantasy Hockey League WLUHL14 Regular Season Day 8 Standings
        WLUHL 14 STANDINGS

        CANADIAN CONFERENCE

MAURICE RICHARD DIVISION
TEAM NAME                       GP  W  L  T Pts  GF  GA  PCT  Last 10
NUT Whitby Wingnuts              4  3  1  0   6  12   5 0.750  3-1-0
NIA Niagara Fall 1812's          4  2  1  1   5  14   9 0.625  2-1-1
PYL Pinkerton Pylons             4  2  2  0   4  14  11 0.500  2-2-0
SHA Erin Shamrocks               4  2  2  0   4   8  12 0.500  2-2-0
HIT Waterloo Hitmen              4  0  4  0   0   6  22 0.000  0-4-0

JACQUES PLANTE DIVISION
TEAM NAME                       GP  W  L  T Pts  GF  GA  PCT  Last 10
MEA Mississauga Meatheads        5  3  2  0   6  24  10 0.600  3-2-0
KNI Quebec Knights               4  1  3  0   2   8  10 0.250  1-3-0
GOA Hull Goal Busters            4  1  3  0   2   5   7 0.250  1-3-0
BUL Belleville Bulldozers        4  1  3  0   2   6  10 0.250  1-3-0

JOHNNY BOWER DIVISION
TEAM NAME                       GP  W  L  T Pts  GF  GA  PCT  Last 10
CRU Quabbin Crunch               4  4  0  0   8  15   8 1.000  4-0-0
EAR Awful Earwigs                4  3  1  0   6  11   8 0.750  3-1-0
SCR Newfoundland Screech         5  3  2  0   6  16  10 0.600  3-2-0
SLA Cape Breton SLaSH            5  1  3  1   3   5  13 0.300  1-3-1

        AMERICAN CONFERENCE
CALIFORNIA DIVISION
TEAM NAME                       GP  W  L  T Pts  GF  GA  PCT  Last 10
SPI Sierra Spiders               4  3  1  0   6   6   6 0.750  3-1-0
SEA California Sea Lions         4  2  2  0   4  14  14 0.500  2-2-0
DOG Resevoir Dogs                4  2  2  0   4   9   9 0.500  2-2-0
BAR Milford Barn Burners         5  2  3  0   4  14  17 0.400  2-3-0
VOO Dixie Voodoo                 5  1  4  0   2  11  14 0.200  1-4-0

NORTHERN DIVISION
TEAM NAME                       GP  W  L  T Pts  GF  GA  PCT  Last 10
HAW Chicago Winter Hawks         4  4  0  0   8  15   4 1.000  4-0-0
LAW Cap City Law Makers          4  2  2  0   4  11   9 0.500  2-2-0
MEL Wisconsin Melted Ice         4  2  2  0   4  11  10 0.500  2-2-0
ELK Minnesota Mighty Elks        5  2  3  0   4   9  16 0.400  2-3-0

SOUTHERN DIVISION
TEAM NAME                       GP  W  L  T Pts  GF  GA  PCT  Last 10
ICB Birmingham Ice Barons        5  4  1  0   8  14  13 0.800  4-1-0
GOL Gordo Goliaths               4  2  2  0   4  10   9 0.500  2-2-0
DRA St. George Dragons           4  2  2  0   4   9   8 0.500  2-2-0
BRU Bada Bing Bruisers           5  1  4  0   2   6  19 0.200  1-4-0

        WLUHL 14 CONFERENCE STANDINGS
        CANADIAN CONFERENCE
TEAM NAME                       GP  W  L  T Pts  GF  GA  PCT  Last 10
CRU Quabbin Crunch               4  4  0  0   8  15   8 1.000  4-0-0
NUT Whitby Wingnuts              4  3  1  0   6  12   5 0.750  3-1-0
MEA Mississauga Meatheads        5  3  2  0   6  24  10 0.600  3-2-0
EAR Awful Earwigs                4  3  1  0   6  11   8 0.750  3-1-0
NIA Niagara Fall 1812's          4  2  1  1   5  14   9 0.625  2-1-1
SCR Newfoundland Screech         5  3  2  0   6  16  10 0.600  3-2-0
PYL Pinkerton Pylons             4  2  2  0   4  14  11 0.500  2-2-0
SHA Erin Shamrocks               4  2  2  0   4   8  12 0.500  2-2-0
--------
SLA Cape Breton SLaSH            5  1  3  1   3   5  13 0.300  1-3-1
KNI Quebec Knights               4  1  3  0   2   8  10 0.250  1-3-0
GOA Hull Goal Busters            4  1  3  0   2   5   7 0.250  1-3-0
BUL Belleville Bulldozers        4  1  3  0   2   6  10 0.250  1-3-0
HIT Waterloo Hitmen              4  0  4  0   0   6  22 0.000  0-4-0

        AMERICAN CONFERENCE
TEAM NAME                       GP  W  L  T Pts  GF  GA  PCT  Last 10
HAW Chicago Winter Hawks         4  4  0  0   8  15   4 1.000  4-0-0
ICB Birmingham Ice Barons        5  4  1  0   8  14  13 0.800  4-1-0
SPI Sierra Spiders               4  3  1  0   6   6   6 0.750  3-1-0
LAW Cap City Law Makers          4  2  2  0   4  11   9 0.500  2-2-0
MEL Wisconsin Melted Ice         4  2  2  0   4  11  10 0.500  2-2-0
GOL Gordo Goliaths               4  2  2  0   4  10   9 0.500  2-2-0
DRA St. George Dragons           4  2  2  0   4   9   8 0.500  2-2-0
SEA California Sea Lions         4  2  2  0   4  14  14 0.500  2-2-0
--------
DOG Resevoir Dogs                4  2  2  0   4   9   9 0.500  2-2-0
BAR Milford Barn Burners         5  2  3  0   4  14  17 0.400  2-3-0
ELK Minnesota Mighty Elks        5  2  3  0   4   9  16 0.400  2-3-0
VOO Dixie Voodoo                 5  1  4  0   2  11  14 0.200  1-4-0
BRU Bada Bing Bruisers           5  1  4  0   2   6  19 0.200  1-4-0




BACK TO THE REGULAR SEASON PAGE

BACK TO THE WLUHL PAGE