WLUHL Fantasy Hockey League WLUHL14 Preseason Day 6 Standings
        WLUHL 14 STANDINGS

        CANADIAN CONFERENCE

MAURICE RICHARD DIVISION
TEAM NAME                       GP  W  L  T Pts  GF  GA  PCT  Last 10
NUT Whitby Wingnuts              3  2  1  0   4   8   4 0.667  2-1-0
NIA Niagara Fall 1812's          4  2  1  1   5  14   9 0.625  2-1-1
PYL Pinkerton Pylons             3  1  2  0   2  10  11 0.333  1-2-0
SHA Erin Shamrocks               3  1  2  0   2   6  11 0.333  1-2-0
HIT Waterloo Hitmen              3  0  3  0   0   5  18 0.000  0-3-0

JACQUES PLANTE DIVISION
TEAM NAME                       GP  W  L  T Pts  GF  GA  PCT  Last 10
MEA Mississauga Meatheads        4  2  2  0   4  14   9 0.500  2-2-0
GOA Hull Goal Busters            2  1  1  0   2   4   4 0.500  1-1-0
KNI Quebec Knights               3  1  2  0   2   5   6 0.333  1-2-0
BUL Belleville Bulldozers        3  1  2  0   2   4   6 0.333  1-2-0

JOHNNY BOWER DIVISION
TEAM NAME                       GP  W  L  T Pts  GF  GA  PCT  Last 10
SCR Newfoundland Screech         3  3  0  0   6  14   5 1.000  3-0-0
CRU Quabbin Crunch               3  3  0  0   6  11   6 1.000  3-0-0
EAR Awful Earwigs                3  2  1  0   4   7   5 0.667  2-1-0
SLA Cape Breton SLaSH            3  1  1  1   3   4   5 0.500  1-1-1

        AMERICAN CONFERENCE
CALIFORNIA DIVISION
TEAM NAME                       GP  W  L  T Pts  GF  GA  PCT  Last 10
SPI Sierra Spiders               2  2  0  0   4   5   3 1.000  2-0-0
SEA California Sea Lions         3  2  1  0   4  12  11 0.667  2-1-0
DOG Resevoir Dogs                3  1  2  0   2   6   7 0.333  1-2-0
BAR Milford Barn Burners         4  1  3  0   2  12  16 0.250  1-3-0
VOO Dixie Voodoo                 3  0  3  0   0   4   8 0.000  0-3-0

NORTHERN DIVISION
TEAM NAME                       GP  W  L  T Pts  GF  GA  PCT  Last 10
HAW Chicago Winter Hawks         3  3  0  0   6  12   3 1.000  3-0-0
LAW Cap City Law Makers          3  2  1  0   4   9   5 0.667  2-1-0
MEL Wisconsin Melted Ice         4  2  2  0   4  11  10 0.500  2-2-0
ELK Minnesota Mighty Elks        4  1  3  0   2   5  15 0.250  1-3-0

SOUTHERN DIVISION
TEAM NAME                       GP  W  L  T Pts  GF  GA  PCT  Last 10
ICB Birmingham Ice Barons        4  3  1  0   6  10  10 0.750  3-1-0
DRA St. George Dragons           4  2  2  0   4   9   8 0.500  2-2-0
GOL Gordo Goliaths               3  1  2  0   2   7   9 0.333  1-2-0
BRU Bada Bing Bruisers           4  1  3  0   2   5   9 0.250  1-3-0

        WLUHL 14 CONFERENCE STANDINGS
        CANADIAN CONFERENCE
TEAM NAME                       GP  W  L  T Pts  GF  GA  PCT  Last 10
SCR Newfoundland Screech         3  3  0  0   6  14   5 1.000  3-0-0
NUT Whitby Wingnuts              3  2  1  0   4   8   4 0.667  2-1-0
MEA Mississauga Meatheads        4  2  2  0   4  14   9 0.500  2-2-0
CRU Quabbin Crunch               3  3  0  0   6  11   6 1.000  3-0-0
EAR Awful Earwigs                3  2  1  0   4   7   5 0.667  2-1-0
NIA Niagara Fall 1812's          4  2  1  1   5  14   9 0.625  2-1-1
GOA Hull Goal Busters            2  1  1  0   2   4   4 0.500  1-1-0
SLA Cape Breton SLaSH            3  1  1  1   3   4   5 0.500  1-1-1
--------
PYL Pinkerton Pylons             3  1  2  0   2  10  11 0.333  1-2-0
KNI Quebec Knights               3  1  2  0   2   5   6 0.333  1-2-0
BUL Belleville Bulldozers        3  1  2  0   2   4   6 0.333  1-2-0
SHA Erin Shamrocks               3  1  2  0   2   6  11 0.333  1-2-0
HIT Waterloo Hitmen              3  0  3  0   0   5  18 0.000  0-3-0

        AMERICAN CONFERENCE
TEAM NAME                       GP  W  L  T Pts  GF  GA  PCT  Last 10
HAW Chicago Winter Hawks         3  3  0  0   6  12   3 1.000  3-0-0
SPI Sierra Spiders               2  2  0  0   4   5   3 1.000  2-0-0
ICB Birmingham Ice Barons        4  3  1  0   6  10  10 0.750  3-1-0
LAW Cap City Law Makers          3  2  1  0   4   9   5 0.667  2-1-0
SEA California Sea Lions         3  2  1  0   4  12  11 0.667  2-1-0
MEL Wisconsin Melted Ice         4  2  2  0   4  11  10 0.500  2-2-0
DRA St. George Dragons           4  2  2  0   4   9   8 0.500  2-2-0
DOG Resevoir Dogs                3  1  2  0   2   6   7 0.333  1-2-0
--------
GOL Gordo Goliaths               3  1  2  0   2   7   9 0.333  1-2-0
BAR Milford Barn Burners         4  1  3  0   2  12  16 0.250  1-3-0
BRU Bada Bing Bruisers           4  1  3  0   2   5   9 0.250  1-3-0
ELK Minnesota Mighty Elks        4  1  3  0   2   5  15 0.250  1-3-0
VOO Dixie Voodoo                 3  0  3  0   0   4   8 0.000  0-3-0



BACK TO THE REGULAR SEASON PAGE

BACK TO THE WLUHL PAGE