WLUHL Fantasy Hockey League WLUHL14 Regular Season Day 20 Team Scoring
                                GP  W  L  T Pts  GF  GA  PCT  Last 10
BAR Milford Barn Burners        12  5  7  0  10  33  35 0.417  5-5-0
POS  PLAYER NAME     AvgM GP  G   A Pts  +/- PIM PP SH GW GT   S SHPCT
RW   Asham           13.5 12  6   5  11    1  16  4  0  1  0  21  28.6
C    Handzus         18.8 12  4   7  11   -2   8  0  0  1  0  26  15.4
LW   Bates           21.3 12  3   8  11   -2  12  2  0  1  0  28  10.7
C    Zholtok         16.7 12  3   5   8    3   4  0  0  0  0  23  13.0
RW   Hemsky          14.9 11  3   3   6   -1   2  0  0  0  0  16  18.8
LW   Bulis           16.0 12  2   4   6    0   8  0  0  0  0  15  13.3
RD   Hill            24.3 12  0   6   6  -11  15  0  0  0  0  24   0.0
LD   Pothier         17.3 12  2   3   5   -2   4  0  0  0  0  22   9.1
RW   Park            17.7 12  2   3   5   -7   6  1  0  1  0  25   8.0
RD   Martinek        18.8 12  1   3   4   -2   2  0  0  0  0  10  10.0
C    Hrkac           10.5 12  2   1   3   -3   0  0  1  1  0   7  28.6
C    Arnason         13.2 11  1   2   3   -9   0  1  0  0  0  22   4.5
LD   Zyuzin          24.4 12  1   2   3  -10  10  1  0  0  0  25   4.0
RD   F.Kaberle       22.6 12  0   2   2    0   6  0  0  0  0  19   0.0
LW   Hoglund         16.0  2  1   0   1   -2   0  1  0  0  0   5  20.0
C    Korolev          8.8 12  1   0   1   -1   8  0  0  0  0   5  20.0
C    Corson          11.2 12  1   0   1   -9  20  0  0  0  0   9  11.1
C    Spezza          17.5  2  0   1   1    0   0  0  0  0  0   2   0.0
G    Hedberg         60.0  2  0   1   1    0   0
LW   Warriner        10.0  1  0   0   0    0   0  0  0  0  0   0   0.0
LD   Walser          22.0  1  0   0   0   -2   0  0  0  0  0   5   0.0
G    B.Boucher       54.6  5  0   0   0    0   2
G    Schwab          54.2  6  0   0   0    0   0
C    Rheaume          8.5  8  0   0   0   -6   2  0  0  0  0   7   0.0
LD   Dykhuis         12.9 10  0   0   0    3   2  0  0  0  0   0   0.0
GOALIE          GP MINS  AVG   W  L  T EN SO   GA  SA  SVPCT SV/GM
Hedberg          2  120  1.50  1  1  0  0  0    3   42 92.86 21.00
B.Boucher        5  273  4.18  1  4  0  0  0   19  139 86.33 30.55
Schwab           6  325  2.22  3  2  0  1  0   12  153 92.16 28.25

                                GP  W  L  T Pts  GF  GA  PCT  Last 10
BRU Bada Bing Bruisers          11  2  9  0   4  17  37 0.182  2-8-0
POS  PLAYER NAME     AvgM GP  G   A Pts  +/- PIM PP SH GW GT   S SHPCT
C    Mair             9.2 11  4   2   6    0   6  2  0  0  0   9  44.4
RW   M.Lapointe      17.2 11  3   2   5   -4  20  0  0  1  0  31   9.7
RW   Dvorak          21.0 11  1   4   5  -11   8  1  0  0  0  30   3.3
C    Juneau          17.8 11  2   2   4    1   2  0  1  1  0  14  14.3
LW   Rita            11.4 11  3   0   3    1   4  0  0  0  0  19  15.8
LW   Sivek           15.1 11  1   2   3   -6   4  0  0  0  0  12   8.3
RW   Kallio          13.7  6  0   3   3    0   4  0  0  0  0   6   0.0
LW   Schastlivy      17.8 11  0   3   3   -7   6  0  0  0  0  29   0.0
C    E.Belanger      16.9  8  2   0   2   -4   4  0  0  0  0  20  10.0
RD   Hulse           25.2  6  0   2   2   -3  19  0  0  0  0   9   0.0
LD   Trnka           21.4 10  0   2   2   -7   4  0  0  0  0  13   0.0
C    R.Murray        20.0 11  0   2   2  -10   6  0  0  0  0  19   0.0
RD   Majesky         29.7 11  0   2   2   -6  17  0  0  0  0   5   0.0
LD   St. Jacques     16.2 11  1   0   1   -6   8  1  0  0  0   7  14.3
RW   C.Johnson        5.4  5  0   1   1    0   6  0  0  0  0   2   0.0
RD   Belak            8.0  5  0   1   1   -1  38  0  0  0  0   3   0.0
RW   Fitzgerald      16.1 10  0   1   1   -7   0  0  0  0  0  22   0.0
G    DiPietro        60.0  1  0   0   0    0   0
LW   Morozov         16.0  2  0   0   0   -2   0  0  0  0  0   2   0.0
LD   Tamer           18.3  4  0   0   0   -3  18  0  0  0  0   2   0.0
LW   Graves           7.6  5  0   0   0   -3   2  0  0  0  0   5   0.0
LD   Laukkanen       20.9  8  0   0   0   -6   6  0  0  0  0   8   0.0
G    Thibault        57.9  9  0   0   0    0   0
RD   Boileau         19.0 11  0   0   0  -10   8  0  0  0  0   3   0.0
GOALIE          GP MINS  AVG   W  L  T EN SO   GA  SA  SVPCT SV/GM
DiPietro         1   60  6.00  0  1  0  0  0    6   29 79.31 29.00
Thibault         9  521  2.76  2  6  0  1  0   24  292 91.78 33.63

                                GP  W  L  T Pts  GF  GA  PCT  Last 10
BUL Belleville Bulldozers       10  3  6  1   7  17  28 0.350  3-6-1
POS  PLAYER NAME     AvgM GP  G   A Pts  +/- PIM PP SH GW GT   S SHPCT
RW   V.Bure          17.4 10  2   4   6    2   8  0  0  1  0  28   7.1
RD   Karpovtsev      31.9 10  1   4   5    0   8  1  0  0  0  14   7.1
C    T.White         20.4 10  2   2   4   -5   8  1  0  0  0  26   7.7
LW   Isbister        19.0  9  1   3   4    0  10  0  0  0  0  27   3.7
RW   J.Blake         21.2 10  1   3   4   -2  18  0  0  0  0  33   3.0
LW   McEachern       20.8  8  1   2   3    0   6  0  0  1  0  19   5.3
LW   Kvasha          12.6 10  2   0   2   -5   8  0  0  1  0  17  11.8
C    Reinprecht      17.6 10  2   0   2    1   0  0  0  0  1  19  10.5
C    McDonald        16.8  4  1   1   2   -1  10  0  0  0  0  14   7.1
LW   E.Messier        8.2  5  1   1   2    1   0  0  0  0  0   1 100.0
RW   Tapper           8.5  8  1   1   2   -3  12  0  0  0  0   2  50.0
C    Guolla           8.6 10  1   1   2    0   6  0  0  0  0   4  25.0
RW   Hall            14.6  5  1   0   1   -1   2  0  0  0  0  10  10.0
RW   Afinogenov      11.5  4  0   1   1   -2   5  0  0  0  0  10   0.0
G    B.Johnson       52.3  3  0   0   0    0   0
RD   Jam.Allison     14.5  4  0   0   0   -2  13  0  0  0  0   5   0.0
LD   Haakana         18.0  5  0   0   0   -4   0  0  0  0  0   2   0.0
G    Turco           56.5  8  0   0   0    0   2
C    M.Kraft          9.5 10  0   0   0   -3   4  0  0  0  0   9   0.0
LD   Butenschon      16.4 10  0   0   0   -2   6  0  0  0  0  11   0.0
LD   Bergevin        17.7 10  0   0   0    0   2  0  0  0  0   9   0.0
LD   Heins           20.0 10  0   0   0   -6  21  0  0  0  0  20   0.0
RD   Weaver          22.3 10  0   0   0   -2   6  0  0  0  0   4   0.0
GOALIE          GP MINS  AVG   W  L  T EN SO   GA  SA  SVPCT SV/GM
B.Johnson        3  157  2.29  1  1  0  0  1    6   97 93.81 37.07
Turco            8  452  2.92  2  5  1  0  0   22  247 91.09 32.79

                                GP  W  L  T Pts  GF  GA  PCT  Last 10
CRU Quabbin Crunch              10  9  1  0  18  45  22 0.900  9-1-0
POS  PLAYER NAME     AvgM GP  G   A Pts  +/- PIM PP SH GW GT   S SHPCT
LW   Sanderson       24.7 10  9   7  16   12  20  1  1  1  0  63  14.3
RW   Mrn.Hossa       27.5 10  8   8  16    9  16  1  2  3  0  38  21.1
LW   S.Kozlov        25.7 10  5   5  10    6  22  0  0  0  0  35  14.3
C    Francis         20.6 10  1   8   9    7   8  0  0  0  0  17   5.9
C    Hrdina           9.9 10  2   6   8    3   2  1  0  0  0  12  16.7
C    Connolly        17.8 10  5   2   7   10   6  0  0  2  0  17  29.4
RD   Zubov           26.2 10  2   4   6   -1   2  1  0  0  0  23   8.7
LD   Phillips        22.0 10  0   5   5    2   2  0  0  0  0  17   0.0
RW   Audette          7.0  9  3   1   4    3   4  0  0  1  0  12  25.0
LD   Safronov        16.9 10  2   2   4    9   6  1  0  0  0   5  40.0
LD   Vandermeer      16.5 10  1   3   4    5  29  0  0  1  0  15   6.7
RD   Chelios         23.2  9  0   4   4   15  10  0  0  0  0  12   0.0
RD   S.Salo          12.2 10  3   0   3    7   8  1  0  1  0  13  23.1
LW   Gilmour         10.7 10  2   1   3    4   8  0  0  0  0  13  15.4
C    Ronning         18.3 10  1   2   3    6   6  0  0  0  0  20   5.0
RW   Donovan          6.9  9  1   1   2    1   2  0  0  0  0   6  16.7
LD   Volchenkov       6.6  9  0   1   1    6   6  0  0  0  0   5   0.0
G    Lalime          60.1 10  0   0   0    0   2
GOALIE          GP MINS  AVG   W  L  T EN SO   GA  SA  SVPCT SV/GM
Lalime          10  601  2.20  9  1  0  0  0   22  297 92.59 29.65

                                GP  W  L  T Pts  GF  GA  PCT  Last 10
DOG Resevoir Dogs               11  4  6  1   9  30  30 0.409  3-6-1
POS  PLAYER NAME     AvgM GP  G   A Pts  +/- PIM PP SH GW GT   S SHPCT
LW   Kovalchuk       22.1 11  7   3  10   -5  15  2  0  0  0  46  15.2
C    Lecavalier      21.2 11  2   8  10    1   4  1  0  1  0  40   5.0
C    Arnott          18.5 11  3   6   9   -1   6  1  0  1  0  24  12.5
LW   Gelinas         19.1 11  2   7   9    4   2  0  0  0  0  23   8.7
LW   Arvedson        20.3  6  5   3   8    2   4  0  1  1  1  10  50.0
RW   Amonte          23.4 11  4   4   8    3   0  0  0  1  0  35  11.4
C    Ricci           16.1 11  1   4   5   -1   0  0  1  0  0  13   7.7
RD   Pushor          21.4 11  0   4   4    0  18  0  0  0  0  15   0.0
RW   Cheechoo        10.0  7  1   2   3   -1   0  1  0  0  0   9  11.1
RW   McCarty         10.3 11  1   2   3   -4  32  0  0  0  0  15   6.7
LD   Vishnevski      15.5 11  1   2   3    4  14  0  0  0  0  11   9.1
LD   Vaananen        20.7 11  1   2   3   -6   6  0  0  0  0  17   5.9
RD   Richardson      18.5 11  0   3   3   -2  13  0  0  0  0   7   0.0
RD   Stuart          23.1  7  1   1   2   -2  28  0  0  0  0  11   9.1
LD   Smehlik         12.6 10  0   2   2    4   2  0  0  0  0   7   0.0
LW   Gagne            7.5  6  1   0   1    4   4  0  0  0  0   8  12.5
C    Buchberger       8.0  4  0   1   1    2   7  0  0  0  0   0   0.0
RW   Sim              5.7  6  0   1   1    0   0  0  0  0  0   6   0.0
LD   McLaren         16.3 11  0   1   1   -4  16  0  0  0  0  12   0.0
G    R.Miller        13.0  1  0   0   0    0   0
C    Kelly            9.3  4  0   0   0    0   4  0  0  0  0   1   0.0
G    Noronen         50.3  6  0   0   0    0   0
G    Khabibulin      57.7  6  0   0   0    0   2
LW   Langdon          4.1  7  0   0   0   -3  23  0  0  0  0   3   0.0
LW   Dingman         10.8  9  0   0   0    1  24  0  0  0  0   4   0.0
GOALIE          GP MINS  AVG   W  L  T EN SO   GA  SA  SVPCT SV/GM
R.Miller         1   13  0.00  0  0  0  0  0    0    9 100.00 41.54
Noronen          6  302  2.38  2  2  1  0  0   12  137 91.24 27.22
Khabibulin       6  346  2.95  2  4  0  1  0   17  170 90.00 29.48

                                GP  W  L  T Pts  GF  GA  PCT  Last 10
DRA St. George Dragons          11  4  7  0   8  33  32 0.364  4-6-0
POS  PLAYER NAME     AvgM GP  G   A Pts  +/- PIM PP SH GW GT   S SHPCT
RW   Bertuzzi        25.1 11  4   8  12    4  37  0  0  1  0  36  11.1
C    Marchant        21.4 11  4   6  10    2  34  0  0  0  0  32  12.5
RW   Nolan           23.2 11  5   4   9   -3  25  1  0  0  0  30  16.7
C    Lang            20.8 11  4   4   8    3   2  1  0  1  0  25  16.0
LW   Andreychuk      17.1 11  5   2   7    1  10  1  0  2  0  32  15.6
LW   Forsberg        22.5 11  2   5   7    2   8  0  0  0  0  29   6.9
RD   S.Niedermayer   27.7 11  2   4   6   -2   8  1  1  0  0  27   7.4
C    Legwand         12.0 11  2   3   5   -5   4  1  0  0  0  20  10.0
LW   Huselius        19.6 11  3   1   4   -3   2  0  0  0  0  40   7.5
LD   Mara            13.8 11  1   2   3   -1   6  0  0  0  0  17   5.9
RD   Numminen        21.9 11  1   2   3    5   4  0  0  0  0  19   5.3
RD   Patrick         12.1  8  0   2   2   -5   0  0  0  0  0   6   0.0
LD   Schneider       20.6 11  0   2   2    5  18  0  0  0  0  27   0.0
LW   Pandolfo         9.3 11  0   1   1    0   7  0  0  0  0  13   0.0
LD   Weinrich        22.9 11  0   1   1    2   0  0  0  0  0  12   0.0
RW   Laraque          1.0  1  0   0   0    0   0  0  0  0  0   0   0.0
G    Irbe            60.0  1  0   0   0    0   0
C    Arkhipov         2.0  2  0   0   0    0   0  0  0  0  0   1   0.0
RW   Shvidki          2.7  3  0   0   0    0   0  0  0  0  0   0   0.0
LW   Saprykin         2.0  5  0   0   0   -1   2  0  0  0  0   0   0.0
RD   Sarich           3.0  8  0   0   0   -2   0  0  0  0  0   2   0.0
LD   Fischer          3.9  8  0   0   0   -2   0  0  0  0  0   1   0.0
G    Luongo          59.6 10  0   0   0    0   2
GOALIE          GP MINS  AVG   W  L  T EN SO   GA  SA  SVPCT SV/GM
Irbe             1   60  3.00  1  0  0  0  0    3   22 86.36 22.00
Luongo          10  596  2.82  3  7  0  1  1   28  232 87.93 23.36

                                GP  W  L  T Pts  GF  GA  PCT  Last 10
EAR Awful Earwigs               11  8  3  0  16  30  30 0.727  7-3-0
POS  PLAYER NAME     AvgM GP  G   A Pts  +/- PIM PP SH GW GT   S SHPCT
C    Walz            17.3 11  4   4   8    5   6  0  0  1  0  13  30.8
C    K.Primeau       20.4 11  3   5   8   -4  14  1  0  0  0  25  12.0
C    Gomez           17.5 11  3   4   7    0   2  0  0  1  0  26  11.5
RD   Delmore         20.7 11  3   4   7   -1  10  1  0  0  0  32   9.4
RD   Boynton         22.1 11  3   3   6   -2  10  1  0  2  0  21  14.3
RD   Quintal         21.8 11  0   6   6    6  15  0  0  0  0  11   0.0
C    C.Lapointe      15.6 11  3   2   5   -3   4  0  0  2  0  14  21.4
RW   Sullivan        22.9 11  3   2   5   -2  14  0  0  1  0  24  12.5
RW   Neil            10.2  9  3   1   4    3  25  0  0  0  0   8  37.5
LW   R.Niedermayer   15.0 11  1   3   4   -4  14  1  0  1  0  24   4.2
C    Armstrong       11.5 10  0   4   4    2   0  0  0  0  0  11   0.0
LW   Tucker          12.0 10  2   1   3   -1   4  1  0  0  0   9  22.2
LW   Maltby          19.4 11  0   2   2    1   6  0  0  0  0   8   0.0
LD   J.Smith         14.0  9  1   0   1    1  11  0  0  0  0  11   9.1
RD   D.Markov        23.9 11  1   0   1   -1  12  0  0  0  0  17   5.9
LD   Pratt           14.8  4  0   1   1    4   0  0  0  0  0   2   0.0
LD   Baron           17.5 11  0   1   1   -8   8  0  0  0  0   4   0.0
LD   Davison          5.0  1  0   0   0    0   0  0  0  0  0   1   0.0
C    K.Adams          7.0  1  0   0   0    0   0  0  0  0  0   3   0.0
LW   Wiemer           7.0  1  0   0   0    0   0  0  0  0  0   0   0.0
RW   Mayers          11.0  1  0   0   0    0   0  0  0  0  0   2   0.0
RW   Daigle          19.0  1  0   0   0    0   0  0  0  0  0   7   0.0
G    Snow            47.3  4  0   0   0    0   4
G    Cloutier        52.2  9  0   0   0    0   8
C    Eastwood         3.8 10  0   0   0   -2   0  0  0  0  0   2   0.0
GOALIE          GP MINS  AVG   W  L  T EN SO   GA  SA  SVPCT SV/GM
Snow             4  189  2.22  3  1  0  0  0    7  113 93.81 35.87
Cloutier         9  470  2.94  5  2  0  0  1   23  203 88.67 25.91

                                GP  W  L  T Pts  GF  GA  PCT  Last 10
ELK Minnesota Mighty Elks       11  4  5  2  10  28  35 0.455  4-4-2
POS  PLAYER NAME     AvgM GP  G   A Pts  +/- PIM PP SH GW GT   S SHPCT
C    Perreault       17.4 11  7   4  11    0   2  1  0  1  0  22  31.8
RW   Selanne         20.9 11  8   1   9    0   4  2  0  2  0  32  25.0
LW   Kariya          22.0 11  2   7   9   -1   6  1  0  0  0  31   6.5
LW   Axelsson        15.5 11  2   4   6    0   2  0  0  0  0  15  13.3
C    Nylander        19.1 11  2   4   6   -3   6  0  0  0  0  18  11.1
RD   Tverdovsky      20.2 11  1   5   6   -1   8  1  0  0  0  18   5.6
C    Reichel         16.0 11  1   3   4    1   2  0  0  0  0  11   9.1
RD   Brisebois       19.3 11  1   2   3   -5   6  0  0  1  0   6  16.7
LD   Suchy           20.2 11  0   3   3    2   2  0  0  0  0   8   0.0
RD   Rachunek        22.9 11  0   3   3   -8  12  0  0  0  0  14   0.0
RW   Meloche         13.8  4  2   0   2   -2   0  1  0  0  0  13  15.4
RW   S.Kapanen       15.8  8  1   1   2   -2   4  0  0  0  0  14   7.1
LW   Laaksonen       15.9 11  1   1   2   -2   4  0  0  0  0  12   8.3
RW   Bednar          15.5 11  0   2   2   -7   2  0  0  0  0  12   0.0
LD   H.Jonsson       19.2 10  0   1   1   -4   2  0  0  0  0   8   0.0
LW   Battaglia       16.0 11  0   1   1   -9  37  0  0  0  0  11   0.0
C    R.Robitaille    12.0  4  0   0   0   -4   0  0  0  0  0   5   0.0
G    Hnilicka        49.4  5  0   0   0    0   0
G    Markkanen       52.4  8  0   0   0    0   0
RD   Seidenberg      19.6 11  0   0   0   -2   2  0  0  0  0  21   0.0
GOALIE          GP MINS  AVG   W  L  T EN SO   GA  SA  SVPCT SV/GM
Hnilicka         5  247  2.91  2  2  1  1  0   12  122 90.16 29.64
Markkanen        8  419  3.15  2  3  1  0  0   22  219 89.95 31.36

                                GP  W  L  T Pts  GF  GA  PCT  Last 10
GOA Hull Goal Busters           11  4  6  1   9  27  27 0.409  3-6-1
POS  PLAYER NAME     AvgM GP  G   A Pts  +/- PIM PP SH GW GT   S SHPCT
C    Rolston         23.6 11  5   3   8   -7   4  0  0  1  0  49  10.2
RW   Mi.Johnson      21.3 11  2   5   7    3   8  1  0  0  0  26   7.7
RW   Lehtinen        18.0  9  2   4   6    1   2  0  0  1  0  23   8.7
RW   Guerin          17.3 10  2   4   6   -5  16  1  0  0  0  22   9.1
C    Stumpel         15.5 11  1   5   6    1   2  0  0  0  0  15   6.7
RW   Ju.Williams     12.8  8  2   3   5    3   4  0  0  1  0  19  10.5
C    Brind'Amour     19.7  9  2   2   4    0   4  1  0  0  0  21   9.5
LW   B.Savage        12.9 11  2   2   4   -2   4  2  0  0  0  30   6.7
RD   Desjardins      23.7 11  2   2   4    0   9  1  0  0  0  25   8.0
LD   Spacek          22.1 11  1   3   4   -3   8  0  0  0  0  18   5.6
RD   Timander        16.5 11  1   2   3   -2   6  0  0  0  0  11   9.1
RD   Rozsival        19.1 11  0   3   3    0   8  0  0  0  0  12   0.0
RD   Dandenault      15.2 11  2   0   2   -4   8  0  0  1  0   8  25.0
RW   Weinhandl       12.1  9  1   1   2   -3   4  0  0  0  0  13   7.7
RW   Leclerc         12.3 11  0   2   2    1   2  0  0  0  0  14   0.0
LD   Semenov         12.8  8  1   0   1   -1  10  0  0  0  0   5  20.0
RD   Girard          10.2 10  1   0   1    0   0  1  0  0  0  12   8.3
G    Tugnutt         56.0  1  0   1   1    0   0
RW   Petrov          11.3 11  0   1   1   -5  10  0  0  0  0  13   0.0
LD   Leetch          12.0  1  0   0   0    1   0  0  0  0  0   0   0.0
C    Dowd            16.0  1  0   0   0    0   0  0  0  0  0   3   0.0
C    Metropolit       7.0  2  0   0   0    0   0  0  0  0  0   2   0.0
RD   N.Schultz       29.5  2  0   0   0    0   0  0  0  0  0   3   0.0
LW   Lundmark         9.0  8  0   0   0   -3   4  0  0  0  0   5   0.0
G    Giguere         55.3 11  0   0   0    0   2
GOALIE          GP MINS  AVG   W  L  T EN SO   GA  SA  SVPCT SV/GM
Tugnutt          1   56  2.14  0  1  0  0  0    2   20 90.00 21.43
Giguere         11  608  2.37  4  5  1  1  0   24  270 91.11 26.64

                                GP  W  L  T Pts  GF  GA  PCT  Last 10
GOL Gordo Goliaths              10  6  3  1  13  26  20 0.650  6-3-1
POS  PLAYER NAME     AvgM GP  G   A Pts  +/- PIM PP SH GW GT   S SHPCT
RW   Alfredsson      24.7 10  7   6  13    1  10  2  1  3  0  45  15.6
C    Sakic           20.5 10  5   6  11   -3   4  0  0  1  0  34  14.7
LW   R.Nash          20.5 10  2   5   7   -2   4  1  0  0  0  40   5.0
LD   Modry           19.1 10  2   4   6    3   2  1  0  0  0  15  13.3
RW   Grier           15.6 10  3   1   4    2   7  1  0  1  0  15  20.0
LW   Hartnell        13.5 10  2   2   4    0  14  0  0  0  0  23   8.7
C    Yelle           17.3 10  1   3   4    2   2  0  0  0  0  18   5.6
RW   Zednik          18.3  9  1   2   3   -2  12  0  0  0  0  24   4.2
C    Reasoner         7.1  9  1   1   2    2   0  0  0  0  0   7  14.3
C    Madden          12.6 10  1   1   2   -1   2  1  0  1  0  25   4.0
RD   Visnovsky       18.1 10  1   1   2    2   6  1  0  0  1  20   5.0
LW   Podein           7.4  9  0   2   2    2   6  0  0  0  0  11   0.0
LD   Wesley          13.0 10  0   2   2   -1   6  0  0  0  0   7   0.0
C    Fisher          16.1 10  0   2   2   -4  11  0  0  0  0  18   0.0
RD   Yushkevich      22.4 10  0   2   2    5   8  0  0  0  0  13   0.0
LD   Bombardir       14.7  9  0   1   1   -2   2  0  0  0  0   3   0.0
LD   Traverse         4.0  1  0   0   0    0   0  0  0  0  0   0   0.0
G    J.Aubin         60.0  1  0   0   0    0   0
LW   A.Johansson     15.5  2  0   0   0    0   2  0  0  0  0   5   0.0
G    Vokoun          60.6  9  0   0   0    0   6
RD   A.Ward          12.4 10  0   0   0   -4   6  0  0  0  0   5   0.0
LD   Skrastins       23.9 10  0   0   0   -1   4  0  0  0  0  15   0.0
GOALIE          GP MINS  AVG   W  L  T EN SO   GA  SA  SVPCT SV/GM
J.Aubin          1   60  2.00  1  0  0  0  0    2   25 92.00 25.00
Vokoun           9  545  1.98  5  3  1  0  2   18  241 92.53 26.53

                                GP  W  L  T Pts  GF  GA  PCT  Last 10
HAW Chicago Winter Hawks        12  8  3  1  17  38  22 0.708  6-3-1
POS  PLAYER NAME     AvgM GP  G   A Pts  +/- PIM PP SH GW GT   S SHPCT
C    Sundin          23.1 12  7   9  16    8   4  3  0  2  1  43  16.3
LW   Tkachuk         22.9 12  6   9  15    8  23  0  0  2  0  65   9.2
RW   Satan           19.3 12  7   3  10    1   4  3  0  1  0  43  16.3
RW   Langenbrunner   17.6 12  1   9  10    4  14  0  0  1  0  23   4.3
RW   Sykora          20.3 12  5   4   9    6   2  1  0  1  0  41  12.2
RD   MacInnis        30.8 12  2   7   9   12  12  0  0  1  0  44   4.5
LD   Sydor           20.3 12  1   8   9   12  12  0  0  0  0  29   3.4
C    Conroy          19.5 12  5   3   8    4   2  0  0  0  0  20  25.0
C    Larionov        14.3 12  3   2   5    0   6  1  0  0  0   8  37.5
LW   Sundstrom       19.3 12  0   4   4    3   6  0  0  0  0  15   0.0
C    Nikolishin      12.4 12  1   1   2    0   2  0  0  0  0  10  10.0
RW   McKay            3.9 10  0   1   1   -1   4  0  0  0  0   2   0.0
LD   Hatcher         15.2 12  0   1   1    2  12  0  0  0  0   5   0.0
LD   Lumme           21.3 12  0   1   1    4   6  0  0  0  0  13   0.0
G    Gerber           6.0  1  0   0   0    0   0
LW   L.Ward          15.0  1  0   0   0   -1   0  0  0  0  0   1   0.0
RD   O'Donnell       17.9  7  0   0   0   -2  15  0  0  0  0   6   0.0
LD   Matvichuk       18.7  9  0   0   0   -4   6  0  0  0  0   4   0.0
LD   Lachance        10.2 12  0   0   0   -2   2  0  0  0  0   4   0.0
G    Cechmanek       60.1 12  0   0   0    0   4
GOALIE          GP MINS  AVG   W  L  T EN SO   GA  SA  SVPCT SV/GM
Gerber           1    6 10.00  0  0  0  0  0    1    1  0.00 10.00
Cechmanek       12  721  1.75  8  3  1  0  2   21  264 92.05 21.97

                                GP  W  L  T Pts  GF  GA  PCT  Last 10
HIT Waterloo Hitmen             10  2  4  4   8  25  39 0.400  2-4-4
POS  PLAYER NAME     AvgM GP  G   A Pts  +/- PIM PP SH GW GT   S SHPCT
RW   Carter          24.2 10  4   4   8   -4   4  1  0  0  0  29  13.8
LW   Rucinsky        18.8 10  3   4   7   -3   2  1  0  0  0  26  11.5
C    M.Lemieux       19.2 10  3   4   7    1  10  0  0  0  0  25  12.0
C    Koivu           20.9 10  1   5   6   -6   6  0  0  1  0  21   4.8
C    Briere          13.5 10  3   2   5   -4   2  1  0  0  1  23  13.0
LW   Bartecko        13.5 10  2   3   5   -2   4  0  0  0  0  16  12.5
RW   Fleury          14.4 10  2   3   5    0   6  0  0  0  0  22   9.1
RW   Domi            11.6 10  0   4   4   -3  13  0  0  0  0  11   0.0
C    Ribeiro         11.6  7  2   1   3    2   2  0  0  0  0  10  20.0
RD   Mironov         27.4 10  2   1   3    0  20  0  0  1  0  14  14.3
LD   Bouillon        17.7  6  1   2   3   -1   4  0  0  0  0   9  11.1
RW   C.Lemieux       10.3 10  1   2   3   -3   6  0  0  0  0  11   9.1
C    Datsyuk          8.8 10  0   3   3   -1   0  0  0  0  0   6   0.0
LD   Ozolinsh        21.1  8  1   1   2   -6   8  0  0  0  0  13   7.7
LW   S.Brown         13.9  8  0   2   2   -2  31  0  0  0  0   6   0.0
LD   B.Jackman       16.8  8  0   2   2    1  52  0  0  0  0   4   0.0
RD   Albelin         21.6 10  0   2   2   -4   0  0  0  0  0  12   0.0
LW   Mcl.Hossa       10.3  6  0   1   1   -2   0  0  0  0  0   6   0.0
RD   Staios          21.0  7  0   1   1   -4  16  0  0  0  0   9   0.0
LW   Ruutu            2.0  1  0   0   0    0   5  0  0  0  0   0   0.0
C    Antropov        12.0  4  0   0   0   -2   9  0  0  0  0   4   0.0
LD   Hainsey         15.8  4  0   0   0   -2   0  0  0  0  0   3   0.0
G    Theodore        60.3  4  0   0   0    0   2
G    Garon           54.4  7  0   0   0    0   0
GOALIE          GP MINS  AVG   W  L  T EN SO   GA  SA  SVPCT SV/GM
Theodore         4  241  5.23  1  3  0  0  0   21  154 86.36 38.34
Garon            7  381  2.83  1  1  4  0  0   18  214 91.59 33.70

                                GP  W  L  T Pts  GF  GA  PCT  Last 10
ICB Birmingham Ice Barons       11  6  5  0  12  23  30 0.545  6-4-0
POS  PLAYER NAME     AvgM GP  G   A Pts  +/- PIM PP SH GW GT   S SHPCT
C    Smolinski       16.8 11  4   5   9    3   8  1  0  1  0  28  14.3
LW   Whitney         18.3 11  5   2   7   -4   2  1  0  1  0  21  23.8
C    VanAllen        15.4 11  2   5   7    1  17  0  1  1  0   9  22.2
LW   Leclair         17.6 11  2   5   7   -1   6  0  0  0  0  24   8.3
LW   Dahlen          22.0 11  1   6   7   -1   6  0  0  0  0  18   5.6
C    Nieuwendyk      17.4 11  3   3   6   -3   8  0  0  1  0  27  11.1
LW   Stillman        19.2 11  3   2   5   -8   4  1  0  1  0  35   8.6
LW   McInnis         19.8 11  1   3   4   -2   4  0  0  0  0  16   6.3
C    Zhamnov         18.5 11  0   4   4   -1  10  0  0  0  0  12   0.0
LD   Cullimore       13.5 11  0   2   2    1  11  0  0  0  0   5   0.0
LD   DeVries         24.8 11  0   2   2   -6   2  0  0  0  0  21   0.0
RD   Olausson        12.1 11  1   0   1    2   2  0  0  0  0   4  25.0
