WLUHL Fantasy Hockey League WLUHL14 Regular Season Day 15 Standings
        WLUHL 14 STANDINGS

        CANADIAN CONFERENCE

MAURICE RICHARD DIVISION
TEAM NAME                       GP  W  L  T Pts  GF  GA  PCT  Last 10
NIA Niagara Fall 1812's          8  5  2  1  11  28  20 0.688  5-2-1
PYL Pinkerton Pylons             8  5  2  1  11  31  24 0.688  5-2-1
NUT Whitby Wingnuts              8  5  3  0  10  23  17 0.625  5-3-0
SHA Erin Shamrocks               8  4  4  0   8  17  21 0.500  4-4-0
HIT Waterloo Hitmen              8  1  4  3   5  18  33 0.313  1-4-3

JACQUES PLANTE DIVISION
TEAM NAME                       GP  W  L  T Pts  GF  GA  PCT  Last 10
MEA Mississauga Meatheads        9  4  4  1   9  34  23 0.500  4-4-1
BUL Belleville Bulldozers        8  3  4  1   7  12  20 0.438  3-4-1
GOA Hull Goal Busters            8  2  6  0   4  15  20 0.250  2-6-0
KNI Quebec Knights               8  1  7  0   2  16  24 0.125  1-7-0

JOHNNY BOWER DIVISION
TEAM NAME                       GP  W  L  T Pts  GF  GA  PCT  Last 10
CRU Quabbin Crunch               8  7  1  0  14  35  16 0.875  7-1-0
SCR Newfoundland Screech         8  6  2  0  12  29  14 0.750  6-2-0
EAR Awful Earwigs                8  6  2  0  12  22  21 0.750  6-2-0
SLA Cape Breton SLaSH            9  1  7  1   3  12  30 0.167  1-7-1

        AMERICAN CONFERENCE
CALIFORNIA DIVISION
TEAM NAME                       GP  W  L  T Pts  GF  GA  PCT  Last 10
SPI Sierra Spiders               8  5  3  0  10  16  16 0.625  5-3-0
SEA California Sea Lions         8  4  2  2  10  34  30 0.625  4-2-2
BAR Milford Barn Burners         9  4  5  0   8  27  27 0.444  4-5-0
DOG Resevoir Dogs                8  3  4  1   7  20  21 0.438  3-4-1
VOO Dixie Voodoo                 9  3  6  0   6  21  24 0.333  3-6-0

NORTHERN DIVISION
TEAM NAME                       GP  W  L  T Pts  GF  GA  PCT  Last 10
HAW Chicago Winter Hawks         8  6  2  0  12  25  15 0.750  6-2-0
LAW Cap City Law Makers          9  5  3  1  11  24  21 0.611  5-3-1
ELK Minnesota Mighty Elks        9  3  4  2   8  22  27 0.444  3-4-2
MEL Wisconsin Melted Ice         8  2  5  1   5  18  24 0.313  2-5-1

SOUTHERN DIVISION
TEAM NAME                       GP  W  L  T Pts  GF  GA  PCT  Last 10
ICB Birmingham Ice Barons        8  5  3  0  10  20  22 0.625  5-3-0
GOL Gordo Goliaths               8  4  3  1   9  21  17 0.563  4-3-1
DRA St. George Dragons           8  3  5  0   6  24  24 0.375  3-5-0
BRU Bada Bing Bruisers           8  2  6  0   4  12  25 0.250  2-6-0

        WLUHL 14 CONFERENCE STANDINGS
        CANADIAN CONFERENCE
TEAM NAME                       GP  W  L  T Pts  GF  GA  PCT  Last 10
CRU Quabbin Crunch               8  7  1  0  14  35  16 0.875  7-1-0
NIA Niagara Fall 1812's          8  5  2  1  11  28  20 0.688  5-2-1
MEA Mississauga Meatheads        9  4  4  1   9  34  23 0.500  4-4-1
SCR Newfoundland Screech         8  6  2  0  12  29  14 0.750  6-2-0
EAR Awful Earwigs                8  6  2  0  12  22  21 0.750  6-2-0
PYL Pinkerton Pylons             8  5  2  1  11  31  24 0.688  5-2-1
NUT Whitby Wingnuts              8  5  3  0  10  23  17 0.625  5-3-0
SHA Erin Shamrocks               8  4  4  0   8  17  21 0.500  4-4-0
--------
BUL Belleville Bulldozers        8  3  4  1   7  12  20 0.438  3-4-1
HIT Waterloo Hitmen              8  1  4  3   5  18  33 0.313  1-4-3
GOA Hull Goal Busters            8  2  6  0   4  15  20 0.250  2-6-0
SLA Cape Breton SLaSH            9  1  7  1   3  12  30 0.167  1-7-1
KNI Quebec Knights               8  1  7  0   2  16  24 0.125  1-7-0

        AMERICAN CONFERENCE
TEAM NAME                       GP  W  L  T Pts  GF  GA  PCT  Last 10
HAW Chicago Winter Hawks         8  6  2  0  12  25  15 0.750  6-2-0
SPI Sierra Spiders               8  5  3  0  10  16  16 0.625  5-3-0
ICB Birmingham Ice Barons        8  5  3  0  10  20  22 0.625  5-3-0
SEA California Sea Lions         8  4  2  2  10  34  30 0.625  4-2-2
LAW Cap City Law Makers          9  5  3  1  11  24  21 0.611  5-3-1
GOL Gordo Goliaths               8  4  3  1   9  21  17 0.563  4-3-1
BAR Milford Barn Burners         9  4  5  0   8  27  27 0.444  4-5-0
ELK Minnesota Mighty Elks        9  3  4  2   8  22  27 0.444  3-4-2
--------
DOG Resevoir Dogs                8  3  4  1   7  20  21 0.438  3-4-1
DRA St. George Dragons           8  3  5  0   6  24  24 0.375  3-5-0
VOO Dixie Voodoo                 9  3  6  0   6  21  24 0.333  3-6-0
MEL Wisconsin Melted Ice         8  2  5  1   5  18  24 0.313  2-5-1
BRU Bada Bing Bruisers           8  2  6  0   4  12  25 0.250  2-6-0




BACK TO THE REGULAR SEASON PAGE

BACK TO THE WLUHL PAGE