WLUHL Fantasy Hockey League WLUHL14 Regular Season Day 10 Standings
        WLUHL 14 STANDINGS

        CANADIAN CONFERENCE

MAURICE RICHARD DIVISION
TEAM NAME                       GP  W  L  T Pts  GF  GA  PCT  Last 10
NIA Niagara Fall 1812's          5  3  1  1   7  17  10 0.700  3-1-1
PYL Pinkerton Pylons             6  4  2  0   8  22  17 0.667  4-2-0
NUT Whitby Wingnuts              5  3  2  0   6  12   9 0.600  3-2-0
SHA Erin Shamrocks               5  2  3  0   4   9  14 0.400  2-3-0
HIT Waterloo Hitmen              5  0  4  1   1  11  27 0.100  0-4-1

JACQUES PLANTE DIVISION
TEAM NAME                       GP  W  L  T Pts  GF  GA  PCT  Last 10
MEA Mississauga Meatheads        5  3  2  0   6  24  10 0.600  3-2-0
BUL Belleville Bulldozers        5  2  3  0   4   7  10 0.400  2-3-0
GOA Hull Goal Busters            5  1  4  0   2   8  11 0.200  1-4-0
KNI Quebec Knights               6  1  5  0   2   9  15 0.167  1-5-0

JOHNNY BOWER DIVISION
TEAM NAME                       GP  W  L  T Pts  GF  GA  PCT  Last 10
CRU Quabbin Crunch               5  5  0  0  10  19   9 1.000  5-0-0
EAR Awful Earwigs                5  4  1  0   8  15  11 0.800  4-1-0
SCR Newfoundland Screech         6  4  2  0   8  19  11 0.667  4-2-0
SLA Cape Breton SLaSH            6  1  4  1   3   6  17 0.250  1-4-1

        AMERICAN CONFERENCE
CALIFORNIA DIVISION
TEAM NAME                       GP  W  L  T Pts  GF  GA  PCT  Last 10
SPI Sierra Spiders               5  4  1  0   8   8   7 0.800  4-1-0
BAR Milford Barn Burners         6  3  3  0   6  19  19 0.500  3-3-0
SEA California Sea Lions         5  2  2  1   5  19  19 0.500  2-2-1
DOG Resevoir Dogs                5  2  3  0   4  10  11 0.400  2-3-0
VOO Dixie Voodoo                 6  2  4  0   4  15  15 0.333  2-4-0

NORTHERN DIVISION
TEAM NAME                       GP  W  L  T Pts  GF  GA  PCT  Last 10
HAW Chicago Winter Hawks         5  4  1  0   8  16   7 0.800  4-1-0
LAW Cap City Law Makers          5  2  2  1   5  15  13 0.500  2-2-1
ELK Minnesota Mighty Elks        6  2  3  1   5  13  20 0.417  2-3-1
MEL Wisconsin Melted Ice         6  2  4  0   4  14  18 0.333  2-4-0

SOUTHERN DIVISION
TEAM NAME                       GP  W  L  T Pts  GF  GA  PCT  Last 10
ICB Birmingham Ice Barons        6  4  2  0   8  15  17 0.667  4-2-0
GOL Gordo Goliaths               5  3  2  0   6  14  10 0.600  3-2-0
DRA St. George Dragons           6  3  3  0   6  18  14 0.500  3-3-0
BRU Bada Bing Bruisers           5  1  4  0   2   6  19 0.200  1-4-0

        WLUHL 14 CONFERENCE STANDINGS
        CANADIAN CONFERENCE
TEAM NAME                       GP  W  L  T Pts  GF  GA  PCT  Last 10
CRU Quabbin Crunch               5  5  0  0  10  19   9 1.000  5-0-0
NIA Niagara Fall 1812's          5  3  1  1   7  17  10 0.700  3-1-1
MEA Mississauga Meatheads        5  3  2  0   6  24  10 0.600  3-2-0
EAR Awful Earwigs                5  4  1  0   8  15  11 0.800  4-1-0
SCR Newfoundland Screech         6  4  2  0   8  19  11 0.667  4-2-0
PYL Pinkerton Pylons             6  4  2  0   8  22  17 0.667  4-2-0
NUT Whitby Wingnuts              5  3  2  0   6  12   9 0.600  3-2-0
BUL Belleville Bulldozers        5  2  3  0   4   7  10 0.400  2-3-0
--------
SHA Erin Shamrocks               5  2  3  0   4   9  14 0.400  2-3-0
SLA Cape Breton SLaSH            6  1  4  1   3   6  17 0.250  1-4-1
GOA Hull Goal Busters            5  1  4  0   2   8  11 0.200  1-4-0
KNI Quebec Knights               6  1  5  0   2   9  15 0.167  1-5-0
HIT Waterloo Hitmen              5  0  4  1   1  11  27 0.100  0-4-1

        AMERICAN CONFERENCE
TEAM NAME                       GP  W  L  T Pts  GF  GA  PCT  Last 10
HAW Chicago Winter Hawks         5  4  1  0   8  16   7 0.800  4-1-0
SPI Sierra Spiders               5  4  1  0   8   8   7 0.800  4-1-0
ICB Birmingham Ice Barons        6  4  2  0   8  15  17 0.667  4-2-0
GOL Gordo Goliaths               5  3  2  0   6  14  10 0.600  3-2-0
DRA St. George Dragons           6  3  3  0   6  18  14 0.500  3-3-0
BAR Milford Barn Burners         6  3  3  0   6  19  19 0.500  3-3-0
LAW Cap City Law Makers          5  2  2  1   5  15  13 0.500  2-2-1
SEA California Sea Lions         5  2  2  1   5  19  19 0.500  2-2-1
--------
ELK Minnesota Mighty Elks        6  2  3  1   5  13  20 0.417  2-3-1
DOG Resevoir Dogs                5  2  3  0   4  10  11 0.400  2-3-0
VOO Dixie Voodoo                 6  2  4  0   4  15  15 0.333  2-4-0
MEL Wisconsin Melted Ice         6  2  4  0   4  14  18 0.333  2-4-0
BRU Bada Bing Bruisers           5  1  4  0   2   6  19 0.200  1-4-0




BACK TO THE REGULAR SEASON PAGE

BACK TO THE WLUHL PAGE