WLUHL Fantasy Hockey League WLUHL14 PRESEASON DAY 7 TEAM STANDINGS

               WLUHL 14 PRESEASON  DAY 7 STANDINGS


        CANADIAN CONFERENCE


MAURICE RICHARD DIVISION
TEAM NAME                       GP  W  L  T Pts  GF  GA  PCT  Last 10
PYL Pinkerton Pylons             4  3  0  1   7   9   6 0.875  3-0-1
HIT Waterloo Hitmen              4  3  1  0   6  16   7 0.750  3-1-0
NIA Niagara Fall 1812's          4  2  2  0   4   9   6 0.500  2-2-0
SHA Erin Shamrocks               4  2  2  0   4   8   8 0.500  2-2-0
NUT Whitby Wingnuts              4  0  4  0   0  10  17 0.000  0-4-0

JACQUES PLANTE DIVISION
TEAM NAME                       GP  W  L  T Pts  GF  GA  PCT  Last 10
MEA Mississauga Meatheads        5  4  1  0   8  20  11 0.800  4-1-0
KNI Quebec Knights               4  2  1  1   5  12   9 0.625  2-1-1
GOA Hull Goal Busters            4  2  1  1   5  12   9 0.625  2-1-1
BUL Belleville Bulldozers        4  1  3  0   2   6  15 0.250  1-3-0

JOHNNY BOWER DIVISION
TEAM NAME                       GP  W  L  T Pts  GF  GA  PCT  Last 10
SCR Newfoundland Screech         4  3  1  0   6  12   6 0.750  3-1-0
SLA Cape Breton SLaSH            4  3  1  0   6   8   7 0.750  3-1-0
EAR Awful Earwigs                4  2  1  1   5  11   7 0.625  2-1-1
CRU Quabbin Crunch               5  3  2  0   6  19  17 0.600  3-2-0

        AMERICAN CONFERENCE
CALIFORNIA DIVISION
TEAM NAME                       GP  W  L  T Pts  GF  GA  PCT  Last 10
SEA California Sea Lions         4  2  1  1   5  12   7 0.625  2-1-1
VOO Dixie Voodoo                 4  2  1  1   5   5   5 0.625  2-1-1
BAR Milford Barn Burners         5  0  4  1   1   8  15 0.100  0-4-1
SPI Sierra Spiders               4  0  4  0   0   4  12 0.000  0-4-0
DOG Resevoir Dogs                4  0  4  0   0   4  17 0.000  0-4-0

NORTHERN DIVISION
TEAM NAME                       GP  W  L  T Pts  GF  GA  PCT  Last 10
HAW Chicago Winter Hawks         4  4  0  0   8  19   9 1.000  4-0-0
LAW Cap City Law Makers          4  3  1  0   6  10   9 0.750  3-1-0
MEL Wisconsin Melted Ice         4  1  2  1   3   7  11 0.375  1-2-1
ELK Minnesota Mighty Elks        4  0  4  0   0   4  18 0.000  0-4-0

SOUTHERN DIVISION
TEAM NAME                       GP  W  L  T Pts  GF  GA  PCT  Last 10
GOL Gordo Goliaths               4  3  1  0   6  19   6 0.750  3-1-0
ICB Birmingham Ice Barons        4  3  1  0   6  14  13 0.750  3-1-0
DRA St. George Dragons           5  2  3  0   4  17  18 0.400  2-3-0
BRU Bada Bing Bruisers           4  0  4  0   0   2  12 0.000  0-4-0

        WLUHL 14 CONFERENCE STANDINGS
        CANADIAN CONFERENCE
TEAM NAME                       GP  W  L  T Pts  GF  GA  PCT  Last 10
PYL Pinkerton Pylons             4  3  0  1   7   9   6 0.875  3-0-1
MEA Mississauga Meatheads        5  4  1  0   8  20  11 0.800  4-1-0
SCR Newfoundland Screech         4  3  1  0   6  12   6 0.750  3-1-0
HIT Waterloo Hitmen              4  3  1  0   6  16   7 0.750  3-1-0
SLA Cape Breton SLaSH            4  3  1  0   6   8   7 0.750  3-1-0
EAR Awful Earwigs                4  2  1  1   5  11   7 0.625  2-1-1
KNI Quebec Knights               4  2  1  1   5  12   9 0.625  2-1-1
GOA Hull Goal Busters            4  2  1  1   5  12   9 0.625  2-1-1
--------
CRU Quabbin Crunch               5  3  2  0   6  19  17 0.600  3-2-0
NIA Niagara Fall 1812's          4  2  2  0   4   9   6 0.500  2-2-0
SHA Erin Shamrocks               4  2  2  0   4   8   8 0.500  2-2-0
BUL Belleville Bulldozers        4  1  3  0   2   6  15 0.250  1-3-0
NUT Whitby Wingnuts              4  0  4  0   0  10  17 0.000  0-4-0

        AMERICAN CONFERENCE
TEAM NAME                       GP  W  L  T Pts  GF  GA  PCT  Last 10
HAW Chicago Winter Hawks         4  4  0  0   8  19   9 1.000  4-0-0
GOL Gordo Goliaths               4  3  1  0   6  19   6 0.750  3-1-0
SEA California Sea Lions         4  2  1  1   5  12   7 0.625  2-1-1
ICB Birmingham Ice Barons        4  3  1  0   6  14  13 0.750  3-1-0
LAW Cap City Law Makers          4  3  1  0   6  10   9 0.750  3-1-0
VOO Dixie Voodoo                 4  2  1  1   5   5   5 0.625  2-1-1
DRA St. George Dragons           5  2  3  0   4  17  18 0.400  2-3-0
MEL Wisconsin Melted Ice         4  1  2  1   3   7  11 0.375  1-2-1
--------
BAR Milford Barn Burners         5  0  4  1   1   8  15 0.100  0-4-1
SPI Sierra Spiders               4  0  4  0   0   4  12 0.000  0-4-0
BRU Bada Bing Bruisers           4  0  4  0   0   2  12 0.000  0-4-0
DOG Resevoir Dogs                4  0  4  0   0   4  17 0.000  0-4-0
ELK Minnesota Mighty Elks        4  0  4  0   0   4  18 0.000  0-4-0



BACK TO THE PRESEASON PAGE

BACK TO THE WLUHL PAGE