WLUHL Fantasy Hockey League WLUHL14 PRESEASON DAY 5 TEAM STANDINGS

               WLUHL 14 PRESEASON  DAY 5 STANDINGS


        CANADIAN CONFERENCE


URICE RICHARD DIVISION
TEAM NAME                       GP  W  L  T Pts  GF  GA  PCT  Last 10
PYL Pinkerton Pylons             3  2  0  1   5   6   4 0.833  2-0-1
HIT Waterloo Hitmen              3  2  1  0   4  12   5 0.667  2-1-0
SHA Erin Shamrocks               3  2  1  0   4   7   5 0.667  2-1-0
NIA Niagara Fall 1812's          2  1  1  0   2   4   1 0.500  1-1-0
NUT Whitby Wingnuts              2  0  2  0   0   7  10 0.000  0-2-0

JACQUES PLANTE DIVISION
TEAM NAME                       GP  W  L  T Pts  GF  GA  PCT  Last 10
MEA Mississauga Meatheads        3  3  0  0   6  12   2 1.000  3-0-0
GOA Hull Goal Busters            3  2  1  0   4   9   6 0.667  2-1-0
KNI Quebec Knights               2  0  1  1   1   5   6 0.250  0-1-1
BUL Belleville Bulldozers        2  0  2  0   0   2  11 0.000  0-2-0

JOHNNY BOWER DIVISION
TEAM NAME                       GP  W  L  T Pts  GF  GA  PCT  Last 10
SCR Newfoundland Screech         2  2  0  0   4   6   0 1.000  2-0-0
SLA Cape Breton SLaSH            4  3  1  0   6   8   7 0.750  3-1-0
CRU Quabbin Crunch               3  1  2  0   2  10  12 0.333  1-2-0
EAR Awful Earwigs                2  0  1  1   1   1   3 0.250  0-1-1

        AMERICAN CONFERENCE
CALIFORNIA DIVISION
TEAM NAME                       GP  W  L  T Pts  GF  GA  PCT  Last 10
VOO Dixie Voodoo                 2  1  0  1   3   3   1 0.750  1-0-1
SEA California Sea Lions         3  2  1  0   4   9   4 0.667  2-1-0
BAR Milford Barn Burners         3  0  2  1   1   2   6 0.167  0-2-1
SPI Sierra Spiders               3  0  3  0   0   2   9 0.000  0-3-0
DOG Resevoir Dogs                3  0  3  0   0   3  13 0.000  0-3-0

NORTHERN DIVISION
TEAM NAME                       GP  W  L  T Pts  GF  GA  PCT  Last 10
HAW Chicago Winter Hawks         2  2  0  0   4   9   5 1.000  2-0-0
LAW Cap City Law Makers          2  2  0  0   4   4   2 1.000  2-0-0
MEL Wisconsin Melted Ice         3  0  2  1   1   4   9 0.167  0-2-1
ELK Minnesota Mighty Elks        3  0  3  0   0   1  14 0.000  0-3-0

SOUTHERN DIVISION
TEAM NAME                       GP  W  L  T Pts  GF  GA  PCT  Last 10
GOL Gordo Goliaths               2  2  0  0   4  12   1 1.000  2-0-0
ICB Birmingham Ice Barons        2  2  0  0   4  10   7 1.000  2-0-0
DRA St. George Dragons           3  2  1  0   4  12  10 0.667  2-1-0
BRU Bada Bing Bruisers           3  0  3  0   0   1   8 0.000  0-3-0

        WLUHL 14 CONFERENCE STANDINGS
        CANADIAN CONFERENCE
TEAM NAME                       GP  W  L  T Pts  GF  GA  PCT  Last 10
MEA Mississauga Meatheads        3  3  0  0   6  12   2 1.000  3-0-0
SCR Newfoundland Screech         2  2  0  0   4   6   0 1.000  2-0-0
PYL Pinkerton Pylons             3  2  0  1   5   6   4 0.833  2-0-1
SLA Cape Breton SLaSH            4  3  1  0   6   8   7 0.750  3-1-0
HIT Waterloo Hitmen              3  2  1  0   4  12   5 0.667  2-1-0
GOA Hull Goal Busters            3  2  1  0   4   9   6 0.667  2-1-0
SHA Erin Shamrocks               3  2  1  0   4   7   5 0.667  2-1-0
NIA Niagara Fall 1812's          2  1  1  0   2   4   1 0.500  1-1-0
--------
CRU Quabbin Crunch               3  1  2  0   2  10  12 0.333  1-2-0
KNI Quebec Knights               2  0  1  1   1   5   6 0.250  0-1-1
EAR Awful Earwigs                2  0  1  1   1   1   3 0.250  0-1-1
NUT Whitby Wingnuts              2  0  2  0   0   7  10 0.000  0-2-0
BUL Belleville Bulldozers        2  0  2  0   0   2  11 0.000  0-2-0

        AMERICAN CONFERENCE
TEAM NAME                       GP  W  L  T Pts  GF  GA  PCT  Last 10
GOL Gordo Goliaths               2  2  0  0   4  12   1 1.000  2-0-0
HAW Chicago Winter Hawks         2  2  0  0   4   9   5 1.000  2-0-0
VOO Dixie Voodoo                 2  1  0  1   3   3   1 0.750  1-0-1
ICB Birmingham Ice Barons        2  2  0  0   4  10   7 1.000  2-0-0
LAW Cap City Law Makers          2  2  0  0   4   4   2 1.000  2-0-0
SEA California Sea Lions         3  2  1  0   4   9   4 0.667  2-1-0
DRA St. George Dragons           3  2  1  0   4  12  10 0.667  2-1-0
BAR Milford Barn Burners         3  0  2  1   1   2   6 0.167  0-2-1
--------
MEL Wisconsin Melted Ice         3  0  2  1   1   4   9 0.167  0-2-1
SPI Sierra Spiders               3  0  3  0   0   2   9 0.000  0-3-0
BRU Bada Bing Bruisers           3  0  3  0   0   1   8 0.000  0-3-0
DOG Resevoir Dogs                3  0  3  0   0   3  13 0.000  0-3-0
ELK Minnesota Mighty Elks        3  0  3  0   0   1  14 0.000  0-3-0



BACK TO THE PRESEASON PAGE

BACK TO THE WLUHL PAGE