WLUHL Fantasy Hockey League WLUHL14 PRESEASON DAY 10 TEAM SCORING

                                GP  W  L  T Pts  GF  GA  PCT  Last 10
BAR Milford Barn Burners         6  0  5  1   1   9  17 0.083  0-5-1
POS  PLAYER NAME     AvgM GP  G   A Pts  +/- PIM PP SH GW GT   S SHPCT
LW   Bulis           18.5  6  3   0   3   -2   8  1  1  0  0  12  25.0
LW   Warriner        11.8  6  1   2   3    0   2  1  0  0  0   6  16.7
C    Zholtok         18.7  6  1   2   3   -4   4  1  0  0  1  10  10.0
C    Hrkac           19.3  6  1   2   3   -1   4  0  0  0  0   5  20.0
RW   Asham           18.7  6  1   1   2   -2  11  1  0  0  0  13   7.7
LD   Zyuzin          22.5  6  1   1   2   -3   2  1  0  0  0   9  11.1
LD   Dykhuis          8.0  4  0   2   2    3   0  0  0  0  0   2   0.0
C    Arnason         11.2  6  0   2   2   -3   0  0  0  0  0   9   0.0
LD   Eaton           10.2  6  1   0   1   -1   0  0  0  0  0   5  20.0
RD   Martinek        13.2  5  0   1   1   -4   0  0  0  0  0   1   0.0
C    Rheaume          9.2  6  0   1   1    0   7  0  0  0  0   1   0.0
LD   Walser          16.3  6  0   1   1   -2   4  0  0  0  0   6   0.0
RD   Hill            21.7  6  0   1   1   -5   8  0  0  0  0   8   0.0
RW   Park            21.7  6  0   1   1   -4   4  0  0  0  0  10   0.0
C    Corson          15.0  1  0   0   0    0   0  0  0  0  0   1   0.0
C    Handzus         22.0  1  0   0   0    0   0  0  0  0  0   4   0.0
LW   Bates           20.0  5  0   0   0   -4   2  0  0  0  0  12   0.0
RW   Hemsky          15.3  6  0   0   0   -3   0  0  0  0  0   7   0.0
LD   Pothier         16.0  6  0   0   0   -3   2  0  0  0  0   9   0.0
RD   F.Kaberle       28.3  6  0   0   0   -3  10  0  0  0  0  11   0.0
G    Hedberg         60.3  6  0   0   0    0   2
GOALIE          GP MINS  AVG   W  L  T EN SO   GA  SA  SVPCT SV/GM
Hedberg          6  362  2.65  0  5  1  1  0   16  184 91.30 30.50

                                GP  W  L  T Pts  GF  GA  PCT  Last 10
BRU Bada Bing Bruisers           6  2  4  0   4   7  15 0.333  2-4-0
POS  PLAYER NAME     AvgM GP  G   A Pts  +/- PIM PP SH GW GT   S SHPCT
C    E.Belanger      18.7  6  1   2   3   -1  10  0  0  0  0  10  10.0
RW   G.Marshall      14.0  6  2   0   2    1   4  0  0  1  0   9  22.2
LW   Kurka           15.3  6  2   0   2   -2   2  0  0  0  0  13  15.4
LW   Friesen         21.5  6  1   1   2   -5   8  1  0  1  0  15   6.7
RW   C.Johnson       11.7  6  0   2   2    0   0  0  0  0  0  10   0.0
LW   Graves          12.0  6  0   2   2    0   2  0  0  0  0  12   0.0
LW   Rita             8.8  6  1   0   1    0   2  0  1  0  0   3  33.3
RW   Kallio          14.3  6  0   1   1   -3   8  0  0  0  0   5   0.0
C    Juneau          19.2  6  0   1   1   -3   2  0  0  0  0   4   0.0
LW   Schastlivy       2.0  1  0   0   0    0   0  0  0  0  0   0   0.0
RW   Fitzgerald       3.0  2  0   0   0    0   0  0  0  0  0   0   0.0
LD   Laukkanen       12.3  4  0   0   0    0   0  0  0  0  0   1   0.0
C    Mair            12.5  6  0   0   0   -1  11  0  0  0  0   8   0.0
LD   St. Jacques     16.5  6  0   0   0   -2   2  0  0  0  0   2   0.0
RD   R.Jackman       18.5  6  0   0   0    0  14  0  0  0  0   3   0.0
RW   Dvorak          21.5  6  0   0   0   -3  10  0  0  0  0   7   0.0
RD   Majesky         24.8  6  0   0   0   -3  10  0  0  0  0   6   0.0
LD   Zhitnik         26.7  6  0   0   0   -2  10  0  0  0  0  13   0.0
RD   C.Johansson     27.0  6  0   0   0   -3   2  0  0  0  0   6   0.0
G    Thibault        59.8  6  0   0   0    0   0
GOALIE          GP MINS  AVG   W  L  T EN SO   GA  SA  SVPCT SV/GM
Thibault         6  359  2.34  2  4  0  1  0   14  207 93.24 34.60

                                GP  W  L  T Pts  GF  GA  PCT  Last 10
BUL Belleville Bulldozers        5  1  4  0   2   9  26 0.200  1-4-0
POS  PLAYER NAME     AvgM GP  G   A Pts  +/- PIM PP SH GW GT   S SHPCT
C    McDonald        24.8  5  2   2   4   -4   6  1  0  0  0  16  12.5
RW   V.Bure          13.6  5  1   2   3   -5   4  0  0  1  0   8  12.5
LW   McEachern       25.2  5  2   0   2   -3  12  0  0  0  0  15  13.3
LW   Kvasha          11.6  5  1   1   2   -6   4  0  0  0  0   6  16.7
C    Reinprecht      19.2  5  1   0   1   -1   4  0  0  0  0  10  10.0
LW   Isbister        19.8  5  1   0   1   -1   2  0  0  0  0   3  33.3
RD   Karpovtsev      31.2  5  1   0   1   -7   4  0  0  0  0   3  33.3
RW   Hall            15.0  4  0   1   1    0   0  0  0  0  0   3   0.0
LD   Heins           15.8  4  0   1   1   -4  15  0  0  0  0   2   0.0
RW   J.Blake         18.4  5  0   1   1   -1   4  0  0  0  0   5   0.0
LW   Hahl             3.0  1  0   0   0    0   0  0  0  0  0   0   0.0
LD   Haakana          8.0  1  0   0   0   -1   2  0  0  0  0   0   0.0
C    M.Kraft         13.0  1  0   0   0   -1   2  0  0  0  0   0   0.0
G    B.Johnson       54.0  2  0   0   0    0   0
C    Rasmussen        6.8  4  0   0   0   -2   0  0  0  0  0   1   0.0
LD   Hecl             7.5  4  0   0   0   -1   2  0  0  0  0   2   0.0
G    Turco           49.3  4  0   0   0    0   6
RW   Tapper           4.0  5  0   0   0   -3   7  0  0  0  0   3   0.0
LD   Butenschon      12.4  5  0   0   0    1   2  0  0  0  0   1   0.0
RW   Afinogenov      13.2  5  0   0   0    0   9  0  0  0  0   4   0.0
LD   Bergevin        15.0  5  0   0   0   -3   4  0  0  0  0   5   0.0
RD   Jam.Allison     18.4  5  0   0   0   -2  23  0  0  0  0   2   0.0
RD   Weaver          24.8  5  0   0   0   -3   4  0  0  0  0   5   0.0
GOALIE          GP MINS  AVG   W  L  T EN SO   GA  SA  SVPCT SV/GM
B.Johnson        2  108 10.00  0  1  0  0  0   18   90 80.00 50.00
Turco            4  197  2.44  1  3  0  0  0    8  107 92.52 32.59

                                GP  W  L  T Pts  GF  GA  PCT  Last 10
CRU Quabbin Crunch               5  3  2  0   6  19  17 0.600  3-2-0
POS  PLAYER NAME     AvgM GP  G   A Pts  +/- PIM PP SH GW GT   S SHPCT
RW   Mrn.Hossa       24.8  5  4   2   6    2   0  1  1  2  0  21  19.0
C    Francis         25.7  3  2   3   5    0   2  0  0  0  0   6  33.3
C    Hrdina          24.7  3  1   4   5    4   0  0  0  0  0  11   9.1
LW   S.Kozlov        22.4  5  2   2   4   -3   6  1  0  0  0  15  13.3
LW   Gilmour         11.0  4  1   3   4   -2   4  1  0  0  0   2  50.0
RW   Audette          6.5  2  3   0   3    1   2  1  0  0  0   4  75.0
C    Connolly        11.0  5  2   1   3   -1   2  2  0  0  0   9  22.2
RD   S.Salo          15.6  5  0   3   3    0   0  0  0  0  0   0   0.0
LD   Vandermeer      17.6  5  2   0   2   -2  15  1  0  0  0  11  18.2
LW   Sanderson       25.8  4  1   1   2   -2   6  0  0  1  0  21   4.8
LD   Volchenkov       9.4  5  0   2   2    1   0  0  0  0  0   4   0.0
LD   Safronov        14.2  5  0   2   2    0   2  0  0  0  0   2   0.0
C    Ronning         18.6  5  0   2   2   -2   2  0  0  0  0  11   0.0
RD   Chelios         20.2  5  0   2   2   -1   4  0  0  0  0   4   0.0
RD   Zubov           23.2  5  0   2   2    0   4  0  0  0  0  10   0.0
RW   Donovan          9.4  5  1   0   1    0   2  1  0  0  0   4  25.0
LW   Czerkawski      13.0  1  0   1   1    0   0  0  0  0  0   0   0.0
LW   Nilson          16.5  4  0   1   1   -1   5  0  0  0  0  13   0.0
LD   Phillips        19.0  5  0   1   1    0   7  0  0  0  0   5   0.0
RD   J.York           5.0  1  0   0   0    0   0  0  0  0  0   1   0.0
C    Martins          3.7  3  0   0   0    0   0  0  0  0  0   2   0.0
RW   Bylsma           5.5  4  0   0   0   -1   0  0  0  0  0   1   0.0
G    Lalime          60.0  5  0   0   0    0   4
GOALIE          GP MINS  AVG   W  L  T EN SO   GA  SA  SVPCT SV/GM
Lalime           5  300  3.40  3  2  0  0  0   17  150 88.67 30.00

                                GP  W  L  T Pts  GF  GA  PCT  Last 10
DOG Resevoir Dogs                5  0  4  1   1   8  21 0.100  0-4-1
POS  PLAYER NAME     AvgM GP  G   A Pts  +/- PIM PP SH GW GT   S SHPCT
RW   Amonte          19.5  4  3   0   3   -2   0  1  0  0  0  10  30.0
RD   Stuart          23.8  5  1   2   3   -5  26  0  0  0  0   5  20.0
LW   Kovalchuk       17.6  5  2   0   2   -5   0  1  0  0  0  16  12.5
C    Lecavalier      24.4  5  1   1   2   -7   9  0  0  0  0  18   5.6
C    Ricci           18.7  3  0   2   2    2   0  0  0  0  0   3   0.0
LW   Gelinas         18.0  5  0   2   2   -2   7  0  0  0  0   9   0.0
LW   Arvedson        14.8  5  1   0   1    2   0  0  0  0  0   7  14.3
LD   McLaren         10.3  3  0   1   1    1   6  0  0  0  0   1   0.0
C    Arnott          17.0  3  0   1   1   -3  12  0  0  0  0  11   0.0
LD   Smehlik         16.8  5  0   1   1   -5   2  0  0  0  0   4   0.0
LW   Gagne           17.2  5  0   1   1   -3   0  0  0  0  0  10   0.0
LD   Vaananen        20.2  5  0   1   1   -1   4  0  0  0  0   7   0.0
RD   Richardson      21.4  5  0   1   1    0   4  0  0  0  0   5   0.0
LW   Dingman         10.0  1  0   0   0    0   0  0  0  0  0   0   0.0
LD   Purinton        14.0  1  0   0   0   -1   0  0  0  0  0   1   0.0
C    Kelly           16.0  1  0   0   0    0   0  0  0  0  0   1   0.0
RD   VanRyn          16.0  1  0   0   0    0   0  0  0  0  0   1   0.0
G    R.Miller        60.0  1  0   0   0    0   0
RD   Pushor          23.3  4  0   0   0   -4  14  0  0  0  0   2   0.0
G    Noronen         61.3  4  0   0   0    0   0
LW   Langdon          5.0  5  0   0   0   -2  24  0  0  0  0   3   0.0
RW   Cheechoo        12.2  5  0   0   0   -3   7  0  0  0  0   9   0.0
RW   McCarty         14.0  5  0   0   0    0   4  0  0  0  0  12   0.0
LD   Vishnevski      14.2  5  0   0   0   -6   6  0  0  0  0   4   0.0
GOALIE          GP MINS  AVG   W  L  T EN SO   GA  SA  SVPCT SV/GM
R.Miller         1   60  6.00  0  1  0  0  0    6   35 82.86 35.00
Noronen          4  245  3.67  0  3  1  0  0   15  123 87.80 30.12

                                GP  W  L  T Pts  GF  GA  PCT  Last 10
DRA St. George Dragons           6  3  3  0   6  28  21 0.500  3-3-0
POS  PLAYER NAME     AvgM GP  G   A Pts  +/- PIM PP SH GW GT   S SHPCT
C    Marchant        26.8  5  4   8  12    8   2  1  0  1  0  15  26.7
RW   Nolan           22.8  6  1  10  11    7  10  0  0  0  0  16   6.3
C    Lang            19.5  6  4   4   8    4   0  1  0  0  0  18  22.2
LW   Forsberg        23.3  6  3   5   8   -1   8  1  0  0  0  14  21.4
RD   Sarich          13.0  6  2   5   7    4   5  0  0  0  0   7  28.6
LD   Schneider       22.5  6  1   5   6    2   5  1  0  0  0  19   5.3
RW   Bertuzzi        25.3  6  1   5   6   -1  17  0  0  0  0  24   4.2
LW   Huselius        17.0  6  1   4   5    1   4  0  0  0  0  24   4.2
LD   Mara            17.0  6  2   1   3    4  11  0  0  1  0   6  33.3
RD   S.Niedermayer   28.2  6  2   1   3   -1   0  0  1  0  0  11  18.2
LD   Fischer          7.6  5  2   0   2    3   2  1  0  0  0   7  28.6
LW   Pandolfo        12.2  6  2   0   2    8   2  0  0  0  0   8  25.0
LW   Andreychuk      14.0  6  1   1   2    0   2  0  0  0  0  22   4.5
RD   Patrick          5.0  6  0   2   2    3   0  0  0  0  0   2   0.0
LD   Cross            4.5  4  1   0   1    1   2  0  0  1  0   2  50.0
RD   Numminen        22.8  5  1   0   1   -1   2  1  0  0  0   6  16.7
C    Arkhipov         3.0  1  0   0   0    0   0  0  0  0  0   0   0.0
RW   Alexeev          3.3  3  0   0   0   -1   0  0  0  0  0   0   0.0
C    Legwand         14.8  5  0   0   0   -3   2  0  0  0  0  12   0.0
G    Luongo          59.7  6  0   0   0    0   6
GOALIE          GP MINS  AVG   W  L  T EN SO   GA  SA  SVPCT SV/GM
Luongo           6  358  3.52  3  3  0  0  0   21  160 86.88 26.82

                                GP  W  L  T Pts  GF  GA  PCT  Last 10
EAR Awful Earwigs                5  2  2  1   5  12  12 0.500  2-2-1
POS  PLAYER NAME     AvgM GP  G   A Pts  +/- PIM PP SH GW GT   S SHPCT
C    K.Primeau       21.8  5  3   4   7    0  14  0  0  1  0  18  16.7
LW   R.Niedermayer   19.3  4  1   2   3   -1   4  0  0  0  0  10  10.0
LW   Maltby          20.4  5  1   2   3    3   4  0  0  0  0   8  12.5
RW   Neil             9.0  4  2   0   2    0  20  0  0  0  0   9  22.2
C    Walz            15.2  5  2   0   2    0  17  0  1  1  0  12  16.7
LW   Tucker          18.0  5  1   1   2   -3  17  1  0  0  0   4  25.0
RW   Sullivan        22.4  5  1   1   2    0   6  0  0  0  1  10  10.0
RD   Fitzpatrick     14.0  3  0   2   2    1   0  0  0  0  0   1   0.0
RD   Quintal         19.5  4  0   2   2   -3   9  0  0  0  0   2   0.0
RD   Boynton         20.8  5  0   2   2   -1   0  0  0  0  0   9   0.0
RD   Delmore         18.3  4  1   0   1   -1   2  0  0  0  0  12   8.3
LD   Pratt           16.3  3  0   1   1    2   0  0  0  0  0   2   0.0
LD   J.Smith         23.0  4  0   1   1    1   4  0  0  0  0   9   0.0
LD   Baron           15.6  5  0   1   1    0   0  0  0  0  0   2   0.0
C    Armstrong        9.0  1  0   0   0    0   0  0  0  0  0   1   0.0
RW   Daigle           9.0  1  0   0   0    0   0  0  0  0  0   0   0.0
LD   Davison         12.0  1  0   0   0    0   2  0  0  0  0   0   0.0
LD   A.Ference       14.0  1  0   0   0    1   0  0  0  0  0   1   0.0
C    K.Adams          8.5  2  0   0   0    1   0  0  0  0  0   4   0.0
RW   Mayers          14.5  2  0   0   0    0   2  0  0  0  0   5   0.0
G    Snow            60.0  2  0   0   0    0   0
G    Cloutier        61.7  3  0   0   0    0   2
C    Gomez            9.3  4  0   0   0    0   0  0  0  0  0  11   0.0
LW   Wiemer          12.8  4  0   0   0    0   9  0  0  0  0   8   0.0
RD   D.Markov        18.3  4  0   0   0   -1   2  0  0  0  0   9   0.0
C    Eastwood         7.2  5  0   0   0   -3   0  0  0  0  0   1   0.0
C    C.Lapointe      16.2  5  0   0   0   -2   4  0  0  0  0   6   0.0
GOALIE          GP MINS  AVG   W  L  T EN SO   GA  SA  SVPCT SV/GM
Snow             2  120  3.50  0  2  0  0  0    7   48 85.42 24.00
Cloutier         3  185  1.62  2  0  1  0  0    5   75 93.33 24.32

                                GP  W  L  T Pts  GF  GA  PCT  Last 10
ELK Minnesota Mighty Elks        5  1  4  0   2   7  20 0.200  1-4-0
POS  PLAYER NAME     AvgM GP  G   A Pts  +/- PIM PP SH GW GT   S SHPCT
RW   Selanne         16.6  5  1   3   4    1   2  0  0  0  0  15   6.7
LD   Suchy           23.0  5  2   1   3   -2   2  0  0  0  0   6  33.3
RW   Meloche         17.6  5  1   1   2   -7   4  1  0  0  0  21   4.8
C    Perreault       18.2  5  1   1   2    1   2  0  1  0  0  10  10.0
LW   Kariya          19.4  5  1   1   2   -5   8  0  0  1  0  17   5.9
RD   Rachunek        20.8  5  1   1   2   -3   2  1  0  0  0   7  14.3
LW   Battaglia       14.2  5  0   2   2   -4   9  0  0  0  0   8   0.0
RD   Seidenberg      17.0  4  0   1   1   -4   0  0  0  0  0   7   0.0
RD   Tverdovsky      23.0  4  0   1   1   -2   6  0  0  0  0   6   0.0
C    R.Robitaille    13.4  5  0   1   1   -4   4  0  0  0  0   7   0.0
LW   Laaksonen       15.0  5  0   1   1   -1   2  0  0  0  0   4   0.0
G    Markkanen        9.0  1  0   0   0    0   0
LD   H.Jonsson       15.7  3  0   0   0   -2   6  0  0  0  0   1   0.0
RW   Bednar          10.2  5  0   0   0   -2   0  0  0  0  0   2   0.0
RW   S.Kapanen       13.2  5  0   0   0   -4   2  0  0  0  0   7   0.0
C    Reichel         14.4  5  0   0   0   -4   4  0  0  0  0   3   0.0
LW   Axelsson        15.4  5  0   0   0   -6   0  0  0  0  0   7   0.0
C    Nylander        18.4  5  0   0   0   -5   4  0  0  0  0   9   0.0
RD   Brisebois       22.0  5  0   0   0   -2   4  0  0  0  0  10   0.0
G    Hnilicka        58.6  5  0   0   0    0   0
GOALIE          GP MINS  AVG   W  L  T EN SO   GA  SA  SVPCT SV/GM
Markkanen        1    9  6.67  0  0  0  0  0    1    7 85.71 46.67
Hnilicka         5  293  3.89  1  4  0  0  0   19  169 88.76 34.61

                                GP  W  L  T Pts  GF  GA  PCT  Last 10
GOA Hull Goal Busters            5  2  2  1   5  14  12 0.500  2-2-1
POS  PLAYER NAME     AvgM GP  G   A Pts  +/- PIM PP SH GW GT   S SHPCT
RW   Lehtinen        23.6  5  4   2   6    4   2  1  0  1  0  23  17.4
RW   Ju.Williams     13.2  5  2   2   4    4   0  0  0  0  0  16  12.5
RW   Petrov          10.2  5  2   1   3   -2   0  0  0  0  0  13  15.4
C    Rolston         22.0  5  2   1   3   -3   4  1  0  1  0  23   8.7
C    Stumpel         15.2  5  0   3   3    3   2  0  0  0  0   3   0.0
RW   Guerin          14.8  4  1   1   2    0   4  0  0  0  1  14   7.1
RW   Weinhandl       10.6  5  1   1   2    0   0  0  0  0  0  11   9.1
LW   B.Savage        14.2  5  1   1   2   -2   4  1  0  0  0   8  12.5
RW   Mi.Johnson      21.6  5  0   2   2   -3   6  0  0  0  0  10   0.0
C    Brind'Amour     23.8  5  0   2   2   -1   2  0  0  0  0   6   0.0
RD   N.Schultz       18.0  1  1   0   1    0   0  0  0  0  0   3  33.3
RD   Timander        15.7  3  0   1   1   -2   0  0  0  0  0   3   0.0
RD   Girard          13.0  5  0   1   1    0   2  0  0  0  0   7   0.0
RD   Dandenault      14.4  5  0   1   1    3   0  0  0  0  0   2   0.0
RD   Rozsival        17.8  5  0   1   1   -4   4  0  0  0  0   3   0.0
LD   Leetch          21.4  5  0   1   1    3   2  0  0  0  0  13   0.0
LD   Spacek          23.8  5  0   1   1   -2   6  0  0  0  0   7   0.0
LD   Semenov         12.0  1  0   0   0    0   0  0  0  0  0   0   0.0
RD   B.Ference       11.5  2  0   0   0    0   4  0  0  0  0   2   0.0
G    Tugnutt         52.5  2  0   0   0    0   2
RD   Desjardins      21.7  3  0   0   0    0   2  0  0  0  0   8   0.0
G    Giguere         49.8  4  0   0   0    0   0
RW   Leclerc          8.0  5  0   0   0    0   2  0  0  0  0   5   0.0
GOALIE          GP MINS  AVG   W  L  T EN SO   GA  SA  SVPCT SV/GM
Tugnutt          2  105  3.43  0  1  1  0  0    6   43 86.05 24.57
Giguere          4  199  1.81  2  1  0  0  1    6   74 91.89 22.31

                                GP  W  L  T Pts  GF  GA  PCT  Last 10
GOL Gordo Goliaths               5  4  1  0   8  22   8 0.800  4-1-0
POS  PLAYER NAME     AvgM GP  G   A Pts  +/- PIM PP SH GW GT   S SHPCT
C    Sakic           19.4  5  7   6  13    4   4  2  0  0  0  19  36.8
RW   Alfredsson      22.0  5  2   7   9    5   6  1  0  1  0  15  13.3
LD   Modry           21.8  5  1   5   6    5   4  1  0  0  0   9  11.1
RW   Zednik          23.0  5  4   1   5    0  11  2  0  1  0  28  14.3
C    Yelle           16.4  5  2   3   5    5   2  0  1  0  0  10  20.0
RD   Visnovsky       19.4  5  1   3   4    2   6  0  0  1  0   8  12.5
LW   A.Johansson     20.0  5  1   3   4    2  12  0  0  0  0  10  10.0
RD   Yushkevich      18.0  5  1   2   3    4   4  0  0  0  0   7  14.3
LW   R.Nash          14.6  5  0   3   3    3   6  0  0  0  0  10   0.0
RW   Grier           10.8  5  1   1   2    3   2  0  0  0  0   5  20.0
C    Fisher          17.0  5  1   1   2    4  16  0  0  1  0  12   8.3
LD   Skrastins       25.6  5  1   1   2    3   2  0  1  0  0   7  14.3
RD   Sopel           20.6  5  0   2   2    1   0  0  0  0  0   9   0.0
RD   A.Ward          11.0  5  0   1   1    1   4  0  0  0  0   3   0.0
C    Madden          12.6  5  0   1   1   -1   6  0  0  0  0  10   0.0
LW   Podein           0.5  2  0   0   0    0   0  0  0  0  0   0   0.0
LD   Wesley           7.7  3  0   0   0    2   0  0  0  0  0   0   0.0
LD   Traverse        16.0  4  0   0   0    1   6  0  0  0  0   5   0.0
C    Reasoner         5.6  5  0   0   0   -1   2  0  0  0  0   4   0.0
LW   Hartnell         5.8  5  0   0   0   -1   2  0  0  0  0   9   0.0
G    Nurminen        59.8  5  0   0   0    0   2
GOALIE          GP MINS  AVG   W  L  T EN SO   GA  SA  SVPCT SV/GM
Nurminen         5  299  1.61  4  1  0  0  1    8  101 92.08 20.27

                                GP  W  L  T Pts  GF  GA  PCT  Last 10
HAW Chicago Winter Hawks         5  5  0  0  10  23  12 1.000  5-0-0
POS  PLAYER NAME     AvgM GP  G   A Pts  +/- PIM PP SH GW GT   S SHPCT
C    Sundin          24.4  5  9   7  16   13   4  2  0  0  0  22  40.9
LW   Tkachuk         25.2  5  6   8  14   11   8  1  0  2  0  20  30.0
RW   Sykora          23.4  5  4   6  10   12   0  0  0  3  0  20  20.0
RW   Satan           21.8  5  1   4   5   -2   2  0  0  0  0  17   5.9
LD   Lumme           22.8  5  0   3   3    1   4  0  0  0  0   9   0.0
RD   MacInnis        28.8  5  0   3   3    5   2  0  0  0  0  11   0.0
C    Conroy          23.6  5  1   1   2   -2   6  0  0  0  0   5  20.0
LD   Sydor           19.8  5  1   0   1    6   0  0  0  0  0   6  16.7
RW   Langenbrunner   20.2  5  1   0   1   -2   2  0  0  0  0  11   9.1
LD   Lachance         2.2  5  0   1   1    1   0  0  0  0  0   0   0.0
LD   Matvichuk       11.4  5  0   1   1    3   4  0  0  0  0   2   0.0
RD   O'Donnell       25.2  5  0   1   1    1   6  0  0  0  0   8   0.0
C    Larionov        12.7  3  0   0   0    0   0  0  0  0  0   1   0.0
G    Gerber          45.7  3  0   0   0    0   2
G    Cechmanek       54.3  3  0   0   0    0   0
RW   McKay            1.6  5  0   0   0    1   5  0  0  0  0   0   0.0
C    Nikolishin       9.6  5  0   0   0    0   2  0  0  0  0   4   0.0
LD   Hatcher         10.0  5  0   0   0    3   4  0  0  0  0   4   0.0
LW   Sundstrom       14.8  5  0   0   0    0   0  0  0  0  0   5   0.0
GOALIE          GP MINS  AVG   W  L  T EN SO   GA  SA  SVPCT SV/GM
Gerber           3  137  3.07  2  0  0  0  0    7   69 89.86 30.22
Cechmanek        3  163  1.84  3  0  0  0  0    5   66 92.42 24.29

                                GP  W  L  T Pts  GF  GA  PCT  Last 10
HIT Waterloo Hitmen              4  3  1  0   6  16   7 0.750  3-1-0
POS  PLAYER NAME     AvgM GP  G   A Pts  +/- PIM PP SH GW GT   S SHPCT
C    M.Lemieux       17.8  4  2   4   6    2   4  1  0  1  0  12  16.7
C    Koivu           18.3  4  2   3   5    3   6  1  0  0  0   5  40.0
LW   Mcl.Hossa       10.5  4  2   2   4    5   0  0  0  0  0   6  33.3
RW   Fleury          14.5  4  2   1   3    4   2  0  0  1  0  11  18.2
LW   Chistov         12.0  4  1   2   3    4   2  0  0  0  0   4  25.0
RW   Carter          19.0  4  1   2   3    1   2  0  0  0  0   6  16.7
RD   Mironov         24.8  4  1   2   3    2   2  0  0  1  0   5  20.0
RW   C.Lemieux       16.5  2  1   1   2    2   0  0  0  0  0   4  25.0
C    Briere          10.3  4  1   1   2   -1   6  1  0  1  0   8  12.5
LW   Bartecko        12.3  4  1   1   2    1   0  0  0  0  0  10  10.0
LW   Rucinsky        13.5  4  1   1   2    2   2  0  0  0  0   7  14.3
C    Antropov        14.0  4  1   1   2    5   6  0  0  0  0   5  20.0
C    Ribeiro         10.0  2  0   2   2    1   0  0  0  0  0   3   0.0
RD   Staios          23.8  4  1   0   1    5   6  0  0  0  0   6  16.7
LD   Hainsey         16.0  2  0   1   1    1   2  0  0  0  0   2   0.0
C    Datsyuk          7.8  4  0   1   1   -1   2  0  0  0  0   4   0.0
RD   Albelin         18.5  2  0   0   0    0   2  0  0  0  0   2   0.0
G    Theodore        59.5  2  0   0   0    0   6
G    Garon           60.0  2  0   0   0    0   0
LD   Skoula          16.8  4  0   0   0    3   0  0  0  0  0   5   0.0
LD   B.Jackman       19.0  4  0   0   0    0  10  0  0  0  0   3   0.0
LD   Ozolinsh        20.5  4  0   0   0    4   2  0  0  0  0   1   0.0
GOALIE          GP MINS  AVG   W  L  T EN SO   GA  SA  SVPCT SV/GM
Theodore         2  119  2.52  1  1  0  0  1    5   48 89.58 24.20
Garon            2  120  1.00  2  0  0  0  1    2   60 96.67 30.00

                                GP  W  L  T Pts  GF  GA  PCT  Last 10
ICB Birmingham Ice Barons        5  3  2  0   6  17  18 0.600  3-2-0
POS  PLAYER NAME     AvgM GP  G   A Pts  +/- PIM PP SH GW GT   S SHPCT
LW   Leclair         21.6  5  5   0   5    4   4  0  0  1  0  19  26.3
LW   McInnis         12.4  5  0   5   5    7   2  0  0  0  0   6   0.0
C    Zhamnov         20.6  5  0   5   5    3   6  0  0  0  0  11   0.0
LD   K.Jonsson       25.2  5  1   3   4   -3   2  0  0  0  0   6  16.7
C    Knutsen         14.8  5  2   1   3   -4   4  0  0  0  0   3  66.7
C    Smolinski       21.6  5  2   1   3   -1   4  0  0  0  0  16  12.5
LW   Stillman        19.0  5  1   2   3   -5   4  0  0  0  0   5  20.0
LD   Sweeney         20.0  3  0   3   3    3   2  0  0  0  0   5   0.0
LW   Dahlen          18.0  3  2   0   2   -2   2  1  0  0  0   6  33.3
C    Nieuwendyk      14.0  5  1   1   2    1   2  0  0  0  0  12   8.3
RD   Olausson        20.0  5  0   2   2   -4   2  0  0  0  0   2   0.0
LW   Whitney         20.0  5  0   2   2   -4  10  0  0  0  0  22   0.0
LD   Cullimore       12.3  3  1   0   1    2   7  0  0  1  0   3  33.3
C    VanAllen        11.3  4  1   0   1    1   0  0  0  0  0   2  50.0
LD   Witt            14.8  5  1   0   1    4  32  0  0  1  0   5  20.0
LD   Ulanov          15.6  5  0   1   1    1   0  0  0  0  0   4   0.0
G    Hackett          1.0  1  0   0   0    0   0
LW   Hagman           3.0  2  0   0   0    1   0  0  0  0  0   0   0.0
LD   Houlder          3.0  2  0   0   0    0   0  0  0  0  0   0   0.0
LW   Abid             3.5  4  0   0   0    0   0  0  0  0  0   0   0.0
LD   Neckar           6.2  5  0   0   0    1   4  0  0  0  0   2   0.0
LD   DeVries         22.2  5  0   0   0    0   2  0  0  0  0   4   0.0
G    Denis           59.8  5  0   0   0    0   2
GOALIE          GP MINS  AVG   W  L  T EN SO   GA  SA  SVPCT SV/GM
Hackett          1    1 120.00  0  0  0  0  0    2    2  0.00 120.00
Denis            5  299  3.21  3  2  0  0  0   16  130 87.69 26.09

                                GP  W  L  T Pts  GF  GA  PCT  Last 10
KNI Quebec Knights               5  2  1  2   6  16  13 0.600  2-1-2
POS  PLAYER NAME     AvgM GP  G   A Pts  +/- PIM PP SH GW GT   S SHPCT
C    Doan            20.4  5  4   2   6    3  11  2  0  0  2  22  18.2
LW   Zetterberg      19.4  5  4   1   5    6   2  0  0  2  0  11  36.4
LW   Yzerman         15.3  3  1   4   5    4   0  0  0  0  0   2  50.0
RW   Bondra          12.0  4  2   1   3    2   2  0  0  0  0  10  20.0
C    Savard          16.8  4  1   2   3    1   2  0  0  0  0  10  10.0
LW   Daze            17.0  4  1   2   3    3   2  0  0  0  0  10  10.0
