WLUHL Fantasy Hockey League WLUHL14 Playoffs Round2 Day2
                                  GAME SUMMARY
                                ROUND 2 - GAME 2

SCORING       1  2  3  4  T    PPA PPG  FOW FOL   SHOTS ON GOAL  1  2  3  4  T 
-------      -- -- -- -- --    --- ---  --- ---   ----- -- ---- -- -- -- -- ---
Goal Busters  0  2  0  0  2      2   0   29  27   Goal Busters  10 13 12  0 35 
Pylons        1  0  0  0  1      4   1   27  29   Pylons         8  9 11  0 28 

                  Corner Battles    Time of Possession by Zone        Passing
Other Stats  Hits   Won  % Won   Offensive Neutral Defensive Total  Comp %Comp
-----------  ----   ---  -----   --------- ------- --------- -----  ---- -----
Goal Busters   19    30   48.4     11:42    07:35    11:14   30:31   110  82.1
Pylons         18    32   51.6     09:34    08:33    11:22   29:29    86  73.5

GOALS ALLOWED   1  2  3  4  T                    SHOTS FACED     1  2  3  4  T 
-------------  -- -- -- -- ---                   -----------    -- -- -- -- ---
Giguere         1  0  0  0  1                    Giguere         8  9 11  0 28
Schwab          0  2  0  0  2                    Schwab         10 13 12  0 35

                                     GOALS
                                     -----
 # TEAM PER  TIME PLAYER       GOAL# ASSIST #1    ASSIST #2    TYPE    
 ------ --- ----- ------------ ----- ------------ ------------ --------
 1 PYL    1 17:31 Kuba             1 Quint        Damphousse    PPG    
 2 GOA    2 17:16 Lehtinen         2                            SHG    
 3 GOA    2 18:32 Brind'Amour      2 Girard       Mi.Johnson    SHG    

                                   PENALTIES
                                   ---------
PER  TIME TEAM PLAYER        PIM MINORS MAJORS MISC.  MATCH  GMISC  GRMIS  
--- ----- ---- ------------- --- ------ ------ ------ -----  ------ -------
  1 05:33 GOA  Leclerc         5      0      5      0      0      0      0 
  1 05:33 PYL  Shanahan       10      0      0      0      0      0     10 
  1 09:03 GOA  Dandenault      2      2      0      0      0      0      0 
  1 16:59 GOA  Brind'Amour     2      2      0      0      0      0      0 
  2 16:36 GOA  Spacek          2      2      0      0      0      0      0 
  3 03:06 PYL  Knuble          2      2      0      0      0      0      0 
  3 10:51 PYL  Damphousse      2      2      0      0      0      0      0 
  3 12:52 GOA  Desjardins      2      2      0      0      0      0      0 
  3 12:52 PYL  Lindros         2      2      0      0      0      0      0 
  3 14:46 GOA  Guerin          2      2      0      0      0      0      0 
                                  GAME DETAIL
                                ROUND 2 - GAME 2

Hull Goal Busters
----------------------------- -- GOALS --         FO FO       Fight
PLAYER       MIN GL AS PT SOG PP SH GW GT +/- PIM  W  L BS HT W L D CW CL PC PI
------------ --- -- -- -- --- -- -- -- -- --- --- -- -- -- -- - - - -- -- -- --
Brind'Amour   18  1  0  1   1  0  1  1  0   1   2  9 10  0  1 0 0 0  3  6  7  0
Rolston       24  0  0  0   8  0  0  0  0   1   0  5  3  0  5 0 0 0  3  2 11  3
Stumpel       18  0  0  0   0  0  0  0  0   0   0  9  7  0  1 0 0 0  1  2 12  2
Lundmark       8  0  0  0   1  0  0  0  0   0   0  0  0  0  0 0 0 0  0  1  3  0
Guerin        14  0  0  0   3  0  0  0  0   0   2  0  0  0  1 0 0 0  1  1  1  1
Mi.Johnson    22  0  1  1   1  0  0  0  0   1   0  6  7  0  0 0 0 0  0  1 11  3
Ju.Williams   17  0  0  0   0  0  0  0  0   0   0  0  0  0  0 0 0 0  2  3  4  3
Leclerc        9  0  0  0   2  0  0  0  0   0   5  0  0  0  1 0 0 1  0  0  1  1
Lehtinen      19  1  0  1   7  0  1  0  0   1   0  0  0  0  1 0 0 0  2  1  5  0
Petrov        17  0  0  0   0  0  0  0  0   0   0  0  0  0  2 0 0 0  0  2  3  1
Weinhandl      5  0  0  0   2  0  0  0  0   0   0  0  0  0  1 0 0 0  1  0  1  1
Leetch        19  0  0  0   2  0  0  0  0   0   0  0  0  1  1 0 0 0  0  5  8  0
Spacek        20  0  0  0   3  0  0  0  0   0   2  0  0  0  1 0 0 0  2  2  4  0
Dandenault    16  0  0  0   1  0  0  0  0   0   2  0  0  0  1 0 0 0  4  3  8  3
Desjardins    23  0  0  0   3  0  0  0  0   1   2  0  0  0  0 0 0 0  4  1  9  1
Rozsival      18  0  0  0   1  0  0  0  0   1   0  0  0  0  2 0 0 0  5  1 10  1
Girard         8  0  1  1   0  0  0  0  0   1   0  0  0  0  0 0 0 0  0  0  5  2
Timander      17  0  0  0   0  0  0  0  0   1   0  0  0  0  1 0 0 0  2  1  7  2
Barrasso       0  0  0  0   0  0  0  0  0   0   0  0  0  0  0 0 0 0  0  0  0  0
Giguere       60  0  0  0   0  0  0  0  0   0   0  0  0  0  0 0 0 0  0  0  0  0

 TOTALS       60  2  2  4  35  0  2  1  0   8  15 29 27  1 19 0 0 1 30 32 110 24

               -- GOALTENDING --
PLAYER         SV GA W L T EN SO
------         -- -- - - - -- --
Barrasso        0  0 0 0 0  0  0
Giguere        27  1 1 0 0  0  0
 TOTALS        27  1 1 0 0  0  0

Pinkerton Pylons
----------------------------- -- GOALS --         FO FO       Fight
PLAYER       MIN GL AS PT SOG PP SH GW GT +/- PIM  W  L BS HT W L D CW CL PC PI
------------ --- -- -- -- --- -- -- -- -- --- --- -- -- -- -- - - - -- -- -- --
Cajanek       11  0  0  0   0  0  0  0  0   0   0  0  6  0  1 0 0 0  2  1  2  1
Jokinen       18  0  0  0   5  0  0  0  0  -1   0  5 10  0  0 0 0 0  1  3  3  1
Damphousse    22  0  1  1   2  0  0  0  0   0   2 17  6  0  0 0 0 0  0  2  3  4
Demitra       19  0  0  0   0  0  0  0  0  -1   0  2  3  0  0 0 0 0  2  3  5  3
Lindros        7  0  0  0   1  0  0  0  0   0   2  3  4  0  0 0 0 0  0  1  2  0
Berezin       11  0  0  0   3  0  0  0  0   0   0  0  0  0  0 0 0 0  0  0  2  0
Knuble        16  0  0  0   1  0  0  0  0  -2   2  0  0  0  4 0 0 0  2  0  3  0
Shanahan       2  0  0  0   0  0  0  0  0   0  10  0  0  0  0 0 0 1  0  0  1  0
Tanguay       18  0  0  0   0  0  0  0  0   0   0  0  0  0  0 0 0 0  0  2  3  0
Jagr          11  0  0  0   1  0  0  0  0  -1   0  0  0  0  0 0 0 0  2  2  4  1
Havlat        20  0  0  0   3  0  0  0  0  -1   0  0  0  0  2 0 0 0  2  3  6  6
Recchi        21  0  0  0   1  0  0  0  0   0   0  0  0  0  1 0 0 0  3  1  8  1
T.Kaberle     29  0  0  0   1  0  0  0  0  -1   0  0  0  0  4 0 0 0  5  1 10  3
Brewer        24  0  0  0   1  0  0  0  0   0   0  0  0  0  2 0 0 0  3  3  8  3
Exelby         5  0  0  0   0  0  0  0  0   0   0  0  0  0  2 0 0 0  1  0  1  0
Kuba          26  1  0  1   6  1  0  0  0  -1   0  0  0  1  0 0 0 0  3  2  6  5
Lilja         22  0  0  0   1  0  0  0  0   0   0  0  0  0  2 0 0 0  5  4  9  1
Quint         14  0  1  1   2  0  0  0  0  -2   0  0  0  0  0 0 0 0  1  2  9  0
Fernandez      0  0  0  0   0  0  0  0  0   0   0  0  0  0  0 0 0 0  0  0  0  0
Schwab        59  0  0  0   0  0  0  0  0   0   0  0  0  0  0 0 0 0  0  0  1  2

 TOTALS       60  1  2  3  28  1  0  0  0 -10  16 27 29  1 18 0 0 1 32 30 86 31

               -- GOALTENDING --
PLAYER         SV GA W L T EN SO
------         -- -- - - - -- --
Fernandez       0  0 0 0 0  0  0
Schwab         33  2 0 1 0  0  0
 TOTALS        33  2 0 1 0  0  0

                                  GAME SUMMARY
                                ROUND 2 - GAME 2

SCORING       1  2  3  4  T    PPA PPG  FOW FOL   SHOTS ON GOAL  1  2  3  4  T 
-------      -- -- -- -- --    --- ---  --- ---   ----- -- ---- -- -- -- -- ---
Crunch        3  3  1  0  7      3   0   28  36   Crunch         6  9  9  0 24 
Screech       1  4  1  0  6      7   2   36  28   Screech       19 23  6  0 48 

                  Corner Battles    Time of Possession by Zone        Passing
Other Stats  Hits   Won  % Won   Offensive Neutral Defensive Total  Comp %Comp
-----------  ----   ---  -----   --------- ------- --------- -----  ---- -----
Crunch         20    30   46.9     08:45    06:42    13:46   29:13    77  77.8
Screech        24    33   52.4     13:36    07:54    09:17   30:47   132  86.8

GOALS ALLOWED   1  2  3  4  T                    SHOTS FACED     1  2  3  4  T 
-------------  -- -- -- -- ---                   -----------    -- -- -- -- ---
Lalime          1  4  1  0  6                    Lalime         19 23  6  0 48
Anderson        3  3  1  0  7                    Anderson        6  9  9  0 24

                                     GOALS
                                     -----
 # TEAM PER  TIME PLAYER       GOAL# ASSIST #1    ASSIST #2    TYPE    
 ------ --- ----- ------------ ----- ------------ ------------ --------
 1 SCR    1 02:21 K.Miller         2 Richards     Hlavac        EST    
 2 CRU    1 09:01 Ronning          1 Audette      S.Kozlov      EST    
 3 CRU    1 15:57 Mrn.Hossa        5 Phillips     Francis       EST    
 4 CRU    1 17:01 Safronov         1 Ronning      S.Salo        EST    
 5 SCR    2 00:30 R.Smyth          4 Johnsson     S.Fedorov     EST    
 6 SCR    2 01:36 Gonchar          2 Richards     K.Miller      EST    
 7 SCR    2 05:23 Kovalev          4 Elias                      PPG    
 8 SCR    2 07:06 S.Fedorov        6 Boguniecki   Lidstrom      PPG    
 9 CRU    2 07:20 Connolly         4 Sanderson    Audette       EST    
10 CRU    2 13:52 Francis          2 Mrn.Hossa    S.Salo        EST    
11 CRU    2 14:18 Sanderson        9 Zubov        Mrn.Hossa     EST    
12 CRU    3 03:42 S.Kozlov         2 Ronning      Donovan       EST    
13 SCR    3 18:45 Orszagh          1                            EST    

                                   PENALTIES
                                   ---------
PER  TIME TEAM PLAYER        PIM MINORS MAJORS MISC.  MATCH  GMISC  GRMIS  
--- ----- ---- ------------- --- ------ ------ ------ -----  ------ -------
  1 04:47 CRU  C.Johansson     2      2      0      0      0      0      0 
  1 10:48 CRU  Sanderson       2      2      0      0      0      0      0 
  2 03:26 SCR  Hlavac          2      2      0      0      0      0      0 
  2 05:16 CRU  Phillips        2      2      0      0      0      0      0 
  2 05:20 CRU  S.Salo          2      2      0      0      0      0      0 
  2 18:04 CRU  Mrn.Hossa       2      2      0      0      0      0      0 
  3 00:31 SCR  Gonchar         2      2      0      0      0      0      0 
  3 00:44 SCR  Lydman          2      2      0      0      0      0      0 
  3 08:08 CRU  Zubov           2      2      0      0      0      0      0 
  3 13:11 CRU  Safronov        2      2      0      0      0      0      0 
                                  GAME DETAIL
                                ROUND 2 - GAME 2

Quabbin Crunch
----------------------------- -- GOALS --         FO FO       Fight
PLAYER       MIN GL AS PT SOG PP SH GW GT +/- PIM  W  L BS HT W L D CW CL PC PI
------------ --- -- -- -- --- -- -- -- -- --- --- -- -- -- -- - - - -- -- -- --
Francis       17  1  1  2   3  0  0  0  0   2   0  6 10  0  3 0 0 0  1  2  6  2
Hrdina        13  0  0  0   0  0  0  0  0  -1   0 10  5  0  1 0 0 0  1  2  4  2
*** Injured for 1 days ***
Ronning       18  1  2  3   1  0  0  0  0   1   0  4  4  0  4 0 0 0  3  5  5  1
Connolly      15  1  0  1   1  0  0  0  0  -1   0  1  0  1  0 0 0 0  1  1  2  0
Sanderson     25  1  1  2   5  0  0  0  0   3   2  1  9  0  1 0 0 0  1  2  4  3
Gilmour       12  0  0  0   1  0  0  0  0  -1   0  1  3  0  3 0 0 0  0  1  7  0
S.Kozlov      20  1  1  2   2  0  0  1  0   2   0  3  4  0  0 0 0 0  1  0  8  1
Audette       14  0  2  2   3  0  0  0  0   1   0  0  0  0  0 0 0 0  1  1  2  1
Donovan       13  0  1  1   3  0  0  0  0   1   0  2  1  0  3 0 0 0  4  2  0  2
Mrn.Hossa     23  1  2  3   3  0  0  0  0   3   2  0  0  0  0 0 0 0  0  1  4  2
Phillips      30  0  1  1   1  0  0  0  0   0   2  0  0  0  1 0 0 0  5  5  9  2
Safronov      24  1  0  1   1  0  0  0  0   4   2  0  0  0  0 0 0 0  2  2  6  1
S.Salo        11  0  2  2   0  0  0  0  0   3   2  0  0  0  2 0 0 0  3  4  6  1
*** Injured for 4 days ***
Zubov         31  0  1  1   0  0  0  0  0  -2   2  0  0  0  1 0 0 0  3  4 10  2
C.Johansson   23  0  0  0   0  0  0  0  0   1   2  0  0  1  1 0 0 0  4  2  4  1
Grahame        0  0  0  0   0  0  0  0  0   0   0  0  0  0  0 0 0 0  0  0  0  0
Lalime        60  0  0  0   0  0  0  0  0   0   0  0  0  0  0 0 0 0  0  0  0  1

 TOTALS       60  7 14 21  24  0  0  1  0  16  14 28 36  2 20 0 0 0 30 34 77 22

               -- GOALTENDING --
PLAYER         SV GA W L T EN SO
------         -- -- - - - -- --
Grahame         0  0 0 0 0  0  0
Lalime         42  6 1 0 0  0  0
 TOTALS        42  6 1 0 0  0  0

Newfoundland Screech
----------------------------- -- GOALS --         FO FO       Fight
PLAYER       MIN GL AS PT SOG PP SH GW GT +/- PIM  W  L BS HT W L D CW CL PC PI
------------ --- -- -- -- --- -- -- -- -- --- --- -- -- -- -- - - - -- -- -- --
S.Fedorov     26  1  1  2   4  1  0  0  0  -1   0 14 14  0  4 0 0 0  4  0 13  1
Richards      16  0  2  2   3  0  0  0  0   1   0  8  4  0  2 0 0 0  3  1  9  2
T.Taylor       3  0  0  0   0  0  0  0  0  -1   0  3  1  0  1 0 0 0  0  0  0  0
R.Smyth       25  1  0  1  11  0  0  0  0  -1   0  0  0  0  1 0 0 0  0  3 13  2
Elias         24  0  1  1   2  0  0  0  0  -3   0  2  3  0  0 0 0 0  1  2  7  4
Hlavac         8  0  1  1   1  0  0  0  0   2   2  0  0  0  0 0 0 0  0  2  2  0
K.Miller       7  1  1  2   2  0  0  0  0   1   0  0  0  0  0 0 0 0  1  0  3  0
Kovalev       25  1  0  1   5  1  0  0  0  -3   0  9  6  0  1 0 0 0  3  3 10  3
Boguniecki    24  0  1  1   4  0  0  0  0  -1   0  0  0  0  3 0 0 0  2  4 12  1
Orszagh       17  1  0  1   4  0  0  0  0  -3   0  0  0  0  3 0 0 0  3  2  7  1
Lidstrom      25  0  1  1   2  0  0  0  0   1   0  0  0  0  1 0 0 0  5  2 18  0
Poapst        13  0  0  0   0  0  0  0  0  -5   0  0  0  0  1 0 0 0  2  3  5  0
Gonchar       24  1  0  1   4  0  0  0  0   1   2  0  0  0  1 0 0 0  3  1  8  4
Sutton         1  0  0  0   0  0  0  0  0   0   0  0  0  0  1 0 0 0  0  0  0  0
Rafalski       2  0  0  0   0  0  0  0  0  -1   0  0  0  0  2 0 0 0  3  3  0  0
Boyle         22  0  0  0   2  0  0  0  0   1   0  0  0  0  1 0 0 0  1  3  9  1
Johnsson      20  0  1  1   4  0  0  0  0   1   0  0  0  1  0 0 0 0  2  1 10  0
Lydman        13  0  0  0   0  0  0  0  0  -4   2  0  0  2  2 0 0 0  0  0  6  1
Anderson      60  0  0  0   0  0  0  0  0   0   0  0  0  0  0 0 0 0  0  0  0  0

 TOTALS       60  6  9 15  48  2  0  0  0 -15   6 36 28  3 24 0 0 0 33 30 132 20

               -- GOALTENDING --
PLAYER         SV GA W L T EN SO
------         -- -- - - - -- --
Anderson       17  7 0 1 0  0  0
 TOTALS        17  7 0 1 0  0  0

                                  GAME SUMMARY
                                ROUND 2 - GAME 2

SCORING       1  2  3  4  T    PPA PPG  FOW FOL   SHOTS ON GOAL  1  2  3  4  T 
-------      -- -- -- -- --    --- ---  --- ---   ----- -- ---- -- -- -- -- ---
Law Makers    1  0  1  0  2      1   0   16  40   Law Makers     9  9  8  0 26 
Winter Hawks  1  5  0  0  6      6   3   40  16   Winter Hawks  10 19  2  0 31 

                  Corner Battles    Time of Possession by Zone        Passing
Other Stats  Hits   Won  % Won   Offensive Neutral Defensive Total  Comp %Comp
-----------  ----   ---  -----   --------- ------- --------- -----  ---- -----
Law Makers     23    23   47.9     10:48    08:03    11:00   29:51    72  73.5
Winter Hawks   18    25   52.1     09:28    08:55    11:46   30:09    78  83.0

GOALS ALLOWED   1  2  3  4  T                    SHOTS FACED     1  2  3  4  T 
-------------  -- -- -- -- ---                   -----------    -- -- -- -- ---
Belfour         1  5  0  0  6                    Belfour        10 19  2  0 31
Gerber          1  0  1  0  2                    Gerber          9  9  8  0 26

                                     GOALS
                                     -----
 # TEAM PER  TIME PLAYER       GOAL# ASSIST #1    ASSIST #2    TYPE    
 ------ --- ----- ------------ ----- ------------ ------------ --------
 1 HAW    1 02:48 Sykora           7 MacInnis     Sundin        PPG    
 2 LAW    1 04:42 S.Walker         3 Naslund      Vandermeer    EST    
 3 HAW    2 01:01 Sykora           8 L.Ward       Sundin        PPG    
 4 HAW    2 01:24 Hatcher          1 L.Ward       Sundin        PPG    
 5 HAW    2 13:20 Sundin           2 Sydor        Sykora        EST    
 6 HAW    2 14:19 Larionov         2 Sundstrom    Lumme         EST    
 7 HAW    2 17:40 Sykora           9 MacInnis     Sundin        EST    
 8 LAW    3 16:46 McAmmond         1 Straka       P.Bure        EST    

                                   PENALTIES
                                   ---------
PER  TIME TEAM PLAYER        PIM MINORS MAJORS MISC.  MATCH  GMISC  GRMIS  
--- ----- ---- ------------- --- ------ ------ ------ -----  ------ -------
  1 02:41 LAW  Norstrom        2      2      0      0      0      0      0 
  1 13:39 LAW  McAmmond        2      2      0      0      0      0      0 
  1 19:08 LAW  Langkow         2      2      0      0      0      0      0 
  2 00:32 LAW  Poti            2      2      0      0      0      0      0 
  2 01:16 LAW  Belfour         2      2      0      0      0      0      0 
  2 06:35 LAW  S.Walker        2      2      0      0      0      0      0 
  2 17:15 LAW  Aucoin          2      2      0      0      0      0      0 
  2 17:15 HAW  Sundstrom       2      2      0      0      0      0      0 
  3 17:59 HAW  Langenbrunne    2      2      0      0      0      0      0 
                                  GAME DETAIL
                                ROUND 2 - GAME 2

Cap City Law Makers
----------------------------- -- GOALS --         FO FO       Fight
PLAYER       MIN GL AS PT SOG PP SH GW GT +/- PIM  W  L BS HT W L D CW CL PC PI
------------ --- -- -- -- --- -- -- -- -- --- --- -- -- -- -- - - - -- -- -- --
Cassels       17  0  0  0   1  0  0  0  0   1   0  7 11  0  0 0 0 0  2  2  4  1
Langkow       25  0  0  0   0  0  0  0  0  -1   2  6 13  0  5 0 0 0  4  3  9  2
Kurka          4  0  0  0   0  0  0  0  0   0   0  0  0  0  1 0 0 0  0  0  2  0
McAmmond      14  1  0  1   3  0  0  0  0   0   2  0  0  0  0 0 0 0  1  0  1  2
Naslund       20  0  1  1   0  0  0  0  0   0   0  1  0  0  2 0 0 0  1  0  5  0
Straka        14  0  1  1   1  0  0  0  0   0   0  1 11  0  1 0 0 0  1  1  5  2
Frolov        18  0  0  0   4  0  0  0  0  -1   0  0  2  0  2 0 0 0  2  2  1  1
P.Bure        14  0  1  1   1  0  0  0  0   0   0  0  0  0  1 0 0 0  2  3  1  2
Iginla        24  0  0  0   2  0  0  0  0  -2   0  1  2  0  6 0 0 0  2  4  5  4
S.Walker      18  1  0  1   1  0  0  0  0   1   2  0  1  0  2 0 0 0  0  2  1  1
Hedican       15  0  0  0   3  0  0  0  0  -1   0  0  0  0  2 0 0 0  0  1  6  0
Norstrom      15  0  0  0   1  0  0  0  0   0   2  0  0  0  0 0 0 0  3  1  6  1
Stevens       19  0  0  0   3  0  0  0  0   1   0  0  0  0  1 0 0 0  1  0  6  1
Jovanovski    19  0  0  0   2  0  0  0  0  -2   0  0  0  0  0 0 0 0  1  3  8  2
Vandermeer     9  0  1  1   0  0  0  0  0   1   0  0  0  0  0 0 0 0  2  1  3  3
Aucoin        19  0  0  0   0  0  0  0  0   0   2  0  0  0  0 0 0 0  0  0  3  3
Poti          23  0  0  0   3  0  0  0  0  -1   2  0  0  0  0 0 0 0  1  2  3  1
Pilar          2  0  0  0   1  0  0  0  0   0   0  0  0  0  0 0 0 0  0  0  0  0
Belfour       60  0  0  0   0  0  0  0  0   0   2  0  0  0  0 0 0 0  0  0  3  0
Joseph         0  0  0  0   0  0  0  0  0   0   0  0  0  0  0 0 0 0  0  0  0  0

 TOTALS       60  2  4  6  26  0  0  0  0  -4  14 16 40  0 23 0 0 0 23 25 72 26

               -- GOALTENDING --
PLAYER         SV GA W L T EN SO
------         -- -- - - - -- --
Belfour        25  6 0 1 0  0  0
Joseph          0  0 0 0 0  0  0
 TOTALS        25  6 0 1 0  0  0

Chicago Winter Hawks
----------------------------- -- GOALS --         FO FO       Fight
PLAYER       MIN GL AS PT SOG PP SH GW GT +/- PIM  W  L BS HT W L D CW CL PC PI
------------ --- -- -- -- --- -- -- -- -- --- --- -- -- -- -- - - - -- -- -- --
Conroy        21  0  0  0   4  0  0  0  0   0   0 16  7  0  1 0 0 0  3  1  7  1
Nikolishin    18  0  0  0   0  0  0  0  0   0   0  7  2  0  3 0 0 0  0  0  2  0
Sundin        18  1  4  5   4  0  0  0  0   1   0 16  4  0  3 0 0 0  3  1  4  1
Taffe          1  0  0  0   0  0  0  0  0   0   0  0  1  0  0 0 0 0  0  0  0  1
Larionov      20  1  0  1   1  0  0  0  0   0   0  1  1  0  0 0 0 0  0  0  2  1
Sundstrom     26  0  1  1   1  0  0  0  0   0   2  0  0  0  0 0 0 0  2  2  4  0
L.Ward         9  0  2  2   2  0  0  0  0  -1   0  0  0  0  1 0 0 0  0  0  1  0
Langenbrunne  17  0  0  0   3  0  0  0  0   0   2  0  0  0  3 0 0 0  0  1  4  0
Sykora        20  3  1  4   4  2  0  0  0   1   0  0  1  0  2 0 0 0  0  2  6  0
McKay          0  0  0  0   0  0  0  0  0   0   0  0  0  0  0 0 0 0  0  0  0  0
Satan         26  0  0  0   4  0  0  0  0   1   0  0  0  0  1 0 0 0  0  1  6  1
Hatcher       24  1  0  1   3  1  0  1  0   1   0  0  0  0  0 0 0 0  3  4  5  1
Matvichuk     10  0  0  0   0  0  0  0  0   0   0  0  0  1  1 0 0 0  1  0  4  0
Sydor         21  0  1  1   0  0  0  0  0   0   0  0  0  0  1 0 0 0  3  5 11  1
Lachance       0  0  0  0   0  0  0  0  0   0   0  0  0  0  0 0 0 0  0  0  0  0
Lumme         23  0  1  1   0  0  0  0  0   1   0  0  0  0  1 0 0 0  3  3  8  4
MacInnis      28  0  2  2   4  0  0  0  0   0   0  0  0  0  1 0 0 0  4  2  9  1
O'Donnell     15  0  0  0   1  0  0  0  0   0   0  0  0  0  0 0 0 0  3  1  5  3
Cechmanek      0  0  0  0   0  0  0  0  0   0   0  0  0  0  0 0 0 0  0  0  0  0
Gerber        60  0  0  0   0  0  0  0  0   0   0  0  0  0  0 0 0 0  0  0  0  1

 TOTALS       60  6 12 18  31  3  0  1  0   4   4 40 16  1 18 0 0 0 25 23 78 16

               -- GOALTENDING --
PLAYER         SV GA W L T EN SO
------         -- -- - - - -- --
Cechmanek       0  0 0 0 0  0  0
Gerber         24  2 1 0 0  0  0
 TOTALS        24  2 1 0 0  0  0

                                  GAME SUMMARY
                                ROUND 2 - GAME 2

SCORING       1  2  3  4  T    PPA PPG  FOW FOL   SHOTS ON GOAL  1  2  3  4  T 
-------      -- -- -- -- --    --- ---  --- ---   ----- -- ---- -- -- -- -- ---
Dragons       2  2  2  0  6      1   0   34  21   Dragons       13 12  8  0 33 
Sea Lions     0  1  2  0  3      6   0   21  34   Sea Lions      6  5 12  0 23 

                  Corner Battles    Time of Possession by Zone        Passing
Other Stats  Hits   Won  % Won   Offensive Neutral Defensive Total  Comp %Comp
-----------  ----   ---  -----   --------- ------- --------- -----  ---- -----
Dragons        30    32   50.8     10:11    07:45    11:46   29:42    98  80.3
Sea Lions      30    31   49.2     11:22    07:40    11:16   30:18    90  76.9

GOALS ALLOWED   1  2  3  4  T                    SHOTS FACED     1  2  3  4  T 
-------------  -- -- -- -- ---                   -----------    -- -- -- -- ---
Auld            0  1  2  0  3                    Auld            6  5 12  0 23
Huet            2  2  2  0  6                    Huet           13 12  8  0 33

                                     GOALS
                                     -----
 # TEAM PER  TIME PLAYER       GOAL# ASSIST #1    ASSIST #2    TYPE    
 ------ --- ----- ------------ ----- ------------ ------------ --------
 1 DRA    1 13:13 Numminen         1 Schneider    Bertuzzi      EST    
 2 DRA    1 13:20 Daze             2 Bertuzzi     Marchant      EST    
 3 SEA    2 04:28 Linden           2                            EST    
 4 DRA    2 05:56 Daze             3 Marchant     Bertuzzi      EST    
 5 DRA    2 09:17 Nolan            4 Numminen     Forsberg      EST    
 6 DRA    3 08:21 Daze             4 Bertuzzi     Weinrich      EST    
 7 SEA    3 16:42 Cooke            3                            EST    
 8 DRA    3 18:19 Bertuzzi         4 Marchant     Leopold       EST    
 9 SEA    3 19:01 Drury            2 Linden       Roenick       EST    

                                   PENALTIES
                                   ---------
PER  TIME TEAM PLAYER        PIM MINORS MAJORS MISC.  MATCH  GMISC  GRMIS  
--- ----- ---- ------------- --- ------ ------ ------ -----  ------ -------
  1 06:36 DRA  Marchant        2      2      0      0      0      0      0 
  1 14:35 DRA  Nolan           2      2      0      0      0      0      0 
  1 17:20 SEA  Hamrlik         2      2      0      0      0      0      0 
  2 09:48 DRA  Forsberg        2      2      0      0      0      0      0 
  2 15:59 DRA  Marchant        2      2      0      0      0      0      0 
  2 19:14 DRA  Weinrich        2      2      0      0      0      0      0 
  3 14:11 DRA  Numminen        2      2      0      0      0      0      0 
                                  GAME DETAIL
                                ROUND 2 - GAME 2

St. George Dragons
----------------------------- -- GOALS --         FO FO       Fight
PLAYER       MIN GL AS PT SOG PP SH GW GT +/- PIM  W  L BS HT W L D CW CL PC PI
------------ --- -- -- -- --- -- -- -- -- --- --- -- -- -- -- - - - -- -- -- --
Arkhipov       6  0  0  0   0  0  0  0  0   0   0  0  1  0  1 0 0 0  1  1  3  0
Legwand        6  0  0  0   1  0  0  0  0   0   0  0  0  0  1 0 0 0  1  0  2  1
*** Injured for 4 days ***
Marchant      26  0  3  3   0  0  0  0  0   3   4 16 10  0  2 0 0 0  0  1  8  1
Lang          19  0  0  0   4  0  0  0  0   0   0  1  0  0  1 0 0 0  1  1  6  3
Huselius      15  0  0  0   3  0  0  0  0   0   0  0  0  0  0 0 0 0  1  0  2  0
Forsberg      17  0  1  1   1  0  0  0  0   0   2  1  0  0  4 0 0 0  2  2 12  1
*** Injured for 7 days ***
Andreychuk    10  0  0  0   1  0  0  0  0   0   0  8  4  0  0 0 0 0  0  1  4  0
Daze          17  3  0  3   7  0  0  0  0   4   0  0  0  0  1 0 0 0  0  2  0  1
Pandolfo       3  0  0  0   0  0  0  0  0   0   0  0  0  0  2 0 0 0  0  0  1  0
*** Injured for 7 days ***
Bertuzzi      25  1  4  5   1  0  0  0  0   4   0  1  3  0  8 0 0 0  5  1 10  2
Nolan         22  1  0  1   6  0  0  1  0  -1   2  7  3  0  5 0 0 0  3  0  9  1
Mara           1  0  0  0   0  0  0  0  0   0   0  0  0  0  0 0 0 0  0  0  0  0
*** Injured for 4 days ***
Schneider     21  0  1  1   3  0  0  0  0   2   0  0  0  0  1 0 0 0  3  5  9  3
Weinrich      24  0  1  1   1  0  0  0  0   2   2  0  0  0  1 0 0 0  4  5  6  3
Leopold       22  0  1  1   0  0  0  0  0   1   0  0  0  0  0 0 0 0  2  3  8  1
S.Niedermaye  25  0  0  0   3  0  0  0  0  -1   0  0  0  0  1 0 0 0  7  6  9  3
Numminen      29  1  1  2   2  0  0  0  0   1   2  0  0  0  2 0 0 0  2  3  9  4
Auld          60  0  0  0   0  0  0  0  0   0   0  0  0  0  0 0 0 0  0  0  0  0
Luongo         0  0  0  0   0  0  0  0  0   0   0  0  0  0  0 0 0 0  0  0  0  0

