WLUHL Fantasy Hockey League WLUHL14 Playoffs Round 2 Day 1
GAME SUMMARY
ROUND 2 - GAME 1
SCORING 1 2 3 4 T PPA PPG FOW FOL SHOTS ON GOAL 1 2 3 4 T
------- -- -- -- -- -- --- --- --- --- ----- -- ---- -- -- -- -- ---
Goal Busters 1 0 1 0 2 4 1 39 21 Goal Busters 14 11 16 2 43
Pylons 0 1 1 1 3 1 0 21 39 Pylons 9 9 13 3 34
Corner Battles Time of Possession by Zone Passing
Other Stats Hits Won % Won Offensive Neutral Defensive Total Comp %Comp
----------- ---- --- ----- --------- ------- --------- ----- ---- -----
Goal Busters 18 37 52.9 14:07 08:11 11:41 33:59 122 83.6
Pylons 25 33 47.1 09:48 08:27 12:39 30:54 85 78.7
GOALS ALLOWED 1 2 3 4 T SHOTS FACED 1 2 3 4 T
------------- -- -- -- -- --- ----------- -- -- -- -- ---
Giguere 0 1 1 1 3 Giguere 9 9 13 3 34
Schwab 1 0 1 0 2 Schwab 14 11 16 2 43
GOALS
-----
# TEAM PER TIME PLAYER GOAL# ASSIST #1 ASSIST #2 TYPE
------ --- ----- ------------ ----- ------------ ------------ --------
1 GOA 1 12:10 Brind'Amour 1 Lundmark Girard PPG
2 PYL 2 08:47 Havlat 1 Damphousse Tanguay EST
3 PYL 3 09:19 T.Kaberle 1 Tanguay Havlat EST
4 GOA 3 10:02 Rolston 2 Mi.Johnson Lehtinen EST
5 PYL 4 04:53 Jagr 2 EST
PENALTIES
---------
PER TIME TEAM PLAYER PIM MINORS MAJORS MISC. MATCH GMISC GRMIS
--- ----- ---- ------------- --- ------ ------ ------ ----- ------ -------
1 04:25 GOA Spacek 2 2 0 0 0 0 0
1 11:32 PYL Brewer 2 2 0 0 0 0 0
2 14:07 PYL Tanguay 2 2 0 0 0 0 0
2 16:19 PYL T.Kaberle 2 2 0 0 0 0 0
3 03:02 PYL Lindros 2 2 0 0 0 0 0
GAME DETAIL
ROUND 2 - GAME 1
Hull Goal Busters
----------------------------- -- GOALS -- FO FO Fight
PLAYER MIN GL AS PT SOG PP SH GW GT +/- PIM W L BS HT W L D CW CL PC PI
------------ --- -- -- -- --- -- -- -- -- --- --- -- -- -- -- - - - -- -- -- --
Brind'Amour 24 1 0 1 3 1 0 0 0 -2 0 19 4 0 0 0 0 0 1 2 5 4
Rolston 22 1 0 1 8 0 0 0 0 1 0 1 1 0 3 0 0 0 6 1 17 0
Stumpel 19 0 0 0 2 0 0 0 0 -1 0 7 9 0 1 0 0 0 1 0 6 4
Lundmark 10 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 5 0
Guerin 19 0 0 0 3 0 0 0 0 -2 0 1 0 0 3 0 0 0 7 2 5 2
Mi.Johnson 22 0 1 1 4 0 0 0 0 1 0 11 7 0 0 0 0 0 0 3 8 5
Ju.Williams 17 0 0 0 3 0 0 0 0 -1 0 0 0 0 3 0 0 0 1 3 4 3
Leclerc 18 0 0 0 2 0 0 0 0 -2 0 0 0 0 0 0 0 0 1 0 5 0
Lehtinen 23 0 1 1 6 0 0 0 0 1 0 0 0 0 2 0 0 0 2 2 13 1
Petrov 17 0 0 0 1 0 0 0 0 -1 0 0 0 0 1 0 0 0 2 0 3 0
Weinhandl 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Leetch 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 0
*** Injured for 1 days ***
Spacek 29 0 0 0 1 0 0 0 0 1 2 0 0 0 2 0 0 0 5 5 10 2
Dandenault 25 0 0 0 2 0 0 0 0 1 0 0 0 1 1 0 0 0 4 3 10 0
Desjardins 35 0 0 0 3 0 0 0 0 -3 0 0 0 1 2 0 0 0 3 5 13 1
Rozsival 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0
Girard 9 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0
Timander 25 0 0 0 3 0 0 0 0 -3 0 0 0 1 0 0 0 0 2 3 8 2
Barrasso 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Giguere 65 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
TOTALS 65 2 4 6 43 1 0 0 0 -10 2 39 21 3 18 0 0 0 37 33 122 24
-- GOALTENDING --
PLAYER SV GA W L T EN SO
------ -- -- - - - -- --
Barrasso 0 0 0 0 0 0 0
Giguere 31 3 0 1 0 0 0
TOTALS 31 3 0 1 0 0 0
Pinkerton Pylons
----------------------------- -- GOALS -- FO FO Fight
PLAYER MIN GL AS PT SOG PP SH GW GT +/- PIM W L BS HT W L D CW CL PC PI
------------ --- -- -- -- --- -- -- -- -- --- --- -- -- -- -- - - - -- -- -- --
Cajanek 11 0 0 0 2 0 0 0 0 1 0 4 0 0 2 0 0 0 2 2 3 1
Jokinen 23 0 0 0 5 0 0 0 0 -1 0 6 16 0 3 0 0 0 3 4 10 1
Damphousse 16 0 1 1 1 0 0 0 0 3 0 6 8 0 3 0 0 0 1 2 3 1
Demitra 23 0 0 0 4 0 0 0 0 -1 0 0 2 0 0 0 0 0 0 0 3 1
Lindros 16 0 0 0 1 0 0 0 0 0 2 5 11 0 0 0 0 0 0 2 1 1
Berezin 9 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1 2 1 0
Knuble 16 0 0 0 4 0 0 0 0 1 0 0 1 0 2 0 0 0 2 0 2 3
Shanahan 14 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 4 2 2 1
Tanguay 17 0 2 2 3 0 0 0 0 2 2 0 0 0 1 0 0 0 1 2 4 1
Jagr 14 1 0 1 1 0 0 1 0 1 0 0 0 0 1 0 0 0 0 1 2 0
Havlat 16 1 1 2 2 0 0 0 0 2 0 0 0 0 1 0 0 0 1 0 3 1
Recchi 20 0 0 0 3 0 0 0 0 -1 0 0 1 0 1 0 0 0 3 2 10 2
T.Kaberle 25 1 0 1 2 0 0 0 0 0 2 0 0 0 1 0 0 0 6 3 10 2
Brewer 23 0 0 0 1 0 0 0 0 0 2 0 0 0 3 0 0 0 2 3 5 1
Kuba 19 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 1 4 3 2
McCabe 15 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2 2 6 2
*** Injured for 4 days ***
Mitchell 21 0 0 0 1 0 0 0 0 0 0 0 0 0 2 0 0 0 3 3 11 1
*** Injured for 4 days ***
Quint 19 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 5 2
Fernandez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Schwab 65 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
TOTALS 65 3 4 7 34 0 0 1 0 10 8 21 39 1 25 0 0 0 33 37 85 23
-- GOALTENDING --
PLAYER SV GA W L T EN SO
------ -- -- - - - -- --
Fernandez 0 0 0 0 0 0 0
Schwab 41 2 1 0 0 0 0
TOTALS 41 2 1 0 0 0 0
GAME SUMMARY
ROUND 2 - GAME 1
SCORING 1 2 3 4 T PPA PPG FOW FOL SHOTS ON GOAL 1 2 3 4 T
------- -- -- -- -- -- --- --- --- --- ----- -- ---- -- -- -- -- ---
Crunch 3 2 1 0 6 4 1 34 36 Crunch 17 5 9 0 31
Screech 3 2 3 0 8 3 2 36 34 Screech 13 9 10 0 32
Corner Battles Time of Possession by Zone Passing
Other Stats Hits Won % Won Offensive Neutral Defensive Total Comp %Comp
----------- ---- --- ----- --------- ------- --------- ----- ---- -----
Crunch 19 31 52.5 12:03 07:54 10:23 30:20 91 79.1
Screech 31 28 47.5 10:00 07:40 12:00 29:40 97 82.2
GOALS ALLOWED 1 2 3 4 T SHOTS FACED 1 2 3 4 T
------------- -- -- -- -- --- ----------- -- -- -- -- ---
Lalime 3 2 3 0 8 Lalime 13 9 10 0 32
Anderson 1 2 1 0 4 Anderson 6 5 9 0 20
Burke 2 0 0 0 2 Burke 11 0 0 0 11
GOALS
-----
# TEAM PER TIME PLAYER GOAL# ASSIST #1 ASSIST #2 TYPE
------ --- ----- ------------ ----- ------------ ------------ --------
1 SCR 1 00:32 Boguniecki 1 S.Fedorov R.Smyth EST
2 SCR 1 00:49 R.Smyth 2 S.Fedorov Boguniecki EST
3 CRU 1 03:13 Sanderson 8 Mrn.Hossa Francis EST
4 CRU 1 11:12 Hrdina 1 Zubov Mrn.Hossa EST
5 SCR 1 15:04 Boguniecki 2 S.Fedorov Lidstrom EST
6 CRU 1 17:18 Zubov 1 Hrdina S.Kozlov PPG
7 CRU 2 05:12 Zubov 2 SHG
8 SCR 2 05:39 Elias 3 Richards Johnsson PPG
9 SCR 2 14:41 R.Smyth 3 Boguniecki S.Fedorov EST
10 CRU 2 19:12 Connolly 3 Mrn.Hossa EST
11 SCR 3 06:03 S.Fedorov 4 R.Smyth Boguniecki EST
12 CRU 3 10:42 Mrn.Hossa 4 Sanderson Francis EST
13 SCR 3 11:36 Boguniecki 3 R.Smyth Lidstrom PPG
14 SCR 3 13:44 S.Fedorov 5 Gonchar R.Smyth SHG
PENALTIES
---------
PER TIME TEAM PLAYER PIM MINORS MAJORS MISC. MATCH GMISC GRMIS
--- ----- ---- ------------- --- ------ ------ ------ ----- ------ -------
1 07:00 CRU Lalime 2 2 0 0 0 0 0
1 07:00 SCR R.Smyth 2 2 0 0 0 0 0
1 17:16 SCR K.Miller 2 2 0 0 0 0 0
2 03:55 CRU Hrdina 2 2 0 0 0 0 0
2 07:53 CRU Hrdina 2 2 0 0 0 0 0
2 15:27 SCR R.Smyth 2 2 0 0 0 0 0
2 15:27 CRU Phillips 2 2 0 0 0 0 0
3 07:54 SCR K.Miller 2 2 0 0 0 0 0
3 11:25 CRU C.Johansson 2 2 0 0 0 0 0
3 12:36 SCR Kovalev 2 2 0 0 0 0 0
3 18:47 SCR Lydman 2 2 0 0 0 0 0
GAME DETAIL
ROUND 2 - GAME 1
Quabbin Crunch
----------------------------- -- GOALS -- FO FO Fight
PLAYER MIN GL AS PT SOG PP SH GW GT +/- PIM W L BS HT W L D CW CL PC PI
------------ --- -- -- -- --- -- -- -- -- --- --- -- -- -- -- - - - -- -- -- --
Francis 20 0 2 2 2 0 0 0 0 0 0 7 16 0 3 0 0 0 5 1 12 1
Hrdina 20 1 1 2 3 0 0 0 0 -2 4 18 9 0 1 0 0 0 1 1 3 3
Ronning 15 0 0 0 1 0 0 0 0 -2 0 1 1 0 0 0 0 0 1 1 3 0
Connolly 11 1 0 1 2 0 0 0 0 1 0 0 0 0 1 0 0 0 1 0 3 0
Sanderson 21 1 1 2 6 0 0 0 0 2 0 4 5 0 1 0 0 0 2 0 6 0
Gilmour 15 0 0 0 3 0 0 0 0 -1 0 1 2 0 1 0 0 0 2 0 3 1
S.Kozlov 21 0 1 1 2 0 0 0 0 -2 0 2 0 0 0 0 0 0 2 4 6 2
Audette 12 0 0 0 1 0 0 0 0 -2 0 0 0 0 3 0 0 0 3 2 4 1
*** Injured for 1 days ***
Donovan 13 0 0 0 0 0 0 0 0 0 0 0 3 0 1 0 0 0 1 0 3 4
Mrn.Hossa 26 1 3 4 3 0 0 0 0 2 0 1 0 0 2 0 0 0 3 4 9 4
Phillips 14 0 0 0 1 0 0 0 0 2 2 0 0 0 0 0 0 0 2 0 7 0
Safronov 24 0 0 0 1 0 0 0 0 -2 0 0 0 0 2 0 0 0 2 4 3 0
Chelios 10 0 0 0 1 0 0 0 0 -2 0 0 0 0 0 0 0 0 0 0 5 4
*** Injured for 4 days ***
S.Salo 24 0 0 0 2 0 0 0 0 -3 0 0 0 0 1 0 0 0 2 2 6 1
Zubov 26 2 1 3 2 1 1 0 0 4 0 0 0 0 1 0 0 0 1 4 11 0
C.Johansson 22 0 0 0 1 0 0 0 0 -1 2 0 0 0 2 0 0 0 3 5 6 2
Grahame 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lalime 59 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1 1
TOTALS 60 6 9 15 31 1 1 0 0 -6 10 34 36 0 19 0 0 0 31 28 91 24
-- GOALTENDING --
PLAYER SV GA W L T EN SO
------ -- -- - - - -- --
Grahame 0 0 0 0 0 0 0
Lalime 24 8 0 1 0 0 0
TOTALS 24 8 0 1 0 0 0
Newfoundland Screech
----------------------------- -- GOALS -- FO FO Fight
PLAYER MIN GL AS PT SOG PP SH GW GT +/- PIM W L BS HT W L D CW CL PC PI
------------ --- -- -- -- --- -- -- -- -- --- --- -- -- -- -- - - - -- -- -- --
S.Fedorov 26 2 4 6 5 0 1 0 0 4 0 22 12 0 2 0 0 0 2 2 15 3
Richards 11 0 1 1 1 0 0 0 0 0 0 6 8 1 2 0 0 0 1 0 4 3
T.Taylor 5 0 0 0 0 0 0 0 0 -1 0 3 0 0 0 0 0 0 0 2 0 0
R.Smyth 25 2 4 6 5 0 0 0 0 4 4 1 0 0 7 0 0 0 5 0 10 4
Elias 21 1 0 1 2 1 0 0 0 -3 0 0 2 0 2 0 0 0 1 0 3 2
Hlavac 12 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 3 0
K.Miller 11 0 0 0 0 0 0 0 0 -1 4 1 0 0 2 0 0 0 1 0 3 0
Kovalev 25 0 0 0 1 0 0 0 0 -3 2 3 12 0 2 0 0 0 1 0 4 1
Boguniecki 20 3 3 6 4 1 0 1 0 4 0 0 0 0 2 0 0 0 1 2 7 1
Orszagh 16 0 0 0 1 0 0 0 0 -2 0 0 0 0 3 0 0 0 1 3 2 0
Lidstrom 22 0 2 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 5 6 0
Poapst 11 0 0 0 0 0 0 0 0 -1 0 0 0 0 2 0 0 0 3 2 3 1
Gonchar 25 0 1 1 3 0 0 0 0 2 0 0 0 0 3 0 0 0 5 2 10 2
Sutton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rafalski 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1 0
Boyle 18 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 9 1
Johnsson 23 0 1 1 6 0 0 0 0 1 0 0 0 2 2 0 0 0 0 3 13 1
Lydman 18 0 0 0 1 0 0 0 0 -1 2 0 0 0 1 0 0 0 1 4 4 1
Anderson 44 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Burke 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
*** Injured for 4 days ***
TOTALS 60 8 16 24 32 2 1 1 0 4 12 36 34 3 31 0 0 0 28 31 97 21
-- GOALTENDING --
PLAYER SV GA W L T EN SO
------ -- -- - - - -- --
Anderson 16 4 1 0 0 0 0
Burke 9 2 0 0 0 0 0
TOTALS 25 6 1 0 0 0 0
GAME SUMMARY
ROUND 2 - GAME 1
SCORING 1 2 3 4 T PPA PPG FOW FOL SHOTS ON GOAL 1 2 3 4 T
------- -- -- -- -- -- --- --- --- --- ----- -- ---- -- -- -- -- ---
Law Makers 1 0 0 0 1 6 1 17 37 Law Makers 5 15 9 0 29
Winter Hawks 0 2 2 0 4 5 1 37 17 Winter Hawks 8 6 10 0 24
Corner Battles Time of Possession by Zone Passing
Other Stats Hits Won % Won Offensive Neutral Defensive Total Comp %Comp
----------- ---- --- ----- --------- ------- --------- ----- ---- -----
Law Makers 18 27 55.1 09:05 08:35 11:18 28:58 83 79.8
Winter Hawks 13 22 43.1 10:11 09:21 11:30 31:02 64 69.6
GOALS ALLOWED 1 2 3 4 T SHOTS FACED 1 2 3 4 T
------------- -- -- -- -- --- ----------- -- -- -- -- ---
Belfour 0 2 1 0 3 Belfour 8 6 9 0 23
Gerber 1 0 0 0 1 Gerber 5 15 9 0 29
GOALS
-----
# TEAM PER TIME PLAYER GOAL# ASSIST #1 ASSIST #2 TYPE
------ --- ----- ------------ ----- ------------ ------------ --------
1 LAW 1 08:09 Iginla 3 Aucoin Cassels PPG
2 HAW 2 09:46 Sykora 4 Sydor EST
3 HAW 2 16:32 Sykora 5 Lumme Sundin PPG
4 HAW 3 01:49 Satan 4 Conroy Langenbrunne EST
5 HAW 3 19:29 Sykora 6 Sundin Lumme PPG/EN
PENALTIES
---------
PER TIME TEAM PLAYER PIM MINORS MAJORS MISC. MATCH GMISC GRMIS
--- ----- ---- ------------- --- ------ ------ ------ ----- ------ -------
1 01:52 LAW Stevens 2 2 0 0 0 0 0
1 05:47 LAW S.Walker 2 2 0 0 0 0 0
1 08:06 HAW L.Ward 2 2 0 0 0 0 0
1 13:10 HAW Nikolishin 2 2 0 0 0 0 0
1 16:32 LAW Vandermeer 5 0 5 0 0 0 0
1 16:32 HAW O'Donnell 5 0 5 0 0 0 0
2 11:31 HAW Lumme 2 2 0 0 0 0 0
2 11:55 LAW Hedican 2 2 0 0 0 0 0
2 12:48 HAW Larionov 2 2 0 0 0 0 0
2 16:10 LAW Iginla 2 2 0 0 0 0 0
2 16:10 HAW L.Ward 5 0 5 0 0 0 0
2 16:10 LAW S.Walker 5 0 5 0 0 0 0
2 19:23 LAW Langkow 5 0 5 0 0 0 0
2 19:23 HAW McKay 5 0 5 0 0 0 0
3 04:18 HAW Sundin 2 2 0 0 0 0 0
3 07:13 HAW O'Donnell 2 2 0 0 0 0 0
3 12:05 LAW Straka 2 2 0 0 0 0 0
3 17:48 LAW Hedican 2 2 0 0 0 0 0
GAME DETAIL
ROUND 2 - GAME 1
Cap City Law Makers
----------------------------- -- GOALS -- FO FO Fight
PLAYER MIN GL AS PT SOG PP SH GW GT +/- PIM W L BS HT W L D CW CL PC PI
------------ --- -- -- -- --- -- -- -- -- --- --- -- -- -- -- - - - -- -- -- --
Cassels 16 0 1 1 0 0 0 0 0 -1 0 9 12 0 0 0 0 0 0 2 2 0
Langkow 22 0 0 0 3 0 0 0 0 0 5 4 11 1 1 0 1 0 2 2 3 2
Kurka 5 0 0 0 0 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0
McAmmond 18 0 0 0 1 0 0 0 0 -1 0 0 0 0 2 0 0 0 0 1 3 1
Naslund 20 0 0 0 5 0 0 0 0 0 0 1 1 0 1 0 0 0 1 1 6 2
Straka 24 0 0 0 2 0 0 0 0 -1 2 3 11 0 1 0 0 0 1 0 7 2
Frolov 10 0 0 0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 1 2 2 0
P.Bure 24 0 0 0 5 0 0 0 0 -1 0 0 1 0 3 0 0 0 1 0 7 0
Iginla 18 1 0 1 3 1 0 0 0 -1 2 0 0 0 3 0 0 0 2 0 5 1
S.Walker 14 0 0 0 0 0 0 0 0 0 7 0 0 0 2 0 0 1 2 0 2 2
Hedican 22 0 0 0 2 0 0 0 0 0 4 0 0 0 1 0 0 0 4 0 9 0
Norstrom 14 0 0 0 1 0 0 0 0 -1 0 0 0 1 1 0 0 0 1 0 6 2
Stevens 16 0 0 0 2 0 0 0 0 -1 2 0 0 1 1 0 0 0 1 3 2 1
Jovanovski 15 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2 3 4 2
Vandermeer 4 0 0 0 0 0 0 0 0 0 5 0 0 0 0 1 0 0 2 1 0 0
Aucoin 24 0 1 1 2 0 0 0 0 -1 0 0 0 0 1 0 0 0 3 4 10 3
Poti 25 0 0 0 1 0 0 0 0 -1 0 0 0 0 0 0 0 0 2 1 11 1
Pilar 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 1 1
Belfour 58 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1
Joseph 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 60 1 2 3 29 1 0 0 0 -10 27 17 37 3 18 1 1 1 27 22 83 21
-- GOALTENDING --
PLAYER SV GA W L T EN SO
------ -- -- - - - -- --
Belfour 20 3 0 1 0 1 0
Joseph 0 0 0 0 0 0 0
TOTALS 20 4 0 1 0 1 0
Chicago Winter Hawks
----------------------------- -- GOALS -- FO FO Fight
PLAYER MIN GL AS PT SOG PP SH GW GT +/- PIM W L BS HT W L D CW CL PC PI
------------ --- -- -- -- --- -- -- -- -- --- --- -- -- -- -- - - - -- -- -- --
Conroy 24 0 1 1 3 0 0 0 0 1 0 15 6 0 2 0 0 0 2 3 3 7
Nikolishin 14 0 0 0 1 0 0 0 0 0 2 3 3 0 1 0 0 0 1 0 0 1
Sundin 20 0 2 2 2 0 0 0 0 1 2 15 7 0 2 0 0 0 5 3 5 1
Larionov 16 0 0 0 1 0 0 0 0 0 2 3 0 0 0 0 0 0 0 0 2 2
Sundstrom 23 0 0 0 1 0 0 0 0 0 0 0 1 0 1 0 0 0 1 0 3 2
L.Ward 10 0 0 0 1 0 0 0 0 0 7 0 0 0 1 0 0 1 1 3 1 0
Langenbrunne 19 0 1 1 0 0 0 0 0 1 0 1 0 0 1 0 0 0 1 3 4 0
Sykora 16 3 0 3 4 1 0 1 0 1 0 0 0 0 2 0 0 0 2 1 3 1
McKay 3 0 0 0 0 0 0 0 0 0 5 0 0 0 1 1 0 0 0 0 1 2
Nazarov 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Satan 23 1 0 1 3 0 0 0 0 2 0 0 0 0 0 0 0 0 2 5 10 2
Hatcher 26 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 6 1
Matvichuk 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sydor 22 0 1 1 2 0 0 0 0 2 0 0 0 0 1 0 0 0 2 3 11 4
Lachance 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lumme 22 0 2 2 1 0 0 0 0 0 2 0 0 0 0 0 0 0 2 0 5 3
MacInnis 33 0 0 0 1 0 0 0 0 2 0 0 0 0 1 0 0 0 1 5 7 1
O'Donnell 14 0 0 0 1 0 0 0 0 0 7 0 0 0 0 0 1 0 1 1 3 1
Cechmanek 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gerber 60 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 60 4 7 11 24 1 0 1 0 10 27 37 17 0 13 1 1 1 22 29 64 28
-- GOALTENDING --
PLAYER SV GA W L T EN SO
------ -- -- - - - -- --
Cechmanek 0 0 0 0 0 0 0
Gerber 28 1 1 0 0 0 0
TOTALS 28 1 1 0 0 0 0
GAME SUMMARY
ROUND 2 - GAME 1
SCORING 1 2 3 4 T PPA PPG FOW FOL SHOTS ON GOAL 1 2 3 4 T
------- -- -- -- -- -- --- --- --- --- ----- -- ---- -- -- -- -- ---
Dragons 0 1 1 0 2 1 0 37 25 Dragons 8 9 7 0 24
Sea Lions 0 2 1 0 3 4 0 25 37 Sea Lions 9 10 10 0 29
Corner Battles Time of Possession by Zone Passing
Other Stats Hits Won % Won Offensive Neutral Defensive Total Comp %Comp
----------- ---- --- ----- --------- ------- --------- ----- ---- -----
Dragons 21 34 56.7 09:23 08:01 11:46 29:10 105 73.9
Sea Lions 33 26 43.3 11:10 08:40 11:00 30:50 91 72.2
GOALS ALLOWED 1 2 3 4 T SHOTS FACED 1 2 3 4 T
------------- -- -- -- -- --- ----------- -- -- -- -- ---
Auld 0 2 1 0 3 Auld 9 10 10 0 29
Huet 0 1 1 0 2 Huet 8 9 7 0 24
GOALS
-----
# TEAM PER TIME PLAYER GOAL# ASSIST #1 ASSIST #2 TYPE
------ --- ----- ------------ ----- ------------ ------------ --------
1 DRA 2 00:37 Forsberg 2 Schneider Nolan EST
2 SEA 2 11:52 Hamrlik 1 Bonk Cooke EST
3 SEA 2 15:51 Cooke 2 EST
4 DRA 3 09:45 Forsberg 3 Lang Nolan EST
5 SEA 3 17:25 C.Brown 2 EST
PENALTIES
---------
PER TIME TEAM PLAYER PIM MINORS MAJORS MISC. MATCH GMISC GRMIS
--- ----- ---- ------------- --- ------ ------ ------ ----- ------ -------
1 15:23 DRA Daze 2 2 0 0 0 0 0
1 18:33 DRA Leopold 2 2 0 0 0 0 0
2 06:16 DRA Nolan 2 2 0 0 0 0 0
2 19:12 DRA Bertuzzi 2 2 0 0 0 0 0
3 02:58 SEA Drake 2 2 0 0 0 0 0
3 07:00 DRA Forsberg 2 2 0 0 0 0 0
3 07:00 SEA Dimitrakos 2 2 0 0 0 0 0
GAME DETAIL
ROUND 2 - GAME 1
St. George Dragons
----------------------------- -- GOALS -- FO FO Fight
PLAYER MIN GL AS PT SOG PP SH GW GT +/- PIM W L BS HT W L D CW CL PC PI
------------ --- -- -- -- --- -- -- -- -- --- --- -- -- -- -- - - - -- -- -- --
Arkhipov 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Legwand 10 0 0 0 1 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 1 5 1
Marchant 21 0 0 0 3 0 0 0 0 0 0 18 8 0 1 0 0 0 2 2 3 1
Lang 20 0 1 1 1 0 0 0 0 -1 0 0 0 0 3 0 0 0 3 1 9 1
Huselius 5 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2 0 1 3
Forsberg 25 2 0 2 5 0 0 0 0 0 2 0 0 0 1 0 0 0 2 0 13 2
Andreychuk 13 0 0 0 0 0 0 0 0 -1 0 11 2 0 1 0 0 0 0 0 7 4
Daze 13 0 0 0 1 0 0 0 0 0 2 0 0 0 1 0 0 0 1 2 4 1
Pandolfo 14 0 0 0 0 0 0 0 0 -1 0 0 0 0 1 0 0 0 0 1 4 2
Bertuzzi 23 0 0 0 3 0 0 0 0 0 2 1 4 0 3 0 0 0 4 3 10 4
Nolan 25 0 2 2 3 0 0 0 0 0 2 7 11 0 1 0 0 0 2 0 2 1
Mara 18 0 0 0 1 0 0 0 0 -1 0 0 0 0 4 0 0 0 7 1 7 2
Schneider 21 0 1 1 1 0 0 0 0 1 0 0 0 1 1 0 0 0 2 3 10 1
Weinrich 19 0 0 0 1 0 0 0 0 -1 0 0 0 1 0 0 0 0 3 3 5 6
Leopold 16 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2 4 5 2
S.Niedermaye 24 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 10 2
Numminen 22 0 0 0 3 0 0 0 0 0 0 0 0 0 2 0 0 0 3 3 9 4
Auld 60 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Luongo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 60 2 4 6 24 0 0 0 0 -5 10 37 25 2 21 0 0 0 34 26 105 37
-- GOALTENDING --
PLAYER SV GA W L T EN SO
------ -- -- - - - -- --
Auld 26 3 0 1 0 0 0
Luongo 0 0 0 0 0 0 0
TOTALS 26 3 0 1 0 0 0
California Sea Lions
----------------------------- -- GOALS -- FO FO Fight
PLAYER MIN GL AS PT SOG PP SH GW GT +/- PIM W L BS HT W L D CW CL PC PI
------------ --- -- -- -- --- -- -- -- -- --- --- -- -- -- -- - - - -- -- -- --
Jas.Allison 16 0 0 0 1 0 0 0 0 -1 0 5 10 0 0 0 0 0 0 2 2 1
