WLUHL Fantasy Hockey League WLUHL14 Playoffs Round Day
Round 2 Game #1 Team Scoring

                                GP  W  L  T Pts  GF  GA  PCT  Last 10
BAR Milford Barn Burners         4  0  4  0   0   2  15 0.000  0-4-0
POS  PLAYER NAME     AvgM GP  G   A Pts  +/- PIM PP SH GW GT   S SHPCT
LW   Bulis           16.3  4  1   0   1   -2   6  1  0  0  0   5  20.0
RW   Asham           17.5  4  1   0   1   -3   9  0  0  0  0   7  14.3
LD   Pothier         10.8  4  0   1   1   -2   0  0  0  0  0   1   0.0
C    Zholtok         15.3  4  0   1   1   -4   4  0  0  0  0   4   0.0
LD   Zyuzin          22.5  4  0   1   1   -1   2  0  0  0  0   6   0.0
RD   F.Kaberle       27.0  4  0   1   1   -8   2  0  0  0  0   5   0.0
RW   Hemsky           1.0  1  0   0   0    0   0  0  0  0  0   0   0.0
RD   Martinek        18.5  2  0   0   0   -4   0  0  0  0  0   0   0.0
LD   Walser          22.0  2  0   0   0   -1   4  0  0  0  0   2   0.0
C    Rheaume          9.0  3  0   0   0   -1   0  0  0  0  0   2   0.0
C    Corson           9.0  4  0   0   0   -3   0  0  0  0  0   2   0.0
C    Hrkac            9.3  4  0   0   0   -3   0  0  0  0  0   3   0.0
C    Korolev         10.8  4  0   0   0   -2   0  0  0  0  0   1   0.0
C    Arnason         13.5  4  0   0   0   -2   2  0  0  0  0   6   0.0
C    Handzus         15.8  4  0   0   0   -2   0  0  0  0  0   4   0.0
LD   Dykhuis         16.8  4  0   0   0   -4   6  0  0  0  0   3   0.0
C    T.Wright        17.5  4  0   0   0   -2   8  0  0  0  0   6   0.0
RW   Park            18.3  4  0   0   0   -5   0  0  0  0  0   6   0.0
LW   Bates           19.5  4  0   0   0   -3   4  0  0  0  0   6   0.0
RD   Hill            22.5  4  0   0   0   -2   2  0  0  0  0   6   0.0
G    Hedberg         59.8  4  0   0   0    0   0
GOALIE          GP MINS  AVG   W  L  T EN SO   GA  SA  SVPCT SV/GM
Hedberg          4  239  3.77  0  4  0  0  0   15  140 89.29 35.15

                                GP  W  L  T Pts  GF  GA  PCT  Last 10
CRU Quabbin Crunch               8  4  4  0   8  24  22 0.500  4-4-0
POS  PLAYER NAME     AvgM GP  G   A Pts  +/- PIM PP SH GW GT   S SHPCT
RW   Mrn.Hossa       24.8  8  4  11  15    8   2  0  0  2  0  32  12.5
LW   Sanderson       25.1  8  8   5  13    9   6  2  0  0  0  37  21.6
C    Francis         20.5  8  1   7   8    6   6  0  0  0  0  16   6.3
RD   Zubov           21.5  8  2   4   6    4   0  1  1  0  0   4  50.0
C    Hrdina          24.4  8  1   4   5   -7  10  0  0  0  0  12   8.3
LW   S.Kozlov        14.5  8  1   3   4   -5   4  1  0  0  0  17   5.9
C    Connolly        10.0  8  3   0   3    2   6  1  0  1  0  14  21.4
LW   Gilmour         11.1  8  3   0   3    0   6  1  0  1  0  14  21.4
LD   Safronov        17.9  8  0   3   3   -3   2  0  0  0  0   6   0.0
LD   Phillips        16.3  8  0   2   2    4   8  0  0  0  0   8   0.0
RD   S.Salo          17.3  8  0   2   2   -3   4  0  0  0  0  11   0.0
RW   Audette         18.4  8  1   0   1   -6   4  0  0  0  0  30   3.3
RD   Chelios         21.9  8  0   1   1   -2  14  0  0  0  0  14   0.0
RD   C.Johansson     26.6  8  0   1   1   -1   6  0  0  0  0   8   0.0
RW   Donovan          3.5  8  0   0   0    0   2  0  0  0  0   3   0.0
C    Ronning         19.3  8  0   0   0   -7   4  0  0  0  0  16   0.0
G    Lalime          59.9  8  0   0   0    0   2
GOALIE          GP MINS  AVG   W  L  T EN SO   GA  SA  SVPCT SV/GM
Lalime           8  479  2.76  4  4  0  0  1   22  232 90.52 29.06

                                GP  W  L  T Pts  GF  GA  PCT  Last 10
DOG Resevoir Dogs                4  0  4  0   0   7  21 0.000  0-4-0
POS  PLAYER NAME     AvgM GP  G   A Pts  +/- PIM PP SH GW GT   S SHPCT
LW   Gagne           15.8  4  2   2   4   -2   2  0  0  0  0   7  28.6
LW   Gelinas         17.5  4  1   2   3   -1   4  0  0  0  0   6  16.7
C    Arnott          16.8  4  0   3   3    0   4  0  0  0  0   6   0.0
RD   Pushor          23.8  4  2   0   2   -3   4  1  0  0  0   4  50.0
LW   Kovalchuk       14.8  4  1   1   2   -1   2  0  0  0  0   9  11.1
C    Lecavalier      15.3  4  0   2   2   -4   0  0  0  0  0  10   0.0
RW   McCarty         16.5  4  1   0   1   -1  25  0  0  0  0   9  11.1
LW   Arvedson        18.3  4  0   1   1    0   0  0  0  0  0   1   0.0
C    Ricci           18.3  4  0   1   1   -2   4  0  0  0  0   3   0.0
LD   McLaren         20.3  4  0   1   1   -2   7  0  0  0  0   4   0.0
RD   Stuart          26.3  4  0   1   1   -4  19  0  0  0  0   7   0.0
C    Kelly            3.5  4  0   0   0   -1   2  0  0  0  0   0   0.0
LW   Wilm             5.8  4  0   0   0   -3   0  0  0  0  0   2   0.0
C    Buchberger       7.0  4  0   0   0   -1   2  0  0  0  0   1   0.0
RD   Richardson      14.3  4  0   0   0   -2   0  0  0  0  0   0   0.0
LD   Vaananen        18.0  4  0   0   0   -2  13  0  0  0  0   1   0.0
LD   Vishnevski      18.0  4  0   0   0   -4   0  0  0  0  0   2   0.0
RW   Young           18.3  4  0   0   0   -7   4  0  0  0  0   7   0.0
G    Khabibulin      59.8  4  0   0   0    0   0
GOALIE          GP MINS  AVG   W  L  T EN SO   GA  SA  SVPCT SV/GM
Khabibulin       4  239  5.27  0  4  0  0  0   21  139 84.89 34.90

                                GP  W  L  T Pts  GF  GA  PCT  Last 10
DRA St. George Dragons           5  4  1  0   8  17   5 0.800  4-1-0
POS  PLAYER NAME     AvgM GP  G   A Pts  +/- PIM PP SH GW GT   S SHPCT
LW   Forsberg        20.6  5  3   4   7    6   8  0  0  0  0  15  20.0
RW   Nolan           22.0  4  3   3   6    5   6  1  0  1  0  14  21.4
C    Lang            19.2  5  1   4   5    4   0  0  0  0  0  14   7.1
RW   Bertuzzi        23.4  5  3   0   3    2  10  1  0  2  0  21  14.3
LD   Mara            15.6  5  1   2   3    2   7  0  0  0  0   5  20.0
LD   Schneider       21.8  5  1   2   3    1   2  1  0  0  0  12   8.3
LD   Weinrich        17.6  5  0   3   3    5   4  0  0  0  0   4   0.0
LW   Daze            13.4  5  1   1   2    2   4  0  0  1  0  16   6.3
RD   Leopold         14.8  5  1   1   2    4   4  0  0  0  0   3  33.3
LW   Pandolfo        15.6  5  1   1   2    4   7  0  1  0  0   9  11.1
C    Marchant        21.8  5  1   1   2    2   0  0  1  0  0   8  12.5
RD   S.Niedermayer   26.4  5  1   1   2    7   2  0  0  0  0   9  11.1
C    Legwand         10.6  5  0   1   1    1   0  0  0  0  0   7   0.0
LW   Andreychuk      16.4  5  0   1   1    0   2  0  0  0  0   6   0.0
RW   Shvidki          5.0  1  0   0   0    0   0  0  0  0  0   1   0.0
C    Arkhipov         2.0  3  0   0   0    1   0  0  0  0  0   0   0.0
LW   Huselius         7.4  5  0   0   0    0   0  0  0  0  0   8   0.0
RD   Numminen        23.8  5  0   0   0    1   8  0  0  0  0  12   0.0
G    Auld            60.0  5  0   0   0    0   0
GOALIE          GP MINS  AVG   W  L  T EN SO   GA  SA  SVPCT SV/GM
Auld             5  300  1.00  4  1  0  0  3    5  104 95.19 20.80

                                GP  W  L  T Pts  GF  GA  PCT  Last 10
EAR Awful Earwigs                5  1  4  0   2  10  14 0.200  1-4-0
POS  PLAYER NAME     AvgM GP  G   A Pts  +/- PIM PP SH GW GT   S SHPCT
RW   Sullivan        17.0  5  2   1   3    0   2  2  0  1  0   8  25.0
RW   Carter          20.8  5  2   1   3   -5   6  1  0  0  0  11  18.2
C    K.Adams         12.2  5  2   0   2    1   2  0  0  0  0   9  22.2
C    Gomez           10.0  3  1   1   2   -2  12  0  0  0  0   5  20.0
RD   Boynton         22.6  5  1   1   2   -1   4  0  0  0  0  12   8.3
LW   R.Niedermayer   14.4  5  0   2   2   -1   4  0  0  0  0   8   0.0
LW   Maltby          15.6  5  0   2   2    0   8  0  0  0  0   5   0.0
C    K.Primeau       20.2  5  0   2   2   -6   9  0  0  0  0  11   0.0
RD   D.Markov        25.0  5  0   2   2   -4   2  0  0  0  0  13   0.0
RD   Delmore         15.3  4  1   0   1   -4   0  1  0  0  0   9  11.1
LD   Baron           15.6  5  1   0   1   -2  14  0  0  0  0   2  50.0
C    C.Lapointe      15.8  4  0   1   1   -1   0  0  0  0  0   8   0.0
LW   Sc.Thornton     17.8  5  0   1   1   -2   4  0  0  0  0   7   0.0
C    Oates            1.0  1  0   0   0    0   0  0  0  0  0   0   0.0
C    Eastwood        19.0  1  0   0   0   -1   0  0  0  0  0   2   0.0
LD   Davison          7.0  2  0   0   0    1   4  0  0  0  0   1   0.0
RD   Quintal          8.5  2  0   0   0   -1   0  0  0  0  0   1   0.0
RD   Staios          14.5  2  0   0   0   -1   0  0  0  0  0   1   0.0
G    P.Roy           30.0  2  0   0   0    0   0
LW   Tucker          10.7  3  0   0   0    1   2  0  0  0  0   4   0.0
C    Walz            12.3  3  0   0   0   -2   2  0  0  0  0   3   0.0
G    Snow            59.5  4  0   0   0    0   0
LW   Zamuner          9.2  5  0   0   0    0   0  0  0  0  0   0   0.0
LD   J.Smith         17.6  5  0   0   0   -2   0  0  0  0  0   5   0.0
LD   Zhitnik         18.8  5  0   0   0   -2   8  0  0  0  0   4   0.0
GOALIE          GP MINS  AVG   W  L  T EN SO   GA  SA  SVPCT SV/GM
P.Roy            2   60  4.00  0  1  0  1  0    4   24 83.33 24.00
Snow             4  238  2.27  1  3  0  0  0    9  135 93.33 34.03

                                GP  W  L  T Pts  GF  GA  PCT  Last 10
GOA Hull Goal Busters            5  4  1  0   8  17  10 0.800  4-1-0
POS  PLAYER NAME     AvgM GP  G   A Pts  +/- PIM PP SH GW GT   S SHPCT
RW   Mi.Johnson      20.6  5  1   4   5    3   2  0  0  0  0  19   5.3
RW   Petrov          13.4  5  2   2   4    1   4  0  0  0  0   9  22.2
C    Stumpel         15.2  5  2   2   4   -1   2  0  0  0  0   7  28.6
C    Rolston         21.6  5  2   2   4    4   0  0  0  0  0  27   7.4
RW   Lehtinen        20.8  5  1   3   4    6   0  0  0  1  0  24   4.2
RW   Leclerc         17.2  5  2   1   3   -1   0  0  0  0  0   9  22.2
RD   Desjardins      26.0  5  2   1   3    1  10  0  0  2  0  24   8.3
LW   Lundmark         9.0  4  1   2   3   -1   4  1  0  0  0   7  14.3
RW   Ju.Williams     13.4  5  1   2   3    1   4  0  0  0  0  15   6.7
C    Brind'Amour     24.4  5  1   2   3    0   6  1  0  0  0  14   7.1
LD   Spacek          25.8  5  0   3   3    2   4  0  0  0  0  12   0.0
RW   Guerin          20.4  5  1   1   2   -1   7  1  0  0  0  13   7.7
RD   Timander        17.0  5  1   0   1    1   0  0  0  1  0   8  12.5
RD   Girard           8.3  4  0   1   1   -2   2  0  0  0  0   3   0.0
LW   B.Savage         1.0  1  0   0   0    0   0  0  0  0  0   0   0.0
RD   N.Schultz       17.0  1  0   0   0    1   2  0  0  0  0   1   0.0
LD   Leetch          16.3  4  0   0   0    0   0  0  0  0  0   5   0.0
RW   Weinhandl        3.0  5  0   0   0    0   0  0  0  0  0   1   0.0
RD   Rozsival        11.6  5  0   0   0    0   0  0  0  0  0   1   0.0
RD   Dandenault      18.8  5  0   0   0    5   0  0  0  0  0   5   0.0
G    Giguere         61.0  5  0   0   0    0   0
GOALIE          GP MINS  AVG   W  L  T EN SO   GA  SA  SVPCT SV/GM
Giguere          5  305  1.97  4  1  0  0  0   10  141 92.91 27.74

                                GP  W  L  T Pts  GF  GA  PCT  Last 10
GOL Gordo Goliaths               7  3  4  0   6  17  21 0.429  3-4-0
POS  PLAYER NAME     AvgM GP  G   A Pts  +/- PIM PP SH GW GT   S SHPCT
LW   A.Johansson     21.3  7  7   1   8    3   4  1  0  1  0  26  26.9
LW   R.Nash          15.4  7  1   6   7    6   2  0  0  0  0  21   4.8
C    Madden          19.1  7  2   4   6    3   4  0  0  0  0  19  10.5
C    Sakic           19.3  7  2   2   4   -1   0  0  0  0  0  12  16.7
RW   Alfredsson      23.3  7  1   3   4   -3   2  1  0  0  0  23   4.3
LD   Skrastins       22.7  7  0   4   4    2   4  0  0  0  0  16   0.0
RD   Visnovsky       20.4  7  2   1   3    0   4  0  0  2  0  13  15.4
RD   Yushkevich      24.6  7  1   2   3    2   4  0  0  0  0  10  10.0
LD   Modry           22.3  7  1   1   2    3   2  0  0  0  0  20   5.0
RW   Grier           17.0  7  0   2   2    2   0  0  0  0  0  10   0.0
LD   Wesley          13.4  7  0   1   1   -3   8  0  0  0  0   5   0.0
RW   Zednik          21.0  7  0   1   1   -5  12  0  0  0  0  19   0.0
C    Yelle           22.1  7  0   1   1    1  10  0  0  0  0  11   0.0
LW   Podein           5.0  1  0   0   0    0   0  0  0  0  0   0   0.0
C    Nichol           2.8  5  0   0   0   -1   2  0  0  0  0   0   0.0
RD   Moran            3.6  5  0   0   0   -1   0  0  0  0  0   0   0.0
RD   A.Ward           5.9  7  0   0   0    1   4  0  0  0  0   1   0.0
LD   Bombardir       15.0  7  0   0   0   -3   2  0  0  0  0   3   0.0
LW   Hartnell        16.9  7  0   0   0    0   8  0  0  0  0  17   0.0
G    Vokoun          62.6  7  0   0   0    0   4
GOALIE          GP MINS  AVG   W  L  T EN SO   GA  SA  SVPCT SV/GM
Vokoun           7  438  2.88  3  4  0  0  1   21  151 86.09 20.68

                                GP  W  L  T Pts  GF  GA  PCT  Last 10
HAW Chicago Winter Hawks         5  5  0  0  10  25   8 1.000  5-0-0
POS  PLAYER NAME     AvgM GP  G   A Pts  +/- PIM PP SH GW GT   S SHPCT
RW   Sykora          19.8  5  6   3   9    3   0  2  0  3  0  20  30.0
LW   Tkachuk         19.8  4  7   1   8    3   9  6  0  0  0  20  35.0
RW   Satan           20.8  5  4   4   8   10   6  0  0  0  0  10  40.0
C    Sundin          21.4  5  1   7   8    3   6  0  0  0  0  24   4.2
RD   MacInnis        29.6  5  2   4   6    9   0  0  0  2  0  20  10.0
RW   Langenbrunner   18.0  5  1   5   6    5  16  0  0  0  0   5  20.0
C    Conroy          21.0  5  1   5   6    6   0  0  0  0  0  12   8.3
LD   Lumme           23.2  5  0   5   5    5   4  0  0  0  0   9   0.0
LD   Sydor           16.8  5  0   4   4    2  19  0  0  0  0   7   0.0
C    Larionov        13.6  5  1   2   3   -2   2  0  0  0  0   3  33.3
C    Nikolishin      13.0  5  1   1   2    1   2  0  0  0  0   3  33.3
LW   Sundstrom       20.4  5  1   1   2   -2   6  0  1  0  0   8  12.5
LD   Hatcher         16.4  5  0   2   2    6   2  0  0  0  0   9   0.0
RW   McKay            5.4  5  0   1   1    3  10  0  0  0  0   3   0.0
RW   Nazarov          2.0  1  0   0   0    0   0  0  0  0  0   0   0.0
LW   L.Ward          10.0  1  0   0   0    0   7  0  0  0  0   1   0.0
LD   Matvichuk       12.0  4  0   0   0    0   0  0  0  0  0   3   0.0
LD   Lachance         5.4  5  0   0   0   -2   0  0  0  0  0   3   0.0
RD   O'Donnell       19.4  5  0   0   0   -1   7  0  0  0  0   3   0.0
G    Gerber          60.0  5  0   0   0    0   0
GOALIE          GP MINS  AVG   W  L  T EN SO   GA  SA  SVPCT SV/GM
Gerber           5  300  1.60  5  0  0  0  0    8  108 92.59 21.60

                                GP  W  L  T Pts  GF  GA  PCT  Last 10
HIT Waterloo Hitmen              6  2  4  0   4  12  17 0.333  2-4-0
POS  PLAYER NAME     AvgM GP  G   A Pts  +/- PIM PP SH GW GT   S SHPCT
RW   Bondra          22.0  6  3   3   6    0   2  2  0  0  0  26  11.5
LW   Friesen         25.8  6  1   2   3   -2   4  0  0  1  0  21   4.8
C    Holik           15.5  6  0   3   3    1   6  0  0  0  0  15   0.0
LD   B.Jackman       19.5  6  2   0   2    0  17  0  0  0  0   8  25.0
RD   Odelein         18.8  4  1   1   2    1  14  0  0  0  0   9  11.1
C    Savard          10.8  6  1   1   2    0   7  0  0  0  0   4  25.0
C    Nedved          18.3  6  1   1   2   -1   4  1  0  1  0   9  11.1
RD   Mironov         22.2  6  1   1   2    1   2  0  0  0  0  10  10.0
RD   Marchment       18.5  6  0   2   2    0  19  0  0  0  0   6   0.0
RD   Svehla          24.5  6  0   2   2   -5   2  0  0  0  0   8   0.0
RW   C.Lemieux        3.3  3  1   0   1    1   0  0  0  0  0   4  25.0
RW   Amonte          17.8  6  1   0   1    0   2  0  0  0  0  25   4.0
LW   Rucinsky        10.5  2  0   1   1   -1   0  0  0  0  0   2   0.0
C    Briere          19.3  6  0   1   1    1  10  0  0  0  0  10   0.0
LW   Worrell          0.0  1  0   0   0    0   0  0  0  0  0   0   0.0
LW   Bartecko         7.3  3  0   0   0   -1   0  0  0  0  0   1   0.0
RW   Fleury           7.3  3  0   0   0   -3   0  0  0  0  0   2   0.0
LW   Mcl.Hossa       13.3  3  0   0   0   -1   2  0  0  0  0   3   0.0
G    Theodore        59.7  3  0   0   0    0   0
G    Garon           71.3  3  0   0   0    0   0
LD   Salei           16.6  5  0   0   0   -3  14  0  0  0  0   4   0.0
C    M.Messier       12.5  6  0   0   0   -5   4  0  0  0  0   8   0.0
RW   Dackell         17.8  6  0   0   0    0   0  0  0  0  0  10   0.0
RD   Malakhov        22.7  6  0   0   0   -1   2  0  0  0  0  15   0.0
GOALIE          GP MINS  AVG   W  L  T EN SO   GA  SA  SVPCT SV/GM
Theodore         3  179  2.68  1  2  0  0  0    8  106 92.45 35.53
Garon            3  214  2.24  1  2  0  1  0    8  122 93.44 34.21


                                GP  W  L  T Pts  GF  GA  PCT  Last 10
ICB Birmingham Ice Barons        5  1  4  0   2  13  22 0.200  1-4-0
POS  PLAYER NAME     AvgM GP  G   A Pts  +/- PIM PP SH GW GT   S SHPCT
C    Nieuwendyk      16.2  5  1   4   5   -1   0  0  0  0  0  10  10.0
C    Zhamnov         20.2  5  0   4   4    0  10  0  0  0  0   6   0.0
LW   Whitney         19.0  5  2   1   3   -1   2  0  0  0  0  14  14.3
C    Knutsen         20.0  5  2   1   3   -8  10  0  0  1  0  10  20.0
C    Smolinski       20.8  5  1   2   3   -5   0  0  0  0  0  15   6.7
LW   Dahlen          14.5  4  1   1   2    1   4  0  1  0  0   5  20.0
LW   Stillman        16.8  5  1   1   2   -7   6  0  0  0  0  13   7.7
C    VanAllen        16.0  5  0   2   2   -5  16  0  0  0  0   3   0.0
LD   Sweeney          2.0  1  1   0   1    1   0  0  0  0  0   1 100.0
LW   Abid             3.5  2  1   0   1   -1   0  1  0  0  0   1 100.0
LD   Cullimore       19.0  2  1   0   1   -2  15  0  0  0  0   2  50.0
LW   Leclair         14.0  3  1   0   1    0   2  0  0  0  0   7  14.3
LD   Ulanov          19.2  5  1   0   1   -5  10  0  1  0  0   2  50.0
RD   Olausson        27.3  3  0   1   1    2   2  0  0  0  0   4   0.0
LD   Neckar          15.8  5  0   1   1   -4   8  0  0  0  0   1   0.0
LD   Witt            16.6  5  0   1   1   -2   4  0  0  0  0   0   0.0
LW   McInnis         17.0  5  0   1   1    2   2  0  0  0  0   5   0.0
LD   K.Jonsson       18.8  5  0   1   1   -5   4  0  0  0  0   3   0.0
LD   DeVries         27.8  5  0   0   0    0  18  0  0  0  0   5   0.0
G    Denis           60.4  5  0   0   0    0   0
GOALIE          GP MINS  AVG   W  L  T EN SO   GA  SA  SVPCT SV/GM
Denis            5  302  4.37  1  4  0  0  0   22  154 85.71 30.60

                                GP  W  L  T Pts  GF  GA  PCT  Last 10
LAW Cap City Law Makers          8  4  4  0   8  22  21 0.500  4-4-0
POS  PLAYER NAME     AvgM GP  G   A Pts  +/- PIM PP SH GW GT   S SHPCT
C    Cassels         22.0  8  4   7  11    0   2  2  0  1  0  10  40.0
LW   Naslund         24.4  8  3   4   7    3   6  0  0  0  0  22  13.6
RW   Iginla          22.6  8  3   3   6   -2   6  1  0  0  0  20  15.0
RW   P.Bure          18.1  7  3   1   4   -4   2  3  0  1  0  20  15.0
C    Langkow         23.8  8  1   3   4   -1  13  0  0  0  0  14   7.1
RD   Poti            26.8  8  1   2   3   -4   4  0  0  0  0   7  14.3
LW   McAmmond        12.6  8  0   3   3   -2   6  0  0  0  0   8   0.0
RW   S.Walker        21.0  8  2   0   2    2  11  0  0  1  0  15  13.3
LW   Straka          15.0  8  1   1   2   -3   8  1  0  0  0  12   8.3
RD   Aucoin          20.4  8  1   1   2   -1   4  1  0  0  0  12   8.3
LD   Hedican         16.6  8  0   2   2    2  15  0  0  0  0   4   0.0
LD   Stevens         23.1  8  0   2   2    1  12  0  0  0  0  10   0.0
RW   Kobasew          3.5  2  1   0   1    1   0  0  0  0  0   1 100.0
LD   Jovanovski      19.4  5  1   0   1   -4   4  0  0  0  0   4  25.0
LW   Kurka            9.0  8  1   0   1   -3   0  0  0  1  0   7  14.3
RD   J.Wallin        15.0  2  0   1   1    0   2  0  0  0  0   0   0.0
LW   Frolov          10.4  7  0   1   1    2   2  0  0  0  0   8   0.0
RD   Pilar            9.1  8  0   1   1    0   0  0  0  0  0   4   0.0
LD   Norstrom        13.8  8  0   1   1   -1   0  0  0  0  0   2   0.0
C    Dopita           2.0  1  0   0   0    0   0  0  0  0  0   0   0.0
LD   Vandermeer       4.0  1  0   0   0    0   5  0  0  0  0   0   0.0
LW   Pellerin         3.5  2  0   0   0   -1   0  0  0  0  0   0   0.0
G    Belfour         61.0  3  0   0   0    0   2
G    Joseph          62.4  5  0   0   0    0   0
GOALIE          GP MINS  AVG   W  L  T EN SO   GA  SA  SVPCT SV/GM
Belfour          3  183  1.64  2  1  0  1  0    5   86 94.19 28.20
Joseph           5  312  2.88  2  3  0  0  0   15  162 90.74 31.15

                                GP  W  L  T Pts  GF  GA  PCT  Last 10
MEA Mississauga Meatheads        4  0  4  0   0   7  15 0.000  0-4-0
POS  PLAYER NAME     AvgM GP  G   A Pts  +/- PIM PP SH GW GT   S SHPCT
C    J.Thornton      24.5  4  3   3   6   -1   6  0  0  0  0  12  25.0
C    M.Lemieux       25.3  4  2   3   5   -1   2  0  0  0  0  14  14.3
LD   Kasparaitis     15.0  4  0   3   3    2   2  0  0  0  0   3   0.0
RW   StLouis         24.5  4  0   3   3   -1   2  0  0  0  0   7   0.0
LD   Tarnstrom       17.3  4  1   0   1    0   0  0  0  0  0   5  20.0
C    Draper          22.5  4  1   0   1   -2   6  0  1  0  0   6  16.7
LD   Housley         13.8  4  0   1   1   -4   4  0  0  0  0   9   0.0
RW   G.Murray        22.0  4  0   1   1   -4   0  0  0  0  0  15   0.0
RD   Tremblay         2.0  1  0   0   0    0   0  0  0  0  0   0   0.0
LW   Begin            1.7  3  0   0   0    0   0  0  0  0  0   0   0.0
LW   Deadmarsh       20.0  3  0   0   0   -2   0  0  0  0  0   6   0.0
LD   Salvador         5.3  4  0   0   0   -1   0  0  0  0  0   0   0.0
LW   Modin            8.0  4  0   0   0   -2   0  0  0  0  0   5   0.0
LD   Sekeras          9.8  4  0   0   0   -2   0  0  0  0  0   1   0.0
LW   Brunette        13.3  4  0   0   0   -4   0  0  0  0  0   2   0.0
C    Reasoner        15.5  4  0   0   0   -4   2  0  0  0  0   6   0.0
RD   Chara           17.8  4  0   0   0   -3  11  0  0  0  0   5   0.0
LD   Ozolinsh        19.8  4  0   0   0   -1   2  0  0  0  0   3   0.0
RD   R.Blake         22.0  4  0   0   0   -2  14  0  0  0  0   8   0.0
G    Kolzig          59.5  4  0   0   0    0   0
GOALIE          GP MINS  AVG   W  L  T EN SO   GA  SA  SVPCT SV/GM
Kolzig           4  238  3.28  0  4  0  2  0   13  159 91.82 40.08

                                GP  W  L  T Pts  GF  GA  PCT  Last 10
NIA Niagara Fall 1812's          7  3  4  0   6  14  18 0.429  3-4-0
POS  PLAYER NAME     AvgM GP  G   A Pts  +/- PIM PP SH GW GT   S SHPCT
RW   O'Neill         17.1  7  1   6   7    4   2  0  1  0  0  25   4.0
C    Comrie          15.7  7  3   3   6    1   8  1  0  0  0  20  15.0
RD   Foote           25.6  7  2   2   4    5  11  0  1  1  0  12  16.7
LW   Roberts         18.3  4  2   1   3    0   2  1  0  2  0   4  50.0
RD   Tallinder       24.4  7  2   1   3    2   0  0  1  0  0   7  28.6
LW   Nagy            17.7  7  1   1   2    0   4  0  0  0  0  21   4.8
C    Rucchin         18.4  7  1   1   2    1   2  0  0  0  0   9  11.1
C    Modano          20.1  7  0   2   2   -5   2  0  0  0  0  13   0.0
RD   Corvo           16.0  7  1   0   1   -3   8  0  0  0  0   8  12.5
LD   Timonen         19.3  7  1   0   1    3   6  0  0  0  0  16   6.3
C    Chartrand        8.3  3  0   1   1    1   0  0  0  0  0   2   0.0
C    Holzinger        4.4  7  0   1   1    1   0  0  0  0  0   2   0.0
LW   Gilchrist        8.3  7  0   1   1    0   4  0  0  0  0   5   0.0
RW   Clymer          12.7  7  0   1   1    1   6  0  0  0  0  12   0.0
RW   Palffy          22.6  7  0   1   1   -8   2  0  0  0  0  24   0.0
LW   Valk             4.4  7  0   0   0    2   0  0  0  0  0   2   0.0
RW   Ranheim         14.0  7  0   0   0   -5   2  0  0  0  0   7   0.0
RD   Hnidy           16.7  7  0   0   0   -5  19  0  0  0  0   5   0.0
LD   C.White         20.0  7  0   0   0   -3   5  0  0  0  0   6   0.0
G    Bierk           60.3  7  0   0   0    0   0
GOALIE          GP MINS  AVG   W  L  T EN SO   GA  SA  SVPCT SV/GM
Bierk            7  422  2.56  3  4  0  0  0   18  211 91.47 30.00

                                GP  W  L  T Pts  GF  GA  PCT  Last 10
PYL Pinkerton Pylons             6  5  1  0  10  17  12 0.833  5-1-0
POS  PLAYER NAME     AvgM GP  G   A Pts  +/- PIM PP SH GW GT   S SHPCT
RW   Recchi          16.0  6  1   5   6    4   6  0  0  1  0  12   8.3
C    Demitra         16.2  6  3   2   5    4   2  0  0  1  0  20  15.0
C    Cajanek          9.3  6  4   0   4    4   0  0  0  0  0   9  44.4
RW   Jagr            17.2  6  2   1   3    4   6  0  0  1  0  23   8.7
C    Jokinen         15.5  6  1   2   3    4   9  0  0  0  0  13   7.7
LW   Knuble          16.5  6  1   2   3    4   4  0  0  0  0  16   6.3
LD   T.Kaberle       21.7  6  1   2   3    2   2  0  0  0  0   5  20.0
RD   McCabe          22.5  6  0   3   3    8  10  0  0  0  0   9   0.0
LW   Shanahan        14.5  6  2   0   2    2   4  0  0  1  0  10  20.0
RW   Havlat          15.3  6  1   1   2   -1   4  0  0  0  0  12   8.3
LW   Berezin         10.5  6  0   2   2    2   0  0  0  0  0   4   0.0
LW   Tanguay         13.2  6  0   2   2   -1   4  0  0  0  0  11   0.0
C    Damphousse      14.7  6  0   2   2    0   4  0  0  0  0  11   0.0
RD   Kuba            23.8  6  0   2   2    5   0  0  0  0  0  12   0.0
RD   Quint           16.8  6  1   0   1    0   2  1  0  1  0  11   9.1
LD   Brewer          17.7  6  0   1   1    0   4  0  0  0  0   7   0.0
RD   Lilja           14.0  2  0   0   0    0   4  0  0  0  0   0   0.0
G    Fernandez       60.0  3  0   0   0    0   2
G    Schwab          61.7  3  0   0   0    0   0
RD   Mitchell        17.8  4  0   0   0    2   6  0  0  0  0   2   0.0
C    Lindros         15.5  6  0   0   0    0   6  0  0  0  0   7   0.0
GOALIE          GP MINS  AVG   W  L  T EN SO   GA  SA  SVPCT SV/GM
Fernandez        3  180  2.00  2  1  0  0  1    6   67 91.04 22.33
Schwab           3  185  1.95  3  0  0  0  0    6  105 94.29 34.05

                                GP  W  L  T Pts  GF  GA  PCT  Last 10
SCR Newfoundland Screech         7  5  2  0  10  25  18 0.714  5-2-0
