WLUHL Fantasy Hockey League WLUHL13 Regular Season Day 3 Results
GAME SUMMARY
DAY 3
SCORING 1 2 3 4 T PPA PPG FOW FOL SHOTS ON GOAL 1 2 3 4 T
------- -- -- -- -- -- --- --- --- --- ----- -- ---- -- -- -- -- ---
SPIDERS 0 0 2 0 2 0 0 33 33 SPIDERS 8 4 11 0 23
BRUISERS 0 2 1 0 3 7 2 33 33 BRUISERS 10 15 8 0 33
Corner Battles Time of Possession by Zone Passing
Other Stats Hits Won % Won Offensive Neutral Defensive Total Comp %Comp
----------- ---- --- ----- --------- ------- --------- ----- ---- -----
SPIDERS 35 30 53.6 10:41 05:35 12:35 28:51 79 73.8
BRUISERS 24 26 46.4 12:39 07:30 11:00 31:09 102 76.7
GOALS ALLOWED 1 2 3 4 T SHOTS FACED 1 2 3 4 T
------------- -- -- -- -- --- ----------- -- -- -- -- ---
Nabokov 0 2 1 0 3 Nabokov 10 15 8 0 33
Joseph 0 0 2 0 2 Joseph 8 4 11 0 23
GOALS
-----
# TEAM PER TIME PLAYER GOAL# ASSIST #1 ASSIST #2 TYPE
------ --- ----- ------------ ----- ------------ ------------ --------
1 BRU 2 05:51 Berube 1 G.Johnson Kallio EST
2 BRU 2 13:44 C.Johansson 1 Oates Friesen PPG
3 BRU 3 07:18 Selanne 1 Duchesne Fleury PPG
4 SPI 3 07:58 Novoseltsev 1 EST
5 SPI 3 10:01 Mellanby 1 Calder Suchy EST
PENALTIES
---------
PER TIME TEAM PLAYER PIM MINORS MAJORS MISC. MATCH GMISC GRMIS
--- ----- ---- ------------- --- ------ ------ ------ ----- ------ -------
1 01:17 SPI Calder 2 2 0 0 0 0 0
2 07:41 SPI Harvey 2 2 0 0 0 0 0
2 10:34 SPI Hannan 2 2 0 0 0 0 0
2 10:34 BRU Fleury 5 0 5 0 0 0 0
2 10:34 SPI Laperriere 5 0 5 0 0 0 0
2 12:53 SPI Rathje 2 2 0 0 0 0 0
2 16:08 SPI C.Gratton 2 2 0 0 0 0 0
3 06:31 SPI Laperriere 2 2 0 0 0 0 0
3 11:05 SPI T.Simpson 2 2 0 0 0 0 0
GAME DETAIL
DAY 3
Sierra SPIDERS
----------------------------- -- GOALS -- FO FO Fight
PLAYER MIN GL AS PT SOG PP SH GW GT +/- PIM W L BS HT W L D CW CL PC PI
------------ --- -- -- -- --- -- -- -- -- --- --- -- -- -- -- - - - -- -- -- --
C.Gratton 17 0 0 0 1 0 0 0 0 0 2 12 9 0 2 0 0 0 2 1 2 3
Halpern 22 0 0 0 0 0 0 0 0 1 0 13 14 0 4 0 0 0 2 0 6 2
Horcoff 8 0 0 0 2 0 0 0 0 0 0 2 1 0 1 0 0 0 1 1 0 1
Stefan 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 3 0
Hinote 9 0 0 0 2 0 0 0 0 0 0 1 3 0 1 0 0 0 1 1 4 0
Laaksonen 17 0 0 0 1 0 0 0 0 1 0 0 0 0 2 0 0 0 1 0 6 2
Calder 18 0 1 1 1 0 0 0 0 1 2 0 0 0 2 0 0 0 3 1 8 5
Mellanby 16 1 0 1 2 0 0 0 0 1 0 0 0 0 1 0 0 0 5 3 3 3
Novoseltsev 8 1 0 1 2 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1 0 0
Harvey 10 0 0 0 2 0 0 0 0 -1 2 4 3 0 0 0 0 0 1 1 3 0
Laperriere 14 0 0 0 2 0 0 0 0 0 7 0 1 0 1 1 0 0 0 0 3 1
Kjellberg 20 0 0 0 1 0 0 0 0 0 0 1 2 0 2 0 0 0 0 1 1 2
Regehr 14 0 0 0 1 0 0 0 0 0 0 0 0 0 3 0 0 0 1 4 2 0
Carney 22 0 0 0 2 0 0 0 0 -1 0 0 0 0 4 0 0 0 0 1 5 1
Hannan 20 0 0 0 3 0 0 0 0 1 2 0 0 0 2 0 0 0 2 2 8 1
T.Simpson 21 0 0 0 0 0 0 0 0 1 2 0 0 0 4 0 0 0 5 5 7 0
Rathje 24 0 0 0 0 0 0 0 0 0 2 0 0 0 4 0 0 0 2 1 8 4
Suchy 21 0 1 1 1 0 0 0 0 1 0 0 0 0 1 0 0 0 2 1 10 3
Nabokov 60 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Schwab 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 60 2 2 4 23 0 0 0 0 5 19 33 33 0 35 1 0 0 30 26 79 28
-- GOALTENDING --
PLAYER SV GA W L T EN SO
------ -- -- - - - -- --
Nabokov 30 3 0 1 0 0 0
Schwab 0 0 0 0 0 0 0
TOTALS 30 3 0 1 0 0 0
Bada Bing BRUISERS
----------------------------- -- GOALS -- FO FO Fight
PLAYER MIN GL AS PT SOG PP SH GW GT +/- PIM W L BS HT W L D CW CL PC PI
------------ --- -- -- -- --- -- -- -- -- --- --- -- -- -- -- - - - -- -- -- --
G.Johnson 14 0 1 1 2 0 0 0 0 1 0 15 5 0 1 0 0 0 0 0 7 2
Larionov 23 0 0 0 2 0 0 0 0 -1 0 4 17 0 3 0 0 0 1 4 8 1
R.Murray 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
Oates 25 0 1 1 1 0 0 0 0 -1 0 13 10 0 2 0 0 0 1 3 5 3
Boulton 17 0 0 0 3 0 0 0 0 -1 0 0 0 0 1 0 0 0 3 0 5 1
K.Belanger 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Berube 12 1 0 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2 1 3
Fleury 22 0 1 1 4 0 0 0 0 -1 5 0 0 0 1 0 1 0 3 0 7 1
Friesen 6 0 1 1 2 0 0 0 0 0 0 0 0 0 1 0 0 0 2 0 3 0
Dvorak 24 0 0 0 6 0 0 0 0 -1 0 0 0 0 4 0 0 0 0 1 7 1
Selanne 24 1 0 1 2 1 0 1 0 -1 0 0 0 0 2 0 0 0 1 1 6 2
Kallio 12 0 1 1 1 0 0 0 0 1 0 0 0 0 1 0 0 0 2 0 5 1
Weinrich 20 0 0 0 0 0 0 0 0 -1 0 0 0 0 2 0 0 0 2 4 8 4
Zhitnik 20 0 0 0 3 0 0 0 0 1 0 0 0 0 0 0 0 0 4 2 8 1
Leschyshyn 11 0 0 0 2 0 0 0 0 -1 0 0 0 1 2 0 0 0 2 4 7 3
Duchesne 26 0 1 1 1 0 0 0 0 1 0 0 0 0 1 0 0 0 1 3 11 2
C.Johansson 27 1 0 1 2 1 0 0 0 -1 0 0 0 0 2 0 0 0 3 5 11 2
E.Korolev 15 0 0 0 0 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 1 2 4
*** Injured for 10 days ***
Joseph 59 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Thibault 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 60 3 6 9 33 2 0 1 0 -5 5 33 33 1 24 0 1 0 26 30 102 31
-- GOALTENDING --
PLAYER SV GA W L T EN SO
------ -- -- - - - -- --
Joseph 21 2 1 0 0 0 0
Thibault 0 0 0 0 0 0 0
TOTALS 21 2 1 0 0 0 0
GAME SUMMARY
DAY 3
SCORING 1 2 3 4 T PPA PPG FOW FOL SHOTS ON GOAL 1 2 3 4 T
------- -- -- -- -- -- --- --- --- --- ----- -- ---- -- -- -- -- ---
VOODOO 1 0 1 0 2 5 0 18 28 VOODOO 5 5 7 0 17
LAW MAKERS 0 1 0 0 1 6 0 28 18 LAW MAKERS 11 20 13 0 44
Corner Battles Time of Possession by Zone Passing
Other Stats Hits Won % Won Offensive Neutral Defensive Total Comp %Comp
----------- ---- --- ----- --------- ------- --------- ----- ---- -----
VOODOO 25 27 44.3 09:39 06:50 10:27 26:56 71 78.0
LAW MAKERS 29 34 55.7 14:42 07:24 10:58 33:04 125 83.9
GOALS ALLOWED 1 2 3 4 T SHOTS FACED 1 2 3 4 T
------------- -- -- -- -- --- ----------- -- -- -- -- ---
Dafoe 0 1 0 0 1 Dafoe 11 20 13 0 44
T.Salo 1 0 1 0 2 T.Salo 5 5 7 0 17
GOALS
-----
# TEAM PER TIME PLAYER GOAL# ASSIST #1 ASSIST #2 TYPE
------ --- ----- ------------ ----- ------------ ------------ --------
1 VOO 1 18:35 Brylin 1 Jas.Allison Hedican EST
2 LAW 2 16:25 B.Hull 1 Naslund Cassels EST
3 VOO 3 13:43 Hedican 1 EST
PENALTIES
---------
PER TIME TEAM PLAYER PIM MINORS MAJORS MISC. MATCH GMISC GRMIS
--- ----- ---- ------------- --- ------ ------ ------ ----- ------ -------
1 00:59 VOO Korolyuk 2 2 0 0 0 0 0
1 03:55 LAW Aucoin 2 2 0 0 0 0 0
1 07:27 VOO Hedican 2 2 0 0 0 0 0
2 02:17 LAW B.Hull 2 2 0 0 0 0 0
2 07:01 VOO Bertuzzi 2 2 0 0 0 0 0
2 08:04 VOO Neckar 2 2 0 0 0 0 0
2 11:59 LAW Walker 2 2 0 0 0 0 0
3 00:53 LAW Roenick 2 2 0 0 0 0 0
3 07:15 VOO Erat 2 2 0 0 0 0 0
3 07:54 LAW Iginla 2 2 0 0 0 0 0
3 16:41 VOO Jas.Allison 2 2 0 0 0 0 0
GAME DETAIL
DAY 3
Dixie Black VOODOO
----------------------------- -- GOALS -- FO FO Fight
PLAYER MIN GL AS PT SOG PP SH GW GT +/- PIM W L BS HT W L D CW CL PC PI
------------ --- -- -- -- --- -- -- -- -- --- --- -- -- -- -- - - - -- -- -- --
Jas.Allison 26 0 1 1 2 0 0 0 0 1 2 4 11 0 3 0 0 0 3 2 11 1
Manderville 10 0 0 0 0 0 0 0 0 0 0 2 5 0 0 0 0 0 0 0 0 0
Morrison 23 0 0 0 1 0 0 0 0 0 0 9 11 0 1 0 0 0 1 1 2 0
Morrow 17 0 0 0 0 0 0 0 0 0 0 1 0 0 7 0 0 0 3 4 8 3
Korolyuk 11 0 0 0 0 0 0 0 0 1 2 0 0 0 1 0 0 0 1 2 5 0
Brylin 19 1 0 1 3 0 0 0 0 1 0 0 0 0 1 0 0 0 1 2 3 0
Erat 18 0 0 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 2 0 3 3
Bertuzzi 22 0 0 0 2 0 0 0 0 0 2 2 1 0 2 0 0 0 1 2 5 3
Cleary 16 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1 2
Belak 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Hedican 16 1 1 2 1 0 0 1 0 2 2 0 0 0 0 0 0 0 3 2 7 0
Ragnarsson 27 0 0 0 0 0 0 0 0 -1 0 0 0 0 1 0 0 0 2 2 7 0
Neckar 22 0 0 0 2 0 0 0 0 -1 2 0 0 1 3 0 0 0 5 7 7 2
Therien 21 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 3 4 5 0
Woolley 5 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
*** Injured for 4 days ***
Klee 22 0 0 0 2 0 0 0 0 2 0 0 0 2 4 0 0 0 2 2 5 4
Pitlick 8 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 1
Dafoe 60 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Passmore 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 60 2 2 4 17 0 0 1 0 5 12 18 28 3 25 0 0 0 27 34 71 20
-- GOALTENDING --
PLAYER SV GA W L T EN SO
------ -- -- - - - -- --
Dafoe 43 1 1 0 0 0 0
Passmore 0 0 0 0 0 0 0
TOTALS 43 1 1 0 0 0 0
Cap City LAW MAKERS
----------------------------- -- GOALS -- FO FO Fight
PLAYER MIN GL AS PT SOG PP SH GW GT +/- PIM W L BS HT W L D CW CL PC PI
------------ --- -- -- -- --- -- -- -- -- --- --- -- -- -- -- - - - -- -- -- --
Cassels 19 0 1 1 2 0 0 0 0 -1 0 11 8 0 0 0 0 0 2 0 12 2
Langkow 16 0 0 0 1 0 0 0 0 0 0 3 3 0 2 0 0 0 6 2 10 1
Roenick 22 0 0 0 7 0 0 0 0 0 2 10 5 0 8 0 0 0 6 7 9 1
Khristich 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 5 0
Naslund 23 0 1 1 3 0 0 0 0 -1 0 0 0 0 4 0 0 0 2 2 7 0
McAmmond 20 0 0 0 3 0 0 0 0 0 0 0 1 0 1 0 0 0 1 0 8 1
B.Hull 16 1 0 1 5 0 0 0 0 -1 2 0 0 0 1 0 0 0 0 1 4 2
Iginla 25 0 0 0 4 0 0 0 0 0 2 2 0 0 2 0 0 0 2 4 9 3
Dimaio 4 0 0 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 0
Walker 16 0 0 0 3 0 0 0 0 0 2 0 1 0 2 0 0 0 1 0 6 2
S.Stevens 14 0 0 0 3 0 0 0 0 0 0 0 0 0 2 0 0 0 2 1 5 1
Skoula 18 0 0 0 0 0 0 0 0 -1 0 0 0 0 0 0 0 0 2 2 9 6
Aucoin 22 0 0 0 6 0 0 0 0 0 2 0 0 0 1 0 0 0 3 3 9 0
Morris 23 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 13 1
Jovanovski 24 0 0 0 2 0 0 0 0 -1 0 0 0 0 3 0 0 0 3 3 8 2
Poti 19 0 0 0 1 0 0 0 0 0 0 0 0 0 3 0 0 0 2 2 10 2
Belfour 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
T.Salo 60 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 60 1 2 3 44 0 0 0 0 -5 10 28 18 0 29 0 0 0 34 27 125 24
-- GOALTENDING --
PLAYER SV GA W L T EN SO
------ -- -- - - - -- --
Belfour 0 0 0 0 0 0 0
T.Salo 15 2 0 1 0 0 0
TOTALS 15 2 0 1 0 0 0
GAME SUMMARY
DAY 3
SCORING 1 2 3 4 T PPA PPG FOW FOL SHOTS ON GOAL 1 2 3 4 T
------- -- -- -- -- -- --- --- --- --- ----- -- ---- -- -- -- -- ---
HITMEN 0 1 0 0 1 5 0 25 32 HITMEN 6 6 7 0 19
CRUNCH 4 1 3 0 8 3 0 32 25 CRUNCH 10 12 10 0 32
Corner Battles Time of Possession by Zone Passing
Other Stats Hits Won % Won Offensive Neutral Defensive Total Comp %Comp
----------- ---- --- ----- --------- ------- --------- ----- ---- -----
HITMEN 19 32 43.2 11:22 06:52 11:46 30:00 99 75.0
CRUNCH 21 42 56.8 11:21 07:22 11:17 30:00 119 79.3
GOALS ALLOWED 1 2 3 4 T SHOTS FACED 1 2 3 4 T
------------- -- -- -- -- --- ----------- -- -- -- -- ---
Theodore 4 1 3 0 8 Theodore 10 12 10 0 32
Hasek 0 1 0 0 1 Hasek 6 6 7 0 19
GOALS
-----
# TEAM PER TIME PLAYER GOAL# ASSIST #1 ASSIST #2 TYPE
------ --- ----- ------------ ----- ------------ ------------ --------
1 CRU 1 08:52 S.Kozlov 1 Wiemer EST
2 CRU 1 12:22 S.Kozlov 2 Hatcher Dopita EST
3 CRU 1 14:37 MacInnis 1 Hatcher Francis EST
4 CRU 1 17:08 Phillips 1 Donovan S.Kozlov EST
5 CRU 2 06:55 P.Bure 1 SHG
6 HIT 2 13:07 Straka 1 Datsyuk Peca EST
7 CRU 3 12:39 S.Kozlov 3 Wiemer Mrn.Hossa EST
8 CRU 3 13:15 Mrn.Hossa 1 Chelios Wiemer EST
9 CRU 3 19:44 S.Kozlov 4 Wiemer Hatcher EST
PENALTIES
---------
PER TIME TEAM PLAYER PIM MINORS MAJORS MISC. MATCH GMISC GRMIS
--- ----- ---- ------------- --- ------ ------ ------ ----- ------ -------
1 09:57 HIT Dykhuis 2 2 0 0 0 0 0
1 12:33 CRU Phillips 2 2 0 0 0 0 0
1 12:33 HIT Bouillon 2 2 0 0 0 0 0
2 00:20 CRU Chelios 2 2 0 0 0 0 0
2 04:29 HIT Kalinin 2 2 0 0 0 0 0
2 04:29 CRU Hatcher 5 0 5 0 0 0 0
2 13:29 HIT Deadmarsh 2 2 0 0 0 0 0
2 17:50 HIT Manson 2 2 0 0 0 0 0
2 18:52 CRU P.Bure 2 2 0 0 0 0 0
3 00:11 CRU Hatcher 2 2 0 0 0 0 0
3 03:47 CRU Hatcher 2 2 0 0 0 0 0
3 03:47 HIT M.Lemieux 2 2 0 0 0 0 0
3 07:17 CRU MacInnis 2 2 0 0 0 0 0
GAME DETAIL
DAY 3
Waterloo HITMEN
----------------------------- -- GOALS -- FO FO Fight
PLAYER MIN GL AS PT SOG PP SH GW GT +/- PIM W L BS HT W L D CW CL PC PI
------------ --- -- -- -- --- -- -- -- -- --- --- -- -- -- -- - - - -- -- -- --
M.Lemieux 11 0 0 0 0 0 0 0 0 -1 2 4 3 0 0 0 0 0 0 0 4 2
Peca 14 0 1 1 0 0 0 0 0 0 0 7 6 0 2 0 0 0 2 2 5 0
Reichel 10 0 0 0 0 0 0 0 0 -4 0 3 9 0 1 0 0 0 2 2 5 1
Briere 16 0 0 0 0 0 0 0 0 -2 0 3 5 0 0 0 0 0 1 1 5 0
Turgeon 16 0 0 0 0 0 0 0 0 -1 0 4 4 0 0 0 0 0 1 4 0 1
Datsyuk 15 0 1 1 2 0 0 0 0 0 0 4 5 0 1 0 0 0 0 1 4 1
LeClair 13 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 3 2 12 1
Straka 18 1 0 1 4 0 0 0 0 -1 0 0 0 0 3 0 0 0 3 2 7 0
Ribeiro 11 0 0 0 1 0 0 0 0 -4 0 0 0 0 3 0 0 0 1 1 3 1
Deadmarsh 18 0 0 0 1 0 0 0 0 -1 2 0 0 0 1 0 0 0 0 2 6 2
Rucinsky 9 0 0 0 0 0 0 0 0 -1 0 0 0 0 0 0 0 0 1 2 1 1
Dagenais 16 0 0 0 0 0 0 0 0 -4 0 0 0 0 0 0 0 0 3 2 4 3
Bouillon 13 0 0 0 2 0 0 0 0 -2 2 0 0 1 2 0 0 0 2 4 5 2
Dykhuis 22 0 0 0 1 0 0 0 0 -2 2 0 0 0 0 0 0 0 1 6 8 2
Norstrom 24 0 0 0 1 0 0 0 0 -6 0 0 0 0 0 0 0 0 2 2 11 4
Kalinin 22 0 0 0 1 0 0 0 0 -5 2 0 0 1 2 0 0 0 3 2 4 4
Manson 14 0 0 0 3 0 0 0 0 0 2 0 0 0 1 0 0 0 2 2 5 1
Odelein 26 0 0 0 2 0 0 0 0 -1 0 0 0 1 2 0 0 0 5 5 10 7
J.Damphousse 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Theodore 60 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 60 1 2 3 19 0 0 0 0 -35 12 25 32 3 19 0 0 0 32 42 99 33
-- GOALTENDING --
PLAYER SV GA W L T EN SO
------ -- -- - - - -- --
J.Damphousse 0 0 0 0 0 0 0
Theodore 24 8 0 1 0 0 0
TOTALS 24 8 0 1 0 0 0
Quabbin CRUNCH
----------------------------- -- GOALS -- FO FO Fight
PLAYER MIN GL AS PT SOG PP SH GW GT +/- PIM W L BS HT W L D CW CL PC PI
------------ --- -- -- -- --- -- -- -- -- --- --- -- -- -- -- - - - -- -- -- --
Dopita 15 0 1 1 0 0 0 0 0 1 0 7 6 0 0 0 0 0 1 1 4 2
Francis 24 0 1 1 1 0 0 0 0 2 0 14 7 0 2 0 0 0 4 2 13 1
Wiemer 13 0 4 4 0 0 0 0 0 4 0 4 8 0 0 0 0 0 2 0 5 3
Sanderson 19 0 0 0 1 0 0 0 0 0 0 2 1 0 1 0 0 0 1 5 7 2
Titov 9 0 0 0 0 0 0 0 0 -1 0 4 2 0 0 0 0 0 0 1 5 0
S.Kozlov 15 4 1 5 5 0 0 1 0 6 0 0 1 0 1 0 0 0 2 0 7 2
Amonte 12 0 0 0 2 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1 3 0
Audette 10 0 0 0 3 0 0 0 0 0 0 0 0 0 1 0 0 0 2 0 1 1
P.Bure 13 1 0 1 4 0 1 0 0 1 2 0 0 0 2 0 0 0 1 2 2 1
Donovan 4 0 1 1 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 2 0
Mrn.Hossa 14 1 1 2 3 0 0 0 0 5 0 1 0 0 3 0 0 0 7 3 5 2
C.Johnson 14 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 2 0
Chelios 19 0 1 1 1 0 0 0 0 5 2 0 0 0 1 0 0 0 4 2 9 1
MacInnis 23 1 0 1 3 0 0 0 0 1 2 0 0 0 0 0 0 0 2 1 14 4
Smehlik 7 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 2 2
Zubov 15 0 0 0 1 0 0 0 0 1 0 0 0 0 2 0 0 0 1 5 4 0
Hatcher 25 0 3 3 2 0 0 0 0 6 9 0 0 0 4 0 0 0 5 4 12 3
Phillips 32 1 0 1 3 0 0 0 0 1 2 0 0 1 2 0 0 0 7 3 22 7
Hasek 60 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Osgood 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 60 8 13 21 32 0 1 1 0 34 17 32 25 1 21 0 0 0 42 32 119 31
-- GOALTENDING --
PLAYER SV GA W L T EN SO
------ -- -- - - - -- --
Hasek 18 1 1 0 0 0 0
Osgood 0 0 0 0 0 0 0
TOTALS 18 1 1 0 0 0 0
GAME SUMMARY
DAY 3
SCORING 1 2 3 4 T PPA PPG FOW FOL SHOTS ON GOAL 1 2 3 4 T
------- -- -- -- -- -- --- --- --- --- ----- -- ---- -- -- -- -- ---
EDGE 0 2 1 0 3 5 1 27 25 EDGE 7 5 5 0 17
DOGS 0 0 0 0 0 5 0 25 27 DOGS 5 3 6 0 14
Corner Battles Time of Possession by Zone Passing
Other Stats Hits Won % Won Offensive Neutral Defensive Total Comp %Comp
----------- ---- --- ----- --------- ------- --------- ----- ---- -----
EDGE 21 25 45.5 08:42 07:15 13:50 29:47 80 77.7
DOGS 26 30 53.6 10:05 09:25 10:43 30:13 70 72.9
GOALS ALLOWED 1 2 3 4 T SHOTS FACED 1 2 3 4 T
------------- -- -- -- -- --- ----------- -- -- -- -- ---
Lalime 0 0 0 0 0 Lalime 5 3 6 0 14
Khabibulin 0 2 1 0 3 Khabibulin 7 5 5 0 17
GOALS
-----
# TEAM PER TIME PLAYER GOAL# ASSIST #1 ASSIST #2 TYPE
------ --- ----- ------------ ----- ------------ ------------ --------
1 EDG 2 06:42 M.Messier 1 EST
2 EDG 2 12:16 Tanguay 1 Hejduk Knutsen PPG
3 EDG 3 06:16 Satan 1 Sturm Wesley EST
PENALTIES
---------
PER TIME TEAM PLAYER PIM MINORS MAJORS MISC. MATCH GMISC GRMIS
--- ----- ---- ------------- --- ------ ------ ------ ----- ------ -------
1 04:11 DOG Buchberger 17 2 5 0 0 10 0
1 04:11 EDG Knutsen 5 0 5 0 0 0 0
1 18:40 DOG Lecavalier 2 2 0 0 0 0 0
2 03:41 DOG Arnott 2 2 0 0 0 0 0
2 06:57 DOG Vaananen 2 2 0 0 0 0 0
2 11:10 DOG Arnott 2 2 0 0 0 0 0
2 14:20 EDG Kubina 2 2 0 0 0 0 0
2 15:08 DOG Lecavalier 2 2 0 0 0 0 0
2 15:08 EDG J.York 2 2 0 0 0 0 0
2 16:43 EDG Brewer 2 2 0 0 0 0 0
3 00:15 EDG Kubina 2 2 0 0 0 0 0
3 09:17 EDG Hnidy 2 2 0 0 0 0 0
3 14:22 EDG Kubina 5 0 5 0 0 0 0
3 14:22 DOG McCarty 5 0 5 0 0 0 0
3 14:41 EDG S.Thornton 2 2 0 0 0 0 0
GAME DETAIL
DAY 3
Guelph EDGE
----------------------------- -- GOALS -- FO FO Fight
PLAYER MIN GL AS PT SOG PP SH GW GT +/- PIM W L BS HT W L D CW CL PC PI
------------ --- -- -- -- --- -- -- -- -- --- --- -- -- -- -- - - - -- -- -- --
Marleau 3 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 1 0 0
M.Messier 7 1 0 1 1 0 0 1 0 1 0 4 3 0 1 0 0 0 3 0 2 0
Knutsen 18 0 1 1 0 0 0 0 0 0 5 3 5 0 1 0 0 1 2 3 5 3
S.Thornton 14 0 0 0 2 0 0 0 0 0 2 0 0 0 1 0 0 0 1 0 0 2
Sturm 24 0 1 1 2 0 0 0 0 1 0 3 1 0 3 0 0 0 3 2 9 6
Bell 6 0 0 0 0 0 0 0 0 0 0 2 0 0 2 0 0 0 1 1 3 0
Hlavac 7 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Tanguay 19 1 0 1 1 1 0 0 0 1 0 0 0 0 2 0 0 0 2 2 6 1
Satan 17 1 0 1 4 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2 6 2
Carter 17 0 0 0 2 0 0 0 0 0 0 9 4 0 0 0 0 0 0 1 3 0
Hejduk 19 0 1 1 2 0 0 0 0 0 0 0 0 1 1 0 0 0 0 2 3 0
O'Neill 17 0 0 0 0 0 0 0 0 1 0 6 9 0 3 0 0 0 0 0 2 0
Redden 21 0 0 0 0 0 0 0 0 1 0 0 0 0 2 0 0 0 2 0 12 1
Wesley 29 0 1 1 1 0 0 0 0 1 0 0 0 0 1 0 0 0 3 5 8 1
Brewer 27 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 4 4 3 3
Hnidy 9 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 1 1 0
Kubina 21 0 0 0 0 0 0 0 0 1 9 0 0 0 3 0 1 0 3 1 9 2
J.York 16 0 0 0 1 0 0 0 0 1 2 0 0 0 1 0 0 0 0 5 7 0
Giguere 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lalime 60 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
TOTALS 60 3 4 7 17 1 0 1 0 10 22 27 25 1 21 0 1 1 25 30 80 23
-- GOALTENDING --
PLAYER SV GA W L T EN SO
------ -- -- - - - -- --
Giguere 0 0 0 0 0 0 0
Lalime 14 0 1 0 0 0 1
TOTALS 14 0 1 0 0 0 1
Resevoir DOGS
----------------------------- -- GOALS -- FO FO Fight
PLAYER MIN GL AS PT SOG PP SH GW GT +/- PIM W L BS HT W L D CW CL PC PI
------------ --- -- -- -- --- -- -- -- -- --- --- -- -- -- -- - - - -- -- -- --
Lecavalier 19 0 0 0 1 0 0 0 0 0 4 2 6 0 0 0 0 0 2 1 3 2
Ricci 19 0 0 0 0 0 0 0 0 -1 0 14 11 0 3 0 0 0 2 1 7 3
Arnott 22 0 0 0 2 0 0 0 0 0 4 8 9 0 1 0 0 0 2 1 8 0
Gagne 21 0 0 0 2 0 0 0 0 -1 0 0 1 0 2 0 0 0 2 3 6 2
