WLUHL Fantasy Hockey League WLUHL13 REGULAR SEASON DAY 23 TEAM STANDINGS

               WLUHL 13 REGULAR SEASON  DAY 23 STANDINGS


        CANADIAN CONFERENCE

MAURICE RICHARD DIVISION
TEAM NAME                       GP  W  L  T Pts  GF  GA  PCT  Last 10
TER Kitchener TERRIER           13  9  3  1  19  46  31 0.731  7-2-1
EDG Guelph EDGE                 13  7  4  2  16  31  28 0.615  5-3-2
HIT Waterloo HITMEN             13  7  5  1  15  35  35 0.577  6-3-1
PYL Pinkerton PYLONS            13  6  6  1  13  42  36 0.500  4-5-1
SHA Erin SHAMROCKS              13  4  7  2  10  22  33 0.385  3-6-1

JACQUES PLANTE DIVISION
TEAM NAME                       GP  W  L  T Pts  GF  GA  PCT  Last 10
MEA Mississauga MEATHEADS       13  9  4  0  18  65  35 0.692  7-3-0
GOA Hull GOAL BUSTERS           13  9  4  0  18  34  23 0.692  8-2-0
KNI Quebec KNIGHTS              12  6  5  1  13  39  27 0.542  5-4-1
BUL Belleville Bulldozers       13  4  9  0   8  18  42 0.308  4-6-0
BAR Milford BARN BURNERS        13  0 13  0   0   8  40 0.000 0-10-0

JOHNNY BOWER DIVISION
TEAM NAME                       GP  W  L  T Pts  GF  GA  PCT  Last 10
EAR Awful EARWIGS               13  7  5  1  15  36  27 0.577  4-5-1
CRU Quabbin CRUNCH              13  6  6  1  13  35  32 0.500  4-5-1
SLA Cape Breton SLaSH           13  4  6  3  11  24  40 0.423  3-5-2
SCR Newfoundland SCREECH        12  5  7  0  10  36  31 0.417  5-5-0



        AMERICAN CONFERENCE

CALIFORNIA DIVISION
TEAM NAME                       GP  W  L  T Pts  GF  GA  PCT  Last 10
SEA California SEA LIONS        13  4  6  3  11  27  30 0.423  3-5-2
DOG Resevoir DOGS               13  4  6  3  11  29  39 0.423  4-4-2
SPI Sierra SPIDERS              13  4  8  1   9  23  36 0.346  4-5-1
VOO Dixie Black VOODOO          13  4  9  0   8  26  38 0.308  2-8-0

NORTHERN DIVISION
TEAM NAME                       GP  W  L  T Pts  GF  GA  PCT  Last 10
HAW Chicago WINTER HAWKS        12  9  3  0  18  34  27 0.750  7-3-0
LAW Cap City LAW MAKERS         11  7  4  0  14  44  27 0.636  7-3-0
RAC Indianapolis RACERS         12  6  3  3  15  33  20 0.625  6-2-2
MEL Wisconsin MELTED ICE        13  4  8  1   9  33  47 0.346  3-6-1

SOUTHERN DIVISION
TEAM NAME                       GP  W  L  T Pts  GF  GA  PCT  Last 10
DRA St. George DRAGONS          12  8  4  0  16  40  34 0.667  7-3-0
ICB Birmingham ICE BARONS       12  7  3  2  16  31  27 0.667  5-3-2
GOL Gordo GOLIATHS              12  5  4  3  13  24  22 0.542  4-3-3
BRU Bada Bing BRUISERS          10  3  6  1   7  18  26 0.350  3-6-1



        WLUHL 13 CONFERENCE STANDINGS

        CANADIAN CONFERENCE

TEAM NAME                       GP  W  L  T Pts  GF  GA  PCT  Last 10
TER Kitchener TERRIER           13  9  3  1  19  46  31 0.731  7-2-1
MEA Mississauga MEATHEADS       13  9  4  0  18  65  35 0.692  7-3-0
EAR Awful EARWIGS               13  7  5  1  15  36  27 0.577  4-5-1
GOA Hull GOAL BUSTERS           13  9  4  0  18  34  23 0.692  8-2-0
EDG Guelph EDGE                 13  7  4  2  16  31  28 0.615  5-3-2
HIT Waterloo HITMEN             13  7  5  1  15  35  35 0.577  6-3-1
KNI Quebec KNIGHTS              12  6  5  1  13  39  27 0.542  5-4-1
PYL Pinkerton PYLONS            13  6  6  1  13  42  36 0.500  4-5-1
--------
CRU Quabbin CRUNCH              13  6  6  1  13  35  32 0.500  4-5-1
SLA Cape Breton SLaSH           13  4  6  3  11  24  40 0.423  3-5-2
SCR Newfoundland SCREECH        12  5  7  0  10  36  31 0.417  5-5-0
SHA Erin SHAMROCKS              13  4  7  2  10  22  33 0.385  3-6-1
BUL Belleville Bulldozers       13  4  9  0   8  18  42 0.308  4-6-0
BAR Milford BARN BURNERS        13  0 13  0   0   8  40 0.000 0-10-0


        AMERICAN CONFERENCE

TEAM NAME                       GP  W  L  T Pts  GF  GA  PCT  Last 10
HAW Chicago WINTER HAWKS        12  9  3  0  18  34  27 0.750  7-3-0
DRA St. George DRAGONS          12  8  4  0  16  40  34 0.667  7-3-0
SEA California SEA LIONS        13  4  6  3  11  27  30 0.423  3-5-2
ICB Birmingham ICE BARONS       12  7  3  2  16  31  27 0.667  5-3-2
LAW Cap City LAW MAKERS         11  7  4  0  14  44  27 0.636  7-3-0
RAC Indianapolis RACERS         12  6  3  3  15  33  20 0.625  6-2-2
GOL Gordo GOLIATHS              12  5  4  3  13  24  22 0.542  4-3-3
DOG Resevoir DOGS               13  4  6  3  11  29  39 0.423  4-4-2
--------
BRU Bada Bing BRUISERS          10  3  6  1   7  18  26 0.350  3-6-1
SPI Sierra SPIDERS              13  4  8  1   9  23  36 0.346  4-5-1
MEL Wisconsin MELTED ICE        13  4  8  1   9  33  47 0.346  3-6-1
VOO Dixie Black VOODOO          13  4  9  0   8  26  38 0.308  2-8-0




BACK TO THE REGULAR SEASON PAGE

BACK TO THE WLUHL PAGE