WLUHL Fantasy Hockey League WLUHL13 REGULAR SEASON DAY 21 TEAM STANDINGS

               WLUHL 13 REGULAR SEASON  DAY 21 STANDINGS


       CANADIAN CONFERENCE

MAURICE RICHARD DIVISION
TEAM NAME                       GP  W  L  T Pts  GF  GA  PCT  Last 10
TER Kitchener TERRIER           12  8  3  1  17  41  27 0.708  7-2-1
EDG Guelph EDGE                 11  5  4  2  12  24  27 0.545  5-3-2
HIT Waterloo HITMEN             12  6  5  1  13  29  34 0.542  5-4-1
PYL Pinkerton PYLONS            11  5  5  1  11  34  31 0.500  5-4-1
SHA Erin SHAMROCKS              12  3  7  2   8  21  33 0.333  2-6-2

JACQUES PLANTE DIVISION
TEAM NAME                       GP  W  L  T Pts  GF  GA  PCT  Last 10
MEA Mississauga MEATHEADS       12  8  4  0  16  61  34 0.667  7-3-0
GOA Hull GOAL BUSTERS           12  8  4  0  16  30  22 0.667  7-3-0
KNI Quebec KNIGHTS              12  6  5  1  13  39  27 0.542  5-4-1
BUL Belleville Bulldozers       11  4  7  0   8  18  38 0.364  4-6-0
BAR Milford BARN BURNERS        12  0 12  0   0   7  36 0.000 0-10-0

JOHNNY BOWER DIVISION
TEAM NAME                       GP  W  L  T Pts  GF  GA  PCT  Last 10
EAR Awful EARWIGS               12  6  5  1  13  32  24 0.542  4-5-1
CRU Quabbin CRUNCH              12  6  5  1  13  34  28 0.542  4-5-1
SLA Cape Breton SLaSH           12  4  5  3  11  23  36 0.458  3-4-3
SCR Newfoundland SCREECH        12  5  7  0  10  36  31 0.417  5-5-0


        AMERICAN CONFERENCE

CALIFORNIA DIVISION
TEAM NAME                       GP  W  L  T Pts  GF  GA  PCT  Last 10
SEA California SEA LIONS        12  4  5  3  11  24  26 0.458  3-4-3
SPI Sierra SPIDERS              12  4  7  1   9  22  30 0.375  4-5-1
DOG Resevoir DOGS               11  2  6  3   7  22  34 0.318  2-6-2
VOO Dixie Black VOODOO          11  3  8  0   6  22  35 0.273  2-8-0

NORTHERN DIVISION
TEAM NAME                       GP  W  L  T Pts  GF  GA  PCT  Last 10
HAW Chicago WINTER HAWKS        11  9  2  0  18  33  22 0.818  8-2-0
LAW Cap City LAW MAKERS         10  7  3  0  14  40  22 0.700  7-3-0
RAC Indianapolis RACERS         12  6  3  3  15  33  20 0.625  6-2-2
MEL Wisconsin MELTED ICE        12  4  7  1   9  33  45 0.375  3-6-1

SOUTHERN DIVISION
TEAM NAME                       GP  W  L  T Pts  GF  GA  PCT  Last 10
ICB Birmingham ICE BARONS       11  7  2  2  16  30  22 0.727  6-2-2
DRA St. George DRAGONS          12  8  4  0  16  40  34 0.667  7-3-0
GOL Gordo GOLIATHS              11  4  4  3  11  19  21 0.500  3-4-3
BRU Bada Bing BRUISERS          10  3  6  1   7  18  26 0.350  3-6-1



        WLUHL 13 CONFERENCE STANDINGS

        CANADIAN CONFERENCE
TEAM NAME                       GP  W  L  T Pts  GF  GA  PCT  Last 10
TER Kitchener TERRIER           12  8  3  1  17  41  27 0.708  7-2-1
MEA Mississauga MEATHEADS       12  8  4  0  16  61  34 0.667  7-3-0
EAR Awful EARWIGS               12  6  5  1  13  32  24 0.542  4-5-1
GOA Hull GOAL BUSTERS           12  8  4  0  16  30  22 0.667  7-3-0
EDG Guelph EDGE                 11  5  4  2  12  24  27 0.545  5-3-2
KNI Quebec KNIGHTS              12  6  5  1  13  39  27 0.542  5-4-1
CRU Quabbin CRUNCH              12  6  5  1  13  34  28 0.542  4-5-1
HIT Waterloo HITMEN             12  6  5  1  13  29  34 0.542  5-4-1
--------
PYL Pinkerton PYLONS            11  5  5  1  11  34  31 0.500  5-4-1
SLA Cape Breton SLaSH           12  4  5  3  11  23  36 0.458  3-4-3
SCR Newfoundland SCREECH        12  5  7  0  10  36  31 0.417  5-5-0
BUL Belleville Bulldozers       11  4  7  0   8  18  38 0.364  4-6-0
SHA Erin SHAMROCKS              12  3  7  2   8  21  33 0.333  2-6-2
BAR Milford BARN BURNERS        12  0 12  0   0   7  36 0.000 0-10-0



        AMERICAN CONFERENCE

TEAM NAME                       GP  W  L  T Pts  GF  GA  PCT  Last 10
HAW Chicago WINTER HAWKS        11  9  2  0  18  33  22 0.818  8-2-0
ICB Birmingham ICE BARONS       11  7  2  2  16  30  22 0.727  6-2-2
SEA California SEA LIONS        12  4  5  3  11  24  26 0.458  3-4-3
LAW Cap City LAW MAKERS         10  7  3  0  14  40  22 0.700  7-3-0
DRA St. George DRAGONS          12  8  4  0  16  40  34 0.667  7-3-0
RAC Indianapolis RACERS         12  6  3  3  15  33  20 0.625  6-2-2
GOL Gordo GOLIATHS              11  4  4  3  11  19  21 0.500  3-4-3
SPI Sierra SPIDERS              12  4  7  1   9  22  30 0.375  4-5-1
--------
MEL Wisconsin MELTED ICE        12  4  7  1   9  33  45 0.375  3-6-1
BRU Bada Bing BRUISERS          10  3  6  1   7  18  26 0.350  3-6-1
DOG Resevoir DOGS               11  2  6  3   7  22  34 0.318  2-6-2
VOO Dixie Black VOODOO          11  3  8  0   6  22  35 0.273  2-8-0



BACK TO THE REGULAR SEASON PAGE

BACK TO THE WLUHL PAGE