WLUHL Fantasy Hockey League WLUHL13 Regular Season Day 20 Team Rankings
Day 20 Team Rankings:
WLUHL 13 OVERALL RANKINGS
TEAM NAME GP W L T Pts GF GA PCT Last 10
1 HAW Chicago WINTER HAWKS 11 9 2 0 18 33 22 0.818 8-2-0
2 DRA St. George DRAGONS 11 8 3 0 16 39 29 0.727 7-3-0
3 ICB Birmingham ICE BARONS 11 7 2 2 16 30 22 0.727 6-2-2
4 TER Kitchener TERRIER 12 8 3 1 17 41 27 0.708 7-2-1
5 LAW Cap City LAW MAKERS 10 7 3 0 14 40 22 0.700 7-3-0
6 GOA Hull GOAL BUSTERS 12 8 4 0 16 30 22 0.667 7-3-0
7 MEA Mississauga MEATHEADS 11 7 4 0 14 59 33 0.636 6-4-0
8 RAC Indianapolis RACERS 11 5 3 3 13 30 20 0.591 5-3-2
9 EAR Awful EARWIGS 11 6 5 0 12 30 22 0.545 5-5-0
10 EDG Guelph EDGE 11 5 4 2 12 24 27 0.545 5-3-2
11 HIT Waterloo HITMEN 12 6 5 1 13 29 34 0.542 5-4-1
12 KNI Quebec KNIGHTS 11 5 5 1 11 34 26 0.500 4-5-1
13 CRU Quabbin CRUNCH 11 5 5 1 11 31 26 0.500 4-5-1
14 PYL Pinkerton PYLONS 11 5 5 1 11 34 31 0.500 5-4-1
15 SEA California SEA LIONS 11 4 4 3 11 23 24 0.500 3-4-3
16 GOL Gordo GOLIATHS 11 4 4 3 11 19 21 0.500 3-4-3
17 SCR Newfoundland SCREECH 11 5 6 0 10 33 27 0.455 5-5-0
18 SLA Cape Breton SLaSH 11 4 5 2 10 21 34 0.455 3-5-2
19 BRU Bada Bing BRUISERS 9 3 5 1 7 18 23 0.389 3-5-1
20 BUL Belleville Bulldozers 11 4 7 0 8 18 38 0.364 4-6-0
21 SHA Erin SHAMROCKS 11 3 6 2 8 19 30 0.364 2-6-2
22 SPI Sierra SPIDERS 11 3 7 1 7 20 29 0.318 3-6-1
23 MEL Wisconsin MELTED ICE 11 3 7 1 7 29 42 0.318 3-6-1
24 DOG Resevoir DOGS 11 2 6 3 7 22 34 0.318 2-6-2
25 VOO Dixie Black VOODOO 11 3 8 0 6 22 35 0.273 2-8-0
26 BAR Milford BARN BURNERS 11 0 11 0 0 6 34 0.000 0-10-0
WLUHL 13 OFFENSIVE/DEFENSIVE RANKINGS
TEAM GP W L T Pts GF GA GF/GP TEAM GP W L T Pts GF GA GA/GP
1 MEA 11 7 4 0 14 59 33 5.36 1 RAC 11 5 3 3 13 30 20 1.82
2 LAW 10 7 3 0 14 40 22 4.00 2 GOA 12 8 4 0 16 30 22 1.83
3 DRA 11 8 3 0 16 39 29 3.55 3 GOL 11 4 4 3 11 19 21 1.91
4 TER 12 8 3 1 17 41 27 3.42 4 HAW 11 9 2 0 18 33 22 2.00
5 KNI 11 5 5 1 11 34 26 3.09 5 EAR 11 6 5 0 12 30 22 2.00
6 PYL 11 5 5 1 11 34 31 3.09 6 ICB 11 7 2 2 16 30 22 2.00
7 HAW 11 9 2 0 18 33 22 3.00 7 SEA 11 4 4 3 11 23 24 2.18
8 SCR 11 5 6 0 10 33 27 3.00 8 LAW 10 7 3 0 14 40 22 2.20
9 CRU 11 5 5 1 11 31 26 2.82 9 TER 12 8 3 1 17 41 27 2.25
10 RAC 11 5 3 3 13 30 20 2.73 10 KNI 11 5 5 1 11 34 26 2.36
11 EAR 11 6 5 0 12 30 22 2.73 11 CRU 11 5 5 1 11 31 26 2.36
12 ICB 11 7 2 2 16 30 22 2.73 12 SCR 11 5 6 0 10 33 27 2.45
13 MEL 11 3 7 1 7 29 42 2.64 13 EDG 11 5 4 2 12 24 27 2.45
14 GOA 12 8 4 0 16 30 22 2.50 14 BRU 9 3 5 1 7 18 23 2.56
15 HIT 12 6 5 1 13 29 34 2.42 15 DRA 11 8 3 0 16 39 29 2.64
16 EDG 11 5 4 2 12 24 27 2.18 16 SPI 11 3 7 1 7 20 29 2.64
17 SEA 11 4 4 3 11 23 24 2.09 17 SHA 11 3 6 2 8 19 30 2.73
18 BRU 9 3 5 1 7 18 23 2.00 18 PYL 11 5 5 1 11 34 31 2.82
19 DOG 11 2 6 3 7 22 34 2.00 19 HIT 12 6 5 1 13 29 34 2.83
20 VOO 11 3 8 0 6 22 35 2.00 20 MEA 11 7 4 0 14 59 33 3.00
21 SLA 11 4 5 2 10 21 34 1.91 21 DOG 11 2 6 3 7 22 34 3.09
22 SPI 11 3 7 1 7 20 29 1.82 22 SLA 11 4 5 2 10 21 34 3.09
23 GOL 11 4 4 3 11 19 21 1.73 23 BAR 11 0 11 0 0 6 34 3.09
24 SHA 11 3 6 2 8 19 30 1.73 24 VOO 11 3 8 0 6 22 35 3.18
25 BUL 11 4 7 0 8 18 38 1.64 25 BUL 11 4 7 0 8 18 38 3.45
26 BAR 11 0 11 0 0 6 34 0.55 26 MEL 11 3 7 1 7 29 42 3.82
WLUHL 13 SPECIAL TEAM RANKINGS
TEAM PPC MINS PPG MIN/G PP% TEAM PKC MINS PKG MIN/G PK% TEAM PIM PM/G
1 BAR 36 64 0 00:00 0.0 1 SCR 53 86 2 43:00 96.2 1 RAC 136 12:21
2 MEA 50 72 14 05:08 28.0 2 KNI 59 95 3 31:40 94.9 2 HAW 137 12:27
3 DRA 67 97 14 06:55 20.9 3 SEA 43 71 3 23:40 93.0 3 DRA 139 12:38
4 EDG 51 77 11 07:00 21.6 4 GOL 52 85 4 21:15 92.3 4 BUL 142 12:54
5 SPI 35 50 7 07:08 20.0 5 BRU 45 63 3 21:00 93.3 5 SEA 155 14:05
6 BRU 40 59 8 07:22 20.0 6 LAW 57 92 5 18:24 91.2 6 SCR 157 14:16
7 RAC 60 99 13 07:36 21.7 7 ICB 33 50 3 16:40 90.9 7 PYL 162 14:43
8 HAW 64 98 12 08:10 18.8 8 SPI 65 104 7 14:51 89.2 8 VOO 164 14:54
9 LAW 45 76 9 08:26 20.0 9 EAR 51 84 6 14:00 88.2 9 GOA 186 15:30
10 EAR 59 86 10 08:36 16.9 10 GOA 47 80 6 13:20 87.2 10 EDG 174 15:49
11 TER 65 95 10 09:30 15.4 11 DOG 63 103 8 12:52 87.3 11 ICB 175 15:54
12 ICB 68 111 10 11:06 14.7 12 RAC 39 64 5 12:48 87.2 12 SLA 175 15:54
13 KNI 45 61 5 12:12 11.1 13 HAW 41 62 6 10:20 85.4 13 CRU 176 16:00
14 GOA 79 126 10 12:36 12.7 14 HIT 73 112 11 10:10 84.9 14 SHA 176 16:00
15 PYL 43 70 5 14:00 11.6 15 CRU 50 71 7 10:08 86.0 15 BRU 152 16:53
16 SEA 47 71 5 14:12 10.6 16 DRA 46 74 8 09:15 82.6 16 TER 203 16:55
17 CRU 50 87 6 14:30 12.0 17 BUL 45 72 8 09:00 82.2 17 MEA 187 17:00
18 SCR 40 61 4 15:15 10.0 18 MEL 60 90 10 09:00 83.3 18 HIT 213 17:45
19 MEL 47 81 5 16:12 10.6 19 EDG 52 78 9 08:40 82.7 19 LAW 178 17:48
20 HIT 59 86 5 17:12 8.5 20 PYL 49 69 8 08:37 83.7 20 EAR 212 19:16
21 VOO 65 105 6 17:30 9.2 21 VOO 58 86 10 08:36 82.8 21 GOL 213 19:21
22 GOL 69 109 6 18:10 8.7 22 TER 51 77 9 08:33 82.4 22 BAR 215 19:32
23 BUL 36 58 3 19:20 8.3 23 BAR 68 108 13 08:18 80.9 23 KNI 217 19:43
24 SLA 36 61 3 20:20 8.3 24 SHA 54 80 10 08:00 81.5 24 MEL 222 20:10
25 DOG 57 90 4 22:30 7.0 25 MEA 49 69 9 07:40 81.6 25 SPI 226 20:32
26 SHA 41 63 1 63:00 2.4 26 SLA 51 88 13 06:46 74.5 26 DOG 227 20:38
WLUHL 13 HOME/AWAY RECORD RANKINGS
HOME AWAY
TEAM GP W L T Pts PCT TEAM GP W L T Pts PCT
1 DRA 6 5 1 0 10 0.833 1 HAW 5 5 0 0 10 1.000
2 MEA 6 5 1 0 10 0.833 2 GOA 6 5 1 0 10 0.833
3 RAC 6 4 0 2 10 0.833 3 EDG 5 4 1 0 8 0.800
4 PYL 5 4 1 0 8 0.800 4 LAW 5 4 1 0 8 0.800
5 TER 6 4 1 1 9 0.750 5 ICB 5 3 0 2 8 0.800
6 ICB 6 4 2 0 8 0.667 6 CRU 5 3 1 1 7 0.700
7 HAW 6 4 2 0 8 0.667 7 TER 6 4 2 0 8 0.667
8 GOL 5 3 2 0 6 0.600 8 EAR 6 4 2 0 8 0.667
9 LAW 5 3 2 0 6 0.600 9 DRA 5 3 2 0 6 0.600
10 DOG 5 2 1 2 6 0.600 10 SEA 5 2 1 2 6 0.600
11 SHA 5 2 1 2 6 0.600 11 KNI 6 3 2 1 7 0.583
12 HIT 6 3 2 1 7 0.583 12 HIT 6 3 3 0 6 0.500
13 SCR 6 3 3 0 6 0.500 13 SPI 6 2 3 1 5 0.417
14 GOA 6 3 3 0 6 0.500 14 GOL 6 1 2 3 5 0.417
15 SLA 6 2 2 2 6 0.500 15 SCR 5 2 3 0 4 0.400
16 MEL 5 2 2 1 5 0.500 16 SLA 5 2 3 0 4 0.400
17 BRU 4 2 2 0 4 0.500 17 MEA 5 2 3 0 4 0.400
18 SEA 6 2 3 1 5 0.417 18 BUL 6 2 4 0 4 0.333
19 EAR 5 2 3 0 4 0.400 19 RAC 5 1 3 1 3 0.300
20 BUL 5 2 3 0 4 0.400 20 BRU 5 1 3 1 3 0.300
21 KNI 5 2 3 0 4 0.400 21 PYL 6 1 4 1 3 0.250
22 CRU 6 2 4 0 4 0.333 22 VOO 5 1 4 0 2 0.200
23 VOO 6 2 4 0 4 0.333 23 SHA 6 1 5 0 2 0.167
24 EDG 6 1 3 2 4 0.333 24 MEL 6 1 5 0 2 0.167
25 SPI 5 1 4 0 2 0.200 25 DOG 6 0 5 1 1 0.083
26 BAR 5 0 5 0 0 0.000 26 BAR 6 0 6 0 0 0.000
WLUHL 13 INTER/INTRA RECORD RANKINGS
IN-DIVISION OUT-DIVISION
TEAM GP W L T Pts PCT TEAM GP W L T Pts PCT
1 TER 5 5 0 0 10 1.000 1 HAW 8 8 0 0 16 1.000
2 GOA 5 5 0 0 10 1.000 2 ICB 9 6 1 2 14 0.778
3 KNI 3 3 0 0 6 1.000 3 DRA 10 7 3 0 14 0.700
4 DRA 1 1 0 0 2 1.000 4 MEA 9 6 3 0 12 0.667
5 LAW 1 1 0 0 2 1.000 5 LAW 9 6 3 0 12 0.667
6 SEA 2 1 0 1 3 0.750 6 PYL 6 4 2 0 8 0.667
7 EAR 3 2 1 0 4 0.667 7 EDG 7 4 2 1 9 0.643
8 SPI 4 2 1 1 5 0.625 8 RAC 9 4 2 3 11 0.611
9 HIT 4 2 2 0 4 0.500 9 CRU 6 3 2 1 7 0.583
10 SCR 4 2 2 0 4 0.500 10 HIT 8 4 3 1 9 0.563
11 DOG 2 1 1 0 2 0.500 11 EAR 8 4 4 0 8 0.500
12 RAC 2 1 1 0 2 0.500 12 TER 7 3 3 1 7 0.500
13 GOL 2 1 1 0 2 0.500 13 GOL 9 3 3 3 9 0.500
14 ICB 2 1 1 0 2 0.500 14 BUL 6 3 3 0 6 0.500
15 SLA 2 1 1 0 2 0.500 15 SEA 9 3 4 2 8 0.444
16 MEA 2 1 1 0 2 0.500 16 SHA 9 3 4 2 8 0.444
17 CRU 5 2 3 0 4 0.400 17 SLA 9 3 4 2 8 0.444
18 EDG 4 1 2 1 3 0.375 18 BRU 8 3 4 1 7 0.438
19 HAW 3 1 2 0 2 0.333 19 SCR 7 3 4 0 6 0.429
20 PYL 5 1 3 1 3 0.300 20 GOA 7 3 4 0 6 0.429
21 BUL 5 1 4 0 2 0.200 21 VOO 9 3 6 0 6 0.333
22 BAR 5 0 5 0 0 0.000 22 MEL 11 3 7 1 7 0.318
23 SHA 2 0 2 0 0 0.000 23 KNI 8 2 5 1 5 0.313
24 MEL 0 0 0 0 0 0.000 24 DOG 9 1 5 3 5 0.278
25 BRU 1 0 1 0 0 0.000 25 SPI 7 1 6 0 2 0.143
26 VOO 2 0 2 0 0 0.000 26 BAR 6 0 6 0 0 0.000
WLUHL 13 AFTER TWO PERIODS RECORD RANKINGS
LEADING AFTER 2 LOSING AFTER 2
TEAM GP W L T Pts PCT TEAM GP W L T Pts PCT
1 HAW 7 7 0 0 14 1.000 1 TER 2 2 0 0 4 1.000
2 MEA 6 6 0 0 12 1.000 2 HAW 2 2 0 0 4 1.000
3 LAW 6 6 0 0 12 1.000 3 ICB 3 2 1 0 4 0.667
4 SCR 5 5 0 0 10 1.000 4 DRA 3 1 2 0 2 0.333
5 DRA 4 4 0 0 8 1.000 5 RAC 4 1 3 0 2 0.250
6 HIT 4 4 0 0 8 1.000 6 PYL 6 1 4 1 3 0.250
7 KNI 4 4 0 0 8 1.000 7 CRU 6 1 5 0 2 0.167
8 BUL 3 3 0 0 6 1.000 8 EDG 3 0 2 1 1 0.167
9 SHA 3 3 0 0 6 1.000 9 SPI 7 1 6 0 2 0.143
10 BRU 3 3 0 0 6 1.000 10 SEA 4 0 3 1 1 0.125
11 DOG 2 2 0 0 4 1.000 11 HIT 5 0 4 1 1 0.100
12 RAC 2 2 0 0 4 1.000 12 GOL 5 0 4 1 1 0.100
13 ICB 5 4 0 1 9 0.900 13 SHA 5 0 4 1 1 0.100
14 GOA 8 7 1 0 14 0.875 14 DOG 6 0 5 1 1 0.083
15 CRU 4 3 0 1 7 0.875 15 BRU 6 0 5 1 1 0.083
16 EAR 7 6 1 0 12 0.857 16 BAR 9 0 9 0 0 0.000
17 SEA 3 2 0 1 5 0.833 17 EAR 2 0 2 0 0 0.000
18 TER 7 5 1 1 11 0.786 18 SCR 3 0 3 0 0 0.000
19 PYL 4 3 1 0 6 0.750 19 BUL 7 0 7 0 0 0.000
20 SPI 2 1 0 1 3 0.750 20 KNI 4 0 4 0 0 0.000
21 GOL 2 1 0 1 3 0.750 21 GOA 3 0 3 0 0 0.000
22 EDG 5 3 1 1 7 0.700 22 SLA 3 0 3 0 0 0.000
23 MEL 5 3 2 0 6 0.600 23 MEA 2 0 2 0 0 0.000
24 SLA 6 3 2 1 7 0.583 24 MEL 4 0 4 0 0 0.000
25 VOO 3 1 2 0 2 0.333 25 VOO 4 0 4 0 0 0.000
26 BAR 0 0 0 0 0 0.000 26 LAW 2 0 2 0 0 0.000
WLUHL 13 ASSORTED RECORD RANKINGS
OVERTIME LAST 10 GAMES
TEAM GP W L T Pts PCT TEAM GP W L T Pts PCT
1 DRA 1 1 0 0 2 1.000 1 HAW 10 8 2 0 16 0.800
2 GOA 1 1 0 0 2 1.000 2 TER 10 7 2 1 15 0.750
3 ICB 4 2 0 2 6 0.750 3 DRA 10 7 3 0 14 0.700
4 CRU 2 1 0 1 3 0.750 4 GOA 10 7 3 0 14 0.700
5 HIT 2 1 0 1 3 0.750 5 LAW 10 7 3 0 14 0.700
6 SPI 2 1 0 1 3 0.750 6 ICB 10 6 2 2 14 0.700
7 EDG 3 1 0 2 4 0.667 7 MEA 10 6 4 0 12 0.600
8 RAC 4 1 0 3 5 0.625 8 RAC 10 5 3 2 12 0.600
9 GOL 4 1 0 3 5 0.625 9 EDG 10 5 3 2 12 0.600
10 SEA 5 1 1 3 5 0.500 10 HIT 10 5 4 1 11 0.550
11 TER 3 1 1 1 3 0.500 11 PYL 10 5 4 1 11 0.550
12 KNI 3 1 1 1 3 0.500 12 EAR 10 5 5 0 10 0.500
13 MEA 2 1 1 0 2 0.500 13 SCR 10 5 5 0 10 0.500
14 MEL 3 1 1 1 3 0.500 14 CRU 10 4 5 1 9 0.450
15 DOG 3 0 0 3 3 0.500 15 KNI 10 4 5 1 9 0.450
16 SHA 2 0 0 2 2 0.500 16 SEA 10 3 4 3 9 0.450
17 BRU 1 0 0 1 1 0.500 17 GOL 10 3 4 3 9 0.450
18 SLA 3 0 1 2 2 0.333 18 BUL 10 4 6 0 8 0.400
19 PYL 2 0 1 1 1 0.250 19 SLA 10 3 5 2 8 0.400
20 BAR 1 0 1 0 0 0.000 20 BRU 9 3 5 1 7 0.389
21 EAR 2 0 2 0 0 0.000 21 SPI 10 3 6 1 7 0.350
22 SCR 2 0 2 0 0 0.000 22 MEL 10 3 6 1 7 0.350
23 BUL 0 0 0 0 0 0.000 23 DOG 10 2 6 2 6 0.300
24 HAW 0 0 0 0 0 0.000 24 SHA 10 2 6 2 6 0.300
25 VOO 2 0 2 0 0 0.000 25 VOO 10 2 8 0 4 0.200
26 LAW 1 0 1 0 0 0.000 26 BAR 10 0 10 0 0 0.000