WLUHL Fantasy Hockey League WLUHL13 REGULAR SEASON DAY 12 TEAM STANDINGS

               WLUHL 13 REGULAR SEASON  DAY 12 STANDINGS

        CANADIAN CONFERENCE

MAURICE RICHARD DIVISION
TEAM NAME                       GP  W  L  T Pts  GF  GA  PCT  Last 10
TER Kitchener TERRIER            6  5  1  0  10  23  13 0.833  5-1-0
PYL Pinkerton PYLONS             7  4  2  1   9  20  13 0.643  4-2-1
EDG Guelph EDGE                  7  4  2  1   9  13  13 0.643  4-2-1
HIT Waterloo HITMEN              6  3  3  0   6  12  17 0.500  3-3-0
SHA Erin SHAMROCKS               6  1  4  1   3   8  18 0.250  1-4-1

JACQUES PLANTE DIVISION
TEAM NAME                       GP  W  L  T Pts  GF  GA  PCT  Last 10
MEA Mississauga MEATHEADS        7  5  2  0  10  31  16 0.714  5-2-0
KNI Quebec KNIGHTS               6  4  2  0   8  25  15 0.667  4-2-0
GOA Hull GOAL BUSTERS            7  4  3  0   8  16  10 0.571  4-3-0
BUL Belleville Bulldozers        7  1  6  0   2   5  26 0.143  1-6-0
BAR Milford BARN BURNERS         7  0  7  0   0   4  21 0.000  0-7-0

JOHNNY BOWER DIVISION
TEAM NAME                       GP  W  L  T Pts  GF  GA  PCT  Last 10
EAR Awful EARWIGS                6  5  1  0  10  23  10 0.833  5-1-0
CRU Quabbin CRUNCH               7  4  3  0   8  22  18 0.571  4-3-0
SLA Cape Breton SLaSH            6  2  2  2   6   9   9 0.500  2-2-2
SCR Newfoundland SCREECH         6  2  4  0   4   9  11 0.333  2-4-0



        AMERICAN CONFERENCE

CALIFORNIA DIVISION
TEAM NAME                       GP  W  L  T Pts  GF  GA  PCT  Last 10
VOO Dixie Black VOODOO           7  2  5  0   4  15  23 0.286  2-5-0
SEA California SEA LIONS         7  1  4  2   4  14  19 0.286  1-4-2
DOG Resevoir DOGS                7  1  4  2   4  15  23 0.286  1-4-2
SPI Sierra SPIDERS               7  1  6  0   2  13  24 0.143  1-6-0

NORTHERN DIVISION
TEAM NAME                       GP  W  L  T Pts  GF  GA  PCT  Last 10
HAW Chicago WINTER HAWKS         6  5  1  0  10  16   8 0.833  5-1-0
LAW Cap City LAW MAKERS          5  3  2  0   6  21  14 0.600  3-2-0
RAC Indianapolis RACERS          6  2  1  3   7  15  10 0.583  2-1-3
MEL Wisconsin MELTED ICE         7  2  5  0   4  18  28 0.286  2-5-0

SOUTHERN DIVISION
TEAM NAME                       GP  W  L  T Pts  GF  GA  PCT  Last 10
ICB Birmingham ICE BARONS        6  5  1  0  10  17  12 0.833  5-1-0
DRA St. George DRAGONS           7  5  2  0  10  23  16 0.714  5-2-0
BRU Bada Bing BRUISERS           5  3  2  0   6  10   9 0.600  3-2-0
GOL Gordo GOLIATHS               7  3  2  2   8  11  12 0.571  3-2-2



        WLUHL 13 CONFERENCE STANDINGS

        CANADIAN CONFERENCE
TEAM NAME                       GP  W  L  T Pts  GF  GA  PCT  Last 10
EAR Awful EARWIGS                6  5  1  0  10  23  10 0.833  5-1-0
TER Kitchener TERRIER            6  5  1  0  10  23  13 0.833  5-1-0
MEA Mississauga MEATHEADS        7  5  2  0  10  31  16 0.714  5-2-0
KNI Quebec KNIGHTS               6  4  2  0   8  25  15 0.667  4-2-0
PYL Pinkerton PYLONS             7  4  2  1   9  20  13 0.643  4-2-1
EDG Guelph EDGE                  7  4  2  1   9  13  13 0.643  4-2-1
GOA Hull GOAL BUSTERS            7  4  3  0   8  16  10 0.571  4-3-0
CRU Quabbin CRUNCH               7  4  3  0   8  22  18 0.571  4-3-0
--------
HIT Waterloo HITMEN              6  3  3  0   6  12  17 0.500  3-3-0
SLA Cape Breton SLaSH            6  2  2  2   6   9   9 0.500  2-2-2
SCR Newfoundland SCREECH         6  2  4  0   4   9  11 0.333  2-4-0
SHA Erin SHAMROCKS               6  1  4  1   3   8  18 0.250  1-4-1
BUL Belleville Bulldozers        7  1  6  0   2   5  26 0.143  1-6-0
BAR Milford BARN BURNERS         7  0  7  0   0   4  21 0.000  0-7-0



        AMERICAN CONFERENCE

TEAM NAME                       GP  W  L  T Pts  GF  GA  PCT  Last 10
HAW Chicago WINTER HAWKS         6  5  1  0  10  16   8 0.833  5-1-0
ICB Birmingham ICE BARONS        6  5  1  0  10  17  12 0.833  5-1-0
VOO Dixie Black VOODOO           7  2  5  0   4  15  23 0.286  2-5-0
DRA St. George DRAGONS           7  5  2  0  10  23  16 0.714  5-2-0
LAW Cap City LAW MAKERS          5  3  2  0   6  21  14 0.600  3-2-0
BRU Bada Bing BRUISERS           5  3  2  0   6  10   9 0.600  3-2-0
RAC Indianapolis RACERS          6  2  1  3   7  15  10 0.583  2-1-3
GOL Gordo GOLIATHS               7  3  2  2   8  11  12 0.571  3-2-2
--------
MEL Wisconsin MELTED ICE         7  2  5  0   4  18  28 0.286  2-5-0
SEA California SEA LIONS         7  1  4  2   4  14  19 0.286  1-4-2
DOG Resevoir DOGS                7  1  4  2   4  15  23 0.286  1-4-2
SPI Sierra SPIDERS               7  1  6  0   2  13  24 0.143  1-6-0




BACK TO THE REGULAR SEASON PAGE

BACK TO THE WLUHL PAGE