WLUHL Fantasy Hockey League WLUHL13 Regular Season Day 119 Team Rankings
WLUHL 13 FINAL OVERALL RANKINGS
   TEAM NAME                       GP  W  L  T Pts  GF  GA  PCT  Last 10
 1 TER Kitchener TERRIER           64 45 14  5  95 221 136 0.742  6-2-2
 2 LAW Cap City LAW MAKERS         64 44 14  6  94 225 138 0.734  9-0-1
 3 MEA Mississauga MEATHEADS       64 42 14  8  92 251 135 0.719  8-1-1
 4 PYL Pinkerton PYLONS            64 40 19  5  85 212 140 0.664  8-2-0
 5 ICB Birmingham ICE BARONS       64 38 17  9  85 211 136 0.664  4-4-2
 6 DRA St. George DRAGONS          64 38 17  9  85 220 148 0.664  4-2-4
 7 KNI Quebec KNIGHTS              64 37 21  6  80 212 159 0.625  7-3-0
 8 HIT Waterloo HITMEN             64 36 21  7  79 196 149 0.617  7-2-1
 9 GOL Gordo GOLIATHS              64 35 22  7  77 182 156 0.602  7-2-1
10 EDG Guelph EDGE                 64 35 23  6  76 182 161 0.594  6-3-1
11 HAW Chicago WINTER HAWKS        64 36 25  3  75 204 172 0.586  5-4-1
12 CRU Quabbin CRUNCH              64 33 23  8  74 178 144 0.578  7-1-2
13 GOA Hull GOAL BUSTERS           64 34 27  3  71 176 161 0.555  3-6-1
14 SCR Newfoundland SCREECH        64 29 28  7  65 189 176 0.508  3-5-2
15 SEA California SEA LIONS        64 25 25 14  64 126 131 0.500  6-1-3
16 EAR Awful EARWIGS               64 27 31  6  60 142 157 0.469  4-5-1
17 RAC Indianapolis RACERS         64 25 31  8  58 152 159 0.453  2-8-0
18 DOG Resevoir DOGS               64 22 34  8  52 141 184 0.406  1-8-1
19 SHA Erin SHAMROCKS              64 21 39  4  46 130 170 0.359  3-6-1
20 SLA Cape Breton SLaSH           64 17 36 11  45 111 179 0.352  0-5-5
21 SPI Sierra SPIDERS              64 18 38  8  44 105 153 0.344  4-4-2
22 BRU Bada Bing BRUISERS          64 16 41  7  39 131 221 0.305  2-8-0
23 MEL Wisconsin MELTED ICE        64 17 43  4  38 156 230 0.297  2-8-0
24 VOO Dixie Black VOODOO          64 16 42  6  38 142 218 0.297  2-5-3
25 BAR Milford BARN BURNERS        64 12 48  4  28 102 198 0.219  1-8-1
26 BUL Belleville Bulldozers       64  8 53  3  19  85 271 0.148  1-9-0

        WLUHL 13 OFFENSIVE/DEFENSIVE RANKINGS
  TEAM  GP  W  L  T Pts  GF  GA GF/GP    TEAM  GP  W  L  T Pts  GF  GA GA/GP
 1 MEA  64 42 14  8  92 251 135 3.92    1 SEA  64 25 25 14  64 126 131 2.05
 2 LAW  64 44 14  6  94 225 138 3.52    2 MEA  64 42 14  8  92 251 135 2.11
 3 TER  64 45 14  5  95 221 136 3.45    3 TER  64 45 14  5  95 221 136 2.13
 4 DRA  64 38 17  9  85 220 148 3.44    4 ICB  64 38 17  9  85 211 136 2.13
 5 PYL  64 40 19  5  85 212 140 3.31    5 LAW  64 44 14  6  94 225 138 2.16
 6 KNI  64 37 21  6  80 212 159 3.31    6 PYL  64 40 19  5  85 212 140 2.19
 7 ICB  64 38 17  9  85 211 136 3.30    7 CRU  64 33 23  8  74 178 144 2.25
 8 HAW  64 36 25  3  75 204 172 3.19    8 DRA  64 38 17  9  85 220 148 2.31
 9 HIT  64 36 21  7  79 196 149 3.06    9 HIT  64 36 21  7  79 196 149 2.33
10 SCR  64 29 28  7  65 189 176 2.95   10 SPI  64 18 38  8  44 105 153 2.39
11 GOL  64 35 22  7  77 182 156 2.84   11 GOL  64 35 22  7  77 182 156 2.44
12 EDG  64 35 23  6  76 182 161 2.84   12 EAR  64 27 31  6  60 142 157 2.45
13 CRU  64 33 23  8  74 178 144 2.78   13 KNI  64 37 21  6  80 212 159 2.48
14 GOA  64 34 27  3  71 176 161 2.75   14 RAC  64 25 31  8  58 152 159 2.48
15 MEL  64 17 43  4  38 156 230 2.44   15 EDG  64 35 23  6  76 182 161 2.52
16 RAC  64 25 31  8  58 152 159 2.38   16 GOA  64 34 27  3  71 176 161 2.52
17 EAR  64 27 31  6  60 142 157 2.22   17 SHA  64 21 39  4  46 130 170 2.66
18 VOO  64 16 42  6  38 142 218 2.22   18 HAW  64 36 25  3  75 204 172 2.69
19 DOG  64 22 34  8  52 141 184 2.20   19 SCR  64 29 28  7  65 189 176 2.75
20 BRU  64 16 41  7  39 131 221 2.05   20 SLA  64 17 36 11  45 111 179 2.80
21 SHA  64 21 39  4  46 130 170 2.03   21 DOG  64 22 34  8  52 141 184 2.88
22 SEA  64 25 25 14  64 126 131 1.97   22 BAR  64 12 48  4  28 102 198 3.09
23 SLA  64 17 36 11  45 111 179 1.73   23 VOO  64 16 42  6  38 142 218 3.41
24 SPI  64 18 38  8  44 105 153 1.64   24 BRU  64 16 41  7  39 131 221 3.45
25 BAR  64 12 48  4  28 102 198 1.59   25 MEL  64 17 43  4  38 156 230 3.59
26 BUL  64  8 53  3  19  85 271 1.33   26 BUL  64  8 53  3  19  85 271 4.23

        WLUHL 13 SPECIAL TEAM RANKINGS
  TEAM PPC MINS PPG MIN/G  PP%   TEAM PKC MINS PKG MIN/G  PK%   TEAM  PIM  PM/G
 1 MEA 290  438  56 07:49 19.3  1 SEA 251  418  21 19:54 91.6  1 RAC  807 12:36
 2 LAW 320  512  57 08:58 17.8  2 ICB 242  395  23 17:10 90.5  2 DRA  856 13:22
 3 TER 307  480  51 09:24 16.6  3 TER 247  409  27 15:08 89.1  3 ICB  891 13:55
 4 KNI 306  450  47 09:34 15.4  4 SPI 335  556  37 15:01 89.0  4 CRU  930 14:31
 5 HAW 301  463  48 09:38 15.9  5 EAR 365  590  40 14:45 89.0  5 SEA  964 15:03
 6 PYL 271  415  43 09:39 15.9  6 HIT 284  433  30 14:26 89.4  6 GOA  964 15:03
 7 DRA 337  514  50 10:16 14.8  7 MEA 280  434  31 14:00 88.9  7 SCR  980 15:18
 8 SCR 309  474  45 10:32 14.6  8 DRA 242  388  28 13:51 88.4  8 TER  996 15:33
 9 EDG 323  500  47 10:38 14.6  9 RAC 252  398  30 13:16 88.1  9 HAW 1013 15:49
10 GOA 324  509  47 10:49 14.5 10 GOL 253  394  30 13:08 88.1 10 EDG 1033 16:08
11 RAC 322  511  46 11:06 14.3 11 EDG 278  432  33 13:05 88.1 11 HIT 1034 16:09
12 ICB 306  480  43 11:09 14.1 12 KNI 329  514  40 12:51 87.8 12 LAW 1054 16:28
13 HIT 355  541  46 11:45 13.0 13 DOG 332  545  43 12:40 87.0 13 BRU 1056 16:30
14 MEL 256  388  33 11:45 12.9 14 SHA 306  475  38 12:30 87.6 14 SHA 1061 16:34
15 VOO 298  480  34 14:07 11.4 15 BRU 285  449  36 12:28 87.4 15 GOL 1065 16:38
16 SEA 287  451  31 14:32 10.8 16 SLA 323  523  42 12:27 87.0 16 PYL 1069 16:42
17 SHA 299  487  33 14:45 11.0 17 LAW 306  476  39 12:12 87.3 17 VOO 1081 16:53
18 BRU 295  473  32 14:46 10.8 18 PYL 290  453  38 11:55 86.9 18 BAR 1085 16:57
19 EAR 260  408  27 15:06 10.4 19 SCR 315  493  43 11:27 86.3 19 BUL 1104 17:15
20 SLA 274  441  29 15:12 10.6 20 CRU 245  378  34 11:07 86.1 20 MEA 1120 17:30
21 GOL 345  564  37 15:14 10.7 21 HAW 264  409  37 11:03 86.0 21 SLA 1182 18:28
22 CRU 287  482  30 16:04 10.5 22 GOA 277  425  40 10:37 85.6 22 SPI 1260 19:41
23 SPI 250  412  24 17:10  9.6 23 VOO 337  515  50 10:18 85.2 23 KNI 1272 19:52
24 BAR 274  426  20 21:18  7.3 24 BAR 344  543  57 09:31 83.4 24 DOG 1275 19:55
25 DOG 286  464  20 23:12  7.0 25 MEL 472  702  77 09:07 83.7 25 EAR 1310 20:28
26 BUL 277  455  18 25:16  6.5 26 BUL 305  471  54 08:43 82.3 26 MEL 1491 23:17

        WLUHL 13 HOME/AWAY RECORD RANKINGS
             HOME                                 AWAY
  TEAM GP  W  L  T Pts  PCT            TEAM GP  W  L  T Pts  PCT 
 1 PYL 32 25  5  2  52 0.813          1 TER 33 24  8  1  49 0.742
 2 MEA 32 24  5  3  51 0.797          2 LAW 31 21  7  3  45 0.726
 3 LAW 33 23  7  3  49 0.742          3 ICB 31 18  6  7  43 0.694
 4 TER 31 21  6  4  46 0.742          4 MEA 32 18  9  5  41 0.641
 5 DRA 33 20  7  6  46 0.697          5 DRA 31 18 10  3  39 0.629
 6 HIT 32 19  8  5  43 0.672          6 HAW 30 17 10  3  37 0.617
 7 GOA 31 19 10  2  40 0.645          7 KNI 32 18 11  3  39 0.609
 8 GOL 32 20 11  1  41 0.641          8 EDG 32 18 11  3  39 0.609
 9 KNI 32 19 10  3  41 0.641          9 HIT 32 17 13  2  36 0.563
10 ICB 33 20 11  2  42 0.636         10 GOL 32 15 11  6  36 0.563
11 RAC 30 15  9  6  36 0.600         11 CRU 33 16 12  5  37 0.561
12 CRU 31 17 11  3  37 0.597         12 PYL 32 15 14  3  33 0.516
13 EDG 32 17 12  3  37 0.578         13 SEA 31 12 13  6  30 0.484
14 EAR 31 16 12  3  35 0.565         14 GOA 33 15 17  1  31 0.470
15 SCR 31 16 12  3  35 0.565         15 SCR 33 13 16  4  30 0.455
16 HAW 34 19 15  0  38 0.559         16 EAR 33 11 19  3  25 0.379
17 SEA 33 13 12  8  34 0.515         17 DOG 33 10 20  3  23 0.348
18 DOG 31 12 14  5  29 0.468         18 SHA 32 10 21  1  21 0.328
19 SHA 32 11 18  3  25 0.391         19 RAC 34 10 22  2  22 0.324
20 MEL 31 11 18  2  24 0.387         20 SLA 31  8 19  4  20 0.323
21 SLA 33  9 17  7  25 0.379         21 SPI 33  7 19  7  21 0.318
22 SPI 31 11 19  1  23 0.371         22 BRU 33  8 23  2  18 0.273
23 VOO 32 10 19  3  23 0.359         23 VOO 32  6 23  3  15 0.234
24 BRU 31  8 18  5  21 0.339         24 MEL 33  6 25  2  14 0.212
25 BAR 31  7 21  3  17 0.274         25 BAR 33  5 27  1  11 0.167
26 BUL 30  5 25  0  10 0.167         26 BUL 34  3 28  3   9 0.132

        WLUHL 13 INTER/INTRA RECORD RANKINGS
        IN-DIVISION                          OUT-DIVISION
  TEAM GP  W  L  T Pts  PCT            TEAM GP  W  L  T Pts  PCT 
 1 MEA 21 15  3  3  33 0.786          1 TER 43 31 10  2  64 0.744
 2 KNI 22 16  5  1  33 0.750          2 LAW 44 30  9  5  65 0.739
 3 TER 21 14  4  3  31 0.738          3 PYL 43 29 11  3  61 0.709
 4 LAW 20 14  5  1  29 0.725          4 MEA 43 27 11  5  59 0.686
 5 ICB 19 11  5  3  25 0.658          5 DRA 46 28 12  6  62 0.674
 6 DRA 18 10  5  3  23 0.639          6 ICB 45 27 12  6  60 0.667
 7 HAW 19 12  7  0  24 0.632          7 HIT 42 26 12  4  56 0.667
 8 EAR 20 10  5  5  25 0.625          8 EDG 42 26 12  4  56 0.667
 9 GOA 21 13  8  0  26 0.619          9 GOL 46 25 16  5  55 0.598
10 GOL 18 10  6  2  22 0.611         10 HAW 45 24 18  3  51 0.567
11 CRU 19 11  7  1  23 0.605         11 CRU 45 22 16  7  51 0.567
12 SPI 19  9  6  4  22 0.579         12 KNI 42 21 16  5  47 0.560
13 PYL 21 11  8  2  24 0.571         13 GOA 43 21 19  3  45 0.523
14 SCR 19  9  7  3  21 0.553         14 SCR 45 20 21  4  44 0.489
15 DOG 19  9  8  2  20 0.526         15 SEA 45 18 19  8  44 0.489
16 SEA 19  7  6  6  20 0.526         16 RAC 44 18 19  7  43 0.489
17 HIT 22 10  9  3  23 0.523         17 SHA 42 17 23  2  36 0.429
18 EDG 22  9 11  2  20 0.455         18 SLA 44 15 23  6  36 0.409
19 RAC 20  7 12  1  15 0.375         19 EAR 44 17 26  1  35 0.398
20 VOO 19  6 11  2  14 0.368         20 BRU 45 15 25  5  35 0.389
21 MEL 19  5 14  0  10 0.263         21 DOG 45 13 26  6  32 0.356
22 SHA 22  4 16  2  10 0.227         22 MEL 45 12 29  4  28 0.311
23 SLA 20  2 13  5   9 0.225         23 VOO 45 10 31  4  24 0.267
24 BAR 22  4 17  1   9 0.205         24 SPI 45  9 32  4  22 0.244
25 BUL 22  3 18  1   7 0.159         25 BAR 42  8 31  3  19 0.226
26 BRU 19  1 16  2   4 0.105         26 BUL 42  5 35  2  12 0.143

        WLUHL 13 AFTER TWO PERIODS RECORD RANKINGS
       LEADING AFTER 2                       LOSING AFTER 2
  TEAM GP  W  L  T Pts  PCT            TEAM GP  W  L  T Pts  PCT 
 1 LAW 33 33  0  0  66 1.000          1 TER 16  8  6  2  18 0.563
 2 HIT 26 24  1  1  49 0.942          2 ICB 20  4 14  2  10 0.250
 3 GOL 26 24  1  1  49 0.942          3 DRA 15  3 11  1   7 0.233
 4 ICB 34 31  1  2  64 0.941          4 LAW 15  3 11  1   7 0.233
 5 SEA 22 19  0  3  41 0.932          5 MEA 13  2  9  2   6 0.231
 6 PYL 34 31  2  1  63 0.926          6 HAW 22  4 16  2  10 0.227
 7 GOA 27 24  1  2  50 0.926          7 CRU 24  3 18  3   9 0.188
 8 DRA 33 29  1  3  61 0.924          8 RAC 28  4 22  2  10 0.179
 9 MEA 35 30  1  4  64 0.914          9 EAR 28  4 22  2  10 0.179
10 RAC 17 15  1  1  31 0.912         10 GOL 23  3 18  2   8 0.174
11 HAW 33 30  3  0  60 0.909         11 KNI 18  2 14  2   6 0.167
12 KNI 31 27  2  2  56 0.903         12 HIT 21  2 17  2   6 0.143
13 CRU 29 24  1  4  52 0.897         13 GOA 27  3 23  1   7 0.130
14 TER 36 31  3  2  64 0.889         14 EDG 16  1 13  2   4 0.125
15 DOG 20 17  2  1  35 0.875         15 BRU 46  3 39  4  10 0.109
16 EAR 23 20  3  0  40 0.870         16 SCR 19  2 17  0   4 0.105
17 BRU 14 11  1  2  24 0.857         17 SEA 25  0 20  5   5 0.100
18 EDG 35 27  5  3  57 0.814         18 PYL 16  1 14  1   3 0.094
19 SCR 29 21  3  5  47 0.810         19 SHA 28  1 25  2   4 0.071
20 SHA 18 14  3  1  29 0.806         20 SLA 26  1 24  1   3 0.058
21 SLA 16 11  3  2  24 0.750         21 VOO 32  0 29  3   3 0.047
22 BUL  4  3  1  0   6 0.750         22 BUL 43  1 40  2   4 0.047
23 SPI 15  9  2  4  22 0.733         23 DOG 27  0 25  2   2 0.037
24 BAR 13  9  3  1  19 0.731         24 SPI 28  1 27  0   2 0.036
25 VOO 16 11  4  1  23 0.719         25 MEL 31  0 30  1   1 0.016
26 MEL 23 13  8  2  28 0.609         26 BAR 35  0 34  1   1 0.014

        WLUHL 13 ASSORTED RECORD RANKINGS
       OVERTIME                            LAST 10 GAMES
  TEAM GP  W  L  T Pts  PCT            TEAM GP  W  L  T Pts  PCT 
 1 GOA  8  4  1  3  11 0.688          1 LAW 10  9  0  1  19 0.950
 2 HAW  7  3  1  3   9 0.643          2 MEA 10  8  1  1  17 0.850
 3 GOL 15  6  2  7  19 0.633          3 PYL 10  8  2  0  16 0.800
 4 BUL  4  1  0  3   5 0.625          4 CRU 10  7  1  2  16 0.800
 5 RAC 13  4  1  8  16 0.615          5 HIT 10  7  2  1  15 0.750
 6 DOG 15  5  2  8  18 0.600          6 GOL 10  7  2  1  15 0.750
 7 MEA 15  5  2  8  18 0.600          7 SEA 10  6  1  3  15 0.750
 8 TER 11  4  2  5  13 0.591          8 KNI 10  7  3  0  14 0.700
 9 KNI 12  4  2  6  14 0.583          9 TER 10  6  2  2  14 0.700
10 PYL  8  2  1  5   9 0.563         10 EDG 10  6  3  1  13 0.650
11 CRU 11  2  1  8  12 0.545         11 DRA 10  4  2  4  12 0.600
12 DRA 12  2  1  9  13 0.542         12 HAW 10  5  4  1  11 0.550
13 ICB 12  2  1  9  13 0.542         13 SPI 10  4  4  2  10 0.500
14 SHA 10  3  3  4  10 0.500         14 ICB 10  4  4  2  10 0.500
15 HIT 11  2  2  7  11 0.500         15 EAR 10  4  5  1   9 0.450
16 LAW 10  2  2  6  10 0.500         16 SCR 10  3  5  2   8 0.400
17 BRU  7  0  0  7   7 0.500         17 GOA 10  3  6  1   7 0.350
18 SPI 11  1  2  8  10 0.455         18 SHA 10  3  6  1   7 0.350
19 VOO 14  3  5  6  12 0.429         19 VOO 10  2  5  3   7 0.350
20 SEA 19  1  4 14  16 0.421         20 SLA 10  0  5  5   5 0.250
21 EAR 12  2  4  6  10 0.417         21 RAC 10  2  8  0   4 0.200
22 SLA 16  1  4 11  13 0.406         22 MEL 10  2  8  0   4 0.200
23 MEL 11  2  5  4   8 0.364         23 BRU 10  2  8  0   4 0.200
24 EDG 14  2  6  6  10 0.357         24 BAR 10  1  8  1   3 0.150
25 SCR 14  1  6  7   9 0.321         25 DOG 10  1  8  1   3 0.150
26 BAR  8  0  4  4   4 0.250         26 BUL 10  1  9  0   2 0.100



BACK TO THE REGULAR SEASON PAGE

BACK TO THE WLUHL PAGE