WLUHL Fantasy Hockey League WLUHL13 Regular Season Day 100 Team Rosters

Day 100 Team Rosters


BAR Milford BARN BURNERS
                                                       SSP 4PIC RPBF
PLAYER NAME     PS    FB  DEF   GFT  SH/+  SHOOTING    KPA CHTL OKLO PN IN AS R?
Hrkac           C     74 33000 17:30 36/5  52/13/10/24 333 3210 0002  3  2 37 N
C.Lapointe      C     62 40000 13:15 24/4  40/28/8/23  332 4330 0104 15  2 23 N
Rheaume         C     61 33000 13:00 28/5  62/11/7/19  332 3320 0002 10 21 28 N
Muller          C     58 33000 14:00 18/4  64/10/6/19  323 4330 0003  7  4 37 N
Lyashenko       C     52 30000  8:00 25/4  59/15/6/19  333 3220 0002  0 63  0 N
Arnason         C     48 20000  9:30 32/4  64/8/7/20   332 2210 0001  4 61 10 Y
Emmons          C     28 20000  8:15 0/3   69/6/6/18   222 2220 0003 15 60 22 N
Bates           LW    81 33000 18:45 23/5  66/9/6/18   343 4330 0103  8 11 52 N
Bulis           LW    72 33000 13:45 21/5  70/7/6/16   443 3220 0002  3 29 28 N
Grosek          LW    56 02200 12:30 26/5  68/9/6/16   332 2320 0000 16 67 21 N
Warriner        LW    53 03300 10:15 14/4  56/18/7/17  333 3320 0002 13 50 43 N
Probert         LW    34 02000  6:45 6/3   46/23/8/22  222 3450 0000 58 21 14 N
Park            RW    62 01200 16:30 17/5  67/7/6/19   333 3210 0001  3 19 29 N
Willis          RW    58 00200 12:45 14/4  79/3/4/13   343 3320 0001  8  2 26 N
Asham           RW    52 01200  8:15 33/4  61/13/6/19  332 3440 0000 31 47 28 N
Domi            RW    50 02200 10:30 19/4  68/9/6/16   232 3550 0001 42  8 26 N
Tibbetts        RW    34 10100 11:00 4/3   66/8/6/19   222 3440 0001 85 40 26 N
Webb            RW    33 00200  6:30 13/3  47/22/8/22  221 3540 0000 35 22 20 N
J.Norton        LD    60 00033 20:15 0/3   16/44/10/29 333 0222 0010  6 50 15 N
Zettler         LD    45 00022 14:30 7/3   25/37/9/28  222 0433 0000 23 33 11 N
Harlock         LD    37 00022 15:00 0/3   43/20/9/27  222 0222 0000 19 63  7 N
Hill            RD    75 00023 21:30 10/4  62/9/7/21   333 0433 0010 25 10 33 N
F.Kaberle       RD    71 00033 21:45 12/4  51/15/8/25  333 0223 0010  8 21 30 N
Mat.Biron       RD    44 00002 15:00 0/3   55/12/8/24  232 0423 0010  7 46  0 N
Reirden         RD    43 00022 18:15 7/3   57/11/8/23  222 0232 0020 25 17  8 N
Muir            RD    41 00002 10:30 8/3   75/2/6/16   322 0332 0000  8 60  9 N
GOALIE NAME     PS    FB STOPPING    SVPCT S S P GP R?
Hedberg         G    121 7/41/3/48   90.38 4 3 3 66 N
B.Boucher       G     93 7/41/3/48   90.53 3 3 2 41 N

BRU Bada Bing BRUISERS
                                                       SSP 4PIC RPBF
PLAYER NAME     PS    FB  DEF   GFT  SH/+  SHOOTING    KPA CHTL OKLO PN IN AS R?
Oates           C     94 30000 22:00 27/5  34/31/9/25  435 2110 0004  7  2 72 N
Larionov        C     84 40000 14:30 44/5  22/42/9/26  425 2110 0002 14 12 63 N
G.Johnson       C     80 30000 19:45 25/5  51/20/7/21  343 3220 0004  9  0 32 N
Juneau          C     77 32000 18:45 17/4  57/11/8/23  434 4210 0103  3 12 43 N
R.Murray        C     55 30000 14:45 16/4  59/11/7/22  332 3220 0003  5  2 32 N
Mair            C     45 20200  7:15 20/4  52/17/8/22  332 3330 0002 63 64 15 N
Friesen         LW    81 03300 18:00 21/5  65/9/6/19   443 3320 0001 11  1 35 N
Boulton         LW    38 02000  6:15 19/4  63/9/7/20   222 2440 0000 74 47 28 N
Berube          LW    35 02200  6:45 18/3  49/20/8/22  212 3450 0001 50 16  5 N
K.Belanger      LW    33 02100  5:00 18/3  66/10/6/17  221 3540 0000 40 39  0 N
Hordichuk       LW    32 02000  6:15 25/3  34/28/9/28  111 3540 0000 83 48 10 Y
Selanne         RW   102 00200 17:00 29/7  73/7/5/14   554 3220 0001 10  0 36 N
Dvorak          RW    88 00200 19:45 16/6  77/6/4/12   453 3220 0000  4 17 31 N
G.Marshall      RW    62 00300 15:30 20/5  68/9/6/16   322 4430 0001 21  1 28 N
Kallio          RW    57 03300 14:45 16/4  71/4/6/18   333 2210 0000  4 22 31 N
Kron            RW    54 33300 16:00 9/4   67/5/7/20   332 3220 0001  1 23 23 N
Petrovicky      RW    53 03300 11:45 13/4  58/13/7/21  332 3430 0001 22  5 15 N
Peluso          RW    47 02200  9:30 18/4  72/6/5/16   332 3320 0000 10 45 12 N
Peat            RW    43 00200  5:15 36/4  36/29/9/25  222 3540 0000 45 44 21 Y
Valicevic       RW    43 30300  9:45 22/4  31/34/9/25  222 2320 0001  9 65 12 N
Westlund        RW    41 33300 10:45 0/3   39/29/8/23  332 3220 0003  3 42  9 N
Heward          RW    39 00212 14:15 5/3   62/10/7/20  223 2221 0000  5 54 10 N
Sawyer          RW    26 01100  6:00 7/3   60/11/7/21  211 2540 0000 78 25  6 N
Zhitnik         LD    78 00030 25:45 1/3   56/12/8/23  443 0332 0000 20  0 31 N
Suter           LD    73 00033 20:15 7/4   64/10/6/19  334 0332 0000 14  0 32 N
Leschyshyn      LD    64 00033 18:30 3/3   25/37/9/28  333 0333 0020 11  3 12 N
Moro            LD    36 00020 12:00 0/3   36/26/9/28  222 0331 0000 33 67  0 N
C.Johansson     RD    97 00044 21:15 22/5  47/22/8/22  434 0223 0000 15 71  0 N
Duchesne        RD    65 00033 16:00 9/3   50/18/8/23  434 0212 0000  9 18 29 N
E.Korolev       RD    35 00012 10:30 0/3   37/28/9/25  232 0212 0000  7 65 22 N
GOALIE NAME     PS    FB STOPPING    SVPCT S S P GP R?
Thibault        G    118 9/38/3/49   90.22 3 4 2 67 N
Joseph          G    115 7/38/5/49   90.58 5 4 3 51 N

BUL Belleville Bulldozers
                                                       SSP 4PIC RPBF
PLAYER NAME     PS    FB  DEF   GFT  SH/+  SHOOTING    KPA CHTL OKLO PN IN AS R?
Reinprecht      C     87 33300 16:45 34/6  63/10/7/19  443 3220 0003  5 15 48 N
T.White         C     78 30000 18:30 27/5  51/22/7/19  433 3220 0003  6  1 40 N
R.Robitaille    C     69 22200 16:30 23/5  69/8/6/16   343 3210 0003 11 24 48 N
I.Korolev       C     65 32000 17:00 23/4  44/17/13/25 333 3220 0001  5  0 29 N
McDonald        C     65 30000 16:00 18/4  53/18/7/21  343 2210 0004  4 29 49 Y
McCauley        C     58 30000 11:30 13/4  63/10/7/19  343 3220 0003  4  0 21 N
Shantz          C     55 33300 11:30 16/4  49/21/7/22  333 3320 0003 12 42 13 N
Kraft           C     52 21000 12:30 16/4  70/7/6/16   333 3210 0002  5 14 19 N
McEachern       LW    77 03000 17:45 15/5  72/8/5/14   443 3220 0003 13  2 43 N
Isbister        LW    71 03300 15:30 24/5  56/20/6/17  333 3440 0001 29  3 34 N
Kvasha          LW    65 22200 14:15 22/5  63/13/6/17  343 2220 0002 23 11 49 N
J.Blake         LW    62 33300 13:00 12/4  69/8/6/16   343 4320 0001  9  0 19 N
Rasmussen       LW    61 33200 13:15 18/4  63/10/7/19  333 3430 0001 10 13 24 N
E.Messier       LW    56 03300 15:15 12/4  42/26/8/23  332 3330 0020  7  8 18 N
Berglund        LW    52 02200 12:30 18/4  74/2/6/17   332 3330 0000 11 67 74 Y
Afinogenov      RW    79 00200 15:30 18/6  84/2/2/5    453 2210 0000 17  1 30 N
V.Bure          RW    78 01200 18:45 16/6  91/2/3/3    443 2110 0001  8 51 34 N
Bradley         RW    60 02300  8:30 29/5  81/2/5/11   342 3430 0000 16 28 56 Y
Tapper          RW    53 00200 13:30 12/4  78/2/6/13   342 2220 0000 43 62 30 Y
Nielsen         RW    50 03300 11:00 14/4  71/5/6/17   332 3320 0000  3 59 24 N
J.Hull          RW    47 33300 10:15 33/4  22/42/9/26  222 3220 0000  5 58 16 N
Low             RW    27 00100  5:30 0/3   58/11/8/22  221 2550 0000 55 24 32 N
Jam.Allison     LD    46 00233  8:30 0/3   44/20/9/27  322 1333 0000 24 38 11 N
Butenschon      LD    44 00033  9:45 0/3   48/18/8/25  322 0222 0000  6 68  0 N
Heins           LD    40 01021 10:00 0/3   78/2/6/13   232 1432 0000 28 65 24 N
B.Norton        LD    37 00022  9:15 0/3   26/35/10/28 222 0432 0000 41 60 19 N
Bergevin        RD    48 00033 12:15 0/3   22/40/9/28  222 0333 0000  1 52 16 N
K.Sutton        RD    47 00033 12:45 0/3   63/7/7/22   222 0323 0020  8 61 15 N
GOALIE NAME     PS    FB STOPPING    SVPCT S S P GP R?
B.Johnson       G    106 7/38/5/49   90.18 4 2 2 58 N
Turco           G    105 6/47/3/43   92.09 4 4 4 31 N

CRU Quabbin CRUNCH
                                                       SSP 4PIC RPBF
PLAYER NAME     PS    FB  DEF   GFT  SH/+  SHOOTING    KPA CHTL OKLO PN IN AS R?
Francis         C    111 50000 20:45 33/6  58/12/10/19 435 4220 0005  5  2 60 N
Dopita          C     73 30000 15:15 28/5  57/16/7/19  433 3220 0003  3 30 40 N
Kolanos         C     69 30000 13:15 27/5  65/9/6/19   343 2320 0002 17 25 29 Y
Wiemer          C     68 30000 17:15 19/5  62/10/7/20  332 3440 0002 51 12 33 N
Druken          C     54 20000 11:15 24/4  65/9/6/19   333 3220 0003  4 55 26 N
Martins         C     50 30000  9:45 18/4  43/27/7/22  332 3320 0003  6 68  0 N
Pederson        C     44 30300  9:15 10/3  64/8/7/20   332 3330 0002 21 34 27 N
Sanderson       LW    83 12000 17:00 20/6  76/7/4/12   453 3210 0001  6 40 14 N
S.Kozlov        LW    70 02100 16:45 26/5  65/9/6/19   343 2210 0001  8 44 41 N
Nilson          LW    68 33200 16:45 19/5  66/8/6/19   333 3320 0002 14  1 28 N
C.Simon         LW    51 02200 12:15 23/5  68/9/6/16   222 3440 0000 33  0 34 N
K.Stevens       LW    35 02100 11:00 6/3   62/10/7/20  222 3330 1000 16 50 23 N
Mrn.Hossa       RW    96 00300 18:30 22/7  87/2/3/7    444 3320 0001 13  2 47 N
Audette         RW    74 00300 14:30 12/5  81/4/4/10   444 3210 0000 12 49 54 N
Donovan         RW    70 00300 13:45 20/4  63/9/7/20   452 3220 0001 14 21 17 N
C.Johnson       RW    70 04400 14:15 25/5  63/10/7/19  342 3320 0001  7 10 27 N
Keefe           RW    49 20200 13:00 23/5  67/6/7/19   222 3320 0001  8 43 27 N
Ledyard         LD    51 00033 14:45 7/3   25/37/9/28  222 0323 0000  5 29  8 N
Buzek           LD    49 00022 17:00 6/3   35/27/11/26 333 0222 0000 13 41  9 N
Helenius        LD    38 00022  9:45 0/3   34/30/9/26  221 0443 0000 30 43  0 N
Chelios         RD   115 00005 25:30 9/4   54/13/8/24  334 0444 0000 32  3 33 N
Hatcher         RD    98 00044 26:45 7/3   33/32/9/25  323 0555 0000 22  2 19 N
Zubov           RD    82 00002 27:00 12/4  61/10/7/21  445 0222 0000  6  2 30 N
Phillips        RD    74 00233 19:45 12/4  59/11/7/22  333 2433 0000  9 19 26 N
Smehlik         RD    71 00003 20:30 12/4  26/37/9/27  333 0323 0000  7 22 10 N
S.Salo          RD    67 00003 20:00 7/4   61/10/7/21  333 0322 0000  4 16 21 N
GOALIE NAME     PS    FB STOPPING    SVPCT S S P GP R?
Hasek           G    135 7/43/5/44   91.54 5 4 2 65 N
Osgood          G    127 7/44/3/45   90.97 3 3 4 66 N
Grahame         G     70 8/38/3/50   89.66 3 3 3 19 N

DOG Resevoir DOGS
                                                       SSP 4PIC RPBF
PLAYER NAME     PS    FB  DEF   GFT  SH/+  SHOOTING    KPA CHTL OKLO PN IN AS R?
Arnott          C     96 30300 17:30 25/6  75/7/4/13   444 4440 0003 18  9 31 N
Ricci           C     94 50000 17:15 33/5  52/19/7/21  433 5440 0103 11  3 50 N
Lecavalier      C     86 20000 17:15 24/6  69/8/6/16   444 3220 0001 16  6 26 N
V.Nedorost      C     50 22200 10:15 18/4  49/22/7/21  333 3220 0001  2 57 15 Y
Gagne           LW   104 03000 18:15 33/7  72/8/5/14   454 3220 0000  8  3 46 N
Kovalchuk       LW    94 01000 18:45 32/7  77/5/4/13   453 3220 0000  9 17 36 Y
Brunet          LW    61 03300 14:00 25/4  56/14/7/22  333 3220 0001  4 21 33 N
Buchberger      LW    50 33300 10:30 31/4  25/40/9/25  222 3430 0001 28  8 18 N
Worrell         LW    39 01100  8:45 12/4  65/6/7/21   222 2550 0000 90  3 14 N
Dingman         LW    36 02200  8:15 0/3   65/14/6/14  322 3440 0000 47 38 28 N
Langdon         LW    36 02100  5:00 33/3  21/43/9/26  221 2450 0000 37 24  8 N
McCarty         RW    60 00300 12:00 14/4  53/20/7/19  333 4440 0001 32 20 19 N
MacLean         RW    48 00300 12:45 15/5  80/3/4/12   222 3320 0000 17 62 24 N
Dineen          RW    46 33300 10:15 14/4  74/3/6/16   322 3330 0000 21 23 27 N
Sim             RW    42 02200  9:30 14/4  79/6/4/10   232 3320 0000  8 56  0 N
Parker          RW    29 01100  6:00 6/3   48/23/7/21  221 2550 0000 49 19 22 N
Vaananen        LD    68 00033 20:15 10/3  17/43/10/29 333 0333 0000 19  6 15 N
Traverse        LD    64 00030 18:15 17/4  31/34/9/25  332 0222 0000 11 57 13 N
Chebaturkin     LD    40 00022 12:45 0/3   46/18/9/26  222 0432 0000  9 69 24 N
Stuart          RD    88 00033 21:45 12/4  35/30/9/25  444 0433 0010 10  0 26 N
McLaren         RD    70 00033 19:30 0/3   58/11/8/22  333 0444 0010 10 44 22 N
Vishnevski      RD    66 00033 17:45 0/3   28/35/9/27  333 0443 0000 16  8  5 N
Bombardir       RD    57 00033 20:45 8/3   27/36/9/27  222 0323 0020 10 54  7 N
Berehowsky      RD    56 00033 13:00 11/3  43/22/9/25  322 0433 0000 21 25 16 N
Van Ryn         RD    50 00002 16:30 8/3   49/18/8/24  333 0222 0000  8 34 20 Y
GOALIE NAME     PS    FB STOPPING    SVPCT S S P GP R?
Khabibulin      G    138 7/45/5/42   92.01 4 3 2 70 N
Essensa         G     32 8/24/3/64   84.96 2 2 2  9 N

DRA St. George DRAGONS
                                                       SSP 4PIC RPBF
PLAYER NAME     PS    FB  DEF   GFT  SH/+  SHOOTING    KPA CHTL OKLO PN IN AS R?
Weight          C     99 30000 20:00 23/5  65/9/6/19   445 4320 0003 13 21 56 N
Lang            C     94 33000 23:00 21/6  70/7/6/16   434 3220 0002  5 20 45 N
Marchant        C     87 40000 17:00 19/4  58/13/7/21  453 4330 0104 10  0 31 N
Arkhipov        C     77 30000 15:45 34/5  47/24/7/21  433 3320 0002  4  0 34 N
Legwand         C     76 30000 16:30 18/5  69/7/6/17   443 3220 0001 17 19 36 N
Ronning         LW    81 03000 16:45 19/5  76/4/5/14   444 3110 0001  8  1 51 N
Huselius        LW    79 02100 17:00 27/6  69/8/6/16   443 2110 0001  4  3 33 Y
Andreychuk      LW    64 33300 16:30 26/6  67/9/6/17   223 3220 1004 27  0 25 N
Pandolfo        LW    58 04400 14:00 11/4  58/11/8/22  332 4320 0101  5 17 22 N
May             LW    57 03000 12:15 19/4  70/7/6/16   332 3440 0000 26 10 27 N
Pettinger       LW    54 03300  9:45 19/4  64/13/6/16  333 3330 0000 14 21 10 Y
Bertuzzi        RW   108 00300 19:45 35/8  73/7/5/14   443 4440 1002 31 10 69 N
Nolan           RW   103 40400 19:30 21/6  77/4/5/13   444 4440 0002 25  7 59 N
Laraque         RW    49 00300 10:00 11/4  72/5/6/16   322 3550 0000 39  2 35 N
Numminen        LD   102 00044 24:00 22/5  47/20/8/24  434 0223 0000  5  6 38 N
Weinrich        LD    85 00040 22:00 8/4   37/28/9/25  333 0333 0000  7  2 23 N
Mara            LD    63 00022 21:45 12/4  52/16/8/23  333 0323 0000 15  7 21 N
Cross           LD    59 00033 15:30 15/4  35/30/9/25  222 0333 0000 22 32 23 N
S.Niedermayer   RD   117 00004 24:30 17/4  50/15/11/23 555 0323 0000  8  6 24 N
Schneider       RD    83 00033 22:30 11/4  65/8/7/19   434 0333 0010 25 27 37 N
Patrick         RD    63 00003 16:30 22/4  32/32/9/26  323 0222 0010  6 26 17 N
Sarich          RD    49 00022 16:15 0/3   41/23/9/26  332 0432 0000 29 10 19 N
GOALIE NAME     PS    FB STOPPING    SVPCT S S P GP R?
Luongo          G    121 10/42/4/43  91.53 2 4 3 58 N
Irbe            G     98 7/40/3/49   90.17 4 2 1 51 N
Barrasso        G     94 7/41/3/48   90.66 3 2 4 38 N

EAR Awful EARWIGS
                                                       SSP 4PIC RPBF
PLAYER NAME     PS    FB  DEF   GFT  SH/+  SHOOTING    KPA CHTL OKLO PN IN AS R?
Gomez           C     82 32300 17:00 13/4  71/6/6/16   445 3220 0003  9  6 59 N
Walz            C     80 40000 16:45 21/5  65/6/7/21   343 4330 0112 13 18 37 N
Zholtok         C     68 21200 16:15 26/6  73/4/6/16   333 2220 0102  8  9 34 N
K.Adams         C     60 33300 11:45 11/4  76/3/5/15   343 4330 0004 11  5 25 N
Hendrickson     C     60 30000 16:45 23/4  55/13/8/23  332 3220 0002 15 14 26 N
Mayers          C     56 33300 11:45 17/4  67/9/6/17   332 4440 0004 26  5 18 N
Eastwood        C     53 40000 13:00 23/4  55/12/8/24  222 4320 0104 12 11 22 N
R.Johnson       C     52 30000 13:00 8/3   55/12/8/24  342 3320 0003  7 53 16 N
M.Sullivan      C     51 44400 11:00 7/3   37/29/8/25  342 3220 0012  8 40  9 N
Tucker          LW    85 03300 17:00 39/6  57/13/11/18 333 4440 0002 24  5 53 N
Maltby          LW    61 04400 13:30 17/4  62/10/7/20  332 4430 0001 10  0 27 N
Hoglund         LW    56 02200 15:45 13/5  80/4/3/12   332 3220 0000  6  0 53 N
Nash            LW    50 03200 10:15 18/4  63/10/7/19  232 3440 0000 31 18 22 N
S.Sullivan      RW   102 03300 19:15 27/6  64/10/6/19  454 4220 0002 17  4 52 N
McKay           RW    58 00300 13:15 19/4  44/26/8/22  323 3440 1000 21 13 24 N
Grand-Pierre    RW    57 03333 15:30 6/3   31/34/9/25  342 3433 0020 22  1 10 N
Holmstrom       RW    56 03300 12:30 20/4  40/31/7/21  332 3430 1000 17 13 42 N
Sacco           RW    37 33300  7:45 0/3   66/9/6/18   332 3220 0000 16 17 28 N
Tamer           LD    71 00043 18:30 9/3   45/19/9/26  222 0443 0020 28  4  4 N
Van Impe        LD    66 00033 18:30 10/3  36/28/9/26  333 0333 0010 18 15 13 N
Richardson      LD    61 00030 18:30 3/3   29/35/9/26  322 0443 0010 28 10 12 N
Baron           LD    56 00030 17:00 5/3   24/38/9/28  222 0433 0020 22 21 11 N
Pratt           LD    54 00033 18:30 0/3   33/30/9/27  222 0333 0010 22 36  7 N
Daneyko         LD    52 00033 15:45 0/3   27/36/9/27  212 0434 0020 18 15 11 N
Rivers          LD    45 02122  8:45 16/4  45/26/7/21  332 2222 0001 15 16  7 N
J.Smith         RD    93 00044 21:00 12/4  39/26/9/25  333 0544 0020 28  8 17 N
Martinek        RD    67 00003 21:15 8/3   38/27/9/25  333 0323 0000 14 59 16 Y
Boynton         RD    65 00003 18:30 6/4   59/12/7/21  333 0322 0000 27  2 19 Y
Delmore         RD    62 00002 19:45 18/5  72/5/6/16   333 0221 0000  6  9 30 N
A.Ference       RD    62 00022 18:45 10/4  40/26/8/25  333 0433 0000 19  7 10 N
Cote            RD    51 00022 19:45 6/3   52/14/10/23 333 0212 0010  7 12 16 N
B.Brown         RD    41 00022 16:00 0/3   23/38/10/28 112 0443 0010 48 31 10 N
GOALIE NAME     PS    FB STOPPING    SVPCT S S P GP R?
Cloutier        G    109 9/39/3/48   90.14 3 3 2 62 N
Snow            G     75 8/39/3/49   89.98 3 2 3 25 N

EDG Guelph EDGE
                                                       SSP 4PIC RPBF
PLAYER NAME     PS    FB  DEF   GFT  SH/+  SHOOTING    KPA CHTL OKLO PN IN AS R?
Yzerman         C    115 50500 20:45 25/5  59/13/7/20  545 4220 0105  7 30 65 N
Marleau         C     83 30000 14:15 35/6  65/9/6/19   443 3320 0002 10  3 41 N
Knutsen         C     82 22200 20:15 22/4  40/24/10/25 444 3210 0002 12  5 39 N
R.Niedermayer   C     75 33000 18:15 14/4  59/11/7/22  443 3320 0002 17 25 27 N
Dubinsky        C     60 33200 15:30 25/5  67/8/6/18   232 3320 0013 10 53  9 N
Corso           C     54 30000 11:15 32/4  36/29/9/25  332 2220 0003  3 41 30 N
Chartrand       C     53 30200 12:15 29/5  60/11/7/21  222 3320 0003 17 36 32 N
Arvedson        LW    86 04000 17:45 20/5  61/10/7/21  443 4320 0100  9  8 41 N
S.Thornton      LW    77 04000 13:45 36/6  71/8/5/15   332 4440 0001 30  5 30 N
Bartecko        LW    70 03300 14:30 27/5  59/12/7/21  343 2220 0000  8 11 27 N
Hlavac          LW    70 02100 14:00 24/5  68/8/7/16   443 2220 0000  5  5 28 N
Devereaux       LW    56 33000 11:30 16/4  66/11/6/16  342 3320 0000  6  3 35 N
Mogilny         RW   103 00200 17:45 26/7  77/6/4/12   554 3220 0000  2 16 56 N
Satan           RW   103 00200 21:15 28/8  75/7/4/13   444 3210 0000  8  0 41 N
Carter          RW    93 02300 19:30 31/6  66/9/6/18   443 3330 0002  6  0 40 N
Petrov          RW    91 03300 19:00 32/6  51/20/8/20  443 3220 0000  3  7 24 N
Sundstrom       RW    79 00400 16:00 24/4  41/26/8/24  434 4220 0000 14  9 51 N
Wesley          LD    82 00040 20:15 11/4  39/26/9/25  333 0323 0020 15  5 17 N
Salvador        LD    72 00030 17:00 27/4  24/38/9/28  332 0433 0010 24 16 12 N
Cairns          LD    55 00033 11:15 12/3  29/34/9/27  222 0444 0000 48  8 12 N
Pothier         LD    55 00022 21:45 9/4   61/10/7/21  323 0222 0000 13 49 17 Y
D.Markov        RD    92 00044 23:00 12/4  54/12/8/25  333 0443 0000 19 10 36 N
Kubina          RD    78 00003 23:45 12/4  65/7/7/20   334 0322 0010 26  0 23 N
J.York          RD    71 00003 19:30 10/4  57/11/8/23  333 0333 0000 16  8 28 N
Pilar           RD    61 00003 16:15 6/3   58/13/7/21  333 0323 0000  5 59 16 Y
GOALIE NAME     PS    FB STOPPING    SVPCT S S P GP R?
Giguere         G    117 7/46/5/41   91.98 2 3 3 53 N
Lalime          G    112 7/41/3/48   90.27 3 3 3 61 N

GOA Hull GOAL BUSTERS
                                                       SSP 4PIC RPBF
PLAYER NAME     PS    FB  DEF   GFT  SH/+  SHOOTING    KPA CHTL OKLO PN IN AS R?
Brind'Amour     C    105 40000 22:15 28/6  60/11/7/21  434 4430 0105 10  1 35 N
Rolston         C    100 40000 20:30 19/7  99/0/0/1    443 4330 0102  7  0 37 N
Stumpel         C     73 20000 19:00 16/4  48/19/8/24  434 3220 0003  4  1 65 N
Dowd            C     67 30000 15:45 23/5  60/11/7/21  333 3220 0004 13  0 47 N
Toms            C     48 22000 11:00 21/5  74/6/5/14   232 2320 0002  5 30 17 N
Leclerc         LW    73 03300 17:30 22/5  68/9/6/16   333 3430 0001 26  0 33 N
Cowan           LW    52 03300 11:00 16/4  63/11/6/19  332 3330 0000 32 25  3 N
Gavey           LW    48 33300 12:00 16/4  60/11/7/21  232 3320 0002 11 11 26 N
Lehtinen        RW   106 05500 20:00 25/6  64/15/5/15  444 4320 0101  4  9 33 N
Guerin          RW   105 03300 20:45 23/8  92/2/2/3    443 4440 1001 23  4 31 N
Ju.Williams     RW    74 00300 14:30 21/5  81/2/5/11   443 3220 0001  9  7 42 N
Mi.Johnson      RW    61 02200 16:00 14/4  59/11/7/22  343 3210 0001 10 25 48 N
Metropolit      RW    47 12200 14:15 4/3   65/9/6/19   333 3220 0002  3 47 64 N
Leetch          LD    98 00030 26:00 10/4  69/4/7/19   545 0223 0010  7  0 42 N
Spacek          LD    66 00033 18:00 11/4  53/15/8/23  333 0322 0000 14  8 20 N
Timander        LD    66 00033 20:00 12/4  33/30/9/27  332 0223 0020 11  4  9 N
N.Schultz       LD    65 00032 16:15 17/4  41/24/9/25  333 0222 0000  5 30 14 Y
Mezei           LD    45 00033  8:30 0/3   14/45/10/30 222 0433 0010 10 58 19 N
Desjardins      RD    85 00003 22:15 10/4  59/11/7/22  444 0323 0010  7 17 26 N
Rozsival        RD    75 00003 20:15 20/4  36/29/9/25  333 0333 0010 12  3 25 N
Dandenault      RD    72 00333 16:45 16/4  39/29/8/23  443 1222 0010 11  1 18 N
B.Ference       RD    67 00033 19:45 6/3   33/30/9/27  332 0443 0000 64  2 19 N
Eriksson        RD    47 00022 16:00 0/3   36/29/9/25  333 0222 0000  7 48  7 N
Girard          RD    45 00002 14:45 0/3   64/8/7/20   333 0222 0000  9 62 20 N
GOALIE NAME     PS    FB STOPPING    SVPCT S S P GP R?
Dunham          G    115 7/42/3/47   90.56 4 3 3 58 N
Brochu          G     38 9/23/5/62   85.58 3 3 3  6 N

GOL Gordo GOLIATHS
                                                       SSP 4PIC RPBF
PLAYER NAME     PS    FB  DEF   GFT  SH/+  SHOOTING    KPA CHTL OKLO PN IN AS R?
Sakic           C    122 40000 22:00 20/6  73/7/5/14   555 4220 0004  4  0 58 N
Gilmour         C     81 43000 18:45 26/4  30/36/8/25  424 3330 0004 14 12 47 N
Fisher          C     76 30000 14:15 24/6  72/9/5/13   343 4330 0003 19 24 22 N
Yelle           C     62 40000 14:15 14/4  53/15/8/23  333 3320 0014 13  9 23 N
Nichol          C     59 33300 12:45 33/4  45/22/8/24  332 3320 0003 36 22 23 N
Reasoner        C     55 30000 11:45 18/4  54/20/6/19  333 3220 0003 16 30 16 N
Wilm            C     51 30000 15:00 10/4  59/11/7/22  322 3330 0003 18 16 28 N
Battaglia       LW    85 03000 19:15 25/6  59/13/8/19  343 3330 0001 11  0 32 N
Zednik          LW    80 02200 17:45 18/6  79/6/4/10   443 3320 0001 14  0 30 N
A.Johansson     LW    69 33000 16:30 26/5  56/13/10/20 432 2220 0002 13 12 17 N
Podein          LW    60 04400 14:00 24/4  55/13/8/23  322 4330 0001 13 18 22 N
R.Simpson       LW    48 02200  5:15 55/4  55/15/7/22  222 2450 0000 52 31  8 N
Lindgren        LW    46 33300  8:30 17/4  50/18/8/23  332 2220 0003  5 23 48 N
Alfredsson      RW   127 00400 20:30 30/8  76/3/3/13   545 4330 0001 12  4 42 N
Zubrus          RW    92 33300 19:00 25/5  64/10/6/19  444 4320 0001 11 11 38 N
Hartnell        RW    71 03300 17:00 17/5  69/8/6/16   333 4430 0001 30  7 42 N
Skrastins       LD    82 00044 20:30 10/3  35/30/9/25  333 0433 0020  9  0 15 N
Cullimore       LD    71 00030 20:15 10/4  50/15/9/25  332 0433 0010 15  4 11 N
Berry           LD    54 00030 11:30 0/3   47/19/8/25  332 0433 0010 23 12  5 Y
Rohloff         LD    45 00020 14:15 0/3   13/47/10/29 323 0332 0000 18 66  9 N
Yushkevich      RD    92 00004 23:30 15/4  35/31/8/25  333 0433 0020  9 27 20 N
Sopel           RD    70 00003 19:15 14/4  63/8/7/21   333 0332 0000 13 16 27 N
Slegr           RD    69 00033 21:00 9/4   51/17/8/23  333 0322 0000 26 36 12 N
A.Ward          RD    63 00023 19:45 9/3   23/40/9/27  322 0433 0010 19  3 14 N
Visnovsky       RD    53 00022 16:15 8/4   58/12/7/22  333 0222 0000  4 10 29 N
I.Moran         RD    47 00022 20:00 4/3   57/11/8/23  222 0333 0020 17 18 12 N
GOALIE NAME     PS    FB STOPPING    SVPCT S S P GP R?
Potvin          G    126 5/44/3/47   90.69 3 4 2 71 N
Nurminen        G     66 9/37/3/50   89.82 4 4 3  9 Y


HAW Chicago WINTER HAWKS
                                                       SSP 4PIC RPBF
