WLUHL Fantasy Hockey League WLUHL13 Playoffs DAY 4 TEAM Stats
WLUHL 13 PLAYOFFS DAY 4 Team Stats

 
                                GP  W  L  T Pts  GF  GA  PCT  Last 10
CRU Quabbin CRUNCH               4  1  3  0   2   9  17 0.250  1-3-0
POS  PLAYER NAME     AvgM GP  G   A Pts  +/- PIM PP SH GW GT   S SHPCT
C    Francis         27.3  4  3   4   7    0   6  0  0  0  0  11  27.3
RD   Zubov           19.5  4  2   1   3   -6   0  1  0  1  0  11  18.2
LW   Sanderson       20.5  4  1   2   3    3   2  0  0  0  0  13   7.7
RW   Mrn.Hossa       21.5  4  1   2   3    0   4  1  0  0  0  10  10.0
RD   Chelios         19.3  4  0   2   2   -1   4  0  0  0  0   4   0.0
RW   C.Johnson       12.8  4  1   0   1   -2   0  0  0  0  0   2  50.0
RD   Hatcher         37.3  4  1   0   1   -1   6  0  0  0  0   3  33.3
LW   Nilson          14.0  4  0   1   1   -6   8  0  0  0  0   4   0.0
RW   Audette         16.3  4  0   1   1   -3   4  0  0  0  0   7   0.0
LW   S.Kozlov        18.3  4  0   1   1   -2   2  0  0  0  0   7   0.0
RD   Phillips        20.3  3  0   0   0   -3  14  0  0  0  0   3   0.0
C    Dopita           7.8  4  0   0   0   -3   0  0  0  0  0   1   0.0
RW   Donovan          8.5  4  0   0   0   -3   0  0  0  0  0   3   0.0
RD   S.Salo          10.8  4  0   0   0   -2   2  0  0  0  0   3   0.0
C    Kolanos         11.0  4  0   0   0   -2   2  0  0  0  0   8   0.0
C    Wiemer          11.3  4  0   0   0   -4   7  0  0  0  0   4   0.0
RD   Smehlik         18.8  4  0   0   0   -3   2  0  0  0  0   2   0.0
G    Hasek           59.5  4  0   0   0    0   0
GOALIE          GP MINS  AVG   W  L  T EN SO   GA  SA  SVPCT SV/GM
Hasek            4  238  4.29  1  3  0  0  0   17  129 86.82 32.52

                                GP  W  L  T Pts  GF  GA  PCT  Last 10
DOG Resevoir DOGS                4  2  2  0   4  11   9 0.500  2-2-0
POS  PLAYER NAME     AvgM GP  G   A Pts  +/- PIM PP SH GW GT   S SHPCT
RW   MacLean         14.0  4  3   1   4    3   6  0  0  0  0   7  42.9
LW   Kovalchuk       17.0  4  2   2   4    4   2  0  0  1  0  14  14.3
C    Ricci           24.0  4  0   4   4    1   4  0  0  0  0   4   0.0
LD   Traverse        22.0  4  2   0   2    1   8  1  0  1  0   7  28.6
C    Arnott          20.8  4  1   1   2    1   0  1  0  0  0   5  20.0
RW   Dineen          10.3  4  0   2   2   -2   0  0  0  0  0   7   0.0
RD   Stuart          30.0  4  0   2   2    2   2  0  0  0  0   2   0.0
LW   Brunet          15.0  4  1   0   1    1   0  0  0  0  0   5  20.0
C    Lecavalier      16.5  4  1   0   1    0  16  0  0  0  0  10  10.0
RW   McCarty         17.0  4  1   0   1    1   5  0  0  0  0   6  16.7
LD   Vaananen        22.8  4  0   1   1    2   8  0  0  0  0   3   0.0
LW   Langdon          0.7  3  0   0   0    0   0  0  0  0  0   0   0.0
RD   Van Ryn          3.0  4  0   0   0   -1   0  0  0  0  0   0   0.0
RD   Bombardir        9.5  4  0   0   0    0   4  0  0  0  0   2   0.0
LW   Buchberger      12.5  4  0   0   0    1  15  0  0  0  0   1   0.0
RD   Vishnevski      13.8  4  0   0   0    0   7  0  0  0  0   3   0.0
LW   Gagne           19.3  4  0   0   0   -2   4  0  0  0  0   5   0.0
RD   McLaren         22.5  4  0   0   0    2  10  0  0  0  0   3   0.0
G    Khabibulin      60.8  4  0   0   0    0   0
GOALIE          GP MINS  AVG   W  L  T EN SO   GA  SA  SVPCT SV/GM
Khabibulin       4  243  2.22  2  2  0  0  0    9  136 93.38 33.58

                                GP  W  L  T Pts  GF  GA  PCT  Last 10
DRA St. George DRAGONS           4  1  3  0   2   6  15 0.250  1-3-0
POS  PLAYER NAME     AvgM GP  G   A Pts  +/- PIM PP SH GW GT   S SHPCT
LD   Mara            13.3  4  1   2   3   -3   6  1  0  0  0   3  33.3
C    Lang            18.3  4  0   3   3   -8   2  0  0  0  0   1   0.0
LW   Huselius        16.0  4  1   1   2   -2   0  0  0  0  0   5  20.0
LW   Andreychuk      19.8  4  1   1   2   -4   4  0  0  1  0  10  10.0
LD   Numminen        27.5  4  1   1   2   -3   0  1  0  0  0   5  20.0
RW   Bertuzzi        24.5  4  0   2   2   -5   6  0  0  0  0  10   0.0
C    Weight          10.3  4  1   0   1   -1  14  0  0  0  0   2  50.0
C    Marchant        16.5  4  1   0   1   -1   8  0  0  0  0   9  11.1
C    Arkhipov        10.8  4  0   1   1   -1   0  0  0  0  0   3   0.0
RW   Nolan           19.0  4  0   1   1   -3  10  0  0  0  0   6   0.0
RD   Patrick         10.0  2  0   0   0    0   0  0  0  0  0   0   0.0
G    Barrasso        35.5  2  0   0   0    0   0
RD   Sarich           3.0  3  0   0   0   -3   0  0  0  0  0   0   0.0
RD   Schneider       24.0  3  0   0   0   -4   4  0  0  0  0   7   0.0
G    Luongo          56.3  3  0   0   0    0   4
LD   Cross            7.8  4  0   0   0   -1   2  0  0  0  0   0   0.0
LW   Ronning         15.8  4  0   0   0   -3   4  0  0  0  0  10   0.0
LD   Weinrich        16.5  4  0   0   0   -4   2  0  0  0  0   3   0.0
LW   Pandolfo        16.8  4  0   0   0   -2   7  0  0  0  0   9   0.0
RD   S.Niedermayer   29.5  4  0   0   0   -2   2  0  0  0  0   8   0.0
GOALIE          GP MINS  AVG   W  L  T EN SO   GA  SA  SVPCT SV/GM
Barrasso         2   71  3.38  0  1  0  0  0    4   28 85.71 23.66
Luongo           3  169  3.91  1  2  0  0  1   11   78 85.90 27.69

                                GP  W  L  T Pts  GF  GA  PCT  Last 10
EDG Guelph EDGE                  4  2  2  0   4  14  17 0.500  2-2-0
POS  PLAYER NAME     AvgM GP  G   A Pts  +/- PIM PP SH GW GT   S SHPCT
C    Yzerman         23.0  4  4   4   8    3   0  1  0  1  0  17  23.5
C    Marleau         17.3  4  3   2   5    3   2  0  0  0  0  10  30.0
RW   Carter          15.8  4  2   2   4    1   4  0  0  1  0   9  22.2
LW   Arvedson        18.0  4  1   3   4    1  10  0  1  0  0   9  11.1
LW   Hlavac          13.3  4  1   1   2   -1   0  0  0  0  0   7  14.3
LD   Wesley          15.8  4  1   1   2    1   4  0  0  0  0   4  25.0
RD   J.York          20.3  4  0   2   2    2   4  0  0  0  0   8   0.0
RW   Mogilny          4.3  4  1   0   1   -1   0  0  0  0  0   2  50.0
RW   Satan           17.8  4  1   0   1   -1   0  0  0  0  0   9  11.1
RW   Sundstrom       10.0  4  0   1   1   -2   2  0  0  0  0   5   0.0
LW   S.Thornton      17.8  4  0   1   1    1   7  0  0  0  0  13   0.0
RD   Kubina          24.3  4  0   1   1    1  10  0  0  0  0  11   0.0
RD   D.Markov        30.5  4  0   1   1    0   2  0  0  0  0  10   0.0
G    Giguere         44.0  1  0   0   0    0   0
LW   Bartecko         8.0  2  0   0   0    0   0  0  0  0  0   0   0.0
C    Dubinsky        12.3  4  0   0   0   -2   0  0  0  0  0   5   0.0
RD   Pilar           14.3  4  0   0   0   -3   4  0  0  0  0   5   0.0
LD   Salvador        15.5  4  0   0   0   -2  15  0  0  0  0   0   0.0
C    Knutsen         15.8  4  0   0   0   -2   6  0  0  0  0   3   0.0
G    Lalime          48.8  4  0   0   0    0   0
GOALIE          GP MINS  AVG   W  L  T EN SO   GA  SA  SVPCT SV/GM
Giguere          1   44  4.09  0  0  0  0  0    3   29 89.66 39.55
Lalime           4  195  4.31  2  2  0  0  0   14  105 86.67 32.31

                                GP  W  L  T Pts  GF  GA  PCT  Last 10
GOA Hull GOAL BUSTERS            4  3  1  0   6   9   6 0.750  3-1-0
POS  PLAYER NAME     AvgM GP  G   A Pts  +/- PIM PP SH GW GT   S SHPCT
LD   Timander        14.0  4  2   1   3    1   0  0  0  0  0   5  40.0
LW   Leclerc         22.8  4  1   2   3   -2   6  1  0  0  0   6  16.7
C    Rolston         25.0  4  1   2   3    3   0  0  1  0  0  14   7.1
RW   Lehtinen        26.0  4  1   2   3    2   0  0  0  1  0   8  12.5
RD   Dandenault      14.3  4  1   1   2    0   2  1  0  1  0   2  50.0
RW   Guerin          20.5  4  0   2   2   -1  10  0  0  0  0  24   0.0
C    Dowd             6.5  4  1   0   1    0   2  1  0  0  0   1 100.0
C    Stumpel          9.5  4  1   0   1    0   0  0  0  1  0   2  50.0
LD   Spacek          11.0  4  1   0   1    2   4  0  0  0  0   6  16.7
RW   Mi.Johnson       9.8  4  0   1   1    0   0  0  0  0  0   3   0.0
LW   Cowan           11.8  4  0   1   1    0   8  0  0  0  0   3   0.0
RW   Ju.Williams     15.3  4  0   1   1    1   2  0  0  0  0   7   0.0
C    Brind'Amour     18.0  4  0   1   1   -2   2  0  0  0  0   5   0.0
RD   Rozsival        21.0  4  0   1   1   -1   5  0  0  0  0   2   0.0
RD   Desjardins      24.8  4  0   1   1    2   2  0  0  0  0   5   0.0
LW   Gavey            3.0  4  0   0   0    1   0  0  0  0  0   0   0.0
RD   B.Ference       15.5  4  0   0   0    0   8  0  0  0  0   4   0.0
LD   Leetch          22.5  4  0   0   0   -2   0  0  0  0  0   7   0.0
G    Dunham          60.0  4  0   0   0    0   0
GOALIE          GP MINS  AVG   W  L  T EN SO   GA  SA  SVPCT SV/GM
Dunham           4  240  1.50  3  1  0  0  0    6  106 94.34 26.50

                                GP  W  L  T Pts  GF  GA  PCT  Last 10
GOL Gordo GOLIATHS               4  3  1  0   6  15   6 0.750  3-1-0
POS  PLAYER NAME     AvgM GP  G   A Pts  +/- PIM PP SH GW GT   S SHPCT
LW   A.Johansson     13.8  4  3   2   5    6   2  0  0  1  0  10  30.0
C    Gilmour         16.0  4  2   2   4    3   6  0  0  0  0   7  28.6
RW   Zubrus          19.5  4  2   2   4    4   2  0  0  1  0   6  33.3
RD   Slegr           15.7  3  1   3   4    7   0  0  0  0  0   4  25.0
RW   Hartnell        11.3  3  1   2   3    3   4  1  0  1  0   7  14.3
RW   Alfredsson      23.8  4  1   2   3    1  15  0  0  0  0  10  10.0
LW   Zednik          13.8  4  0   3   3    3   4  0  0  0  0   8   0.0
LW   Battaglia       16.5  4  2   0   2    2   2  0  0  0  0   5  40.0
LD   Cullimore       17.3  4  2   0   2    0  12  0  0  0  0   8  25.0
C    Sakic           22.0  4  1   1   2    1   2  0  0  0  0  10  10.0
C    Fisher          11.3  4  0   2   2    5   2  0  0  0  0   3   0.0
RD   Yushkevich      25.5  4  0   2   2    2   2  0  0  0  0   6   0.0
LW   Podein          11.8  4  0   1   1    1   2  0  0  0  0   5   0.0
RD   A.Ward          14.8  4  0   1   1    7   6  0  0  0  0   3   0.0
LD   Skrastins       23.8  4  0   1   1    3   2  0  0  0  0   5   0.0
C    Nichol           3.0  1  0   0   0    0   0  0  0  0  0   0   0.0
LD   Berry           12.0  1  0   0   0    0   0  0  0  0  0   1   0.0
C    Yelle            9.8  4  0   0   0    1   0  0  0  0  0   3   0.0
RD   Visnovsky       12.5  4  0   0   0    1   0  0  0  0  0   4   0.0
RD   Sopel           13.0  4  0   0   0    0   0  0  0  0  0   1   0.0
G    Potvin          59.8  4  0   0   0    0   2
GOALIE          GP MINS  AVG   W  L  T EN SO   GA  SA  SVPCT SV/GM
Potvin           4  239  1.51  3  1  0  0  1    6   91 93.41 22.85

                                GP  W  L  T Pts  GF  GA  PCT  Last 10
HAW Chicago WINTER HAWKS         4  3  1  0   6  14   5 0.750  3-1-0
POS  PLAYER NAME     AvgM GP  G   A Pts  +/- PIM PP SH GW GT   S SHPCT
RW   Czerkawski      14.5  4  3   1   4    3   0  0  0  1  0   7  42.9
LW   Tkachuk         23.3  4  3   1   4    1   6  2  0  0  0  16  18.8
LW   Hrdina          18.0  4  1   3   4    3   2  1  0  0  0   5  20.0
C    Conroy          23.3  4  1   3   4    2   0  0  0  0  0   5  20.0
RW   Sykora          22.3  4  3   0   3    2   6  0  1  1  0  12  25.0
C    Sundin          21.8  4  1   2   3    1   8  0  0  0  0   8  12.5
RD   Lumme           22.5  4  1   1   2    2   0  0  0  0  0   5  20.0
LW   Titov           13.3  4  0   2   2    3   2  0  0  0  0   4   0.0
RW   Amonte          17.3  4  0   2   2    1   9  0  0  0  0  11   0.0
RD   O'Donnell       19.8  4  0   2   2    3   0  0  0  0  0   2   0.0
LD   Sydor           20.8  4  0   2   2    3   4  0  0  0  0   8   0.0
RW   Vyborny         16.8  4  1   0   1    1   0  0  0  1  0   7  14.3
LD   Kravchuk        16.0  4  0   1   1    0   5  0  0  0  0   6   0.0
LD   Lachance        17.0  4  0   1   1    2   0  0  0  0  0   3   0.0
RD   MacInnis        24.3  4  0   1   1    2   0  0  0  0  0  11   0.0
LW   Domenichelli     0.7  3  0   0   0    0   0  0  0  0  0   0   0.0
RW   Ranheim          2.3  4  0   0   0    0   0  0  0  0  0   2   0.0
G    Cechmanek       60.0  4  0   0   0    0   0
GOALIE          GP MINS  AVG   W  L  T EN SO   GA  SA  SVPCT SV/GM
Cechmanek        4  240  1.25  3  1  0  0  1    5   78 93.59 19.50

                                GP  W  L  T Pts  GF  GA  PCT  Last 10
HIT Waterloo HITMEN              4  3  1  0   6  17   9 0.750  3-1-0
POS  PLAYER NAME     AvgM GP  G   A Pts  +/- PIM PP SH GW GT   S SHPCT
C    Peca            14.5  4  4   2   6    6   0  0  1  1  0  11  36.4
LW   LeClair         19.5  4  2   3   5    2   0  1  0  1  0  12  16.7
LW   Deadmarsh       20.5  4  2   3   5    1  14  0  0  0  0   8  25.0
C    Turgeon         13.5  4  1   4   5    5   0  0  0  0  0   6  16.7
LW   Straka          18.5  4  2   1   3    0   0  0  0  0  0  15  13.3
C    Lindros         17.0  4  1   2   3    0   4  0  0  0  0   7  14.3
RD   Svehla          29.3  4  1   2   3    4   6  1  0  0  0   9  11.1
LD   Kucera          12.0  2  0   3   3    6   0  0  0  0  0   0   0.0
C    M.Lemieux       15.3  4  2   0   2    1   0  0  0  0  0   9  22.2
LD   Ozolinsh        19.5  4  0   2   2   -1   4  0  0  0  0   4   0.0
C    Briere          14.0  4  1   0   1    4   2  0  0  1  0   7  14.3
C    Datsyuk         14.5  4  1   0   1    5   0  0  0  0  0   7  14.3
LD   Souray          19.5  2  0   1   1    1   9  0  0  0  0   6   0.0
LD   Dykhuis          7.8  4  0   1   1    0   0  0  0  0  0   0   0.0
LD   Norstrom        21.5  4  0   1   1    2   6  0  0  0  0   7   0.0
LW   Rucinsky         1.0  1  0   0   0   -1   0  0  0  0  0   0   0.0
RD   Manson          15.0  2  0   0   0    3   2  0  0  0  0   4   0.0
C    Reichel          9.0  4  0   0   0    0   0  0  0  0  0   5   0.0
RW   C.Lemieux       13.0  4  0   0   0   -1   4  0  0  0  0   5   0.0
RD   Kalinin         20.5  4  0   0   0    1   4  0  0  0  0   7   0.0
G    Theodore        60.0  4  0   0   0    0   2
GOALIE          GP MINS  AVG   W  L  T EN SO   GA  SA  SVPCT SV/GM
Theodore         4  240  2.25  3  1  0  0  0    9   96 90.63 24.00

 

                                GP  W  L  T Pts  GF  GA  PCT  Last 10
ICB Birmingham ICE BARONS        4  3  1  0   6  20   8 0.750  3-1-0
POS  PLAYER NAME     AvgM GP  G   A Pts  +/- PIM PP SH GW GT   S SHPCT
C    Zhamnov         16.3  4  5   1   6    4  12  1  0  0  0  10  50.0
LW   Whitney         14.0  4  3   1   4    3   0  0  0  0  0   8  37.5
C    Smolinski       15.3  4  2   2   4    3   4  0  0  1  0   6  33.3
RW   Recchi          18.0  4  2   2   4    7   7  1  0  0  0   4  50.0
C    Nieuwendyk      25.3  4  2   2   4    1   2  1  0  1  0  12  16.7
LW   Dahlen          26.3  4  2   2   4    0   0  0  0  1  0  14  14.3
RW   M.Lapointe      15.0  3  1   1   2    0   7  0  0  0  0   7  14.3
LW   Stillman        13.8  4  1   1   2    5   0  0  0  0  0   4  25.0
LD   K.Jonsson       22.3  4  1   1   2    2   2  1  0  0  0   6  16.7
LW   L.Robitaille    25.0  4  1   1   2    0   6  1  0  0  0  11   9.1
LW   Ciger           12.0  1  0   1   1    1   2  0  0  0  0   3   0.0
RW   McInnis          3.8  4  0   1   1    1   0  0  0  0  0   1   0.0
LD   Witt            14.0  4  0   1   1    5  24  0  0  0  0   2   0.0
RD   Olausson        21.0  4  0   1   1   -2   4  0  0  0  0   4   0.0
RD   Tanabe           7.3  3  0   0   0    2   0  0  0  0  0   1   0.0
LD   Ulanov           2.3  4  0   0   0    0   2  0  0  0  0   0   0.0
LD   Houlder         10.3  4  0   0   0    5   0  0  0  0  0   1   0.0
LD   devries         19.8  4  0   0   0    3   4  0  0  0  0   6   0.0
LD   Sweeney         26.0  4  0   0   0    0   0  0  0  0  0   0   0.0
G    P.Roy           59.8  4  0   0   0    0   0
GOALIE          GP MINS  AVG   W  L  T EN SO   GA  SA  SVPCT SV/GM
P.Roy            4  239  2.01  3  1  0  0  0    8   92 91.30 23.10

                                GP  W  L  T Pts  GF  GA  PCT  Last 10
KNI Quebec KNIGHTS               4  2  2  0   4   8   7 0.500  3-1-0
POS  PLAYER NAME     AvgM GP  G   A Pts  +/- PIM PP SH GW GT   S SHPCT
LW   Daze            22.0  4  4   1   5    4   2  0  1  0  0  19  21.1
C    Savard          21.5  4  2   3   5    5   6  1  0  1  0  15  13.3
LD   Modry           23.5  4  0   4   4    3   2  0  0  0  0   3   0.0
LW   Kilger           8.8  4  1   1   2    1   0  0  0  0  0   4  25.0
C    Bonk            19.0  4  1   1   2    1   0  0  0  0  0   8  12.5
RW   Thomas          16.5  4  0   2   2   -2   0  0  0  0  0   6   0.0
LW   Bondra          19.8  4  0   2   2    2   4  0  0  0  0   9   0.0
RD   Rivet           26.8  4  0   2   2    4   2  0  0  0  0   1   0.0
RD   Rachunek        11.0  3  1   0   1    1   0  0  1  1  0   3  33.3
LW   Samsonov        12.0  4  1   0   1    1   0  0  0  1  0   5  20.0
LW   Dumont          15.8  4  1   0   1    3   2  0  0  0  0  12   8.3
RW   Doan            17.3  4  1   0   1   -1   2  0  0  0  0   8  12.5
RW   Fedotenko        9.8  4  0   1   1    0   0  0  0  0  0   2   0.0
C    Madden          16.0  4  0   1   1    0   0  0  0  0  0   9   0.0
RD   P.Boucher       21.8  4  0   1   1    2   6  0  0  0  0   8   0.0
LD   A.Markov        22.3  4  0   1   1    1   2  0  0  0  0   4   0.0
RD   Malakhov        24.8  4  0   1   1    0   4  0  0  0  0   8   0.0
RW   Clymer           9.0  1  0   0   0    0   0  0  0  0  0   1   0.0
RD   Hulse           17.0  1  0   0   0   -1   0  0  0  0  0   2   0.0
RW   Sa.Mccarthy      8.7  3  0   0   0   -1   6  0  0  0  0   2   0.0
G    Mar.Biron       65.5  4  0   0   0    0   0
GOALIE          GP MINS  AVG   W  L  T EN SO   GA  SA  SVPCT SV/GM
Mar.Biron        4  262  1.60  3  1  0  0  0    7  128 94.53 29.31

                                GP  W  L  T Pts  GF  GA  PCT  Last 10
LAW Cap City LAW MAKERS          4  2  2  0   4   9  11 0.500  2-2-0
POS  PLAYER NAME     AvgM GP  G   A Pts  +/- PIM PP SH GW GT   S SHPCT
RW   Iginla          26.0  4  3   1   4   -3   7  1  0  1  0  16  18.8
LW   McAmmond        14.3  4  2   1   3    2   0  0  0  0  0  13  15.4
LD   Skoula          21.3  4  1   2   3   -2   0  1  0  1  0   5  20.0
C    Langkow         16.3  4  1   1   2    1   2  0  0  0  0   8  12.5
C    Cassels         17.5  4  1   1   2   -2   0  1  0  0  0   4  25.0
C    Yashin          22.8  4  1   1   2   -2  10  0  0  0  0   8  12.5
RW   Walker          13.0  4  0   2   2    2   4  0  0  0  0   1   0.0
RD   Morris          15.8  4  0   2   2   -1  14  0  0  0  0   9   0.0
LW   Fleury          20.3  4  0   2   2   -2   8  0  0  0  0  13   0.0
LW   Naslund         20.8  4  0   2   2   -2   2  0  0  0  0  15   0.0
RD   Jovanovski      21.3  4  0   2   2    1   9  0  0  0  0   7   0.0
RD   Aucoin          25.5  4  0   1   1   -3   2  0  0  0  0   9   0.0
G    Belfour         60.0  2  0   0   0    0   0
G    T.Salo          61.0  2  0   0   0    0   0
C    Khristich        1.3  4  0   0   0    0   0  0  0  0  0   0   0.0
RW   Dimaio           5.0  4  0   0   0    0   2  0  0  0  0   1   0.0
RD   Trepanier        9.0  4  0   0   0   -1   2  0  0  0  0   5   0.0
RD   Poti            14.5  4  0   0   0    0   0  0  0  0  0   5   0.0
LD   S.Stevens       14.8  4  0   0   0    0   0  0  0  0  0   8   0.0
RW   B.Hull          18.3  4  0   0   0   -3   2  0  0  0  0   9   0.0
GOALIE          GP MINS  AVG   W  L  T EN SO   GA  SA  SVPCT SV/GM
Belfour          2  120  1.50  1  1  0  0  0    3   34 91.18 17.00
T.Salo           2  122  3.44  1  1  0  1  0    7   49 85.71 24.10

                                GP  W  L  T Pts  GF  GA  PCT  Last 10
MEA Mississauga MEATHEADS        4  2  2  0   4  17  14 0.500  2-2-0
POS  PLAYER NAME     AvgM GP  G   A Pts  +/- PIM PP SH GW GT   S SHPCT
C    Nedved          18.3  4  5   1   6    5   2  0  0  1  0  18  27.8
RW   S.Kapanen       22.0  4  3   3   6    6  11  1  0  0  0  19  15.8
C    J.Thornton      23.3  4  0   6   6   -2   9  0  0  0  0  12   0.0
RW   StLouis         19.8  4  4   0   4   -3   0  1  0  0  0  13  30.8
LW   Brunette        26.8  4  0   4   4   -1   0  0  0  0  0   6   0.0
RW   Morozov         11.3  4  3   0   3   -4   2  2  0  0  0  12  25.0
RW   G.Murray        19.0  4  1   1   2    3   2  0  0  0  0   9  11.1
LD   Chara           20.0  4  0   2   2   -3  34  0  0  0  0   3   0.0
RD   R.Blake         24.3  4  0   2   2    4   2  0  0  0  0   8   0.0
LD   L.Ward           8.3  4  1   0   1    0   0  0  0  1  0   2  50.0
RD   Tremblay         4.0  4  0   1   1    1   0  0  0  0  0   1   0.0
RW   Draper          10.0  4  0   1   1    1   0  0  0  0  0   3   0.0
RD   Karpovtsev      16.0  4  0   1   1   -1   0  0  0  0  0   0   0.0
RD   Sekeras         20.3  4  0   1   1   -2   4  0  0  0  0   7   0.0
LD   Kasparaitis     21.0  4  0   1   1    0   2  0  0  0  0   9   0.0
LW   Modin           10.0  2  0   0   0   -3   2  0  0  0  0   5   0.0
RD   Karpa            8.8  4  0   0   0    1   2  0  0  0  0   2   0.0
C    K.Primeau       12.5  4  0   0   0   -2   6  0  0  0  0   5   0.0
G    Storr           59.8  4  0   0   0    0   0
GOALIE          GP MINS  AVG   W  L  T EN SO   GA  SA  SVPCT SV/GM
Storr            4  239  3.51  2  2  0  0  0   14  127 88.98 31.88

                                GP  W  L  T Pts  GF  GA  PCT  Last 10
PYL Pinkerton PYLONS             4  2  2  0   4   7   8 0.500  1-3-0
POS  PLAYER NAME     AvgM GP  G   A Pts  +/- PIM PP SH GW GT   S SHPCT
LW   Shanahan        22.3  4  3   0   3    1   4  1  0  1  0  17  17.6
RW   Jagr            19.8  4  2   1   3    0   0  0  0  0  0  16  12.5
C    Demitra         22.0  4  0   2   2    0   2  0  0  0  0  12   0.0
LD   T.Kaberle       22.8  4  0   2   2   -1   0  0  0  0  0   0   0.0
RD   McCabe          29.3  4  0   2   2    1   4  0  0  0  0   9   0.0
C    Pahlsson        15.5  4  1   0   1   -4   0  0  0  0  0   6  16.7
LD   Brewer          21.8  4  1   0   1   -1   2  0  0  0  0  10  10.0
LW   Berezin         14.8  4  0   1   1   -4   0  0  0  0  0   7   0.0
RD   Kuba            20.8  4  0   1   1   -3   4  0  0  0  0   9   0.0
C    Jokinen          4.8  4  0   0   0   -1   2  0  0  0  0   1   0.0
LW   J.Green          5.8  4  0   0   0   -1   6  0  0  0  0   1   0.0
RW   L.Wilson         6.0  4  0   0   0   -1   4  0  0  0  0   2   0.0
LD   Mitchell        12.5  4  0   0   0   -4   2  0  0  0  0   1   0.0
C    T.Wright        16.3  4  0   0   0   -4   4  0  0  0  0  10   0.0
C    V.Damphousse    19.0  4  0   0   0   -1   0  0  0  0  0  10   0.0
LW   Tanguay         19.0  4  0   0   0   -1   2  0  0  0  0   2   0.0
RW   Havlat          21.8  4  0   0   0   -1   6  0  0  0  0   8   0.0
RD   Tverdovsky      25.0  4  0   0   0   -2   2  0  0  0  0   7   0.0
G    Aebischer       65.0  4  0   0   0    0   0
GOALIE          GP MINS  AVG   W  L  T EN SO   GA  SA  SVPCT SV/GM
Aebischer        4  260  2.54  1  3  0  1  0   11  128 91.41 29.54

                                GP  W  L  T Pts  GF  GA  PCT  Last 10
RAC Indianapolis RACERS          4  1  3  0   2   8  20 0.250  1-3-0
POS  PLAYER NAME     AvgM GP  G   A Pts  +/- PIM PP SH GW GT   S SHPCT
C    Handzus         17.3  4  2   2   4   -3   0  0  0  0  0   4  50.0
LW   Gelinas         17.5  4  2   1   3   -1   0  0  0  1  0   6  33.3
LD   Quint           17.0  4  2   0   2   -6   2  1  0  0  0   8  25.0
LW   Prospal         15.3  4  0   2   2   -1   0  0  0  0  0   5   0.0
RW   P.Kariya        23.5  4  0   2   2   -4   2  0  0  0  0  15   0.0
RD   Mironov         24.0  4  0   2   2    1  12  0  0  0  0   3   0.0
RW   Vrbata          15.8  4  1   0   1   -2   0  0  0  0  0   9  11.1
RW   Dackell         17.0  4  1   0   1   -3   2  0  0  0  0   1 100.0
RW   Ja.Williams      4.5  2  0   1   1    1   0  0  0  0  0   0   0.0
LW   Nieminen         3.3  3  0   1   1   -2   0  0  0  0  0   0   0.0
LD   Fischer         15.8  4  0   1   1   -2  21  0  0  0  0   4   0.0
LW   Axelsson        17.0  4  0   1   1   -3   0  0  0  0  0   6   0.0
C    Holik           18.0  4  0   1   1   -2   7  0  0  0  0  15   0.0
RD   Klemm           29.8  4  0   1   1    1   0  0  0  0  0   4   0.0
C    Connolly        13.0  1  0   0   0   -1   0  0  0  0  0   1   0.0
G    Vokoun          60.0  1  0   0   0    0   2
G    Mi.Kiprusoff    60.0  3  0   0   0    0   0
C    Van_Allen        4.0  4  0   0   0   -2   4  0  0  0  0   1   0.0
C    Nikolishin      14.5  4  0   0   0   -2   8  0  0  0  0   4   0.0
RD   Brisebois       15.0  4  0   0   0   -6   6  0  0  0  0   4   0.0
RD   Boughner        20.0  4  0   0   0   -3  16  0  0  0  0   2   0.0
GOALIE          GP MINS  AVG   W  L  T EN SO   GA  SA  SVPCT SV/GM
Vokoun           1   60  5.00  0  1  0  0  0    5   21 76.19 21.00
Mi.Kiprusoff     3  180  5.00  1  2  0  0  0   15   79 81.01 26.33

                                GP  W  L  T Pts  GF  GA  PCT  Last 10
SEA California SEA LIONS         4  1  3  0   2   5  14 0.250  1-3-0
POS  PLAYER NAME     AvgM GP  G   A Pts  +/- PIM PP SH GW GT   S SHPCT
C    C.Brown         16.5  4  1   1   2    0   2  0  0  1  0   7  14.3
RD   Staios          24.0  4  1   1   2   -2   4  0  1  0  0   4  25.0
RW   Radivojevic     12.5  4  1   0   1   -2   0  0  0  0  0   6  16.7
C    Perreault       13.5  4  1   0   1   -2   0  0  0  0  0   4  25.0
RW   Langenbrunner   14.3  4  1   0   1   -1   0  0  0  0  0   6  16.7
RW   C.Clark         12.8  4  0   1   1   -2   0  0  0  0  0   6   0.0
LW   Graves          12.8  4  0   1   1   -2   5  0  0  0  0   3   0.0
LW   Cooke           15.8  4  0   1   1   -4   2  0  0  0  0   4   0.0
RW   M.York          21.0  4  0   1   1   -1   4  0  0  0  0   6   0.0
LD   Trnka           19.0  1  0   0   0   -3   0  0  0  0  0   0   0.0
G    Tugnutt         52.5  2  0   0   0    0   0
RD   Albelin         16.0  3  0   0   0    0   0  0  0  0  0   3   0.0
