Updated July 26/03.
Team: Milford Barn Burners BAR
SSP 4PIC RPBF
SKATERS FB PS DRATE GF SH S+ KPA CHTL OKLO PN GP ASS
I.Korolev 68 C 32300 15 26 4 433 3220 0001 8 71 33 $ 0
Draper 63 C 40000 13 13 4 342 4330 0104 10 73 33 $ 0
Hrkac 63 C 30000 13 30 5 333 3110 0003 8 78 46 $ 0
Bates 46 C 30000 9 7 3 342 3320 0003 12 43 14 $ 0
Muller 43 C 33200 12 4 3 322 4330 0003 10 53 26 $ 0
Emmons 35 C 21000 9 11 3 322 2220 0003 15 51 8 $ 0
C.Lapointe 84 LW 44000 18 19 4 443 4430 0103 10 78 30 $ 0
Brunette 69 LW 02000 17 29 5 324 3220 1000 7 75 67 $ 0
Titov 67 LW 33000 15 23 4 433 3220 0001 12 69 19 $ 0
Probert 53 LW 03200 11 31 4 222 3450 0000 19 77 28 $ 0
Willis 74 RW 00200 16 23 6 343 3320 0000 10 71 41 $ 0
J.Murphy 55 RW 02200 12 9 4 343 3320 0000 19 12 57 $ 0
Valicevic 54 RW 12200 14 26 4 332 2320 0000 9 58 14 $ 0
Grosek 52 RW 02200 11 21 4 332 3430 0000 15 63 30 $ 0
Stapleton 43 RW 33300 9 13 3 332 3220 0001 8 50 24 $ 0
Asham 39 RW 02200 8 12 3 322 3440 0000 20 44 15 $ 0
Webb 28 RW 00200 6 0 3 221 2540 0000 21 29 20 $ 0
F.Kaberle 72 LD 00033 22 8 4 433 0222 0000 6 49 19 $ 0
Norton 64 LD 00033 18 18 3 333 0222 0010 10 40 28 $ 0
Kucera 59 LD 00033 17 7 3 323 0323 0010 6 53 14 $ 0
Crowley 47 LD 00020 17 4 3 333 0211 0000 9 37 30 $ 0
Galanov 47 LD 00022 16 0 3 333 0222 0000 7 23 24 $ 0
Burt 56 RD 00033 19 0 3 222 0433 0010 13 25 8 $ 0
Pilon 52 RD 00022 17 17 3 212 0543 0020 29 67 15 $ 0
GOALIES FB SVPCT SK SP PA GP
Billington 72 0.915 3 3 2 10
B.Boucher 61 0.876 3 3 2 25
Tallas 42 0.868 2 2 2 10
Team: Quabbin Crunch CRU
SSP 4PIC RPBF
SKATERS FB PS DRATE GF SH S+ KPA CHTL OKLO PN GP ASS
Francis 96 C 40000 20 23 5 435 4220 0005 7 80 60 $ 0
Langkow 86 C 32000 18 14 5 444 4330 0002 10 69 61 $ 0
Holzinger 78 C 32300 16 25 5 443 3220 0002 13 68 44 $ 0
Nikolishin 78 C 44000 15 18 5 443 4220 0004 8 79 39 $ 0
Druken 70 C 20100 12 37 6 343 3220 0002 8 53 45 $ 0
Darby 68 C 43400 16 25 5 332 3220 0002 6 76 26 $ 0
Wiemer 61 C 33000 14 26 5 322 3440 0003 32 63 11 $ 0
Tkaczuk 58 C 20000 12 24 5 333 3220 0001 12 17 60 $ 0
Martins 47 C 30000 9 9 3 342 3320 0004 12 57 14 $ 0
S.Kozlov 76 LW 23200 14 21 6 443 3210 0001 8 70 34 $ 0
Kallio 71 LW 03300 16 24 6 333 3220 0000 8 54 28 $ 0
K.Stevens 62 LW 02100 16 19 5 323 3430 1000 17 53 50 $ 0
Donato 54 LW 03200 10 23 4 333 3220 0000 10 63 51 $ 0
Hossa 100 RW 00400 18 26 7 444 3320 0000 9 79 58 $ 0
C.Johnson 63 RW 03300 10 22 5 442 3320 0000 12 24 36 $ 0
Dimaio 56 RW 03300 15 12 4 332 3330 0000 11 72 32 $ 0
Selivanov 53 RW 02200 14 15 4 333 2210 0000 11 57 26 $ 0
Pederson 52 RW 30300 11 11 4 332 4430 0001 16 59 22 $ 0
J.Campbell 51 RW 10200 10 22 5 332 3220 0000 15 55 37 $ 0
Keefe 40 RW 01200 8 25 4 222 2330 0000 15 47 0 $ 0
Phillips 73 LD 00032 21 5 3 343 0433 0000 7 71 15 $ 0
Woolley 67 LD 00032 17 11 4 433 0222 0000 10 65 31 $ 0
M.Sykora 63 LD 00033 16 14 4 333 0222 0000 9 47 27 $ 0
Ledyard 61 LD 00033 17 21 4 222 0323 0000 11 20 16 $ 0
D.Hatcher 113 RD 00055 26 4 3 333 0555 0000 12 78 20 $ 0
Morris 86 RD 00003 26 7 4 434 0333 0000 13 49 35 $ 0
Butenschon 62 RD 00033 14 22 4 322 0333 0000 8 10 24 $ 0
K.Hatcher 59 RD 00022 23 8 4 333 0222 0000 9 55 21 $ 0
GOALIES FB SVPCT SK SP PA GP
Osgood 103 0.903 3 3 3 50
Grahame 44 0.867 3 3 2 8
Fiset 38 0.853 3 4 3 5
Team: Resevoir Dogs DOG
SSP 4PIC RPBF
SKATERS FB PS DRATE GF SH S+ KPA CHTL OKLO PN GP ASS
Weight 116 C 30200 22 27 6 545 4320 0003 14 80 71 $ 0
Ricci 99 C 50000 18 31 6 433 5440 0103 11 79 30 $ 0
Lecavalier 94 C 20000 20 28 6 444 3320 0002 13 66 41 $ 0
Reid 46 C 44400 10 3 3 332 4320 0101 9 71 25 $ 0
Gagne 102 LW 23000 18 28 7 454 3220 0000 6 67 51 $ 0
Modin 85 LW 03000 17 29 7 433 3320 0000 10 74 36 $ 0
Fitzgerald 66 LW 04400 15 13 4 342 4330 0103 13 80 15 $ 0
Buchberger 59 LW 34400 14 18 4 322 3440 0001 13 80 24 $ 0
Aalto 47 LW 33000 10 11 4 332 3220 0001 7 10 16 $ 0
Worrell 38 LW 02000 9 7 3 222 3550 0000 41 69 21 $ 0
Lacroix 36 LW 02100 6 12 3 232 3430 0000 17 53 22 $ 0
Selanne 122 RW 00200 21 28 8 555 3220 0000 8 71 51 $ 0
Nolan 117 RW 00400 21 25 7 444 5550 1002 16 55 41 $ 0
Walker 95 RW 04400 19 31 6 343 5430 0103 12 72 40 $ 0
Atcheynum 43 RW 30300 9 11 4 322 3320 0000 8 17 23 $ 0
Suter 84 LD 00033 21 13 4 434 0433 0000 15 66 33 $ 0
Sydor 84 LD 00030 21 14 4 444 0323 0000 7 79 42 $ 0
B.Clark 33 LD 00011 18 6 3 222 0221 0000 8 26 8 $ 0
McLaren 83 RD 00033 24 11 4 333 0444 0020 12 56 17 $ 0
Stuart 77 RD 00003 20 8 4 433 0433 0000 10 75 23 $ 0
Berehowsky 71 RD 00033 21 13 4 323 0333 0000 18 78 23 $ 0
Vishnevski 69 RD 00023 19 4 3 333 0443 0000 16 74 14 $ 0
Bombardir 58 RD 00023 21 0 3 322 0323 0020 9 68 20 $ 0
GOALIES FB SVPCT SK SP PA GP
Hasek 147 0.921 5 5 2 65
Moss 36 0.853 3 2 2 10
Team: St. George Dragons DRA
SSP 4PIC RPBF
SKATERS FB PS DRATE GF SH S+ KPA CHTL OKLO PN GP ASS
Lang 105 C 33000 20 36 7 444 3320 0002 6 80 57 $ 0
Marchant 99 C 50000 18 23 5 453 5320 0104 11 69 41 $ 0
Arnott 98 C 30000 16 30 7 444 4440 0003 18 52 77 $ 0
Legwand 73 C 30000 15 15 5 443 3320 0001 9 79 45 $ 0
Arkhipov 55 C 20000 10 29 5 333 2210 0001 7 38 35 $ 0
Plante 54 C 20000 16 10 4 333 2210 0002 7 10 20 $ 0
Fleury 126 LW 03300 22 25 8 554 4430 0002 22 60 64 $ 0
Gelinas 93 LW 04000 18 27 6 443 4320 0000 11 77 41 $ 0
Andreychuk 65 LW 33300 12 34 6 323 3320 1002 9 72 29 $ 0
Saprykin 63 LW 03200 12 19 5 433 2220 0000 12 57 39 $ 0
May 62 LW 03000 11 27 5 332 4440 0000 23 60 41 $ 0
Pandolfo 59 LW 04300 14 14 4 332 4320 0100 7 61 27 $ 0
Shvidki 57 LW 02200 10 43 4 333 2220 0000 10 41 44 $ 0
McInnis 92 RW 34400 18 29 6 443 4220 0002 9 73 32 $ 0
Ronning 82 RW 22200 17 16 5 445 3110 0002 7 78 61 $ 0
Parrish 65 RW 02200 15 28 5 333 3320 0000 8 68 24 $ 0
Laraque 56 RW 00200 9 36 5 322 3550 0000 25 80 43 $ 0
J.Nielsen 50 RW 03300 13 7 4 332 3320 0000 5 57 20 $ 0
Parker 32 RW 00200 5 11 3 221 3550 0000 33 67 15 $ 0
Schneider 94 LD 00033 23 17 5 444 0333 0010 10 71 41 $ 0
Mara 68 LD 00022 22 15 4 433 0332 0000 11 60 20 $ 0
S.Smith 59 LD 00030 19 0 3 322 0334 0010 16 11 16 $ 0
Kravchuk 56 LD 00022 23 3 3 333 0223 0000 6 50 22 $ 0
Rumble 51 LD 00030 18 0 3 222 0332 0000 26 10 36 $ 0
S.Niedermayer 96 RD 00003 23 14 4 554 0323 0000 6 55 44 $ 0
Cross 69 RD 00033 18 18 4 323 0333 0010 16 39 13 $ 0
Patrick 66 RD 00003 17 17 4 333 0222 0000 6 52 19 $ 0
Gusarov 58 RD 00033 19 6 3 323 0222 0000 7 49 16 $ 0
Sarich 53 RD 00012 18 3 3 332 0433 0000 18 71 12 $ 0
GOALIES FB SVPCT SK SP PA GP
Luongo 116 0.920 3 4 3 45
McLean 66 0.889 3 2 3 21
Team: Awful Earwigs EAR
SSP 4PIC RPBF
SKATERS FB PS DRATE GF SH S+ KPA CHTL OKLO PN GP ASS
Gomez 81 C 21000 15 18 5 445 3220 0002 10 74 82 $ 0
Hendrickson 76 C 44300 16 32 6 332 4320 0102 9 70 19 $ 0
Walz 74 C 30000 16 24 5 343 4220 0012 8 80 17 $ 0
R.Johnson 70 C 33300 16 20 4 343 3420 0002 9 78 22 $ 0
K.Adams 69 C 30300 15 21 4 343 4330 0004 11 76 29 $ 0
Corson 66 C 44400 16 16 4 323 4440 0002 28 75 29 $ 0
Shantz 64 C 43400 15 11 4 333 4320 0104 12 71 27 $ 0
Eastwood 62 C 40300 14 24 4 323 4220 0104 8 75 31 $ 0
Gilchrist 43 C 33000 11 3 3 332 3320 0003 12 58 23 $ 0
Sanderson 92 LW 23000 16 30 7 453 3210 0003 10 66 46 $ 0
L.Robitaille 82 LW 02000 18 31 8 423 3210 0000 11 80 67 $ 0
Maltby 67 LW 04400 14 20 5 332 4430 0000 7 77 12 $ 0
M.Sullivan 66 LW 44400 12 17 4 442 4320 0113 7 70 9 $ 0
Holmstrom 62 LW 02200 11 43 5 332 3430 1000 11 71 56 $ 0
Nash 56 LW 03000 12 14 4 332 4440 0000 24 55 19 $ 0
Zholtok 50 LW 22200 14 7 4 333 2210 0003 9 67 53 $ 0
Black 41 LW 03300 9 6 3 332 3220 0000 8 40 26 $ 0
McKay 78 RW 00400 14 38 6 323 4440 0000 11 75 37 $ 0
Tucker 74 RW 33300 16 26 5 333 4440 0002 21 80 31 $ 0
Tocchet 72 RW 00300 15 37 5 323 4440 1000 18 58 47 $ 0
Sacco 59 RW 03400 11 17 4 342 3320 0100 12 67 18 $ 0
Mayers 52 RW 32300 11 12 4 332 4430 0002 21 75 30 $ 0
Traverse 70 LD 00033 18 16 4 333 0323 0000 8 69 14 $ 0
Ulanov 70 LD 00033 23 8 3 322 0444 0020 16 65 26 $ 0
Daneyko 66 LD 00044 17 0 3 212 0444 0020 15 75 6 $ 0
Richardson 66 LD 00032 20 5 3 322 0444 0010 19 80 7 $ 0
Tamer 61 LD 00033 19 9 3 222 0443 0010 19 80 16 $ 0
Hawgood 56 LD 01022 15 25 4 333 1212 0000 8 14 41 $ 0
Pratt 48 LD 22033 10 8 3 222 1333 0010 15 44 9 $ 0
Yushkevich 89 RD 00034 24 9 4 333 0333 0010 9 79 19 $ 0
J.Smith 88 RD 00044 21 7 4 332 0544 0020 17 80 17 $ 0
Warrener 79 RD 00004 20 6 3 332 0434 0000 13 75 20 $ 0
A.Ference 77 RD 00033 19 17 4 433 0333 0000 11 34 32 $ 0
Delmore 58 RD 00002 17 8 4 344 0211 0000 6 64 15 $ 0
GOALIES FB SVPCT SK SP PA GP
P.Roy 122 0.913 2 4 3 60
Snow 83 0.900 3 2 3 33
Cloutier 82 0.892 3 3 2 38
Team: Guelph Edge EDG
SSP 4PIC RPBF
SKATERS FB PS DRATE GF SH S+ KPA CHTL OKLO PN GP ASS
M.Messier 96 C 30000 19 37 6 434 3340 0004 14 80 54 $ 0
Marleau 92 C 30000 16 34 6 453 3320 0002 6 79 41 $ 0
Knutsen 84 C 22000 16 35 5 444 3220 0002 8 64 79 $ 0
Corso 80 C 30000 14 48 7 342 2220 0004 9 26 15 $ 0
Sturm 80 C 44400 16 18 5 443 3320 0001 7 79 28 $ 0
T.White 64 C 20000 8 67 5 342 2210 0002 10 14 14 $ 0
Bordeleau 56 C 30000 12 20 4 333 3210 0004 15 12 33 $ 0
Tanguay 98 LW 03000 18 40 6 444 3320 0000 8 80 68 $ 0
Hlavac 92 LW 03000 16 29 7 444 3220 0000 6 77 54 $ 0
Hecht 78 LW 33300 18 18 6 433 3220 0001 10 70 38 $ 0
S.Thornton 71 LW 04000 13 24 6 332 4440 0000 20 71 34 $ 0
Bartecko 54 LW 02200 10 20 4 343 2220 0000 8 48 30 $ 0
Hejduk 115 RW 00300 20 38 8 544 3220 0000 8 78 47 $ 0
O'Neill 102 RW 32300 18 34 8 443 4430 0003 16 80 34 $ 0
Satan 96 RW 01200 20 28 7 444 3210 0000 7 80 40 $ 0
Carter 90 RW 02300 18 31 6 443 3330 0001 7 59 46 $ 0
Bourque 120 LD 00050 26 6 4 435 0424 0000 8 78 49 $ 0
Redden 106 LD 00043 25 13 4 444 0433 0000 9 76 37 $ 0
Wesley 85 LD 00040 22 11 4 333 0323 0010 9 69 20 $ 0
Dollas 58 LD 00033 13 18 3 323 0323 0000 13 19 7 $ 0
Rivers 57 LD 00033 14 10 3 332 0332 0000 14 43 13 $ 0
Karpovtsev 85 RD 00004 20 8 3 433 0334 0020 10 51 24 $ 0
Kubina 85 RD 00023 24 17 5 333 0433 0010 17 68 22 $ 0
J.York 78 RD 00023 24 9 4 333 0433 0000 12 72 18 $ 0
Brewer 76 RD 00033 18 15 4 433 0433 0000 10 75 19 $ 0
Dempsey 59 RD 00003 16 6 3 333 0223 0000 5 23 45 $ 0
GOALIES FB SVPCT SK SP PA GP
Lalime 120 0.914 3 3 3 58
Weekes 108 0.898 3 4 2 59
Giguere 94 0.911 4 3 2 32
Team: Toledo Freeze FRE
SSP 4PIC RPBF
SKATERS FB PS DRATE GF SH S+ KPA CHTL OKLO PN GP ASS
Scatchard 83 C 40400 17 24 6 333 4440 0004 18 79 35 $ 0
Holik 82 C 40000 15 15 5 443 4440 0004 16 78 55 $ 0
Bell 36 C 21000 12 0 3 322 2320 0002 8 11 13 $ 0
Bondra 117 LW 03300 21 30 8 553 4320 0000 10 80 42 $ 0
Straka 116 LW 33000 23 29 6 455 3220 0001 7 80 71 $ 0
Friesen 88 LW 03000 19 19 5 453 3320 0001 11 77 44 $ 0
G.Adams 72 LW 03200 14 33 5 433 3220 0000 6 58 28 $ 0
Brunet 64 LW 04400 16 10 4 333 4220 0100 7 33 37 $ 0
Dingman 34 LW 03200 6 6 3 222 3440 0000 36 39 8 $ 0
Forbes 32 LW 03300 6 4 3 222 3330 0000 17 56 25 $ 0
S.Sullivan 110 RW 20300 20 33 7 454 4220 0001 10 79 49 $ 0
Kovalenko 70 RW 00200 15 27 5 433 3320 0000 7 74 35 $ 0
Kron 66 RW 23300 17 12 4 343 3220 0001 5 57 22 $ 0
Stv.Thomas 66 RW 00300 16 11 4 334 3330 0000 12 55 56 $ 0
Laperriere 64 RW 40400 12 27 4 332 4530 0102 23 77 21 $ 0
D.Ward 54 RW 33300 12 11 4 333 3320 0002 15 61 32 $ 0
Sa.Mccarthy 51 RW 00300 10 23 4 222 4550 0000 27 79 23 $ 0
Barnaby 50 RW 23300 9 15 4 332 3440 0000 41 74 22 $ 0
Bradley 47 RW 02300 7 12 3 342 3430 0000 18 19 14 $ 0
Numminen 93 LD 00044 24 9 4 434 0223 0000 7 70 30 $ 0
Spacek 76 LD 00032 21 13 4 334 0323 0000 7 60 29 $ 0
Manson 64 LD 00033 16 11 4 322 0443 0000 16 72 12 $ 0
Reirden 64 LD 00033 17 7 4 332 0333 0000 15 36 12 $ 0
Chebaturkin 59 LD 00033 13 40 3 221 0432 0000 16 20 14 $ 0
S.Brown 45 LD 00022 11 13 3 222 0443 0000 23 60 9 $ 0
Chelios 90 RD 00004 23 0 3 334 0444 0000 21 22 11 $ 0
Klemm 69 RD 00233 20 8 4 332 1333 0000 10 76 14 $ 0
Helenius 48 RD 00033 10 11 3 221 0433 0000 23 55 7 $ 0
GOALIES FB SVPCT SK SP PA GP
Cu.Joseph 141 0.915 5 4 3 66
Hackett 68 0.887 4 4 3 17
Team: Hull Goal Busters GOA
SSP 4PIC RPBF
SKATERS FB PS DRATE GF SH S+ KPA CHTL OKLO PN GP ASS
Brind'Amour 103 C 43000 22 25 6 434 4430 0105 9 77 41 $ 0
Oates 96 C 30000 21 36 5 435 2210 0005 6 79 80 $ 0
Stumpel 93 C 20000 19 34 6 444 3220 0004 5 61 63 $ 0
Rolston 84 C 44300 19 13 5 443 3320 0102 7 75 52 $ 0
Dowd 67 C 40000 18 15 4 333 3220 0003 15 66 36 $ 0
Fisher 61 C 30200 11 17 4 343 3430 0003 13 58 34 $ 0
Lehtinen 99 LW 05500 19 27 6 443 4320 0100 6 72 35 $ 0
Isbister 89 LW 33000 19 28 7 333 4440 0002 15 49 28 $ 0
Leclerc 76 LW 03000 17 23 6 333 3430 0000 8 52 42 $ 0
Gavey 56 LW 33300 14 20 4 332 3320 0001 11 73 26 $ 0
Metropolit 51 LW 12200 12 10 4 333 3320 0000 12 13 56 $ 0
Toms 42 LW 33300 9 12 4 232 3220 0001 9 52 21 $ 0
Guerin 118 RW 03300 22 28 8 444 5440 1000 19 80 48 $ 0
Mi.Johnson 79 RW 00300 17 21 5 443 3320 0000 9 74 46 $ 0
Cisar 68 RW 02200 13 25 5 443 2210 0000 12 58 38 $ 0
S.Kariya 55 RW 00200 11 9 4 443 2110 0000 10 15 60 $ 0
Leetch 100 LD 00020 29 17 6 545 0222 0010 6 80 48 $ 0
Lefebvre 75 LD 00044 18 10 3 333 0323 0010 11 69 20 $ 0
Bergevin 72 LD 00044 17 17 3 322 0333 0010 10 36 12 $ 0
Laukkanen 68 LD 00032 18 10 4 333 0323 0000 10 48 36 $ 0
Timander 65 LD 00030 21 6 3 333 0223 0010 6 74 11 $ 0
Mezei 60 LD 00033 15 7 3 332 0433 0000 17 40 13 $ 0
Desjardins 111 RD 00004 26 16 5 444 0324 0000 9 77 31 $ 0
Van_Impe 73 RD 00033 20 15 4 333 0333 0000 16 29 32 $ 0
Dandenault 64 RD 01202 16 21 4 442 2322 0000 9 71 25 $ 0
Rozsival 62 RD 00003 17 12 3 333 0322 0010 12 28 15 $ 0
B.Ference 44 RD 00022 13 0 3 322 0343 0000 15 12 11 $ 0
GOALIES FB SVPCT SK SP PA GP
Dunham 119 0.923 4 3 3 46
Healy 56 0.885 3 2 2 13
Team: Gordo Goliaths GOL
SSP 4PIC RPBF
SKATERS FB PS DRATE GF SH S+ KPA CHTL OKLO PN GP ASS
Yashin 119 C 30000 20 30 8 545 3320 0002 7 80 57 $ 0
Damphousse 103 C 40000 21 18 5 445 4320 0004 17 43 78 $ 0
Cassels 89 C 32000 19 23 5 435 3220 0003 5 64 68 $ 0
Lindgren 65 C 33200 15 18 4 343 3220 0002 9 18 26 $ 0
Reasoner 56 C 30000 14 12 4 333 2220 0003 8 39 31 $ 0
Janssens 34 C 40000 10 0 3 211 3340 0004 18 26 0 $ 0
Schaefer 66 LW 03300 16 20 5 333 3220 0000 6 80 30 $ 0
Battaglia 61 LW 03000 14 18 4 333 3330 0000 14 78 26 $ 0
Kohn 52 LW 12200 12 11 4 342 3320 0001 16 75 15 $ 0
Hartnell 47 LW 03300 11 4 3 333 3320 0000 12 73 34 $ 0
Riesen 43 LW 02000 10 0 3 343 2110 0000 9 10 17 $ 0
Deadmarsh 90 RW 03300 17 27 6 443 4440 1002 14 55 29 $ 0
Zubrus 79 RW 22200 17 31 5 443 3220 0001 10 59 24 $ 0
D.Brown 58 RW 44400 11 20 4 333 3220 0002 8 58 38 $ 0
Rn.Petrovicky 56 RW 03300 11 27 4 332 3430 0000 23 28 29 $ 0
Leschyshyn 68 LD 00033 19 8 3 333 0433 0010 6 63 11 $ 0
Cullimore 64 LD 00030 19 4 3 332 0433 0010 14 72 8 $ 0
Skrastins 60 LD 00030 19 3 3 332 0422 0020 7 80 14 $ 0
Millar 49 LD 00022 14 17 3 323 0322 0000 12 19 7 $ 0
Bouchard 46 LD 00022 14 8 3 332 0322 0000 11 30 9 $ 0
Visnovsky 77 RD 00023 17 13 4 444 0223 0000 8 79 47 $ 0
Sopel 65 RD 00023 16 14 4 333 0322 0000 6 50 24 $ 0
Moran 63 RD 22333 17 8 4 332 2322 0000 10 38 11 $ 0
A.Ward 53 RD 00022 17 17 4 222 0433 0000 11 71 8 $ 0
GOALIES FB SVPCT SK SP PA GP
Potvin 109 0.900 3 4 3 56
B.Johnson 86 0.907 4 2 2 29
Essensa 82 0.892 3 3 2 37
Parent 50 0.887 2 2 2 5
Team: Chicago Winter Hawks HAW
SSP 4PIC RPBF
SKATERS FB PS DRATE GF SH S+ KPA CHTL OKLO PN GP ASS
Sundin 107 C 40000 19 25 6 544 4330 0005 12 80 57 $ 0
Hrdina 90 C 44000 16 34 5 444 3220 0004 10 76 45 $ 0
Conroy 73 C 50500 14 21 5 333 4320 0104 11 80 29 $ 0
Tkachuk 106 LW 23000 20 26 8 443 4540 1003 19 74 57 $ 0
Nilson 66 LW 33300 16 17 5 333 3320 0001 13 76 39 $ 0
Ranheim 62 LW 04400 13 16 4 342 3320 0100 6 78 13 $ 0
Herr 46 LW 03300 8 20 4 332 2220 0000 15 20 33 $ 0
Dvorak 105 RW 00300 19 27 7 454 4220 0000 6 80 46 $ 0
P.Sykora 103 RW 00300 17 28 8 445 3220 0000 8 71 71 $ 0
Czerkawski 80 RW 00200 18 21 7 433 3220 0000 9 80 41 $ 0
Podein 66 RW 04400 14 22 5 332 4330 0101 12 80 29 $ 0
Vyborny 65 RW 02200 15 21 5 343 2210 0000 7 77 31 $ 0
Mann 45 RW 10200 8 12 4 333 3220 0000 11 13 47 $ 0
O'Donnell 70 LD 00033 21 12 4 222 0444 0000 23 78 15 $ 0
Slegr 69 LD 00033 19 11 4 333 0323 0000 16 73 35 $ 0
Baron 60 LD 00030 19 11 3 222 0433 0020 11 80 10 $ 0
Fischer 59 LD 00030 17 3 3 332 0333 0000 14 53 17 $ 0
Stv.McCarthy 56 LD 00032 15 0 3 333 0322 0000 6 42 15 $ 0
S.Salo 72 RD 00033 19 7 4 334 0323 0000 6 29 52 $ 0
H.Jonsson 70 RD 00033 18 18 4 333 0323 0020 7 56 33 $ 0
Housley 66 RD 00022 18 7 4 445 0111 0000 7 67 47 $ 0
Kudroc 61 RD 00033 9 33 4 322 0433 0000 23 20 20 $ 0
S.Cote 60 RD 00022 18 16 4 333 0323 0000 6 66 18 $ 0
GOALIES FB SVPCT SK SP PA GP
Vokoun 95 0.910 3 3 3 35
Shields 80 0.911 3 3 3 19
Team: Waterloo Hitmen HIT
SSP 4PIC RPBF
SKATERS FB PS DRATE GF SH S+ KPA CHTL OKLO PN GP ASS
M.Lemieux 150 C 22000 24 41 11 546 4210 0003 7 41 78 $ 0
Turgeon 113 C 30000 19 35 7 545 3220 0003 8 77 69 $ 0
Koivu 106 C 30000 21 30 6 445 3220 0002 10 52 51 $ 0
Briere 74 C 20100 11 51 7 343 2110 0003 10 28 24 $ 0
McCauley 52 C 21000 10 15 4 433 2210 0002 6 12 0 $ 0
Antropov 50 C 22200 10 17 4 333 3220 0002 12 50 42 $ 0
LeClair 98 LW 03000 19 29 7 443 4430 1000 3 14 32 $ 0
Rucinsky 88 LW 03000 19 23 6 443 3320 0000 15 55 40 $ 0
E.Chouinard 39 LW 22000 11 18 4 222 2210 0000 5 11 42 $ 0
Ponikarovsky 38 LW 12200 8 10 3 332 2320 0000 13 20 32 $ 0
Alfredsson 103 RW 00400 19 23 7 444 4320 0000 8 66 71 $ 0
Bertuzzi 85 RW 03300 17 25 6 433 4440 1001 15 77 44 $ 0
Nieminen 72 RW 03300 12 41 6 333 3330 0000 12 48 25 $ 0
Oliwa 34 RW 02200 5 9 3 222 3550 0000 58 34 44 $ 0
J.Ward 30 RW 02200 8 0 3 222 3330 0000 17 10 0 $ 0
Norstrom 83 LD 00043 21 0 3 333 0444 0010 10 80 20 $ 0
Dykhuis 71 LD 02032 15 24 4 333 1333 0000 10 65 17 $ 0
Kalinin 68 LD 00033 20 9 4 333 0322 0000 8 77 23 $ 0
Popovic 53 LD 00033 18 6 3 222 0323 0020 11 58 11 $ 0
Bouillon 46 LD 00022 13 0 3 334 0221 0000 13 27 31 $ 0
Kuznetsov 41 LD 00022 9 12 3 322 0332 0000 16 23 17 $ 0
Odelein 79 RD 00034 21 6 3 223 0444 0010 17 79 16 $ 0
Brisebois 73 RD 00002 24 17 5 433 0322 0000 6 75 22 $ 0
Mat.Biron 48 RD 00002 12 0 3 333 0423 0010 13 12 11 $ 0
GOALIES FB SVPCT SK SP PA GP
Theodore 118 0.909 3 4 3 57
McLennan 90 0.905 3 3 2 36
Garon 60 0.897 2 3 2 9
Team: Birmingham Ice Barons ICB
SSP 4PIC RPBF
SKATERS FB PS DRATE GF SH S+ KPA CHTL OKLO PN GP ASS
Zhamnov 92 C 20000 21 22 5 544 2110 0003 9 61 54 $ 0
Nieuwendyk 89 C 30000 16 35 7 443 3220 1005 8 67 41 $ 0
Smolinski 94 LW 33000 18 30 6 444 3320 0002 8 76 44 $ 0
Whitney 82 LW 03200 18 17 5 444 3110 0001 10 44 58 $ 0
Stillman 80 LW 22100 19 28 6 433 3220 0002 10 76 38 $ 0
Zamuner 71 LW 04000 15 31 5 332 4330 0101 11 77 31 $ 0
Barrie 58 LW 33300 12 21 4 333 3230 0003 27 58 47 $ 0
Dwyer 29 LW 02000 6 0 3 222 2440 0000 45 26 12 $ 0
DeBrusk 26 LW 02200 5 0 3 221 2440 0000 33 37 0 $ 0
Recchi 112 RW 22300 21 28 7 445 4320 0001 8 67 66 $ 0
M.Lapointe 79 RW 32300 16 30 6 333 4440 1003 19 80 45 $ 0
Dahlen 76 RW 00400 15 21 5 433 4320 0000 5 71 60 $ 0
Gardiner 63 RW 44400 14 23 4 332 3430 0003 15 71 28 $ 0
Cummins 41 RW 00200 7 22 4 222 2450 0000 30 77 21 $ 0
Stock 36 RW 21200 7 15 3 222 3440 0001 30 49 28 $ 0
Witt 83 LD 00043 20 7 3 332 0544 0000 17 70 4 $ 0
Sweeney 77 LD 00044 19 7 3 333 0333 0000 7 70 14 $ 0
T.Gill 65 LD 00033 18 9 3 333 0333 0000 11 66 13 $ 0
Houlder 64 LD 00033 21 10 3 323 0323 0000 8 79 14 $ 0
M.Wilson 53 LD 00033 13 0 3 322 0433 0000 18 17 8 $ 0
K.Jonsson 88 RD 00033 24 18 4 444 0223 0010 7 63 27 $ 0
devries 68 RD 00033 17 13 4 332 0433 0000 10 77 18 $ 0
Eaton 65 RD 00033 17 19 4 332 0322 0000 8 32 27 $ 0
Tanabe 62 RD 00022 18 11 4 443 0221 0000 9 72 33 $ 0
GOALIES FB SVPCT SK SP PA GP
Irbe 129 0.908 4 3 1 75
Denis 79 0.895 3 3 3 30
Team: Quebec Knights KNI
SSP 4PIC RPBF
SKATERS FB PS DRATE GF SH S+ KPA CHTL OKLO PN GP ASS
Madden 94 C 55000 15 28 6 452 5330 0102 5 78 24 $ 0
Bonk 92 C 40000 18 33 6 433 4430 0003 10 72 53 $ 0
Savard 87 C 30000 19 23 6 434 3220 0003 9 75 56 $ 0
Kilger 66 C 33000 13 27 5 333 3330 0003 11 75 34 $ 0
R.Robitaille 53 C 21100 14 15 4 333 2210 0002 6 60 38 $ 0
