WLUHL Fantasy Hockey League


Here are the long awaited WLUHL11 Free Agent Demands. List below are all
the players who will be free agents, both Restricted and Unrestricted come
seasons end. Listed below is the players name, the player's position, their
salary as of last season, the percentage of a demand from last seasons salary
which they are requesting and then what their final demand in terms of dollars
and cents will be. In short, if you wish to match a player's demand, you will
be matching his "New Salary".

Like I mentioned for the goalies, please do not send me any confirmations
as to which players if any you wish to match their demands. I will be asking
for them during the offseason. However, I am not stopping anyone from sending
out any press releases stating who they will or won't be resigning.

Once again, many thanks goes out to Richard who spent a heck of a lot of time
on these stats to get them out to you guys.



NAME          PS      SALARY             DEMAND	 	NEW SALARY
===================================================================================						
Sydor		D	"$10,893,750 "		138.97	  	"$15,138,895.16 "
L.Murphy	D	"$6,176,250 "		122.07		"$7,539,530.32 "
Thomas		RW	"$4,150,000 "		141.75		"$5,882,739.59 "
Quintal		RD	"$2,967,466 "		139.91		"$4,151,804.70 "
Pushor		RD	"$2,126,250 "		191.99		"$4,082,108.33 "
Ludwig		LD	"$1,518,750 "		189.07		"$2,871,531.04 "
Reichel		C	"$1,336,500 "		202.12		"$2,701,377.32 "
R.Courtnall	RW	"$1,188,000 "		224.63		"$2,668,598.40 "
Kovalev		RW	"$1,855,875 "		140.08		"$2,599,625.62 "
Hunter		C	"$1,149,750 "		224.12		"$2,576,788.85 "
Tamer		RD	"$2,480,625 "		103.04		"$2,555,969.08 "
Berezin		RW	"$1,155,000 "		197.64		"$2,282,725.51 "
Chambers	D	"$1,012,500 "		216.72		"$2,194,255.05 "
Drake		LW	"$1,296,875 "		163.55		"$2,121,052.10 "
Coffey		LD	"$972,656 "		210.28		"$2,045,330.07 "
Re.Murray	LW	"$893,750 "		224.38		"$2,005,355.00 "
Donato		C	"$921,250 "		209.97		"$1,934,368.18 "
Nemchinov	C	"$893,750 "		204.44		"$1,827,202.52 "
Stumpel		C	"$1,260,563 "		142.54		"$1,796,764.97 "
Gretzky		C	"$987,188 "		181.86		"$1,795,309.84 "
Yawney		D	"$830,000 "		210.07		"$1,743,549.76 "
Galley		D	"$853,125 "		204.09		"$1,741,136.92 "
Beukeboom	D	"$850,135 "		201.35		"$1,711,758.15 "
K.Stevens	LW	"$1,155,000 "		147.12		"$1,699,187.97 "
S.Young		RW	"$921,250 "		183.36		"$1,689,235.88 "
Pivonka		C	"$1,050,085 "		160.21		"$1,682,326.60 "
Krupp		D	"$893,750 "		187.29		"$1,673,882.33 "
Emerson		C	"$1,385,063 "		119.99		"$1,661,877.46 "
Jas.Allison	C	"$935,000 "		177.06		"$1,655,557.34 "
Nylander	C	"$959,688 "		171.54		"$1,646,290.04 "
Bellows		LW	"$905,625 "		181.5		"$1,643,716.62 "
Rucchin		C	"$948,750 "		170.79		"$1,620,330.67 "
S.Sullivan	C	"$1,188,000 "		135.24		"$1,606,699.50 "
Lindsay		LW	"$1,452,500 "		110.61		"$1,606,658.37 "
Kocur		LW	"$752,188 "		211.72		"$1,592,537.60 "
Whitney		LW	"$893,750 "		174.94		"$1,563,529.64 "
Houlder		D	"$990,763 "		155.04		"$1,536,098.55 "
G.Murphy	D	"$1,176,285 "		129.41		"$1,522,228.37 "
Cunneyworth	LW	"$866,250 "		174.72		"$1,513,497.14 "
Sweeney		D	"$879,375 "		170.86		"$1,502,456.62 "
M.Lapointe	RW	"$893,750 "		168.09		"$1,502,307.31 "
Vi.Kozlov	LW	"$704,000 "		212.46		"$1,495,715.95 "
Lidster		RD	"$668,250 "		223.58		"$1,494,072.19 "
Cullimore	D	"$1,102,500 "		134.35		"$1,481,172.26 "
Aucoin		RD	"$933,750 "		157.82		"$1,473,686.29 "
Dvorak		LW	"$948,750 "		153.6		"$1,457,302.57 "
Ciccarelli	RW	"$707,250 "		204.69		"$1,447,641.11 "
Richer		LW	"$921,250 "		155.97		"$1,436,862.14 "
Reid		LW	"$1,171,500 "		120.98		"$1,417,287.22 "
Langenbrunner	RW	"$651,000 "		217.31		"$1,414,686.74 "
P.Sykora	RW	"$921,250 "		153.39		"$1,413,141.58 "
V.Bure		RW	"$907,500 "		155.32		"$1,409,501.09 "
Dineen		RW	"$980,438 "		143.5		"$1,406,957.13 "
Bordeleau	C	"$660,000 "		211.26		"$1,394,299.01 "
J.Murphy	RW	"$853,125 "		162.35		"$1,385,069.50 "
Hulse		RD	"$698,750 "		198.2		"$1,384,941.03 "
Berard		D	"$911,250 "		151.96		"$1,384,752.03 "
Samsonov	LW	"$660,000 "		209.43		"$1,382,241.75 "
J.Smith		D	"$660,000 "		207.29		"$1,368,139.04 "
Falloon		RW	"$921,250 "		147.93		"$1,362,793.96 "
Harvey		RW	"$661,500 "		200.02		"$1,323,145.15 "
Babych		LD	"$779,625 "		168.13		"$1,310,814.86 "
Woolley		D	"$640,500 "		198.18		"$1,269,367.33 "
Samuelson	RD	"$627,750 "		199.58		"$1,252,884.26 "
J.Thornton	C	"$682,000 "		181.35		"$1,236,778.01 "
B.Berg		LW	"$556,875 "		221.76		"$1,234,903.20 "
Wilkie		D	"$693,000 "		177.33		"$1,228,883.43 "
D.Pederson	LW	"$671,000 "		180.6		"$1,211,807.74 "
Elias		LW	"$660,000 "		183.45		"$1,210,792.15 "
Draper		LW	"$704,000 "		170.88		"$1,202,961.60 "
Petrovicky	RW	"$587,250 "		203.4		"$1,194,470.88 "
Wilkinson	LD	"$681,625 "		175.16		"$1,193,955.81 "
Muller		C	"$563,750 "		211.53		"$1,192,472.49 "
Keane		RW	"$1,155,000 "		103.05		"$1,190,176.18 "
Popovic		D	"$933,750 "		126.83		"$1,184,269.57 "
T.Taylor	C	"$671,000 "		174.35		"$1,169,891.09 "
Demitra		LW	"$671,000 "		172.61		"$1,158,183.23 "
T.Crowley	D	"$598,500 "		193.39		"$1,157,424.25 "
Turcotte	C	"$717,500 "		161.19		"$1,156,510.15 "
A.Berg		D	"$671,000 "		168.32		"$1,129,436.49 "
Fedyk		RW	"$553,766 "		203.57		"$1,127,298.59 "
Krivokrasov	RW	"$704,000 "		157.09		"$1,105,942.71 "
Daneyko		D	"$820,144 "		134.4		"$1,102,246.72 "
E.Lacroix	LW	"$921,250 "		119.2		"$1,098,101.61 "
Zednik		RW	"$660,000 "		165.3		"$1,090,984.89 "
J.MacLean	RW	"$632,875 "		171.98		"$1,088,393.22 "
Kilger		LW	"$693,000 "		156.02		"$1,081,230.57 "
M.Sullivan	LW	"$853,125 "		124.94		"$1,065,910.31 "
Simon		LW	"$672,000 "		157.76		"$1,060,163.27 "
Zholtok		RW	"$630,000 "		168.05		"$1,058,744.60 "
Matteau		LW	"$704,000 "		149.95		"$1,055,613.13 "
Donovan		RW	"$671,000 "		155.71		"$1,044,783.84 "
Bonsignore	C	"$671,000 "		153.26		"$1,028,370.55 "
Reekie		D	"$682,000 "		150.4		"$1,025,726.70 "
Janney		C	"$674,375 "		151.38		"$1,020,840.38 "
Olczyk		RW	"$985,625 "		102.71		"$1,012,363.11 "
Klatt		RW	"$860,625 "		114.65		"$986,715.07 "
Phillips	D	"$453,750 "		216.69		"$983,251.59 "
Sheppard	RW	"$676,500 "		145.02		"$981,044.08 "
Carney		D	"$948,750 "		102.16		"$969,204.76 "
Bureau		C	"$671,000 "		144.18		"$967,451.50 "
Dykhuis		D	"$682,000 "		137.1		"$935,011.48 "
Grosek		LW	"$478,500 "		193.42		"$925,533.37 "
Eriksson	D	"$445,500 "		204.02		"$908,925.60 "
Dollas		D	"$671,000 "		135.08		"$906,365.72 "
Daigneault	D	"$693,000 "		130.43		"$903,853.96 "
McKay		RW	"$478,500 "		187.81		"$898,691.66 "
S.Smith		LD	"$693,000 "		129.51		"$897,505.82 "
Huscroft	D	"$432,026 "		207.05		"$894,530.52 "
Prospal		C	"$693,000 "		128.43		"$890,044.19 "
Modin		LW	"$486,750 "		181.98		"$885,802.79 "
Robertsson	LD	"$496,125 "		178.29		"$884,562.31 "
Burr		RW	"$512,500 "		170.54		"$874,011.96 "
Ja.Dawe		LW	"$405,000 "		214.56		"$868,983.08 "
Poeschek	D	"$464,625 "		186.44		"$866,266.25 "
Rathje		D	"$470,250 "		182.64		"$858,865.44 "
Klee		D	"$470,250 "		182.23		"$856,919.33 "
Pitlick		D	"$486,750 "		175.05		"$852,043.99 "
Yelle		C	"$666,250 "		125.76		"$837,892.84 "
Stillman	C	"$478,500 "		171.65		"$821,356.12 "
Toms		RW	"$412,406 "		196.19		"$809,086.04 "
Ciccone		D	"$453,750 "		175.93		"$798,300.50 "
A.Ward		RD	"$486,750 "		157.92		"$768,671.61 "
Berehowsky	D	"$470,250 "		160.66		"$755,491.48 "
Kruse		LW	"$334,125 "		224.22		"$749,170.08 "
Shaw		D	"$456,750 "		163.61		"$747,295.06 "
Domi		RW	"$648,438 "		113.45		"$735,663.37 "
Buchberger	RW	"$726,250 "		101.17		"$734,764.73 "
Ray		RW	"$338,250 "		215.8		"$729,926.94 "
R.Brown		RW	"$412,500 "		176.92		"$729,789.41 "
Brunette	LW	"$357,938 "		201.93		"$722,799.20 "
S.Thornton	C	"$478,500 "		147.34		"$705,034.93 "
R.Simpson	LW	"$412,406 "		166.19		"$685,371.49 "
Ri.Sutter	RW	"$445,500 "		153.44		"$683,595.82 "
A.Johansson	LW	"$420,188 "		158.86		"$667,516.44 "
McKenzie	LW	"$384,750 "		173.24		"$666,555.17 "
Hicks		RW	"$303,750 "		215.57		"$654,784.72 "
Russell		RD	"$303,750 "		213.49		"$648,469.97 "
Walker		C	"$346,500 "		184.09		"$637,876.50 "
Washburn	C	"$354,750 "		174.27		"$618,216.23 "
Ranheim		RW	"$315,000 "		193.35		"$609,059.00 "
Cummins		RW	"$303,750 "		197.02		"$598,433.21 "
K.King		LW	"$363,125 "		163.54		"$593,849.57 "
McAlpine	RD	"$362,813 "		163.13		"$591,861.81 "
Brashear	LW	"$470,250 "		122.79		"$577,427.73 "
Staios		RD	"$354,750 "		158.76		"$563,208.69 "
Sutter		C	"$453,750 "		112.4		"$510,028.99 "
Ylonen		C	"$319,031 "		151.47		"$483,236.00 "
Berube		LW	"$420,000 "		112.03		"$470,511.29 "

NAME            PS      SALARY          DEMAND  NEW SALARY
Burke           G       "$1,855,875 "   135.21  "$2,509,371.36 "
Roussel         G       "$1,306,875 "   145.51  "$1,901,577.13 "
Fitzpatrick     G       "$1,409,375 "   131.54  "$1,853,891.87 "
Roloson         G       "$923,906 "     144.82  "$1,338,023.01 "
Tabbaracci      G       "$660,000 "     171.10  "$1,129,260.12 "
McLean          G       "$778,125 "     121.91  "$948,637.33 "
Puppa           G       "$597,375 "     142.71  "$852,513.86 "
Billington      G       "$465,750 "     180.60	"$841,137.50 "
Hodson          G       "$445,500 "     179.99  "$801,844.61 "
Flaherty        G       "$441,000 "     181.67  "$801,164.70 "
Barrasso        G       "$412,500 "     185.40	"$764,773.80 "
Shtalenkov      G       "$437,250 "     168.51	"$736,793.49 "
McLennan        G       "$445,500 "     165.10	"$735,526.96 "
T.Salo          G       "$412,406 "     176.77  "$729,029.90 "
Giguere         G       "$401,625 "     154.80  "$621,727.45 "
Fuhr            G       "$506,250 "     118.46  "$599,718.79 "
Hextall         G       "$303,750 "     171.10  "$519,716.25 "
Luongo          G       "$363,000 "     113.60  "$412,368.00 "




BACK TO THE WLUHL PAGE


THIS PAGE WAS CREATED BY JaSoN Stumpf