WLUHL Fantasy Hockey League
			TOP 20 SCORERS:
			===============
PS	PLAYER 		GP	G	A	PTS	+/-	PIM
C	Lindros		62	54	53	107	54	148
C	Straka		64	29	63	92	32	46
RW	Selanne		64	39	43	82	20	40
LW	Tkachuk		63	47	33	80	26	137
RW	Jagr		64	35	44	79	27	48
RW	Linden		64	20	57	77	14	54
C	Yzerman		64	28	47	75	19	40
C	Nieuwendy	60	29	46	75	32	34
LW	S.Kozlov	64	39	35	74	37	38
C	K.Primeau	64	27	47	74	14	105
RW	P.Sykora	64	32	42	74	25	12
RW	Demitra		64	34	38	72	18	24
C	Roenick		64	19	51	70	13	108
RW	B.Hull		63	38	31	69	6	44
C	Sakic		64	32	37	69	-11	46
RW	Fleury		64	34	33	67	17	84
RW	Amonte		64	36	31	67	17	52
C	Sundin		64	16	51	67	36	30
C	Turgeon		61	28	39	67	5	42
LW	LeClair		59	27	39	66	10	34

			
			TOP 10 GOAL SCORERS
			===================
PS	PLAYER 		GP	G	A	PTS	+/-	PIM
C	Lindros		62	54	53	107	54	148
LW	Tkachuk		63	47	33	80	26	137
RW	P.Bure		38	40	13	53	11	32
RW	Selanne		64	39	43	82	20	40
LW	S.Kozlov	64	39	35	74	37	38
RW	B.Hull		63	38	31	69	6	44
RW	Amonte		64	36	31	67	17	52
RW	Jagr		64	35	44	79	27	48
RW	Demitra		64	34	38	72	18	24
RW	Fleury		64	34	33	67	17	84


			TOP 10 ASSIST MAKERS
			====================
PS	PLAYER NA	GP	G	A	PTS	+/-	PIM
C	Straka		64	29	63	92	32	46
RW	Linden		64	20	57	77	14	54
C	Lindros		62	54	53	107	54	148
C	Roenick		64	19	51	70	13	108
C	Sundin		64	16	51	67	36	30
C	Yzerman		64	28	47	75	19	40
C	K.Primeau	64	27	47	74	14	105
C	Nieuwendy	60	29	46	75	32	34
RW	Jagr		64	35	44	79	27	48
RW	Selanne		64	39	43	82	20	40


	TOP 5 POWER PLAY GOALS			TOP 5 SHORT HANDED
	======================			==================
PS	PLAYER 		GP	PP		PS	PLAYER NA	GP	SH
C	Lindros		62	20		C	K.Primeau	64	6
RW	P.Bure		38	14		LW	Lowry		45	5
RW	Ciccarell	47	13		RW	Nolan		62	4
LW	Iginla		64	13		RW	Bondra		64	4
RW	Selanne		64	13		C	Conroy		60	4


		TOP 10 +/- RATINGS
		==================
PS	PLAYER 		GP	G	A	PTS	+/-	PIM
C	Lindros		62	54	53	107	54	148
RD	Bourque		64	8	39	47	43	30
RW	Palffy		45	24	29	53	41	34
RW	K.Jones		63	16	34	50	40	46
LW	S.Kozlov	64	39	35	74	37	38


		WORST 10 +/- RATINGS
		====================
PS	PLAYER 		GP	G	A	PTS	+/-	PIM
RD	Klee		64	4	10	14	-43	70
RD	G.Murphy	63	1	6	7	-40	50
RW	Hejduk		64	5	13	18	-36	26
C	Cassels		64	7	13	20	-35	26
RD	Dandenaul	64	5	9	14	-34	90
LD	Burt		64	0	7	7	-33	78
LW	Holmstrom	64	16	16	32	-31	119
RW	Muckalt		62	12	12	24	-30	143
LD	Leschyshy	59	0	8	8	-30	40
LD	Markov		48	0	3	3	-29	44

	
	TOP 5 HITS					TOP 10 BLOCKED SHOTS
	==========					====================
PS	PLAYER 		GP	HIT		PS	PLAYER NA	GP	BS
C	K.Primeau	64	282		LD	Ulanov		64	56
C	Lindros		62	261		LD	Matvichuk	43	55
RW	Nolan		62	229		LD	Ludwig		63	54
RW	Linden		64	226		RD	Lachance	58	52
RW	Lemieux		64	224		RD	U.Samuels	55	49


				TOP 10 PENALY MINUTES
				=====================
PS	PLAYER 		GP	G	A	PTS	+/-	PIM
RD	Laus		59	0	11	11	4	342
RW	Worrell		50	7	1	8	1	297
LW	Lambert		61	8	15	23	-3	234
LW	Probert		62	4	8	12	-9	224
LW	Deadmarsh	60	14	37	51	15	209
LW	Buchberge	47	5	0	5	-15	190
RD	Berehowsk	64	3	13	16	-26	188
RD	B.Brown		60	0	5	5	-17	184
RW	Chase		56	1	0	1	-14	180
LD	Strudwick	52	0	0	0	-24	177


				TOP 10 FIGHTS
				=============
	PS	PLAYER 		GP	Wins	Losses	Ties	Total
	RD	Laus		59	16	1	4	21
	LW	Buchberge	47	5	5	9	19
	LD	Richardso	64	7	2	9	18
	RW	Worrell		50	12	0	3	15
	C	Laperrier	64	9	1	5	15
	RW	Barnaby		60	8	2	5	15
	LW	Deadmarsh	60	3	4	7	14
	RD	B.Brown		60	5	4	5	14
	LD	Strudwick	52	5	3	6	14
	RD	Morris		63	5	4	4	13


				TOP 10 GOALS AGAINST AVERAGES
				=============================
GOALIE		GP	MINS	AVG	W	L	T	SO	SPCT
Hebert		54	3258	1.84	31	18	4	11	0.921
Dafoe		52	3143	1.98	35	13	4	9	0.923
Osgood		53	3130	2.1	34	14	2	5	0.913
Hasek		58	3468	2.16	33	18	6	8	0.921
Roussel		48	2859	2.22	23	21	4	8	0.921
Skudra		47	2838	2.41	22	17	7	5	0.911
Shields		53	3045	2.42	32	14	4	4	0.913
Burke		40	2416	2.43	9	22	8	2	0.916
Hodson		18	1053	2.45	9	6	2	2	0.909
Moss		57	3356	2.46	18	29	6	7	0.925

				TOP 10 SAVE PERCENTAGES
				=======================
GOALIE		GP	MINS	AVG	W	L	T	SO	SPCT
Moss		57	3356	2.46	18	29	6	7	0.925
Dafoe		52	3143	1.98	35	13	4	9	0.923
Hebert		54	3258	1.84	31	18	4	11	0.921
Hasek		58	3468	2.16	33	18	6	8	0.921
Roussel		48	2859	2.22	23	21	4	8	0.921
Osgood		53	3130	2.1	34	14	2	5	0.913
Shields		53	3045	2.42	32	14	4	4	0.913
Vernon		52	3128	2.85	7	36	8	3	0.912
Skudra		47	2838	2.41	22	17	7	5	0.911
Irbe		56	3388	2.46	28	14	11	6	0.910

				TOP 5 MOST WINS
				================
GOALIE		GP	MINS	AVG	W	L	T	SO	SPCT
Dafoe		52	3143	1.98	35	13	4	9	0.923
Osgood		53	3130	2.1	34	14	2	5	0.913
Hasek		58	3468	2.16	33	18	6	8	0.921
Shields		53	3045	2.42	32	14	4	4	0.913
Hebert		54	3258	1.84	31	18	4	11	0.921


				TOP 5 SHUTOUTS
				==============
GOALIE		GP	MINS	AVG	W	L	T	SO	SPCT
Hebert		54	3258	1.84	31	18	4	11	0.921
Dafoe		52	3143	1.98	35	13	4	9	0.923
Hasek		58	3468	2.16	33	18	6	8	0.921
Roussel		48	2859	2.22	23	21	4	8	0.921
Moss		57	3356	2.46	18	29	6	7	0.925


BACK TO THE WLUHL PAGE


THIS PAGE WAS CREATED BY JaSoN Stumpf