WLUHL #10 FINAL ASSORTED STATISTICS
Milford Barn Burners BAR RECORD: 30-28-6
PS PLAYER NAME GP G A PTS PASS CORN FPCT HIT BS FIGHTS
RW Sandstrom 63 22 29 51 76.1 56.6 25.9 119 2 0- 0- 0
LW McInnis 64 17 33 50 74.0 52.7 44.2 119 4 0- 0- 0
C Re.Murray 64 18 26 44 74.6 52.7 47.7 80 2 0- 0- 0
C Gretzky 61 10 32 42 85.7 47.8 51.9 43 2 0- 0- 0
RD Gonchar 55 23 14 37 84.0 48.7 100 100 0 0- 0- 3
LW Titov 64 11 25 36 76.1 55.3 38.1 100 2 0- 0- 0
LW G.Courtnall 65 12 22 34 82.4 53.9 20.0 74 2 0- 0- 0
LW Hogue 64 12 20 32 72.7 57.6 42.0 79 0 0- 0- 0
RW McKay 63 16 14 30 70.1 66.2 37.5 181 0 2- 2- 1
RW Richer 64 11 11 22 80.2 50.3 48.7 53 1 0- 0- 0
LD Berard 64 7 15 22 82.3 41.5 0.00 57 2 0- 0- 0
RD Krupp 58 10 10 20 77.3 46.1 0.00 70 33 0- 0- 0
RD Ledyard 64 5 10 15 78.1 42.0 0.00 43 0 0- 6- 3
LD Gusarov 56 4 7 11 76.2 45.5 0.00 65 1 0- 0- 0
LD Daneyko 61 2 7 9 76.1 51.7 100 115 31 0- 0- 1
LD Slaney 29 1 6 7 76.0 36.2 0.00 8 0 0- 0- 0
RW Chorske 55 0 6 6 67.7 51.7 32.0 39 0 0- 0- 0
C Muller 60 3 2 5 66.5 62.6 48.0 95 1 0- 2- 2
LW Moreau 52 1 2 3 73.7 53.5 0.00 42 1 1- 1- 0
LD Witt 7 0 2 2 72.5 52.0 0.00 7 0 0- 1- 1
LW Sacco 28 0 1 1 72.7 53.1 32.4 16 0 0- 0- 1
LW Rychel 1 0 0 0 50.0 0.00 0.00 1 0 1- 0- 0
RD Shaw 2 0 0 0 83.3 25.0 0.00 2 0 0- 0- 0
LD Baron 14 0 0 0 76.0 38.6 0.00 16 1 0- 0- 3
G Shtalenkov 17 0 0 0 43.7 0.00 0.00 0 0 0- 0- 0
G Roussel 48 0 0 0 35.2 0.00 0.00 0 0 0- 0- 0
Newfoundland Black Dogs BDG RECORD: 31-25-7
PS PLAYER NAME GP G A PTS PASS CORN FPCT HIT BS FIGHTS
RW MacLean 63 28 23 51 70.0 57.6 27.5 155 2 0- 0- 0
LW L.Robitaille 63 22 23 45 76.6 52.7 66.6 111 2 0- 0- 0
C Tucker 61 13 32 45 71.3 59.7 51.9 182 1 1- 2- 4
RW Tocchet 63 20 21 41 69.4 60.0 30.4 214 2 1- 2- 3
LW W.Clark 51 25 14 39 71.4 61.6 66.6 127 1 0- 0- 2
LD Sydor 62 10 25 35 82.8 43.0 0.00 87 1 0- 1- 2
C Eastwood 60 6 21 27 68.8 59.3 56.3 83 1 0- 0- 0
LW Ranheim 59 13 9 22 71.5 52.0 30.6 59 1 0- 0- 0
C Bordeleau 58 8 10 18 77.4 54.2 64.9 47 0 0- 0- 0
LD Ulanov 63 5 13 18 77.1 49.4 0.00 107 53 1- 1- 2
LW Brunet 54 6 9 15 70.8 48.4 47.3 56 1 0- 1- 0
RD J.Smith 39 4 11 15 73.9 42.6 0.00 46 15 0- 3- 1
RD Lachance 56 3 12 15 76.3 42.0 0.00 84 49 0- 0- 1
C Yelle 63 5 8 13 65.9 53.7 50.4 88 2 0- 0- 0
RD Malik 54 2 10 12 74.6 48.9 0.00 71 0 0- 0- 0
LD A.Miller 60 2 9 11 80.2 48.2 0.00 73 34 0- 0- 0
LW Kron 49 4 6 10 75.0 55.3 40.0 22 0 0- 0- 0
RD Chara 56 1 7 8 72.8 48.3 0.00 84 0 0- 2- 2
RD Warrener 40 1 5 6 71.4 50.0 0.00 56 2 0- 2- 1
LD Persson 23 0 3 3 76.9 49.2 0.00 31 7 0- 1- 0
RW Varada 10 0 1 1 70.7 73.3 33.3 19 0 0- 0- 0
G Skudra 45 0 1 1 77.7 0.00 0.00 0 0 0- 0- 0
LW Robertsson 1 0 0 0 0.00 0.00 0.00 0 0 0- 0- 0
RW Petrovicky 4 0 0 0 100 33.3 100 0 0 0- 0- 0
G Potvin 7 0 0 0 41.6 0.00 0.00 0 0 0- 0- 0
G Billington 13 0 0 0 0.00 0.00 0.00 0 0 0- 0- 0
Quabbin Crunch CRU RECORD: 45-16-3
PS PLAYER NAME GP G A PTS PASS CORN FPCT HIT BS FIGHTS
C Lindros 62 54 53 107 83.2 65.5 66.2 261 2 0- 3- 5
C Gilmour 64 22 43 65 84.3 65.2 59.2 183 1 2- 6- 4
RW Palffy 45 24 29 53 81.9 48.6 42.8 75 0 0- 0- 0
RW K.Jones 63 16 34 50 74.7 59.3 34.7 123 0 0- 0- 0
RW Harvey 48 19 30 49 79.5 62.5 44.7 137 0 1- 2- 3
RD Bourque 64 8 39 47 83.3 49.6 0.00 86 0 0- 0- 0
LW Rucinsky 65 19 22 41 72.9 49.4 30.0 100 1 0- 0- 0
LD Woolley 61 6 33 39 84.7 46.0 0.00 33 1 0- 0- 0
LW A.Johansson 46 23 15 38 74.6 44.8 0.00 43 1 0- 0- 0
LW Zelepukin 63 16 11 27 76.0 58.0 40.0 77 0 0- 2- 2
RD Chelios 64 7 18 25 84.5 53.7 0.00 171 0 0- 0- 1
LD Norton 62 8 15 23 79.6 42.5 0.00 63 2 0- 0- 0
C Shantz 64 11 11 22 74.6 55.5 52.8 107 1 0- 0- 0
RW DiMaio 56 8 13 21 73.0 56.5 44.8 65 3 0- 2- 0
RW Hossa 57 7 13 20 70.1 44.2 30.0 48 0 0- 2- 1
RD Chambers 62 3 13 16 73.7 43.9 0.00 63 34 0- 0- 0
RD Smehlik 64 5 10 15 80.3 43.6 100 55 1 0- 0- 0
LD Slegr 62 3 11 14 77.7 51.0 50.0 35 2 2- 0- 4
C Nikolishin 63 4 8 12 75.3 54.7 59.0 58 1 0- 0- 0
LD Popovic 34 0 2 2 81.1 52.1 0.00 24 8 0- 0- 0
G Osgood 53 0 2 2 52.1 0.00 0.00 0 0 0- 0- 0
LD Tinordi 37 0 1 1 73.0 53.5 100 53 1 4- 4- 1
G Hirsch 2 0 0 0 0.00 0.00 0.00 0 0 0- 0- 0
G Parent 10 0 0 0 25.0 0.00 0.00 0 0 0- 0- 0
LD Carkner 18 0 0 0 85.1 21.4 0.00 5 0 0- 0- 0
Reservoir Dogs DOG RECORD: 9-47-8
PS PLAYER NAME GP G A PTS PASS CORN FPCT HIT BS FIGHTS
RW Nolan 62 21 14 35 72.9 61.6 43.8 229 4 0- 1- 6
LW Modin 63 12 20 32 72.3 52.3 25.0 116 1 1- 0- 0
C Jas.Allison 64 10 12 22 82.4 57.5 52.4 109 0 0- 0- 0
RD Berehowsky 64 3 13 16 72.1 45.0 0.00 117 3 2- 3- 6
C Lecavalier 64 5 10 15 80.7 42.1 44.2 62 0 0- 0- 0
C Savard 52 3 12 15 83.5 54.8 49.7 34 0 0- 0- 0
LW Atcheynum 51 9 5 14 72.8 47.2 20.0 61 0 0- 0- 0
RW Hoglund 52 6 8 14 74.4 34.9 38.4 37 0 0- 0- 0
RD Klee 64 4 10 14 68.0 39.0 0.00 123 4 0- 0- 0
C Draper 65 3 11 14 72.8 65.0 49.4 130 1 0- 0- 0
C Ricci 64 3 9 12 74.6 59.4 51.3 155 1 0- 0- 0
RD Marchment 52 4 5 9 70.3 47.6 0.00 120 1 1- 1- 1
LD McBain 56 0 9 9 70.5 35.2 66.6 50 2 0- 0- 0
RW Worrell 50 7 1 8 60.8 61.5 33.3 86 0 12- 0- 3
LW Cleary 36 4 4 8 76.4 39.5 0.00 30 0 0- 0- 0
LD McKee 62 0 6 6 73.8 41.0 0.00 95 36 2- 2- 6
LW Buchberger 47 5 0 5 61.0 44.1 33.3 104 2 5- 5- 9
C Bureau 51 2 3 5 63.4 48.6 46.6 21 0 0- 0- 0
LD B.Clark 47 2 1 3 74.9 34.2 100 44 1 0- 0- 0
LD Bombardir 50 0 2 2 70.4 45.0 100 33 2 0- 0- 0
RW Ray 11 1 0 1 76.9 55.5 33.3 17 0 0- 0- 0
RW Odgers 23 0 1 1 66.6 83.3 50.0 14 1 4- 0- 0
G Fichaud 14 0 0 0 0.00 0.00 0.00 0 0 0- 0- 0
G Vernon 52 0 0 0 75.0 0.00 0.00 0 0 0- 0- 0
St. George Dragons DRA RECORD: 36-22-6
PS PLAYER NAME GP G A PTS PASS CORN FPCT HIT BS FIGHTS
RW Fleury 64 34 33 67 79.0 60.8 60.2 184 1 0- 0- 0
LW Barnes 64 24 31 55 75.4 48.8 48.7 147 1 0- 0- 0
LW Deadmarsh 60 14 37 51 74.4 54.1 40.4 191 1 3- 4- 7
C Lang 59 19 24 43 76.2 56.9 40.0 102 0 0- 0- 0
C Marchant 64 16 26 42 74.3 54.1 52.5 125 2 0- 0- 0
RW Parrish 64 21 16 37 69.5 42.9 66.6 63 3 0- 4- 1
LW Andreychuk 45 18 19 37 80.4 37.1 0.00 60 0 0- 0- 0
RD L.Murphy 64 12 24 36 83.9 43.6 0.00 59 1 0- 0- 0
LD Kravchuk 64 7 29 36 79.5 48.0 0.00 75 2 0- 0- 0
LW Langenbrunner 64 8 15 23 72.6 62.1 46.1 110 3 0- 0- 0
RW Bellows 63 13 9 22 70.0 48.7 16.6 57 0 0- 0- 0
LD S.Lefebvre 64 3 19 22 76.8 51.1 0.00 103 5 2- 2- 4
LD Cross 56 4 13 17 80.1 49.2 0.00 65 0 0- 1- 1
C Brylin 63 6 8 14 71.4 37.6 54.0 27 0 0- 0- 0
RD Boyle 62 3 6 9 80.1 45.9 0.00 16 1 0- 0- 0
RD Patrick 51 0 8 8 82.9 41.7 0.00 35 2 0- 0- 0
C Plante 39 0 6 6 74.1 57.5 20.0 17 0 0- 0- 0
RD Finley 62 0 6 6 71.0 44.0 0.00 45 2 0- 0- 0
RW Rosa 19 1 2 3 69.4 57.1 0.00 5 0 0- 0- 0
LW Orsagh 32 1 0 1 73.6 35.7 0.00 7 0 0- 0- 0
LW Leroux 20 0 1 1 62.5 52.3 0.00 11 0 0- 1- 1
LW Langdon 1 0 0 0 100 0.00 0.00 2 0 0- 0- 0
G B.Johnson 7 0 0 0 100 0.00 0.00 0 0 0- 0- 0
G Hasek 58 0 0 0 60.0 0.00 0.00 0 0 0- 0- 0
Guelph Edge EDG RECORD: 18-44-2
PS PLAYER NAME GP G A PTS PASS CORN FPCT HIT BS FIGHTS
C O'Neill 64 19 17 36 80.3 52.1 42.1 89 2 0- 0- 2
LW Picard 54 5 14 19 74.9 54.2 50.0 55 0 0- 0- 0
LD Redden 64 7 11 18 81.6 49.6 0.00 124 2 0- 1- 6
RW Hejduk 64 5 13 18 74.3 56.0 31.2 53 0 0- 0- 0
RD J.York 64 3 14 17 83.4 47.1 0.00 93 1 0- 0- 0
RW Knuble 64 7 9 16 69.6 54.3 35.7 94 0 0- 0- 0
RW Fitzgerald 64 10 5 15 67.8 62.0 41.7 103 1 0- 0- 0
C Weight 57 7 8 15 82.3 65.0 49.2 105 2 0- 0- 0
LD Brewer 64 6 9 15 77.9 41.4 0.00 50 1 0- 0- 0
RW Selivanov 64 5 9 14 77.1 51.7 50.0 62 2 0- 0- 0
LW Pandolfo 47 5 6 11 71.2 56.0 50.0 41 0 0- 0- 0
C Jokinen 46 4 7 11 79.0 57.7 46.1 33 1 0- 0- 2
LW Axelsson 62 2 8 10 70.8 51.8 44.1 79 0 0- 0- 0
LW Bartecko 57 5 3 8 78.5 50.5 0.00 51 2 0- 0- 0
RD G.Murphy 63 1 6 7 78.5 44.9 0.00 86 6 0- 0- 0
RD Boughner 64 3 3 6 73.9 50.6 0.00 98 0 4- 2- 4
C S.Thornton 26 4 1 5 70.0 55.5 56.7 29 0 0- 0- 1
LD Markov 48 0 3 3 72.4 48.9 0.00 62 2 1- 0- 1
RW Andersson 35 0 2 2 67.2 36.8 30.3 18 0 0- 0- 0
G Kolzig 55 0 2 2 58.7 0.00 0.00 0 0 0- 0- 0
LW Craven 43 1 0 1 62.8 50.0 41.5 23 0 0- 0- 0
RD Trepanier 3 0 0 0 75.0 75.0 0.00 1 0 0- 0- 0
LW Toms 8 0 0 0 100 0.00 12.5 0 0 0- 0- 0
G Giguere 10 0 0 0 75.0 0.00 0.00 0 0 0- 0- 0
LD Jam.Allison 13 0 0 0 68.0 34.1 0.00 6 0 0- 0- 0
Halifax Force FOR RECORD: 32-25-6
PS PLAYER NAME GP G A PTS PASS CORN FPCT HIT BS FIGHTS
RW Jagr 63 35 43 78 83.6 65.2 55.5 163 4 0- 0- 0
LW S.Kozlov 63 35 34 69 75.4 58.5 36.2 118 2 0- 0- 0
C Reichel 63 25 35 60 78.7 50.9 52.8 88 0 0- 0- 0
LW C.Lapointe 63 15 26 41 67.1 51.6 56.7 145 2 0- 0- 1
C Damphousse 58 13 21 34 80.6 55.6 50.1 126 0 0- 0- 0
RD Morris 61 10 23 33 76.6 42.9 0.00 66 1 5- 4- 3
RW Renberg 62 8 21 29 77.4 51.7 32.0 97 1 0- 0- 0
RD T.Gill 59 11 14 25 69.2 40.8 0.00 75 0 0- 1- 1
C R.Ferraro 63 12 7 19 72.4 54.3 52.6 60 0 0- 0- 0
LW Sanderson 61 8 7 15 69.7 57.8 0.00 55 2 0- 0- 0
RW M.Lapointe 63 8 7 15 71.2 61.0 42.0 138 0 0- 3- 4
LD Quint 54 7 8 15 80.7 29.0 0.00 12 2 0- 0- 0
LW Battaglia 47 5 7 12 65.9 50.0 20.0 44 1 0- 0- 0
LD Reekie 63 1 11 12 70.7 50.6 50.0 116 4 0- 0- 0
LD S.Smith 59 0 12 12 76.2 50.8 0.00 82 0 0- 0- 0
LD Haller 63 1 9 10 80.0 47.0 0.00 78 1 0- 4- 0
RW Odjick 41 4 5 9 73.6 63.6 66.6 39 1 2- 1- 2
RW Stevenson 43 1 4 5 74.0 64.8 44.4 48 0 0- 0- 0
LD Bergevin 58 0 3 3 67.9 48.5 0.00 44 0 2- 1- 4
LD Grand-Pierre 5 0 1 1 72.0 66.6 0.00 4 0 0- 0- 0
RD Diduck 19 0 1 1 72.5 55.3 0.00 19 1 0- 1- 0
LD Muir 1 0 0 0 100 100 0.00 0 0 0- 0- 0
RW P.Ferraro 3 0 0 0 40.0 0.00 50.0 1 0 0- 0- 0
LW Berube 6 0 0 0 100 0.00 0.00 2 0 0- 0- 0
G Vokoun 31 0 0 0 41.1 0.00 0.00 0 0 0- 0- 0
G M.Richter 35 0 0 0 100 0.00 0.00 0 0 0- 0- 0
Toledo Freeze FRE RECORD: 26-29-9
PS PLAYER NAME GP G A PTS PASS CORN FPCT HIT BS FIGHTS
C K.Primeau 64 27 47 74 74.0 64.1 57.9 282 2 1- 1- 1
RW Amonte 64 36 31 67 78.3 60.2 51.2 170 3 0- 0- 0
RW Bondra 64 30 31 61 72.2 53.4 35.1 132 2 0- 0- 0
LW G.Adams 64 18 36 54 75.3 48.0 49.0 93 2 0- 0- 0
LD Malakhov 60 11 27 38 84.7 44.7 0.00 74 0 0- 1- 0
C S.Sullivan 64 22 15 37 77.2 51.8 42.5 80 0 0- 0- 0
RD D.Hatcher 60 12 19 31 79.6 52.2 0.00 154 0 0- 4- 6
C V.Kozlov 61 11 15 26 85.5 49.6 51.4 72 1 0- 0- 0
LW McAmmond 56 10 15 25 78.8 53.5 40.1 82 1 0- 0- 0
RW Grier 64 10 15 25 67.8 58.9 37.8 136 2 0- 0- 0
LD Spacek 63 1 20 21 74.1 42.8 100 55 2 0- 0- 0
LW Probert 62 4 8 12 66.8 52.5 39.0 123 1 8- 3- 2
RD Laus 59 0 11 11 69.4 40.0 0.00 94 1 16- 1- 4
LD Manson 55 1 7 8 78.6 45.1 0.00 81 1 1- 4- 2
LD Klemm 64 0 6 6 75.2 42.4 33.3 58 0 0- 2- 3
RW Klatt 24 1 3 4 74.5 58.8 32.0 30 0 0- 0- 0
LD S.Brown 13 0 3 3 82.1 42.8 0.00 7 0 1- 0- 0
G Cu.Joseph 47 0 3 3 58.7 0.00 0.00 0 0 0- 0- 0
LW Forbes 12 0 1 1 56.5 33.3 40.0 8 0 0- 0- 0
LD Guren 1 0 0 0 0.00 0.00 0.00 0 0 0- 0- 0
LW DeBrusk 3 0 0 0 0.00 0.00 0.00 2 0 0- 0- 0
LD Neckar 4 0 0 0 91.6 71.4 0.00 5 2 0- 0- 0
C Turcotte 5 0 0 0 50.0 0.00 27.7 0 0 0- 0- 0
G Hodson 18 0 0 0 0.00 0.00 0.00 0 0 0- 0- 0
Hull Goal Busters GOA RECORD: 32-27-5
PS PLAYER NAME GP G A PTS PASS CORN FPCT HIT BS FIGHTS
C Oates 64 15 39 54 84.8 54.1 62.5 83 0 0- 0- 0
C Brind'Amour 64 19 34 53 77.3 59.7 63.1 181 1 0- 0- 2
LW Lehtinen 64 21 29 50 80.1 52.0 38.2 115 1 0- 0- 0
RW Rolston 64 23 25 48 73.3 56.3 38.8 100 3 0- 0- 0
RD Desjardins 62 16 28 44 83.7 53.1 0.00 103 3 0- 0- 0
RW Guerin 64 21 22 43 74.2 68.4 37.1 191 1 4- 1- 7
C Perreault 64 11 20 31 81.9 47.9 53.1 59 1 0- 0- 0
LD Leetch 64 14 15 29 87.0 48.6 0.00 102 27 0- 0- 0
LW Rheaume 55 8 12 20 69.9 52.1 45.0 90 1 1- 3- 3
RW Dackell 64 6 13 19 75.8 60.6 37.5 130 2 0- 0- 0
RD Quintal 64 3 15 18 74.5 48.1 0.00 118 2 2- 4- 1
LW Yachmenev 61 9 8 17 76.2 50.4 0.00 37 0 0- 0- 0
C Stumpel 60 7 9 16 78.2 56.8 57.1 62 2 0- 0- 0
LD Babych 57 2 8 10 79.0 44.9 0.00 38 0 0- 0- 0
LD M.Crowley 35 2 3 5 78.3 36.3 0.00 2 0 0- 0- 0
LD Zmolek 61 0 5 5 73.0 47.7 50.0 78 2 3- 0- 5
LW Berg 45 3 1 4 54.5 47.6 0.00 40 0 1- 0- 1
LD Lukowich 44 1 3 4 69.1 42.5 0.00 16 0 0- 0- 0
C Carpenter 64 0 2 2 69.8 48.8 52.3 30 1 0- 0- 0
RD Pushor 23 1 0 1 67.0 45.9 0.00 23 13 0- 0- 2
G Hackett 51 0 1 1 0.00 0.00 0.00 0 0 0- 0- 0
C Davidsson 10 0 0 0 57.1 50.0 0.00 6 0 0- 0- 0
G Storr 16 0 0 0 100 0.00 0.00 0 0 0- 0- 0
Halifax Hacksaws HAC RECORD: 24-35-5
PS PLAYER NAME GP G A PTS PASS CORN FPCT HIT BS FIGHTS
C R.Niedermayer 64 16 29 45 80.7 53.3 49.0 151 2 0- 0- 0
LW K.Stevens 64 18 24 42 71.9 54.8 33.3 129 2 0- 0- 0
RW K.Brown 62 16 23 39 67.9 53.6 31.7 82 0 0- 0- 0
RW Ciccarelli 47 27 5 32 64.9 51.8 40.0 86 2 0- 0- 0
LW Corson 56 8 22 30 72.1 64.3 38.9 153 2 0- 1- 2
RD Yushkevich 50 4 23 27 76.9 42.1 100 60 1 0- 0- 0
LW Pellerin 64 14 11 25 68.3 53.6 42.1 151 1 0- 0- 0
RW Muckalt 62 12 12 24 74.1 54.4 45.9 109 0 2- 3- 5
C Pivonka 53 8 13 21 78.0 44.5 43.0 38 1 0- 0- 0
C Nemchinov 64 11 8 19 71.0 63.5 45.7 101 2 0- 0- 0
RD McLaren 52 4 14 18 78.6 52.1 25.0 82 2 2- 2- 5
RD B.Richter 60 7 10 17 77.0 38.0 50.0 52 4 0- 0- 0
LD Galanov 53 3 11 14 70.6 39.1 0.00 57 1 0- 0- 0
C Yake 17 4 8 12 71.4 39.4 50.9 18 1 0- 0- 0
C Guolla 42 2 8 10 65.7 58.9 33.9 41 1 0- 0- 0
RW Morozov 29 4 3 7 72.1 62.7 18.1 30 0 0- 0- 0
LD Burt 64 0 7 7 72.8 40.4 0.00 98 3 0- 3- 3
C Malhotra 41 3 2 5 67.5 53.9 40.8 42 1 0- 0- 1
RD B.Brown 60 0 5 5 64.4 38.5 33.3 83 2 5- 4- 5
LD N.Wilkinson 53 0 4 4 69.7 44.0 0.00 56 2 4- 1- 2
G Snow 43 0 1 1 51.0 0.00 0.00 0 0 0- 0- 0
G Khabibulin 23 0 0 0 46.1 0.00 0.00 0 0 0- 0- 0
Chicago Winter Hawks HAW RECORD: 39-17-8
PS PLAYER NAME GP G A PTS PASS CORN FPCT HIT BS FIGHTS
LW Tkachuk 63 47 33 80 78.9 63.8 43.4 216 0 1- 0- 1
RW P.Sykora 64 32 42 74 80.4 39.2 41.1 48 1 0- 0- 0
C Sundin 64 16 51 67 79.6 64.7 63.0 132 0 0- 0- 0
C Arnott 64 28 31 59 78.7 64.1 52.8 112 0 0- 1- 0
C Zhamnov 64 14 39 53 83.6 46.8 50.9 63 1 0- 0- 0
RD Svehla 64 7 27 34 81.8 51.4 100 91 1 0- 4- 1
C Stillman 61 10 22 32 73.4 48.8 45.5 87 1 0- 0- 0
LD Jonsson 58 5 22 27 79.9 42.2 0.00 48 1 0- 0- 0
RW Keane 64 5 19 24 71.6 63.4 32.3 133 4 1- 0- 0
C Conroy 60 10 13 23 73.8 66.4 59.4 81 2 0- 0- 0
RD Moran 59 8 14 22 75.7 45.6 29.2 48 20 0- 0- 2
C Laperriere 64 4 12 16 73.6 59.3 43.7 92 13 9- 1- 5
RD Laflamme 62 2 10 12 77.6 44.1 0.00 100 0 0- 0- 0
RD O'Donnell 64 0 12 12 76.7 54.4 0.00 91 0 5- 1- 1
LW Domenichelli 49 5 6 11 80.1 42.1 0.00 25 0 0- 2- 0
LD H.Gill 64 4 7 11 75.1 48.9 0.00 78 0 0- 0- 0
RD Rouse 64 0 7 7 73.9 46.8 0.00 51 0 0- 0- 0
LW Podein 52 2 3 5 65.3 46.2 50.0 85 1 0- 0- 0
RW D.Brown 17 2 2 4 81.8 43.4 46.8 15 0 0- 0- 0
RD Tremblay 16 0 2 2 75.0 33.3 0.00 6 0 0- 0- 0
RW Mann 1 0 0 0 50.0 100 0.00 1 0 0- 0- 0
G Passmore 15 0 0 0 68.4 0.00 0.00 0 0 0- 0- 0
G Shields 53 0 0 0 33.3 0.00 0.00 0 0 0- 0- 0
Waterloo Hitmen HIT RECORD: 30-30-4
PS PLAYER NAME GP G A PTS PASS CORN FPCT HIT BS FIGHTS
C Turgeon 61 28 39 67 80.4 34.6 50.4 38 2 0- 0- 0
LW LeClair 59 27 39 66 75.0 62.1 50.0 215 1 0- 0- 0
C Koivu 62 14 32 46 82.0 55.9 56.8 123 4 0- 0- 0
RW V.Bure 63 14 24 38 75.2 40.8 32.3 55 0 0- 0- 0
RW Daigle 50 12 15 27 71.9 43.6 41.7 38 0 0- 0- 0
RW Kilger 50 16 9 25 71.3 52.9 54.5 51 1 0- 0- 0
RD Lumme 63 5 20 25 83.0 45.4 0.00 54 1 0- 0- 0
LD S.Stevens 58 4 18 22 83.6 55.4 0.00 134 26 0- 0- 0
RW Zubrus 51 3 17 20 72.0 56.9 34.3 60 0 0- 0- 0
RD Odelein 58 5 11 16 71.3 48.4 0.00 126 1 5- 3- 5
RD Brisebois 50 6 8 14 79.5 44.1 0.00 52 1 0- 0- 0
LW Sundstrom 63 5 9 14 71.8 40.6 30.3 54 1 0- 0- 0
RD Rivet 59 2 12 14 70.7 38.0 36.3 104 4 3- 1- 4
LD Dykhuis 56 1 10 11 77.2 40.6 0.00 52 0 0- 0- 0
LD Traverse 55 1 8 9 77.8 40.6 0.00 46 0 0- 0- 0
LW Brunette 19 1 7 8 76.8 64.2 0.00 17 0 0- 0- 0
LW Brashear 47 3 1 4 62.8 50.0 66.6 37 0 1- 0- 0
RD Souray 25 0 3 3 62.8 36.9 0.00 29 0 2- 2- 1
G Roy 54 0 3 3 51.0 0.00 0.00 0 0 0- 0- 0
RW Donovan 40 1 1 2 75.7 65.2 33.3 17 2 0- 0- 0
C Holden 6 1 0 1 60.0 0.00 21.7 5 0 0- 0- 0
LW Oliwa 11 0 1 1 75.0 42.8 50.0 7 0 1- 0- 0
C Janssens 8 0 0 0 59.0 40.0 60.0 11 0 0- 0- 0
RW C.Murray 10 0 0 0 83.3 100 20.0 6 0 0- 0- 0
G Theodore 12 0 0 0 55.5 0.00 0.00 0 0 0- 0- 0
LD Ciccone 48 0 0 0 71.4 45.0 0.00 50 0 4- 0- 1
Birmingham Ice Barons ICB RECORD: 36-16-12
PS PLAYER NAME GP G A PTS PASS CORN FPCT HIT BS FIGHTS
RW Linden 64 20 57 77 77.9 58.2 43.8 226 1 0- 0- 0
C Marleau 62 22 40 62 79.1 47.7 44.7 90 1 0- 0- 0
LW Whitney 64 26 32 58 82.1 47.8 50.0 110 1 0- 0- 0
LW D.Ward 64 18 22 40 71.2 45.5 44.4 87 3 0- 0- 0
RD Aucoin 64 24 14 38 77.9 48.3 0.00 81 2 0- 0- 2
C Hrdina 64 17 19 36 76.7 43.1 56.2 78 2 0- 0- 0
C G.Johnson 48 12 15 27 80.4 46.6 60.1 53 1 0- 0- 0
LD Wesley 60 7 20 27 80.9 50.1 0.00 83 3 0- 0- 0
LW Donato 64 12 14 26 76.9 51.0 46.6 82 0 0- 0- 0
RD Houlder 49 3 18 21 79.1 44.0 0.00 42 1 0- 0- 0
LW Tsyplakov 56 9 11 20 72.4 43.1 0.00 43 2 0- 0- 0
RD Shannon 61 4 11 15 77.8 46.2 0.00 90 39 0- 0- 0
RD Daigneault 64 0 13 13 81.9 49.3 0.00 59 2 0- 0- 0
LD M.Wilson 47 2 8 10 75.6 50.5 0.00 43 2 0- 2- 2
C Bates 35 5 3 8 68.0 44.0 47.7 13 1 0- 0- 0
LW Maltby 55 1 7 8 68.8 60.8 18.1 96 0 0- 0- 0
LW Reid 64 5 2 7 67.7 53.0 47.2 36 0 0- 0- 0
LD Bouchard 48 1 3 4 80.1 47.8 0.00 16 0 0- 0- 0
C Letowski 5 1 0 1 86.6 50.0 100 7 0 0- 0- 0
RW L.Wilson 2 0 1 1 50.0 66.6 0.00 2 0 0- 0- 0
G Irbe 56 0 1 1 0.00 0.00 0.00 0 0 0- 0- 0
RD deVries 2 0 0 0 100 14.2 0.00 3 0 0- 1- 0
C Kev.Miller 3 0 0 0 70.0 75.0 38.4 4 0 0- 0- 0
RW Sloan 3 0 0 0 90.0 75.0 0.00 2 0 0- 0- 0
G Fitzpatrick 9 0 0 0 52.9 0.00 0.00 0 0 0- 0- 0
Tampa Bay Ice Bolts ICE RECORD: 10-42-12
PS PLAYER NAME GP G A PTS PASS CORN FPCT HIT BS FIGHTS
C Yashin 64 17 33 50 80.6 53.5 44.2 94 4 0- 0- 0
RW Lemieux 64 19 13 32 71.9 68.7 31.1 224 5 0- 0- 0
LW Holmstrom 64 16 16 32 70.7 48.6 22.2 115 2 1- 3- 3
RW Carter 64 17 11 28 69.7 51.7 40.6 146 1 0- 0- 0
LW Kamensky 61 9 19 28 79.1 49.6 50.0 78 0 0- 0- 0
LD Werenka 64 8 14 22 79.0 50.1 0.00 88 3 1- 5- 3
C Cassels 64 7 13 20 76.3 51.8 46.8 93 2 0- 0- 0
RW Alfredsson 47 8 10 18 78.2 63.0 50.0 131 0 0- 0- 0
RD Dandenault 64 5 9 14 72.8 37.9 0.00 79 1 0- 3- 2
LW Lindsay 46 3 8 11 68.6 46.4 34.4 59 1 1- 0- 1
C McCauley 62 4 6 10 74.7 50.6 40.2 35 0 0- 0- 0
LD Matvichuk 43 1 9 10 75.8 52.2 0.00 87 55 0- 0- 0
LW Olczyk 62 3 6 9 73.0 56.5 48.3 18 0 0- 0- 0
RD A.Ward 39 2 6 8 75.0 44.5 0.00 39 2 0- 0- 1
