Tugnutt
| Season | TEAM | AvgM | GP | G | A | Pt | +/- | PIM | PP | SH | GW | GT | SHOT | SHPCT | SALARY |
| 8 | Hacksaws | 41.0 | 31 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 3 | 0.0 | N/A |
| 9 | Meatheads | 60.3 | 66 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0.00 - | $666,500 |
| 10 | Meatheads | 60.9 | 54 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.00 - | $2,021,250 |
| 11 | Meatheads | 58.6 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 - | $2,021,250 |
| 12 | Meatheads | 59.3 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 - | $1,925,000 |
| 13 | Sea Lions | 58.8 | 47 | 0 | 0 | 0 | 0 | 10 | - | $1,925,000 | |||||
| 14 | Goal Busters | 50.8 | 10 | 0 | 1 | 1 | 0 | 0 | - | $400,000 | |||||
| 15 | Goal Busters | 59.9 | 8 | 0 | 0 | 0 | 0 | 0 | - | $400,000 |
| Season | TEAM | GP | MINS | AVG | W | L | T | EN | SO | GA | SA | SVPT | SV/GM | - | SALARY |
| 11 | Meatheads | 41 | 2401 | 3.15 | 26 | 11 | 3 | 0 | 2 | 126 | 1128 | 0.888 | 28.2 |
| 12 | Meatheads | 49 | 2906 | 2.42 | 23 | 19 | 5 | 4 | 5 | 117 | 1232 | 0.905 | 25.4 |
| 13 | Sea Lions | 47 | 2764 | 2.04 4 | 16 | 18 | 9 | 4 | 6 | 94 | 1100 | 91.45 | 23.88 |
| 14 | Goal Busters | 10 | 508 | 3.54 | 1 | 8 | 0 | 1 | 0 | 30 | 228 | 86.84 | 26.93 |
| 15 | Goal Busters | 8 | 479 | 3.26 | 2 | 5 | 1 | 0 | 1 | 26 | 211 | 87.68 | 26.43 |
Facts:
Seasons Played: 8