Thibault
| Season | TEAM | AvgM | GP | G | A | Pt | +/- | PIM | PP | SH | GW | GT | SHOT | SHPCT | SALARY |
| 8 | Spiders | 59.2 | 65 | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | N/A |
| 9 | Spiders | 60.0 | 63 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 - | $467,625 |
| 10 | Spiders | 61.0 | 42 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 - | $2,205,000 |
| 11 | Spiders | 52.3 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 - | $2,205,000 |
| 12 | Spiders | 57.0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 - | $2,100,000 |
| 13 | Bruisers | 60.1 | 46 | 0 | 1 | 1 | 0 | 4 | - | $2,100,000 | |||||
| 14 | Bruisers | 57.0 | 41 | 0 | 0 | 0 | 0 | 12 | - | $2,983,542 | |||||
| 15 | Bruisers | 58.9 | 62 | 0 | 1 | 1 | 0 | 2 | - | $2,983,542 |
| Season | TEAM | GP | MINS | AVG | W | L | T | EN | SO | GA | SA | SVPT | SV/GM | - | SALARY |
| 11 | Spiders | 17 | 889 | 3.24 | 2 | 10 | 2 | 2 | 0 | 48 | 435 | 0.890 | 29.4 |
| 12 | Spiders | 21 | 1196 | 3.41 | 4 | 15 | 1 | 2 | 1 | 68 | 580 | 0.883 | 29.1 |
| 13 | Bruisers | 46 | 2764 | 3.60 | 8 | 34 | 4 | 3 | 3 | 166 | 1510 | 89.01 | 32.78 5 |
| 14 | Bruisers | 41 | 2336 | 3.72 | 5 | 30 | 3 | 3 | 1 | 145 | 1525 | 90.49 | 39.17 2 |
| 15 | Bruisers | 62 | 3649 | 3.49 | 15 | 43 | 2 | 5 | 3 | 212 | 2362 | 91.02 | 38.84 1 |
Facts:
Seasons Played: 8