Roussel
| Season | TEAM | AvgM | GP | G | A | Pt | +/- | PIM | PP | SH | GW | GT | SHOT | SHPCT | SALARY |
| 9 | Sea Lions | 56.3 | 54 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0.00 | $1,306,875 |
| 10 | Burners | 59.5 | 48 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.00 - | $1,306,875 |
| 11 | Voodoo | 61.5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 - | $703,500 |
| Season | TEAM | GP | MINS | AVG | W | L | T | EN | SO | GA | SA | SVPT | SV/GM | - | SALARY |
| 11 | Voodoo | 4 | 246 | 2.68 | 2 | 1 | 1 | 0 | 0 | 11 | 110 | 0.900 | 26.8 |
Facts:
Seasons Played: 3
Draft Information:
Season 9
Overall Pick 58 Sea Lions