Passmore
Player Card

SeasonTEAMAvgMGPGAPt+/-PIMPPSHGWGTSHOTSHPCTSALARY
9 Hawks 49.1 13 0 0 0 0 8 0 0 0 0 0 0.00 $729,600
10 Hawks 56.1 15 0 0 0 0 4 0 0 0 0 0 0.00 - $729,600
11 Voodoo 50.4 25 0 0 0 0 0 0 0 0 0 0 0.0 - $729,600
12 Voodoo 53.3 14 0 0 0 0 0 0 0 0 0 0 0.0 - $640,000
13 Voodoo 45.9 29 0 0 0 0 10 - $975,000
15 Barons 53.3 15 0 0 0 0 0 - $300,000

SeasonTEAMGPMINSAVGWLTENSOGASASVPTSV/GM-SALARY
11 Voodoo2512593.29 7 12210697750.911 36.9
12 Voodoo147463.94 4 7310494190.883 33.7
13 Voodoo2913323.51 6 142007874789.56 33.65 4
15 Barons158002.17 6 52002933591.34 25.13

Facts:
Seasons Played: 6
Draft Information:
Season 9
Overall Pick 86 Sea Lions

Search ESPN

Go Back To The Online Browser