Osgood
| Season | TEAM | AvgM | GP | G | A | Pt | +/- | PIM | PP | SH | GW | GT | SHOT | SHPCT | SALARY |
| 8 | Crunch | 60.4 | 68 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0.0 | N/A |
| 9 | Crunch | 59.6 | 64 | 0 | 2 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0.00 - | $653,625 |
| 10 | Crunch | 59.0 | 53 | 0 | 2 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0.00 - | $782,862 |
| 11 | Crunch | 59.2 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 - | $782,862 |
| 12 | Crunch | 59.4 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 - | $745,583 |
| 13 | Crunch | 50.4 | 5 | 0 | 0 | 0 | 0 | 0 | - | $745,583 | |||||
| 14 | Crunch | 40.0 | 2 | 0 | 0 | 0 | 0 | 0 | - | $884,410 | |||||
| 15 | Crunch | 58.9 | 46 | 0 | 1 | 1 | 0 | 8 | - | $884,410 |
| Season | TEAM | GP | MINS | AVG | W | L | T | EN | SO | GA | SA | SVPT | SV/GM | - | SALARY |
| 11 | Crunch | 43 | 2544 | 2.45 | 26 | 14 | 2 | 2 | 5 | 104 | 1275 | 0.918 | 30.1 |
| 12 | Crunch | 47 | 2793 | 3.27 | 17 | 28 | 1 | 1 | 4 | 152 | 1382 | 0.890 | 29.7 |
| 13 | Crunch | 5 | 252 | 1.67 | 3 | 0 | 1 | 0 | 1 | 7 | 98 | 92.86 | 23.33 |
| 14 | Crunch | 2 | 80 | 1.50 | 1 | 0 | 1 | 0 | 0 | 2 | 15 | 86.67 | 11.25 |
| 15 | Crunch | 46 | 2709 | 2.88 | 20 | 19 | 6 | 2 | 3 | 130 | 1350 | 90.37 | 29.90 |
Facts:
Seasons Played: 8